Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | Phil "OMGClayAiken" Galfond | $817,781 | |||
2 | Adam Hourani | $493,748 | |||
3 | David Benyamine | ![]() |
$316,307 | ||
4 | Johnny Chan | ![]() |
$246,874 | ||
5 | Kirill Gerasimov | ![]() |
$192,870 | ||
6 | John Juanda | ![]() |
$154,296 | ||
7 | Daniel Negreanu | ![]() |
$123,437 | ||
8 | Phil Hellmuth | ![]() |
$100,292 | ||
9 | Brian Rast | ![]() |
$84,863 | ||
10 | Chris Ferguson | ![]() |
$69,433 | ||
11 | Alexander Kostritsyn | ![]() |
$69,433 | ||
12 | Evan Sofer | $69,433 | |||
13 | Jamie Pickering | ![]() |
$61,718 | ||
14 | Nikolay Evdakov | ![]() |
$61,718 | ||
15 | Emmanuel Sebag | $61,718 | |||
16 | David Williams | ![]() |
$54,003 | ||
17 | Ted Lawson | ![]() |
$54,003 | ||
18 | Eli Elezra | ![]() |
$54,003 |
Event 28 - $5,000 Pot Limit Omaha w/Rebuys