Event #3: $500 WSOP Kickoff No-Limit Hold'em Freezeout
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #3: $500 WSOP Kickoff No-Limit Hold'em Freezeout
Giorno 1 completo
A total of 3,485 entrants filled the tables at the Horseshoe and Paris Las Vegas for Event #3: $500 Kickoff No-Limit Hold’em Freezeout at the 2024 World Series of Poker, with 523 participants making the money. Only 151 players remained at the end of Day 1 and advance to Day 2 on May 30.
This is a new event for WSOP 2024 and generated a sizeable prize pool of $1,463,700. At the end of play on Day 2, the eventual champion will receive the lion’s share, $175,578 and the coveted WSOP bracelet.
After 22 levels of play, Qiang Xu secured the chip lead sitting on 2,130,000, with Steven Borella following in close second with 1,835,000.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Qiang Xu | China | 2,130,000 | 71 |
2 | Steven Borella | United States | 1,835,000 | 61 |
3 | Gregory Snyder | United States | 1,665,000 | 56 |
4 | Jason Wheeler | United States | 1,615,000 | 54 |
5 | Addam Smith | United States | 1,565,000 | 52 |
6 | John Hardin | United States | 1,435,000 | 48 |
7 | Zhiyuan Xu | China | 1,385,000 | 46 |
8 | Ishan Mohamed | United States | 1,350,000 | 45 |
9 | Charles Tonne | United States | 1,345,000 | 45 |
10 | Shawn Smith | United States | 1,320,000 | 44 |
Many notables entered the day trying to run up a big stack, including Joe Cada, Greg Raymer, Brad Owen, Shaun Deeb, Josh Arieh and Jeremy Ausmus but they fell short of the money.
Other headliners including Maria Ho and Justin Saliba were able to make the money but did not advance to Day 2.
Other stars still in the field fighting for a bracelet are Jason Wheeler (1,615,000), Marco Johnson (1,005,000), Dan Shak (730,000), and Daniel Negreanu (650,000).
Players will reconvene at 11:00 a.m. on Thursday, May 30, at the Horseshoe for Day 2. The blinds will start at 15,000/30,000 and a 30,000 big blind ante.
Stay tuned for all the excitement as the PokerNews Live Reporting team covers Day 2, along with our comprehensive summer-long coverage of the 2024 WSOP at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 608 | 2 | Terry Fan | Taiwan | 160,000 | 5 |
Horseshoe | 608 | 3 | Tommaso Briotti | Italy | 240,000 | 8 |
Horseshoe | 608 | 4 | Vlad Iuhad | Romania | 535,000 | 18 |
Horseshoe | 608 | 5 | Robert Hong | United States | 860,000 | 29 |
Horseshoe | 608 | 6 | Franck Girodengo | United States | 335,000 | 11 |
Horseshoe | 608 | 7 | Schuyler Thornton | United States | 475,000 | 16 |
Horseshoe | 608 | 8 | Yoshinori Funayam | Japan | 730,000 | 24 |
Horseshoe | 608 | 9 | Juanito Cunanan Jr | United States | 325,000 | 11 |
Horseshoe | 609 | 1 | Ian Norwood | United States | 235,000 | 8 |
Horseshoe | 609 | 2 | Stephanie Miya | United States | 595,000 | 20 |
Horseshoe | 609 | 3 | David Niedringhaus | United States | 225,000 | 8 |
Horseshoe | 609 | 4 | Kristopher Burchfield | United States | 505,000 | 17 |
Horseshoe | 609 | 5 | Orlando Sepulveda | United States | 380,000 | 13 |
Horseshoe | 609 | 6 | Jeremy Mcdonald | United States | 270,000 | 9 |
Horseshoe | 609 | 7 | James Vecchio | United States | 615,000 | 21 |
Horseshoe | 609 | 8 | Koen Habers | Netherlands | 260,000 | 9 |
Horseshoe | 609 | 9 | Alexander Charron | United States | 255,000 | 9 |
Horseshoe | 610 | 1 | John Hardin | United States | 1,435,000 | 48 |
Horseshoe | 610 | 2 | Yanhong Yu | United States | 330,000 | 11 |
Horseshoe | 610 | 3 | Simone Miracoli | Italy | 130,000 | 4 |
Horseshoe | 610 | 4 | Tom Hall | United Kingdom | 305,000 | 10 |
Horseshoe | 610 | 5 | Antonio Torpoco | United States | 280,000 | 9 |
Horseshoe | 610 | 6 | Anthony Ditata | United States | 185,000 | 6 |
Horseshoe | 610 | 7 | William Bentkowsky | United States | 295,000 | 10 |
Horseshoe | 610 | 8 | Addam Smith | United States | 1,565,000 | 52 |
Horseshoe | 610 | 9 | Matthew Davis | United States | 305,000 | 10 |
Horseshoe | 611 | 1 | Richard Harroch | United States | 190,000 | 6 |
Horseshoe | 611 | 2 | Laurie Beller | United States | 715,000 | 24 |
Horseshoe | 611 | 3 | Timothy Pai | United States | 575,000 | 19 |
Horseshoe | 611 | 4 | Dan Shak | United States | 730,000 | 24 |
Horseshoe | 611 | 6 | Thanh Hoa | United States | 490,000 | 16 |
Horseshoe | 611 | 7 | Gregory Snyder | United States | 1,665,000 | 56 |
Horseshoe | 611 | 8 | Baker Abdallah | United States | 915,000 | 31 |
Horseshoe | 611 | 9 | Yves Kupfermunz | Belgium | 955,000 | 32 |
Horseshoe | 613 | 1 | Airy Phanhyaseng | United States | 465,000 | 16 |
Horseshoe | 613 | 2 | Daniel Sherer | United States | 1,290,000 | 43 |
Horseshoe | 613 | 3 | Song Kim | United States | 280,000 | 9 |
Horseshoe | 613 | 4 | Harrison Shockley | United States | 320,000 | 11 |
Horseshoe | 613 | 5 | John Gorsuch | United States | 310,000 | 10 |
Horseshoe | 613 | 6 | Mitch Garshofsky | United States | 1,120,000 | 37 |
Horseshoe | 613 | 7 | Stephane Dedurfort | France | 985,000 | 33 |
Horseshoe | 613 | 8 | Jakub Sujata | Canada | 795,000 | 27 |
Horseshoe | 613 | 9 | Peter Degen | United States | 290,000 | 10 |
Horseshoe | 614 | 1 | Christopher Aiello | United States | 285,000 | 10 |
Horseshoe | 614 | 2 | Michael Johnson | United States | 330,000 | 11 |
Horseshoe | 614 | 3 | Joshua Hernandez | United States | 440,000 | 15 |
Horseshoe | 614 | 4 | Cody Ferguson | United States | 505,000 | 17 |
Horseshoe | 614 | 5 | Jason Wheeler | United States | 1,615,000 | 54 |
Horseshoe | 614 | 6 | Istvan Keller | United States | 290,000 | 10 |
Horseshoe | 614 | 7 | Ronald Moore | United States | 1,285,000 | 43 |
Horseshoe | 614 | 8 | Louis Ricci | United States | 635,000 | 21 |
Horseshoe | 614 | 9 | Craig Jones | United States | 425,000 | 14 |
Horseshoe | 615 | 1 | Brian Pinkus | United States | 665,000 | 22 |
Horseshoe | 615 | 2 | Richard Bondi | United States | 85,000 | 3 |
Horseshoe | 615 | 3 | David Hackney | United States | 780,000 | 26 |
Horseshoe | 615 | 4 | David Wilkens | United States | 375,000 | 13 |
Horseshoe | 615 | 5 | Alfonso Alcantara | United States | 75,000 | 3 |
Horseshoe | 615 | 6 | Hunter Cole | United States | 440,000 | 15 |
Horseshoe | 615 | 7 | Peter Hengsakul | United States | 570,000 | 19 |
Horseshoe | 615 | 8 | Oscar Sorensen | Denmark | 540,000 | 18 |
Horseshoe | 615 | 9 | Matthew Szeto | United States | 405,000 | 14 |
Horseshoe | 616 | 1 | Francisco Molina | United States | 365,000 | 12 |
Horseshoe | 616 | 2 | Peter Basting | United States | 225,000 | 8 |
Horseshoe | 616 | 3 | Matthew Cosentino | United States | 620,000 | 21 |
Horseshoe | 616 | 4 | Michael Wang | United States | 915,000 | 31 |
Horseshoe | 616 | 5 | Marko Pantelic | United States | 245,000 | 8 |
Horseshoe | 616 | 6 | Hugo Nazar | Argentina | 225,000 | 8 |
Horseshoe | 616 | 7 | Nils Mallon | Germany | 525,000 | 18 |
Horseshoe | 616 | 8 | Rachel Fairburn | United States | 635,000 | 21 |
Horseshoe | 616 | 9 | Ryan Riess | United States | 530,000 | 18 |
Horseshoe | 617 | 1 | Yousef Nassr | United States | 630,000 | 21 |
Horseshoe | 617 | 2 | Ishan Mohamed | United States | 1,350,000 | 45 |
Horseshoe | 617 | 3 | Derek Warriner | United States | 320,000 | 11 |
Horseshoe | 617 | 4 | Osman Hadziosmanovic | Bosnia & Herzegovina | 230,000 | 8 |
Horseshoe | 617 | 5 | Jean Baptist Dard | France | 470,000 | 16 |
Horseshoe | 617 | 6 | Ricky Fassain | France | 455,000 | 15 |
Horseshoe | 617 | 7 | Jeffery Corcoran | United States | 230,000 | 8 |
Horseshoe | 617 | 8 | Zhiyuan Xu | China | 1,385,000 | 46 |
Horseshoe | 617 | 9 | David Froyalde | United States | 905,000 | 30 |
Horseshoe | 618 | 1 | David Martin | United States | 50,000 | 2 |
Horseshoe | 618 | 2 | Aaron Aldy | United States | 585,000 | 20 |
Horseshoe | 618 | 3 | Bryan Corrigan | United States | 475,000 | 16 |
Horseshoe | 618 | 4 | Howard Mash | United States | 300,000 | 10 |
Horseshoe | 618 | 5 | Davis Aalvik | United States | 575,000 | 19 |
Horseshoe | 618 | 6 | Russell Cooper | United States | 490,000 | 16 |
Horseshoe | 618 | 7 | John Polce | United States | 315,000 | 11 |
Horseshoe | 618 | 8 | Kyle Draucker | United States | 125,000 | 4 |
Horseshoe | 618 | 9 | Brian Klaiber | United States | 545,000 | 18 |
Horseshoe | 619 | 1 | Bardya Pourbolourchian | United States | 870,000 | 29 |
Horseshoe | 619 | 2 | Massimiliano Mori | Italy | 435,000 | 15 |
Horseshoe | 619 | 3 | Craig Varnell | United States | 875,000 | 29 |
Horseshoe | 619 | 4 | Neil McFayden | United Kingdom | 690,000 | 23 |
Horseshoe | 619 | 5 | Marco Johnson | United States | 1,005,000 | 34 |
Horseshoe | 619 | 6 | Woody Christy | United States | 400,000 | 13 |
Horseshoe | 619 | 7 | Jared Lindberg | Canada | 400,000 | 13 |
Horseshoe | 619 | 8 | Matthew Fitzgerald | United States | 170,000 | 6 |
Horseshoe | 619 | 9 | Jared Ward | United States | 710,000 | 24 |
Horseshoe | 620 | 1 | John Lafave | United States | 1,100,000 | 37 |
Horseshoe | 620 | 2 | Jack Autry | United States | 110,000 | 4 |
Horseshoe | 620 | 3 | Joseph Gargiulo | United States | 305,000 | 10 |
Horseshoe | 620 | 4 | Orion Gallagher | United States | 985,000 | 33 |
Horseshoe | 620 | 5 | Alan Silchuk | United States | 1,140,000 | 38 |
Horseshoe | 620 | 6 | Paul Longley | Canada | 395,000 | 13 |
Horseshoe | 620 | 7 | Luong Nguyen Trinh | United States | 515,000 | 17 |
Horseshoe | 620 | 8 | Mikael Anderson | United States | 1 | 0 |
Horseshoe | 620 | 9 | Daniel Negreanu | Canada | 650,000 | 22 |
Horseshoe | 621 | 1 | Denian Costa | United States | 45,000 | 2 |
Horseshoe | 621 | 2 | Sebastian Zubek | United States | 365,000 | 12 |
Horseshoe | 621 | 3 | Daniel Willis | United Kingdom | 385,000 | 13 |
Horseshoe | 621 | 4 | Frank Swarts | United States | 885,000 | 30 |
Horseshoe | 621 | 5 | Mark Ferratt | United States | 230,000 | 8 |
Horseshoe | 621 | 6 | Austin Amoroso | United States | 655,000 | 22 |
Horseshoe | 621 | 7 | Christian Serino | United States | 250,000 | 8 |
Horseshoe | 621 | 8 | Inayet Sheriff | Canada | 285,000 | 10 |
Horseshoe | 621 | 9 | Valentin Vornicu | United States | 1,075,000 | 36 |
Horseshoe | 622 | 1 | Lawrence Monis | United States | 510,000 | 17 |
Horseshoe | 622 | 2 | Joseph Altomonte | United States | 790,000 | 26 |
Horseshoe | 622 | 3 | Frank Zheng | United States | 350,000 | 12 |
Horseshoe | 622 | 4 | Michael Hanelin | United States | 80,000 | 3 |
Horseshoe | 622 | 5 | Rommel Liscano | United States | 1,002,500 | 33 |
Horseshoe | 622 | 6 | Sean Ragozzini | Australia | 515,000 | 17 |
Horseshoe | 622 | 7 | Susannah Altman | United States | 825,000 | 28 |
Horseshoe | 622 | 8 | Rafael Gonzalez | United States | 1,035,000 | 35 |
Horseshoe | 622 | 9 | Jennie Khursigara | United States | 445,000 | 15 |
Horseshoe | 623 | 1 | Albert Riccobono | United States | 800,000 | 27 |
Horseshoe | 623 | 2 | Anh Nguyen | United States | 490,000 | 16 |
Horseshoe | 623 | 3 | Irvin Jackson | United States | 360,000 | 12 |
Horseshoe | 623 | 4 | Quoc Huynh | United States | 275,000 | 9 |
Horseshoe | 623 | 5 | Melanie Cleveland | United States | 420,000 | 14 |
Horseshoe | 623 | 6 | Steven Borella | United States | 1,835,000 | 61 |
Horseshoe | 623 | 7 | Joseph Mattucci | United States | 455,000 | 15 |
Horseshoe | 623 | 8 | Yu Li | China | 945,000 | 32 |
Horseshoe | 623 | 9 | Drake Kemper | United States | 755,000 | 25 |
Horseshoe | 624 | 1 | Kelly Andrews | United States | 490,000 | 16 |
Horseshoe | 624 | 2 | Ronnie Elkhatib | United States | 355,000 | 12 |
Horseshoe | 624 | 3 | Alan Lujan | United States | 280,000 | 9 |
Horseshoe | 624 | 4 | Maurice Paradis | United States | 420,000 | 14 |
Horseshoe | 624 | 5 | Shawn Smith | United States | 1,320,000 | 44 |
Horseshoe | 624 | 6 | Jason Dunning | United States | 330,000 | 11 |
Horseshoe | 624 | 7 | Lindsey McDougall | United States | 460,000 | 15 |
Horseshoe | 624 | 8 | Qiang Xu | China | 2,130,000 | 71 |
Horseshoe | 624 | 9 | Bruno Borruto | United States | 170,000 | 6 |
Horseshoe | 625 | 1 | Tyler Kolness | United States | 160,000 | 5 |
Horseshoe | 625 | 2 | Samy Boujmala | France | 375,000 | 13 |
Horseshoe | 625 | 3 | Charles Tonne | United States | 1,345,000 | 45 |
Horseshoe | 625 | 4 | Rudy Cervantes | United States | 760,000 | 25 |
Horseshoe | 625 | 5 | DID NOT REPORT 1 | 230,000 | 8 | |
Horseshoe | 625 | 6 | Osama Aweida | United States | 835,000 | 28 |
Horseshoe | 625 | 7 | Dustin Merrill | United States | 300,000 | 10 |
Horseshoe | 625 | 8 | Mauricio Solano | United States | 430,000 | 14 |
Horseshoe | 625 | 9 | Tamas Lendvai | Hungary | 820,000 | 27 |
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
2,130,000
2,130,000
|
2,130,000 |
|
||
![]() |
1,835,000
1,835,000
|
1,835,000 |
![]() |
1,665,000
1,665,000
|
1,665,000 |
![]() |
1,615,000
265,000
|
265,000 |
|
||
|
1,565,000
1,565,000
|
1,565,000 |
|
1,435,000
1,435,000
|
1,435,000 |
|
1,385,000
1,385,000
|
1,385,000 |
|
1,350,000
1,350,000
|
1,350,000 |
![]() |
1,345,000
1,345,000
|
1,345,000 |
![]() |
1,320,000
1,320,000
|
1,320,000 |
![]() |
1,290,000
1,290,000
|
1,290,000 |
|
1,285,000
1,285,000
|
1,285,000 |
|
1,140,000
190,000
|
190,000 |
![]() |
1,120,000
1,120,000
|
1,120,000 |
|
1,100,000
1,100,000
|
1,100,000 |
![]() |
1,075,000
1,075,000
|
1,075,000 |
![]() |
1,035,000
1,035,000
|
1,035,000 |
![]() |
1,005,000
455,000
|
455,000 |
|
||
![]() |
1,002,500
392,500
|
392,500 |
|
985,000
985,000
|
985,000 |
![]() |
985,000
260,000
|
260,000 |
![]() |
955,000
955,000
|
955,000 |
![]() |
945,000
945,000
|
945,000 |
![]() |
915,000
915,000
|
915,000 |
|
||
|
915,000
915,000
|
915,000 |
Play has finished for the day, with 151 of the 3,485 players remaining. Look out for the end-of-day recap, which will be posted soon.
Lindsey McDougall moved all in for 190,000 in middle position and action folded around to the button who made the call, covering McDougall.
Lindsey McDougall: A♣A♦
Button: J♣J♦
The board ran out 3♠4♥5♣5♦2♥ and McDougall held as we approach the end of the night.
Giocatore | Chip | Avanzamento |
---|---|---|
|
450,000 |
Justin Saliba opened the action from under the gun to 50,000 and got called by the hijack, button, and Alan Silchuk in the big blind.
The flop came down J♠6♦5♠ and action checked to the cutoff who bet 60,000. Silchuk called, and Saliba called for his last 30,000 chips.
The turn brought the 8♦ and action checked through. The river was the 8♣, and action was checked through again.
Silchuk tabled Q♥5♦, which was enough to eliminate Saliba's A♠3♣.
Giocatore | Chip | Avanzamento |
---|---|---|
|
950,000
950,000
|
950,000 |
![]() |
Eliminato | |
|
Livello: 22
Bui: 10,000/25,000
Ante: 25,000
Nathan Tsang moved all in for 140,000, action folded around to Oscar Soerensen in the cutoff who moved all in as well, covering Tsang. Everyone else got out of the way and they went off to a runout.
Nathan Tsang: A♠J♣
Oscar Soerensen: Q♥Q♦
The board ran out Q♣6♣9♥Q♠7♦, Soerensen's quads sent Tsang to the rail as he regained the table chip lead.
Giocatore | Chip | Avanzamento |
---|---|---|
|
655,000 |
Nadia Sutter was in the hijack and jammed all-in for 30,000, getting called by Mathew Cosentino in the cutoff.
Nadia Sutter: A♥10♠
Mathew Cosentino: 7♣7♠
The players flipped their cards and another player on the table remarked on Sutter's hand, stating they "haven't seen sevens stick once today".
With a runout of 4♦8♣2♣Q♣2♦, the sevens finally held and sent Sutter home.
Giocatore | Chip | Avanzamento |
---|---|---|
|
Eliminato |