Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 660 | 1 | Tom Thomas | United States | 805,000 | 40 |
Horseshoe | 660 | 2 | Lisa Xie | United States | 190,000 | 10 |
Horseshoe | 660 | 3 | Dong Ji | United States | 250,000 | 13 |
Horseshoe | 660 | 4 | Gary Fisher | United Kingdom | 615,000 | 31 |
Horseshoe | 660 | 5 | Mark Toulouse | United States | 555,000 | 28 |
Horseshoe | 660 | 6 | Swen Spjut | United States | 430,000 | 22 |
Horseshoe | 660 | 7 | Michael Minetti | United States | 1,180,000 | 59 |
Horseshoe | 660 | 8 | Anthony Johnson | United States | 420,000 | 21 |
Horseshoe | 660 | 9 | Scott Papineau | United States | 1,205,000 | 60 |
Horseshoe | 661 | 1 | Kim Everett | United States | 375,000 | 19 |
Horseshoe | 661 | 2 | Mark Williams | United States | 785,000 | 39 |
Horseshoe | 661 | 3 | Philippe Rup | France | 365,000 | 18 |
Horseshoe | 661 | 4 | Steven Warling | United States | 260,000 | 13 |
Horseshoe | 661 | 6 | Robert Nolen | United States | 460,000 | 23 |
Horseshoe | 661 | 8 | David Schneider | United States | 730,000 | 37 |
Horseshoe | 661 | 9 | Michael Graves | United States | 460,000 | 23 |
Horseshoe | 662 | 1 | Gary Pagel | United States | 310,000 | 16 |
Horseshoe | 662 | 2 | Walter Guynes | United States | 495,000 | 25 |
Horseshoe | 662 | 3 | Dennis Funk | United States | 575,000 | 29 |
Horseshoe | 662 | 4 | Richard Lanes | United States | 340,000 | 17 |
Horseshoe | 662 | 5 | William Korn | United States | 670,000 | 34 |
Horseshoe | 662 | 6 | Marsha Adams | United States | 895,000 | 45 |
Horseshoe | 662 | 7 | Richard Turner | United States | 400,000 | 20 |
Horseshoe | 662 | 8 | Francaise Djelloul | France | 190,000 | 10 |
Horseshoe | 662 | 9 | Allan Wiser | United States | 205,000 | 10 |
Horseshoe | 663 | 1 | Lee Markholt | United States | 255,000 | 13 |
Horseshoe | 663 | 2 | Paul Runge | United States | 675,000 | 34 |
Horseshoe | 663 | 3 | Mark Dickstein | United States | 315,000 | 16 |
Horseshoe | 663 | 4 | Sean Jazayeri | United States | 915,000 | 46 |
Horseshoe | 663 | 5 | Leo Mitchell | United States | 545,000 | 27 |
Horseshoe | 663 | 6 | Charles Capobianco | United States | 1,185,000 | 59 |
Horseshoe | 663 | 7 | Brant Taylor | Canada | 405,000 | 20 |
Horseshoe | 663 | 8 | Guy Cicconi | United States | 1,275,000 | 64 |
Horseshoe | 663 | 9 | John Therrell | United States | 500,000 | 25 |
Horseshoe | 664 | 1 | David Burritt | United States | 570,000 | 29 |
Horseshoe | 664 | 2 | Charles Meinecke | United States | 525,000 | 26 |
Horseshoe | 664 | 3 | Curtis Freeze | United States | 435,000 | 22 |
Horseshoe | 664 | 5 | Scott Sherwood | United States | 295,000 | 15 |
Horseshoe | 664 | 6 | Kevin Song | United States | 656,000 | 33 |
Horseshoe | 664 | 7 | Stephen Stokes | United States | 480,000 | 24 |
Horseshoe | 664 | 8 | Terry Wheeler | United States | 785,000 | 39 |
Horseshoe | 664 | 9 | William Edler | United States | 485,000 | 24 |
Horseshoe | 666 | 1 | Mark Turner | United Kingdom | 900,000 | 45 |
Horseshoe | 666 | 2 | Jeff Moyer | United States | 160,000 | 8 |
Horseshoe | 666 | 3 | Yucel Eminoglu | United Kingdom | 945,000 | 47 |
Horseshoe | 666 | 4 | Michael Lloyd | Canada | 150,000 | 8 |
Horseshoe | 666 | 5 | Luis Rodi | United States | 660,000 | 33 |
Horseshoe | 666 | 7 | Robert Davis | United States | 415,000 | 21 |
Horseshoe | 666 | 8 | Dean Schultz | United States | 225,000 | 11 |
Horseshoe | 666 | 9 | Philippe Dedes | France | 160,000 | 8 |
Horseshoe | 667 | 1 | Kenneth Parrish | United States | 1,160,000 | 58 |
Horseshoe | 667 | 2 | Gary Munoz | United States | 650,000 | 33 |
Horseshoe | 667 | 3 | Yoram Lehavot | United States | 770,000 | 39 |
Horseshoe | 667 | 4 | Dominique Terzian | United States | 385,000 | 19 |
Horseshoe | 667 | 5 | James White | United States | 330,000 | 17 |
Horseshoe | 667 | 7 | Richard Corbin | United States | 1,180,000 | 59 |
Horseshoe | 667 | 8 | Norman Ketchum | United States | 345,000 | 17 |
Horseshoe | 667 | 9 | James Mackey | United States | 180,000 | 9 |
Horseshoe | 668 | 1 | Brian Oshust | Canada | 675,000 | 34 |
Horseshoe | 668 | 2 | Eluterio Rodriguez | United States | 610,000 | 31 |
Horseshoe | 668 | 3 | Lionel Barracano | France | 1,025,000 | 51 |
Horseshoe | 668 | 4 | James Jackson | United States | 1,425,000 | 71 |
Horseshoe | 668 | 5 | Shukri Mushahwar | United Kingdom | 255,000 | 13 |
Horseshoe | 668 | 6 | Charles Turman | United States | 935,000 | 47 |
Horseshoe | 668 | 7 | Fredrick Patterson | United States | 400,000 | 20 |
Horseshoe | 668 | 8 | Larry Wright | United States | 325,000 | 16 |
Horseshoe | 668 | 9 | Edward Schoenberg | United States | 600,000 | 30 |
Horseshoe | 669 | 1 | Geoff Gault | United States | 670,000 | 34 |
Horseshoe | 669 | 2 | Frank Connnolly | Ireland | 245,000 | 12 |
Horseshoe | 669 | 3 | Laurence Hall | Australia | 1,100,000 | 55 |
Horseshoe | 669 | 4 | Koos Keizer | United States | 255,000 | 13 |
Horseshoe | 669 | 5 | Kirk Miller | United States | 200,000 | 10 |
Horseshoe | 669 | 6 | Tong Li | China | 410,000 | 21 |
Horseshoe | 669 | 7 | Leslie Byrne | Australia | 640,000 | 32 |
Horseshoe | 669 | 8 | Steven Saklad | United States | 320,000 | 16 |
Horseshoe | 669 | 9 | Bryson Knowles | United States | 270,000 | 14 |
Horseshoe | 670 | 1 | Annette Mucci | United States | 185,000 | 9 |
Horseshoe | 670 | 2 | Todd Mungin | United States | 435,000 | 22 |
Horseshoe | 670 | 3 | Janet Hart | United States | 145,000 | 7 |
Horseshoe | 670 | 4 | William Shultz | United States | 570,000 | 29 |
Horseshoe | 670 | 6 | Gregory Peterson | United States | 1,990,000 | 100 |
Horseshoe | 670 | 7 | Philip Tom | United States | 190,000 | 10 |
Horseshoe | 670 | 8 | James Clarke | United Kingdom | 1,050,000 | 53 |
Horseshoe | 670 | 9 | James Sileo | United States | 1,205,000 | 60 |
Horseshoe | 671 | 1 | Philip Muller | United States | 1,185,000 | 59 |
Horseshoe | 671 | 2 | Farzad Raji | United States | 1,365,000 | 68 |
Horseshoe | 671 | 4 | Federico Castaing | Argentina | 400,000 | 20 |
Horseshoe | 671 | 5 | Stuart Locascio | United States | 470,000 | 24 |
Horseshoe | 671 | 6 | Lawrence Scholl | United States | 290,000 | 15 |
Horseshoe | 671 | 7 | Eric Hershler | United States | 580,000 | 29 |
Horseshoe | 671 | 8 | Gregory Nichols | United States | 445,000 | 22 |
Horseshoe | 671 | 9 | William Titcomb | United States | 1,110,000 | 56 |
Horseshoe | 672 | 1 | Michel Bouskila | Australia | 680,000 | 34 |
Horseshoe | 672 | 2 | Dana Johnson | United States | 440,000 | 22 |
Horseshoe | 672 | 3 | Roger Thompson | United States | 725,000 | 36 |
Horseshoe | 672 | 4 | Barry Greenstein | United States | 230,000 | 12 |
Horseshoe | 672 | 5 | Felix Barriga | Chile | 360,000 | 18 |
Horseshoe | 672 | 6 | Richard Furfaro | United States | 675,000 | 34 |
Horseshoe | 672 | 7 | David Tuffing | United States | 730,000 | 37 |
Horseshoe | 672 | 8 | Manelic Minaya | United States | 1,250,000 | 63 |
Horseshoe | 672 | 9 | Marcus Wheeler | United States | 705,000 | 35 |
Horseshoe | 674 | 1 | David Chanduloy | United States | 320,000 | 16 |
Horseshoe | 674 | 2 | Rollo Fox | United States | 690,000 | 35 |
Horseshoe | 674 | 3 | Christopher Bucceri | United States | 840,000 | 42 |
Horseshoe | 674 | 4 | Peter Watry | United States | 230,000 | 12 |
Horseshoe | 674 | 5 | David Lower | United States | 580,000 | 29 |
Horseshoe | 674 | 6 | Lorna Cerjance | United States | 225,000 | 11 |
Horseshoe | 674 | 7 | Keith Williams | United States | 775,000 | 39 |
Horseshoe | 674 | 8 | Kenneth Schetter | United States | 180,000 | 9 |
Horseshoe | 674 | 9 | Richard Spirra | United States | 175,000 | 9 |
Horseshoe | 675 | 1 | Kevin O'Donnell | United States | 795,000 | 40 |
Horseshoe | 675 | 2 | Stephane Trela | France | 90,000 | 5 |
Horseshoe | 675 | 3 | Mark Blackshere | United States | 735,000 | 37 |
Horseshoe | 675 | 4 | Darrell Ticehurst | United States | 445,000 | 22 |
Horseshoe | 675 | 5 | Luiz Antonio De Ulhoa Galvao | Brazil | 185,000 | 9 |
Horseshoe | 675 | 6 | Daniel Bizoza | Uruguay | 410,000 | 21 |
Horseshoe | 675 | 7 | Raymond Hicks | United States | 605,000 | 30 |
Horseshoe | 675 | 8 | Alfred Shanfeld | United States | 490,000 | 25 |
Horseshoe | 675 | 9 | Vince Burgio | United States | 190,000 | 10 |
2024 World Series of Poker
Event #59: $1,000 Super Seniors No-Limit Hold'em
Giorni 3
Event #59: $1,000 Super Seniors No-Limit Hold'em
Giorno 3 iniziato
The 2024 World Series of Poker Event #59: $1,000 Super Seniors No-Limit Hold'em resumes today at Horseshoe and Paris Las Vegas with 119 players vying for the first-place prize of $358,045 and the prestigious gold bracelet. This follows another highly successful turnout, as 505 players out of 3,362 total entrants, made the money for a minimum of $2,001 with an overall prize pool of $2,958,560.
Leading the pack is Gregory Peterson with an heaping stack of 1,990,000 chips, followed by James Jackson with 1,425,000, and Farzad Raji with 1,375,000.
Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Gregory Peterson | United States | 1,990,000 | 100 |
2 | James Jackson | United States | 1,425,000 | 71 |
3 | Farzad Raji | United States | 1,365,000 | 68 |
4 | Guy Cicconi | United States | 1,275,000 | 64 |
5 | Manelic Minaya | United States | 1,250,000 | 63 |
6 | Scott Papineau | United States | 1,205,000 | 60 |
7 | James Sileo | United States | 1,205,000 | 60 |
8 | Charles Capobianco | United States | 1,185,000 | 59 |
9 | Philip Muller | United States | 1,185,000 | 59 |
10 | Michael Minetti | United States | 1,180,000 | 59 |
Guy Cicconi starts Day 3 with the fourth-biggest stack and has an impressive $693,455 in live tournament winnings. Out of the chip leaders, Manelic Minaya has seen the most success with $2,292,668 in total live tournament winnings, as well as three final table appearances at the WSOP.
Day 3 will also see familiar faces like Hall of Famer and three-time bracelet winner Barry Greenstein, who is also still in the field with 230,000. Other remaining bracelet winners include Kevin Song with 656,000, Tong Li, Vince Burgio and Larry Wright.
The tournament will resume at 11 a.m. local time with 60-minute levels and blinds at 10,000/20,000 and an ante of 20,000. The plan to stop for the night when only five players remain.
Stay tuned to PokerNews for all the latest updates and highlights straight from the tables at Horseshoe and Paris Las Vegas during the 2024 World Series of Poker.
Livello: 21
Bui: 10,000/20,000
Ante: 20,000
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Shuffle up and deal has been announced and 119 Super Seniors are in the house ready to compete.
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Jeff Moyer was all in preflop and looking like he was going to be headed out the door soon.
Jeff Moyer: K♦Q♠
Dean Schultz: A♠A♦
The flop came K♥6♣5♦ to provide a sweat and the river came the K♣ as Moyer clapped his hands. The river was the 6♠ to confirm the double up for Moyer through the cracking of the aces.
Giocatore | Chip | Avanzamento |
---|---|---|
Jeff Moyer |
290,000
130,000
|
130,000 |
Dean Schultz |
80,000
-145,000
|
-145,000 |
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Raymond Hicks raised to 50,000 from middle position and Kevin O'Donnell made the call from the button. Stephane Trela called all in for 50,000.
The flop came Q♥9♣7♠ and Hicks continued for 70,000. O'Donnell found the call.
While the turn peeled the 5♠, Hicks fired for 140,000. O'Donnell found the fold and both players revealed their hands.
Stephane Trela: A♥3♣
Raymond Hicks: K♥K♠
The board completed with the 10♣ for Hicks to send Trela to the rail.
Giocatore | Chip | Avanzamento |
---|---|---|
Raymond Hicks |
785,000
180,000
|
180,000 |
Kevin O'Donnell |
675,000
-120,000
|
-120,000 |
Stephane Trela | Eliminato |
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Action was on the flop with it reading 9♠6♦6♠. Start of day chip leader, Gregory Peterson used the force of his large stack as he jammed all in against Mark Williams.
Williams took a few moments to think it over before folding his cards as Peterson added some more in the early part of Day 3.
Giocatore | Chip | Avanzamento |
---|---|---|
Gregory Peterson |
2,220,000
230,000
|
230,000 |
|
||
Mark Williams |
545,000
-240,000
|
-240,000 |
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Gary Fisher raised from under the gun to 55,000 and Tom Thomas flat called from the button. The flop came out with 6♥K♣A♠ and Fisher continued with 45,000 and Thomas called.
On the turn K♠ Fisher bet again for an intimidating 115,000 tower of pink chips and Thomas called.
The river Q♥ brought another big bet from Fisher of 215,000 and Thomas moved all in with the superior stack for effective 250,000.
Fisher thought a long time and it was obvious it was a very hard decision for his tournament life but eventually made the fold.
Thomas stated, "Good fold, I had ace king, the second nuts".
Giocatore | Chip | Avanzamento |
---|---|---|
Tom Thomas |
1,265,000
460,000
|
460,000 |
Gary Fisher |
250,000
-365,000
|
-365,000 |
Livello 21
: Blinds 10,000/20,000, 20,000 ante
Chips were being counted out as a result of a big hand that had just occurred. Chip leader Gregory Peterson was surrendering a decent portion of his stack as his 10♦9♣ was showing on a board of 6♦4♠9♠7♥9♦.
His trip nines were second-best as the A♦9♥ of James Clarke with the ace kicker was the winner of the meaty pot that he was adding into his stack.
Giocatore | Chip | Avanzamento |
---|---|---|
Gregory Peterson |
1,550,000
-670,000
|
-670,000 |
|
||
James Clarke |
1,120,000
70,000
|
70,000 |