First Round's on Them!
Livello 11
: 500-1,000, 100 ante
The tournament clock is now showing 156 players left and we've just picked up the first round of payouts from the cage. All these players have received $2,954 for their efforts.
Place | Name | Country | |
163 | Bryan Barrile | United States | |
164 | Ryan Carter | United States | |
165 | Tyler Sumrall | United States | |
166 | Grantland Hillman | United States | |
167 | Daniel Buzgon | United States | |
168 | Karl Pirkopf | United States | |
169 | Bill Chen | United States | |
170 | Michael Minetti | United States | |
171 | Karl Mahrenholz | United Kingdom | |
172 | Cliff Josephy | United States | |
173 | Sebastian Marquardt | Germany | |
174 | Denise Molloy | United States | |
175 | Jesse Sylvia | United States | |
176 | Alex Findlay | N/A | |
177 | Jordan Morgan | United States | |
178 | Eric Schwartz | United States | |
179 | Tommy Vedes | United States | |
180 | Kurt Jewell | United States |
From here, our remaining contenders (and those who have since busted) are guaranteed at least $3,214 of the American variety.