Official Day 1 Winners
Official Day 1 Winners
Giocatore | Chip | Avanzamento |
---|---|---|
Jim Rumptz | 45,000 | |
Robert Perelman
|
45,000 | |
|
45,000 | |
Robbie Verspui | 45,000 | |
Ryan Leng | 45,000 | |
|
||
Keith Donovan | 45,000 | |
Michael Cardosa | 45,000 | |
Andrew St Jean | 45,000 | |
Andrew Youngblood | 45,000 | |
Jack Ellwood | 45,000 | |
Payman Arjang | 45,000 | |
Nicholas Ceci
|
45,000 | |
Erion Islamay | 45,000 | |
Valdemar Kwaysser | 45,000 | |
|
||
Ross Myers | 45,000 | |
Ioan Gheorma
|
45,000 | |
Joseph Webber
|
45,000 | |
Ken Weiner
|
45,000 | |
Stanislav Barshak | 45,000 | |
|
||
Robert Suer | 45,000 | |
Yosuke Sekiya | 45,000 | |
Sam Stein | 45,000 | |
Nam Le | 45,000 | |
Mark Weil | 45,000 | |
Peter Carrillo | 45,000 | |
John Graham
|
45,000 | |
Brian Hansen | 45,000 | |
Daniel Makowsky | 45,000 | |
Andrew Glass
|
45,000 | |
Jeff Frerichs | 45,000 | |
Brandon Cantu | 45,000 | |
|
||
David Robinson | 45,000 | |
Robert Smith | 45,000 | |
Paul Volpe | 45,000 | |
|
||
Joseph Bartholdi | 45,000 | |
Yat Cheng
|
45,000 | |
Alexander Livingston
|
45,000 | |
Simeon Naydenov | 45,000 | |
|
||
Will Failla | 45,000 | |
Michael Capener | 45,000 | |
Robert Georato | 45,000 | |
Frank Rusnak | 45,000 | |
Pratyush Buddiga | 45,000 | |
Chris Lindh
|
45,000 | |
Alicia Spencer | 45,000 | |
Jarod Ludemann | 45,000 | |
Peter Mavro | 45,000 | |
Aleksandr Mozhnyakov | 45,000 | |
Daniel Nicewander | 45,000 | |
Grayson Ramage | 45,000 | |
David Pham | 45,000 | |
|
||
Jonathan Plens | 45,000 | |
Elton Beebe | 45,000 | |
Lars Bonding | 45,000 | |
Mark Dickstein | 45,000 | |
Michael Musich
|
45,000 | |
Shaun Hartlin
|
45,000 | |
Casey Yontz | 45,000 | |
Kevin Iacofano | 45,000 | |
Vitaly Lunkin | 45,000 | |
|
||
David Peters | 45,000 | |
|
||
Victor Ramdin | 45,000 | |
Jason Deutsch | 45,000 | |
Barry Donovan | 45,000 | |
Amit Makhija | 45,000 | |
Ari Goott
|
45,000 | |
Andrew Pantling | 45,000 | |
Brandon Wong | 45,000 | |
|
||
Noah Sandler | 45,000 | |
Shane Giese | 45,000 | |
Benoit Albiges | 45,000 | |
Jonathan Spinks | 45,000 | |
Brent Wheeler | 45,000 | |
|
||
Tom Hu | 45,000 | |
Lex Veldhuis | 45,000 | |
Amir Lehavot | 45,000 | |
|
||
Franco Cupello | 45,000 | |
Robert Thompson
|
45,000 | |
Mark Schmid | 45,000 | |
|
||
Carter Swidler | 45,000 | |
Alex Melnikow
|
45,000 | |
Theo Tran | 45,000 | |
Jason Koon | 45,000 | |
|
||
Greg Raymer | 45,000 | |
|
||
Allan Puzantyan
|
45,000 | |
Robert Stevanovski | 45,000 | |
Gary Goad | 45,000 | |
Matthew Piggott | 45,000 | |
Tommy Felice | 45,000 | |
Steven van Zadelhoff | 45,000 | |
Matthew Amen
|
45,000 | |
Devon Shalmi | 45,000 | |
Tom McCormick | 45,000 | |
Eric Baldwin | 45,000 | |
|
||
Kevin Grubisic | 45,000 | |
Casey Stewart | 45,000 | |
Dan Kelly | 45,000 | |
Daniel Fischer | 45,000 | |
Andrew Badecker | 45,000 | |
|
||
Scott Seiver | 45,000 | |
|
||
Kenneth Auker | 45,000 | |
Erik Cajelais | 45,000 | |
|
||
Matthew Schulte | 45,000 | |
Roberto Romanello | 45,000 | |
|
||
Jean-Paul Pasqualini | 45,000 | |
Robert Mather
|
45,000 | |
Soren Kongsgaard
|
45,000 | |
Jennifer Tilly | 45,000 | |
|
||
Filippo Candio | 45,000 | |
Taylor Paur | 45,000 | |
|
||
Terrance Eischens | 45,000 | |
Michael Finstein | 45,000 | |
Mike DeMichele
|
45,000 | |
Eric Mizrachi | 45,000 | |
David Hoote | 45,000 | |
Michael Rosenthal
|
45,000 | |
Huichen Kuo | 45,000 | |
Richard Park | 45,000 | |
Lucas Greenwood | 45,000 | |
|
||
Giorgio Medici | 45,000 | |
Timothy Miles | 45,000 | |
Sean LeFort
|
45,000 | |
Frank Kassela | 45,000 | |
|
||
David Randall | 45,000 | |
Brent Hanks | 45,000 | |
|
||
Timothy Clark
|
45,000 | |
Bertrand Grospellier | 45,000 | |
|
||
Jean Gaspard | 45,000 | |
|
||
Scott Montgomery | 45,000 | |
|
||
James English | 45,000 | |
Keven Stammen | 45,000 | |
|
||
Chris Klodnicki | 45,000 | |
|
||
Bryce Daifuku | 45,000 | |
Blancy Mitchell | 45,000 | |
Brett Richey | 45,000 | |
Gergely Meszaros | 45,000 | |
Daniel Negreanu | 45,000 | |
|
||
Damon Sita | 45,000 | |
Max Pescatori | 45,000 | |
|
||
Dan Lu
|
45,000 | |
Uke Dauti | 45,000 | |
Jacob Bazeley | 45,000 | |
Joseph Ebanks
|
45,000 | |
Balazs Biri | 45,000 | |
Ed Sabat
|
45,000 | |
Gioi Luong
|
45,000 | |
Dan O'Brien | 45,000 | |
Josh Brikis | 45,000 | |
Christopher Hilleary
|
45,000 | |
Beinan Liu | 45,000 | |
Eric Yates
|
45,000 | |
Ryan Julius | 45,000 | |
Matt Matros | 45,000 | |
|
||
Alan Sass | 45,000 | |
Alex Smith | 45,000 | |
Andrew Rosskamm | 45,000 | |
Thayer Rasmussen | 45,000 | |
Grantland Hillman | 45,000 | |
|
45,000 | |
Bill Heupel
|
45,000 |