Jennifer Tilly and 2010 November Niner Filippo Candio are sitting side by side and just got involved in a big pot on one of the first hands of the tournaments. Tilly raised preflop to 1,050, and Candio three bet to 2,600. Tilly called, and the players took a flop of . Both players checked, and the turn came the
. Tilly bet out 3,000, and Candio called quickly. The river brought the
, and Tilly cut out a bet of 7,000. Candio thought for about 20 seconds before calling, and Tilly flipped up
for a rivered set. Candio shook his head, showed the
, and sent the chips to Tilly, boosting her stack up to about 58,000 early on.
2011 World Series of Poker
Livello: 1
Bui: 200/400
Ante: 50
We're back for the second round of the Shootout (bang, bang!) event. Players today will be at ten-handed tables and at the moment, they're all joint chip leaders and all equally short-stacked with 45,000. Everyone is in the money and guaranteed just shy of $5,000 having won their table yesterday but today, once again, only first place will matter.
Looking down on seating draw and table 280 looks to be arguably the toughest of the 16, it features Greg Raymer, Dan Kelly, Dan O'Brien and Thayer Rasmussen amongst its competitors, all of whom will be looking to advance into Day 3 and the final 16 players.
Play will begin at 2.30pm as our remaining runners attempted to win their table and guarantee themselves $13,238 with a shot at the $369,371 first prize, and of course, the gold WSOP bracelet.
Each player begins the day with 45,000 in chips.
Table | Seat | Player |
---|---|---|
275 | 1 | Valdemar Kwaysser |
275 | 2 | Michael Capener |
275 | 3 | Robert Georato |
275 | 4 | Andrew Pantling |
275 | 5 | Brandon Wong |
275 | 6 | Noah Sandler |
275 | 7 | Ari Goott |
275 | 8 | Amit Makhija |
275 | 9 | Victor Ramdin |
275 | 10 | Jason Deutsch |
276 | 1 | Barry Donovan |
276 | 2 | Shane Giese |
276 | 3 | Benoit Albiges |
276 | 4 | Franco Cupello |
276 | 5 | Robert Thompson |
276 | 6 | Mark Schmid |
276 | 7 | Amir Lehavot |
276 | 8 | Lex Veldhuis |
276 | 9 | Jonathan Spinks |
276 | 10 | Brent Wheeler |
277 | 1 | Tom Hu |
277 | 2 | David Peters |
277 | 3 | Vitaly Lunkin |
277 | 4 | Peter Mavro |
277 | 5 | Aleksandr Mozhnyakov |
277 | 6 | Daniel Nicewander |
277 | 7 | Jarod Ludemann |
277 | 8 | Alicia Spencer |
277 | 9 | Frank Rusnak |
277 | 10 | Pratyush Buddiga |
278 | 1 | Chris Lindh |
278 | 2 | Grayson Ramage |
278 | 3 | David Pham |
278 | 4 | Shaun Hartlin |
278 | 5 | Casey Yontz |
278 | 6 | Kevin Iacofano |
278 | 7 | Michael Musich |
278 | 8 | Mark Dickstein |
278 | 9 | Jonathan Plens |
278 | 10 | Elton Beebe |
279 | 1 | Lars Bonding |
279 | 2 | Soren Kongsgaard |
279 | 3 | Jean-Paul Pasqualini |
279 | 4 | Matthew Schulte |
279 | 5 | Huichen Kuo |
279 | 6 | Michael Rosenthal |
279 | 7 | Michael Finstein |
279 | 8 | Eric Mizrachi |
279 | 9 | Matthew Piggott |
279 | 10 | Allan Puzantyan |
280 | 1 | Greg Raymer |
280 | 2 | Dan Kelly |
280 | 3 | Casey Stewart |
280 | 4 | Kevin Grubisic |
280 | 5 | Tom McCormick |
280 | 6 | Dan O'Brien |
280 | 7 | Christopher Hilleary |
280 | 8 | Jacob Bazeley |
280 | 9 | Beinan Liu |
280 | 10 | Thayer Rasmussen |
281 | 1 | Maxwell Greenwood |
281 | 2 | Alex Smith |
281 | 3 | Alan Sass |
281 | 4 | Dan Lu |
281 | 5 | Timothy Clark |
281 | 6 | Frank Kassela |
281 | 7 | James English |
281 | 8 | Damon Sita |
281 | 9 | Blancy Mitchell |
281 | 10 | Brian Hansen |
282 | 1 | Nam Le |
282 | 2 | Brandon Cantu |
282 | 3 | Simeon Naydenov |
282 | 4 | Joseph Bartholdi |
282 | 5 | David Robinson |
282 | 6 | Paul Volpe |
282 | 7 | Robert Suer |
282 | 8 | Michael Cardosa |
282 | 9 | Andrew Youngblood |
282 | 10 | Ryan Leng |
283 | 1 | Robert Perelman |
283 | 2 | Robbie Verspui |
283 | 3 | Roberto Romanello |
283 | 4 | Taylor Paur |
283 | 5 | Richard Park |
283 | 6 | Mike DeMichele |
283 | 7 | Scott Seiver |
283 | 8 | Tommy Felice |
283 | 9 | Theo Tran |
283 | 10 | Steven van Zadelhoff |
284 | 1 | Daniel Fischer |
284 | 2 | Giorgio Medici |
284 | 3 | Gioi Luong |
284 | 4 | Ryan Julius |
284 | 5 | Joseph Ebanks |
284 | 6 | Andrew Rosskamm |
284 | 7 | Jean Gaspard |
284 | 8 | Sean LeFort |
284 | 9 | Daniel Negreanu |
284 | 10 | Gergely Meszaros |
285 | 1 | Bryce Daifuku |
285 | 2 | Carter Swidler |
285 | 3 | Andrew Glass |
285 | 4 | Sam Stein |
285 | 5 | Jeff Frerichs |
285 | 6 | Alexander Livingston |
285 | 7 | Will Failla |
285 | 8 | Yat Cheng |
285 | 9 | Robert Smith |
285 | 10 | Yosuke Sekiya |
286 | 1 | Andrew St Jean |
286 | 2 | Keith Donovan |
286 | 3 | Jim Rumptz |
286 | 4 | Blair Hinkle |
286 | 5 | Jack Ellwood |
286 | 6 | Payman Arjang |
286 | 7 | Joseph Webber |
286 | 8 | Ken Weiner |
286 | 9 | Stanislav Barshak |
286 | 10 | Ioan Gheorma |
287 | 1 | Ross Myers |
287 | 2 | Nicholas Ceci |
287 | 3 | Erion Islamay |
287 | 4 | Bill Heupel |
287 | 5 | Jennifer Tilly |
287 | 6 | Filippo Candio |
287 | 7 | Robert Mather |
287 | 8 | Erik Cajelais |
287 | 9 | Terrance Eischens |
287 | 10 | Lucas Greenwood |
288 | 1 | David Hoote |
288 | 2 | Kenneth Auker |
288 | 3 | Gary Goad |
288 | 4 | Robert Stevanovski |
288 | 5 | Jason Koon |
288 | 6 | Matthew Amen |
288 | 7 | Andrew Badecker |
288 | 8 | Devon Shalmi |
288 | 9 | Eric Baldwin |
288 | 10 | Timothy Miles |
289 | 1 | Josh Brikis |
289 | 2 | Eddy Sabat |
289 | 3 | Balazs Biri |
289 | 4 | Eric Yates |
289 | 5 | Grantland Hillman |
289 | 6 | Matt Matros |
289 | 7 | Uke Dauti |
289 | 8 | Bertrand Grospellier |
289 | 9 | Scott Montgomery |
289 | 10 | Brent Hanks |
290 | 1 | David Randall |
290 | 2 | Keven Stammen |
290 | 3 | Max Pescatori |
290 | 4 | Brett Richey |
290 | 5 | Chris Klodnicki |
290 | 6 | Alex Melnikow |
290 | 7 | Daniel Makowsky |
290 | 8 | John Graham |
290 | 9 | Peter Carrillo |
290 | 10 | Mark Weil |
Event #13: $1,500 No-Limit Hold'em Shootout
Giorno 2 iniziato