A Look at the Current WSOP Player-of-the-Year Leaderboard
Livello 7
: 1,500/3,000, 500 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
Amir Lehavot | 315 | 1 | 1 | $573,456 |
Viacheslav Zhukov | 315 | 1 | 1 | $465,216 |
Jake Cody | 300 | 1 | 1 | $851,192 |
Sean Getzwiller | 280 | 1 | 1 | $611,185 |
Eddie Blumenthal | 279.80 | 2 | 0 | $589,784 |
Allen Bari | 270 | 1 | 1 | $874,116 |
Geoffry Klein | 230 | 1 | 1 | $544,388 |
George Lind | 220.50 | 1 | 0 | $287,544 |
Jarred Solomon | 220.5 | 1 | 0 | $354,460 |
Yevgeniy Timoshenko | 210 | 1 | 0 | $525,980 |
Steve Billirakis | 204.39 | 2 | 0 | $282,133 |
Sadan Turker | 196 | 1 | 0 | $377,411 |
Francesco Barbaro | 190 | 1 | 1 | $262,283 |
Maria Ho | 189 | 1 | 0 | $540,020 |
Sam Stein | 173.25 | 1 | 0 | $269,649 |
Harrison Wilder | 170 | 1 | 1 | $205,065 |
Sean LeFort | 150.75 | 2 | 0 | $353,126 |
Eugene Katchalov | 150 | 1 | 1 | $122,909 |
*Standings through Event #11