Event #43: $1,500 No-Limit Hold’em
Giorno 2 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #43: $1,500 No-Limit Hold’em
Giorno 2 iniziato
Welcome back to the Rio All-Suite Hotel & Casino and the 2011 World Series of Poker for Day 2 of Event #43: $1,500 No-Limit Hold’em.
Yesterday saw 2,857 players take to the felt to battle it out in one of the last donkament's of the series. These tournaments have flowed at an extremely fast pace throughout the series, and this event was no exception as nearly 2,500 players were sent to the rail as players jostled for position on the chip leaderboard.
With the chips being bagged for the night, it was Norway's Age Spets amassing the most with his bag containing 119,900 in chips. The only other players sitting in the six-figure club include Nicholas Grippo (110,900), Bret Hruby (110,600) and Greg Darby (105,100).
Females Maria Ho (39,600), Kathy Liebert (30,300) and Erica Schoenberg (20,800), along with bracelet winners Joe Cada, Gavin Griffin, David Baker, Thomas Keller and James Mackey all are still within a shot as we aim to play firstly down to the money-paying top 297 spots before making a run at the $675,117 first prize, coveted gold bracelet and title of champion.
The PokerNews Live Reporting Team will be providing extensive live coverage from 2:30 p.m. PDT, so make sure to stay tuned to PokerNews.com for continuous live updates from the 2011 World Series of Poker and Day Two of Event #43: $1,500 No-Limit Hold’em.
Table | Seat | Player | Chips |
---|---|---|---|
330 | 1 | [Removed:14] | 39,100 |
330 | 3 | Adam Heger | 33,700 |
330 | 4 | Mikhail Savinov | 16,300 |
330 | 5 | Damien Rony | 49,200 |
330 | 6 | Andy Diep | 31,200 |
330 | 7 | Gregory Beillionet | 41,900 |
330 | 8 | Benjamin Matson | 23,500 |
330 | 9 | Dale Phillips | 10,900 |
331 | 2 | Cary Katz | 26,400 |
331 | 3 | Artie Smith | 43,900 |
331 | 4 | Patrick Eskandar | 36,500 |
331 | 5 | Ronald Lee | 37,600 |
331 | 6 | Jonathon Poche | 70,300 |
331 | 7 | Anthony Mender | 17,500 |
331 | 8 | Stephen Lateano | 25,200 |
331 | 9 | Jeremiah Vinsant | 46,600 |
332 | 1 | Scott Oreilly | 40,300 |
332 | 2 | Edward Holyoke | 26,000 |
332 | 3 | Todd Keikoan | 37,600 |
332 | 4 | Ryan Hefter | 18,100 |
332 | 5 | Dara O'kearney | 32,300 |
332 | 6 | Ricco Quintana | 17,200 |
332 | 7 | Damian Jaworek | 26,900 |
332 | 8 | Matthias Nilsson | 58,500 |
334 | 1 | Michael Sangi | 5,200 |
334 | 2 | Marco Liesy | 83,000 |
334 | 3 | Joshia Gaume | 16,200 |
334 | 4 | Kam Low | 88,100 |
334 | 5 | Faramarz Ghezelayagh | 16,400 |
334 | 6 | Matthew Healey | 24,000 |
334 | 7 | Steve Beck | 13,400 |
334 | 8 | Benjamin Volpe | 26,000 |
334 | 9 | Richard Lee | 18,200 |
335 | 1 | Ryan Olisar | 32,300 |
335 | 2 | Tyler Hamade | 33,400 |
335 | 3 | Zohair Karim | 39,100 |
335 | 4 | Lior Barlev | 9,500 |
335 | 5 | Lyon Luke | 12,200 |
335 | 6 | Henrik Tollefsen | 70,600 |
335 | 7 | Simon Watt | 21,200 |
335 | 8 | Joseph Escarez | 24,500 |
335 | 9 | Ian Oshaughessy | 40,100 |
336 | 1 | Steven Gross | 13,800 |
336 | 2 | Dash Dudley | 30,100 |
336 | 4 | Mark Dunavin | 26,400 |
336 | 5 | William Burns | 37,600 |
336 | 6 | Kardan Chatmon | 26,300 |
336 | 7 | Paul Rogers | 31,500 |
336 | 8 | Richard Kelly | 58,400 |
336 | 9 | Tommy Vedes | 37,700 |
337 | 1 | Fabrice Tosolini | 12,100 |
337 | 2 | Joseph Couden | 12,200 |
337 | 3 | Joseph Gordon | 18,500 |
337 | 4 | Patrick Mcnamara | 29,300 |
337 | 5 | Tyler Henry | 13,400 |
337 | 7 | Jacob Naquin | 38,500 |
337 | 8 | Dan Lu | 40,500 |
337 | 9 | Dung Nguyen | 13,000 |
338 | 1 | Claire Reneaut | 22,600 |
338 | 2 | Frederick Williams | 22,200 |
338 | 3 | Cherish Andrews | 14,900 |
338 | 4 | John Kelsey | 18,000 |
338 | 6 | Harvey Mathews | 46,600 |
338 | 7 | Samir Kamal | 29,400 |
338 | 8 | Martin Robinson | 28,000 |
338 | 9 | Adam Adler | 40,000 |
339 | 1 | Ryan D'Angelo | 85,000 |
339 | 2 | Charles Ritchie | 46,900 |
339 | 3 | Scott Sitron | 77,700 |
339 | 4 | Marc Bariller | 76,200 |
339 | 5 | Joshua Oehler | 54,100 |
339 | 6 | James Michaels | 16,200 |
339 | 7 | Randolph Lanosga | 25,300 |
339 | 8 | Darya Hulyk | 38,800 |
339 | 9 | Erica Schoenberg | 20,800 |
340 | 1 | Le Banh | 12,300 |
340 | 2 | Nicolas Chouity | 53,300 |
340 | 3 | David Jacobs | 49,300 |
340 | 4 | Yaroob Kaskorkis | 21,500 |
340 | 5 | David Kristiansen | 23,200 |
340 | 6 | Nathan Tuthill | 81,300 |
340 | 7 | Zachary Humphrey | 38,600 |
340 | 8 | Matthew Hankins | 36,500 |
340 | 9 | Jonah Coe | 8,800 |
341 | 1 | Alex Santiago | 17,300 |
341 | 2 | Steven Fox | 27,200 |
341 | 3 | Yueqi Zhu | 8,300 |
341 | 4 | William Adams | 14,300 |
341 | 5 | Getty Mattingsley | 37,200 |
341 | 6 | Jens Hansen | 25,500 |
341 | 7 | Mike Allis | 45,300 |
341 | 8 | Philip Meulyzer | 50,700 |
341 | 9 | Tyler Sumrall | 30,900 |
342 | 1 | Alexander Wilson | 45,000 |
342 | 2 | Joe Cada | 61,200 |
342 | 3 | Robert Willems | 35,700 |
342 | 4 | Lucas Townsend | 13,000 |
342 | 5 | Jason Newburger | 72,400 |
342 | 6 | Patti Norris | 71,600 |
342 | 7 | Andre Boyer | 67,500 |
342 | 8 | Manig Loeser | 9,000 |
342 | 9 | Neil Mcfayden | 65,700 |
343 | 1 | Imari Love | 50,800 |
343 | 2 | Tod Holley | 27,100 |
343 | 3 | Francis Bouchard | 63,700 |
343 | 4 | Alfred Jackson | 22,000 |
343 | 5 | Doug Carli | 6,200 |
343 | 6 | Greg Darby | 105,100 |
343 | 7 | Noah Levine | 20,000 |
343 | 8 | Logan Mccoy | 15,700 |
343 | 9 | Caryn Percifield | 31,600 |
344 | 1 | James French | 41,000 |
344 | 2 | Peter Williams | 15,400 |
344 | 3 | Nachman Berlin | 35,000 |
344 | 4 | Michael Adamo | 7,000 |
344 | 5 | Christopher Pace | 28,400 |
344 | 6 | Andre Akkari | 17,200 |
344 | 7 | Jason Villeneuve | 7,000 |
344 | 9 | Christopher Klementis | 43,700 |
345 | 1 | Jeffrey Kolb | 42,900 |
345 | 2 | Brian Chike | 10,000 |
345 | 3 | Francisco Hernandez | 50,200 |
345 | 4 | Jeffrey Mahoney | 38,300 |
345 | 5 | Kenneth Manjang | 11,000 |
345 | 6 | Jason Brice | 17,500 |
345 | 7 | Issom Ajouny | 12,700 |
345 | 8 | Neil Merritt | 6,300 |
345 | 9 | David Chesley | 8,300 |
346 | 1 | Michael Pesek | 68,200 |
346 | 2 | James Calvo | 37,000 |
346 | 3 | Blair Macpherson | 15,700 |
346 | 4 | James Whittet | 17,100 |
346 | 6 | Gerald Arnerich | 3,800 |
346 | 7 | Jonathan Socolow | 30,500 |
346 | 8 | Joe Macek | 26,000 |
346 | 9 | James Sidebottom | 6,300 |
347 | 1 | Ryan Welch | 17,200 |
347 | 2 | Jeffery Winchell | 14,900 |
347 | 3 | Armin Eckl | 53,200 |
347 | 4 | Michael Elkin | 38,500 |
347 | 5 | Benoit Forcier | 55,500 |
347 | 6 | Andrew Youngblood | 74,800 |
347 | 7 | Christopher Juul | 32,400 |
347 | 8 | Phi Nguyen | 48,000 |
347 | 9 | Randall Bot | 30,000 |
348 | 1 | Robert Tepper | 34,700 |
348 | 2 | Jonathan Clancy | 46,300 |
348 | 3 | Rodrigo Portaleoni | 42,900 |
348 | 4 | Andrey Martsev | 36,300 |
348 | 5 | Gavin Griffin | 21,100 |
348 | 6 | Jerry Craig | 19,600 |
348 | 7 | Van Nguyen | 43,600 |
348 | 8 | Joel Shulruf | 11,700 |
348 | 9 | Joseph Furtado | 23,000 |
349 | 1 | Allan Mishra | 7,400 |
349 | 2 | Adam Foster | 38,300 |
349 | 3 | Andrea Dalle Molle | 16,600 |
349 | 4 | Scott Desveaux | 34,300 |
349 | 5 | Douglas Yamashiro | 23,100 |
349 | 6 | James Mackey | 37,500 |
349 | 7 | Thomas Nicotera | 12,800 |
349 | 8 | Jonathan Aguiar | 80,600 |
349 | 9 | Victor Ramler | 23,600 |
350 | 1 | Jason Wheeler | 56,800 |
350 | 2 | Slawomir Druzkowski | 21,900 |
350 | 3 | Pejman Kazemi | 30,800 |
350 | 4 | Christopher Adams | 8,800 |
350 | 5 | Matthew Slupski | 12,700 |
350 | 6 | Michael Dempsey | 83,300 |
350 | 7 | Eric Toupal | 18,700 |
350 | 8 | Lauren Monosson | 27,100 |
350 | 9 | Bernard Lee | 32,700 |
351 | 1 | Scott Roy | 19,100 |
351 | 2 | Stewart Yancik | 66,100 |
351 | 3 | Jean Stpierre | 24,100 |
351 | 4 | Jesse Welch | 31,600 |
351 | 5 | Craig Carrillo | 39,300 |
351 | 6 | Raminder Singh | 50,400 |
351 | 7 | Evan Michelson | 37,500 |
351 | 8 | Keith Donovan | 42,300 |
351 | 9 | Brian Kulczyzki | 31,900 |
352 | 1 | Alexander Venovski | 9,800 |
352 | 2 | Austin Geyer | 36,800 |
352 | 3 | Santosh Vijayakumar | 27,500 |
352 | 4 | Lee Flemming | 2,900 |
352 | 5 | Fabrice Halleux | 15,700 |
352 | 6 | Sean Ripp | 24,500 |
352 | 7 | Lucille Cailly | 35,000 |
352 | 8 | Mark Price | 12,800 |
352 | 9 | Nathan Szoke | 11,500 |
353 | 1 | Justin Bonomo | 19,600 |
353 | 2 | Blake Barousse | DNR |
353 | 3 | Tyler Patterson | 25,300 |
353 | 4 | John Ashton | 13,700 |
353 | 5 | Adam Nakonieczny | 34,600 |
353 | 6 | Paul Jaworski | 3,200 |
353 | 7 | Ronald Cole | 16,800 |
353 | 8 | Ryan Entrekin | 17,300 |
353 | 9 | Henry Mcmillan | 18,600 |
354 | 1 | Kerry Taylor | 42,700 |
354 | 2 | Greig W Lumsden | 11,000 |
354 | 3 | James Mullins | 29,700 |
354 | 4 | Nghi Van Tran | 8,800 |
354 | 5 | Andy Phan | 51,400 |
354 | 7 | Jason Helder | 80,200 |
354 | 8 | Vasily Kurdin | 28,800 |
354 | 9 | Nikita Nikolaev | 17,600 |
355 | 1 | Oleg Simanovsky | 10,400 |
355 | 2 | Robert Kort | 39,000 |
355 | 3 | Stephen Mills | 22,000 |
355 | 4 | David Spinks | 44,600 |
355 | 5 | Cindy Stenbeck | 32,200 |
355 | 6 | Brendan Lyons | 15,700 |
355 | 7 | Tony Hoang | 16,200 |
355 | 8 | Bret Hruby | 110,600 |
355 | 9 | David Hatchett | 74,300 |
356 | 1 | Travis Padgett | 12,100 |
356 | 2 | Stewart Goldman | 27,800 |
356 | 3 | Marco Johnson | 60,600 |
356 | 4 | Katrien Demoor | 13,800 |
356 | 5 | Nicholas Grippo | 110,900 |
356 | 6 | Robert Bonneau | 29,600 |
356 | 7 | John Zayas | 16,100 |
356 | 8 | Tay Nguyen | 16,500 |
356 | 9 | Alex Prendes | 61,300 |
357 | 1 | Jose DeLaGuardia | 15,500 |
357 | 2 | Artem Romanov | 18,800 |
357 | 3 | Philippe Ktorza | 23,600 |
357 | 4 | Adam Aronson | 34,200 |
357 | 5 | Christopher Howard | 16,400 |
357 | 6 | Todd Terry | 45,300 |
357 | 7 | Gary Wright | 23,300 |
357 | 8 | Daniel Swingos | 17,500 |
357 | 9 | Thomas Cummings | 21,300 |
358 | 1 | Jerald Wheeler | 11,900 |
358 | 2 | Florence Mclaurin | 16,100 |
358 | 3 | Eric Ladny | 35,400 |
358 | 4 | Felipe Montenegro | 20,100 |
358 | 5 | Mark Ingram | 88,500 |
358 | 6 | Christopher Meyers | 12,500 |
358 | 7 | Jack Ellwood | 67,000 |
358 | 8 | John Newmerzhycky | 18,700 |
358 | 9 | Thomas Laughlin | 17,400 |
359 | 1 | Frederik Jensen | DNR |
359 | 2 | Scott Levasseur | 6,300 |
359 | 3 | Jeremy Vaughn | 14,200 |
359 | 4 | Pavel Myndrov | 26,500 |
359 | 5 | Thomas Ponczko | 31,700 |
359 | 6 | Steven Mccumber | 22,200 |
359 | 7 | Dimitrios Sachinidis | 17,100 |
359 | 8 | Ross Boatman | 27,500 |
359 | 9 | Vincent Lodato | 18,300 |
360 | 1 | Vien Chau | 8,500 |
360 | 1 | Robert Firestone | 52,000 |
360 | 2 | Michael Schmidt | 23,000 |
360 | 3 | William Gottman | 77,500 |
360 | 4 | Francois Billard | 22,600 |
360 | 5 | Frank Pasquale | 21,600 |
360 | 6 | Zachary Hall | 54,600 |
360 | 7 | Shane Bolda | 13,500 |
360 | 8 | Joshua Millet | 33,100 |
361 | 1 | Rafal Michalowski | 94,500 |
361 | 2 | Davor Bendin | 28,000 |
361 | 3 | Age Spets | 119,900 |
361 | 4 | David Scharf | 56,100 |
361 | 5 | Yosuke Sekiya | 44,500 |
361 | 6 | Louis Frydman | 14,000 |
361 | 7 | Joshua Chait | 11,100 |
361 | 9 | Henry Liang | 19,300 |
362 | 1 | Carter Harris | 47,500 |
362 | 2 | Thomas Sica | 11,900 |
362 | 3 | Joseph Alban | 19,800 |
362 | 4 | Jamie Roberts | 15,500 |
362 | 5 | Everett Stringham | 14,800 |
362 | 6 | Michael Ruane | 26,100 |
362 | 7 | Scott Sisler | 14,700 |
362 | 8 | Soi Nguyen | 21,600 |
362 | 9 | Andreas Adolfsson | 59,600 |
363 | 1 | David Fruchter | 9,700 |
363 | 2 | Vahag Gevondyan | 39,700 |
363 | 3 | Anthony Wrobel | 45,100 |
363 | 4 | Robert Chorlian | 19,500 |
363 | 5 | David Tighe | 23,400 |
363 | 6 | Dan Schmiech | 24,100 |
363 | 7 | William Hamilton | 46,900 |
363 | 8 | Tim West | 72,600 |
363 | 9 | Donald Crabtree | 32,900 |
364 | 1 | Espen Gundersen | 14,800 |
364 | 2 | David Pecaski | 30,300 |
364 | 3 | Jordan Smith | 54,800 |
364 | 4 | Nick Binger | 46,100 |
364 | 5 | Allan Hedin | 25,900 |
364 | 6 | Edward Yee | 23,700 |
364 | 7 | Sherif El Messiri | 12,400 |
364 | 8 | Justin Scott | 38,200 |
364 | 9 | Mirko Amadei | 16,300 |
365 | 1 | Justin Truesdell | 29,800 |
365 | 2 | Stefan Raffay | 70,000 |
365 | 3 | Paul Berende | 27,100 |
365 | 4 | Robert Aron | 67,500 |
365 | 5 | Steven Hart | 62,200 |
365 | 6 | Mark Morrisett | 33,300 |
365 | 7 | Peter Bosen | 10,400 |
365 | 8 | Richard Mask | 57,400 |
365 | 9 | Damian Salas | 14,300 |
366 | 1 | Stephen Tolbert | 33,500 |
366 | 2 | James Brady | 20,900 |
366 | 3 | Donald Boivin | 51,600 |
366 | 4 | Chad Bradbury | 26,000 |
366 | 5 | Stephen Plache | 25,800 |
366 | 6 | Michael Byrnes | 17,600 |
366 | 7 | Philip Lowery | 22,400 |
366 | 8 | Danny Smith | 20,200 |
366 | 9 | Matthew Carmody | 64,100 |
367 | 1 | Emmitt Mcgill | 33,500 |
367 | 2 | Sean Rice | 41,200 |
367 | 3 | Rodney Burt | 47,900 |
367 | 4 | Martin Staszko | 38,400 |
367 | 5 | Brian Broussard | 19,100 |
367 | 6 | James Mccullen | 40,300 |
367 | 7 | Wai Cheng | 20,300 |
367 | 8 | Ashton Berner | 36,400 |
367 | 9 | Henry Strasser | 34,300 |
368 | 2 | Byron Kaverman | 38,300 |
368 | 3 | Matthew Kennedy | 31,300 |
368 | 4 | Daryle Lamonica | 5,200 |
368 | 5 | Peter Nigh | 40,900 |
368 | 6 | Kwinsee Khoa Tran | 80,300 |
368 | 7 | Darren Elias | 50,900 |
368 | 8 | Joshua Pender | 19,300 |
368 | 9 | Bradley Craig | 44,900 |
369 | 1 | David Petrus | 36,600 |
369 | 2 | Alexander Golik | 17,300 |
369 | 3 | Katherine Dozier | 43,000 |
369 | 4 | Thomas Clements | 84,700 |
369 | 5 | Neil Willerson | 39,700 |
369 | 6 | Samuel Summers | 23,600 |
369 | 7 | Marc Blais | 45,800 |
369 | 8 | Thomas Keller | 46,200 |
369 | 9 | Fatolla Shahen | 88,600 |
370 | 1 | Steven Waterbury | 9,300 |
370 | 2 | Edwin Jhun | 5,800 |
370 | 3 | Quynam Nguyen | 23,800 |
370 | 4 | Justin Marsh | 24,300 |
370 | 5 | Mark Allen | 21,400 |
370 | 6 | Ray Foley | 40,300 |
370 | 7 | Maria Ho | 39,600 |
370 | 8 | Jack Rosenfeldt | 26,200 |
370 | 9 | Michael Scoma | 20,100 |
372 | 1 | Scott Baumstein | 58,100 |
372 | 2 | David Blatte | 31,600 |
372 | 3 | Pablo Gonzalez | 39,000 |
372 | 4 | Dylan Thomassie | 60,400 |
372 | 5 | Veronica Dabul | 36,300 |
372 | 6 | William Migely | 69,800 |
372 | 7 | Michael Shelton | 23,800 |
372 | 8 | Arthur Molloy | 10,900 |
372 | 9 | Alexander Mattes | 19,300 |
373 | 1 | Hou Vang | 9,300 |
373 | 2 | Tom Le | 57,100 |
373 | 3 | Samuel Woodson | 6,700 |
373 | 4 | David Villiard | 51,600 |
373 | 5 | Randy Gil | 25,500 |
373 | 6 | Wayne Tyler | DNR |
373 | 7 | Bernd Neugebauer | 32,300 |
373 | 8 | Adam Latimer | 21,000 |
373 | 9 | Charles Chattha | 21,900 |
375 | 1 | Lubor Dedic | 37,700 |
375 | 2 | Romeo Paludo | 13,700 |
375 | 3 | Karec Terrell | 15,200 |
375 | 4 | Eric Baldwin | 33,500 |
375 | 5 | Tobias Peters | 50,300 |
375 | 6 | Neil Spanier | 17,100 |
375 | 7 | Kathy Liebert | 30,300 |
375 | 8 | Dwyte Pilgrim | 50,900 |
375 | 9 | Tripp Kirk | 50,500 |
376 | 1 | Todd Sisley | 26,300 |
376 | 2 | Francesco Fuggetta | 15,400 |
376 | 3 | Gil George | 14,200 |
376 | 4 | Thomas Carman | 17,000 |
376 | 5 | Kazuhito Oshima | 28,100 |
376 | 6 | Michael Kliem | 23,000 |
376 | 7 | Stefan Hendrickx | 23,700 |
376 | 8 | Julien Rouxel | 21,100 |
376 | 9 | Brian Coogan | 22,900 |
Livello: 11
Bui: 500/1,000
Ante: 100
Here are the first of the many, many casualties today.
Giocatore | Chip | Avanzamento |
---|---|---|
Matthew Kennedy | Eliminato | |
Thomas Sica | Eliminato | |
James Sidebottom
|
Eliminato | |
Gerald Arnerich
|
Eliminato | |
Blair Macpherson
|
Eliminato |
Giocatore | Chip | Avanzamento |
---|---|---|
Getty Mattingsley | Eliminato | |
Michael Adamo | Eliminato | |
Samuel Woodson
|
Eliminato | |
David Kristiansen | Eliminato | |
James Sidebottom
|
Eliminato | |
Richard Lee | Eliminato | |
Joseph Escarez
|
Eliminato | |
Benjamin Volpe | Eliminato | |
|
Robert Bonneau opened to 4,800 only to have Alex Prendes move all in. One-time chip leader Nicholas Grippo iso-shoved as Bonneau made the call.
Bonneau:
Prendes:
Grippo:
The board ran out to see Prendes bust, Bonneau near-triple to 67,000 as Grippo slipped to 81,000 in chips.
Giocatore | Chip | Avanzamento |
---|---|---|
Nicholas Grippo |
81,000
-29,900
|
-29,900 |
Robert Bonneau |
67,000
37,400
|
37,400 |
Alex Prendes | Eliminato |
Giocatore | Chip | Avanzamento |
---|---|---|
Thomas Sica | Eliminato | |
Thomas Ponczko
|
Eliminato | |
Kazuhito Oshima | Eliminato | |
Steven Hart | Eliminato | |
John Newmerzhycky | Eliminato | |
Artem Romanov | Eliminato | |
Florence Mclaurin
|
Eliminato |
Giocatore | Chip | Avanzamento |
---|---|---|
Francesco Fuggetta
|
Eliminato | |
Julien Rouxel | Eliminato | |
Peter Bosen | Eliminato | |
Frederik Jensen | Eliminato | |
Kerry Taylor
|
Eliminato | |
Joseph Escarez
|
Eliminato | |
Lior Barlev
|
Eliminato | |
Christopher Adams
|
Eliminato | |
David Jacobs | Eliminato | |
Yaroob Kaskorkis | Eliminato | |
Samir Kamal
|
Eliminato | |
Jeremy Vaughn
|
Eliminato |
Bret Hruby saw a flop of with his opponent and the action checked around. The fell on the turn and Hruby's opponent bet out 2,500. Hruby made the call and the two saw the hit the river. This time his opponent shot out 4,500 and Hruby called once again.
"Just little ducks", his opponent said, tabling
Hruby flipped up for a better pair. He's now sitting with around 120,000.