Ultime eliminazioni
Livello 10
: 500/1,000, 100 ante
Giocatore | Chip | Avanzamento |
---|---|---|
Viktor Blom | Eliminato | |
Adrian Lopez | Eliminato | |
Daniel Wilson | Eliminato | |
Carl Johanson
|
Eliminato | |
Robert Schiffbauer
|
Eliminato | |
Luca Moschitta | Eliminato | |
Talal Shakerchi | Eliminato | |
Alexander Roumeliotis | Eliminato | |
Aditya Agarwal | Eliminato | |
Louise Duffy | Eliminato | |
Graziano Pirovano
|
Eliminato | |
Oleksandr Babak
|
Eliminato | |
khoa nguyen | Eliminato | |
Ka Kwan Lau | Eliminato | |
Jeremy Routier | Eliminato | |
Dan Astrup Larsen
|
Eliminato | |
Morten Mortensen | Eliminato | |
Nikolaos Lampropoulos | Eliminato | |
Tom-Aksel Bedell | Eliminato | |
Michael Tureniec | Eliminato | |
|
||
Gheorge Gradinaru
|
Eliminato | |
Yoshiaki Hojo
|
Eliminato |