$800 Main Event
Giorno 2 iniziato
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
$800 Main Event
Giorno 2 iniziato
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
619,000 | |
|
||
![]() |
608,000 | |
|
||
|
562,000 | |
![]() |
532,000
12,000
|
12,000 |
![]() |
499,000
29,000
|
29,000 |
![]() |
479,000 | |
|
||
![]() |
466,000 | |
![]() |
458,000
22,000
|
22,000 |
![]() |
456,000 | |
![]() |
431,000
66,000
|
66,000 |
![]() |
398,000 | |
![]() |
382,000
382,000
|
382,000 |
![]() |
374,000 | |
![]() |
335,000 | |
![]() |
332,000 | |
![]() |
327,000 | |
![]() |
312,000
173,000
|
173,000 |
![]() |
300,000 | |
![]() |
293,000 | |
![]() |
280,000 | |
![]() |
279,000 | |
![]() |
275,000 | |
![]() |
266,000 | |
![]() |
262,000 | |
![]() |
262,000 |
Table | Seat | Player | Hometown | Chip Count | Big Blinds |
---|---|---|---|---|---|
7 | 2 | Kami Hudson | Edmond, OK | 128,000 | 21 |
7 | 3 | Kelechi Amadi | Dallas, TX | 244,000 | 41 |
7 | 4 | Forrest Kollar | Talent, OR | 81,000 | 14 |
7 | 5 | Sarah Renko | Eureka Springs, AR | 94,000 | 16 |
7 | 6 | Kelly Cortum | Norwalk, IA | 279,000 | 47 |
7 | 7 | James Traber | Edmond, OK | 332,000 | 55 |
7 | 8 | Kenneth Nicoletti | Little Rock, AR | 280,000 | 47 |
7 | 9 | Devin Arnone | Fayette, AR | 262,000 | 44 |
8 | 1 | Pavan Katragadda | Bentonville, AR | 266,000 | 44 |
8 | 2 | Luke Frazier | Tulsa, OK | 456,000 | 76 |
8 | 3 | Mark Martin | Dexter, KS | 479,000 | 80 |
8 | 4 | James Haver | Tulsa, OK | 134,000 | 22 |
8 | 5 | Wayne Welch | Owasso, OK | 118,000 | 20 |
8 | 6 | Clayton Soliz | Mountain View, AR | 458,000 | 76 |
8 | 7 | Brian Winter | Deneva, IL | 224,000 | 37 |
8 | 8 | Bobby Sanoubane | Aurora, CO | 374,000 | 62 |
8 | 9 | Daniel Lowery | Peter Pender, AR | 206,000 | 34 |
9 | 2 | James Halford | Pryor, OK | 80,000 | 13 |
9 | 3 | Landon Von Woop | Oklahoma City, OK | 100,000 | 17 |
9 | 4 | Chris Williams | Haskell, TX | 189,000 | 32 |
9 | 5 | Shawn Privat | Olathe, KS | 237,000 | 40 |
9 | 6 | Stephen Schmidt | Minneapolis, MN | 120,000 | 20 |
9 | 7 | Eldon Penn | Yukon, OK | 138,000 | 23 |
9 | 8 | Pam Belote | Jones, OK | 169,000 | 28 |
9 | 9 | Joshua Brower | Tulsa, OK | 255,000 | 43 |
10 | 1 | Brad Beeson | Winfield, KS | 85,000 | 14 |
10 | 2 | Chris Baumhoer | Bentonville, AR | 466,000 | 78 |
10 | 3 | Michael Long | Stigler, Ok | 212,000 | 35 |
10 | 4 | Trent Wilson | Strafford, MO | 220,000 | 37 |
10 | 5 | Doug Paxton | Weatherford, OK | 215,000 | 36 |
10 | 6 | Dexter Wise | Oklahoma City, OK | 73,000 | 12 |
10 | 7 | Lucas Banning | Fayetteville, AR | 183,000 | 31 |
10 | 8 | Yahya Aamer | Tulsa, OK | 562,000 | 94 |
10 | 9 | Zachary Smith | Hot Springs, AR | 608,000 | 101 |
11 | 1 | Gary Hammond | Oklahoma City, OK | 146,000 | 24 |
11 | 2 | Cyrus Khorram | Council Bluffs, IA | 211,000 | 35 |
11 | 3 | Chris Freeman | Oronogo, MO | 275,000 | 46 |
11 | 4 | Ricky Gebhart | Silom Springs, AR | 312,000 | 52 |
11 | 5 | Steve Seffense | Fort Smith, AR | 64,000 | 11 |
11 | 6 | Josh Crawford | Conway, AR | 174,000 | 29 |
11 | 7 | Burl Berry | Tahlequah, OK | 87,000 | 15 |
11 | 8 | John Reynolds | Tulsa, OK | 178,000 | 30 |
11 | 9 | Ashley Frank | Scottsdale, AR | 203,000 | 34 |
12 | 1 | Iman Alsaden | Kansas City, MO | 262,000 | 44 |
12 | 2 | Tim Black | Pittsburg, KS | 398,000 | 66 |
12 | 3 | John Popa | Tulsa, OK | 300,000 | 50 |
12 | 4 | Todd Nichols | Lubby, KY | 619,000 | 103 |
12 | 5 | Casey Hindman | Pawhuska, OK | 532,000 | 89 |
12 | 6 | Nick Rosenberger | Nowhere, MO | 156,000 | 26 |
12 | 7 | William McCracken | Bolivar, MO | 293,000 | 49 |
12 | 8 | Preston Roberts | Bixby, OK | 132,000 | 22 |
12 | 9 | Walt Brandhorst | Weatherford, OK | 178,000 | 30 |
14 | 2 | Glen Rose | Cushing, OK | 261,000 | 44 |
14 | 3 | David Mcfeely | Bolivar, MO | 173,000 | 29 |
14 | 4 | Todd Tucker | Van Buren, AR | 118,000 | 20 |
14 | 5 | Lionel Jiang | Kansas City, MO | 155,000 | 26 |
14 | 6 | Chris Stewart | Sand Springs, OK | 382,000 | 64 |
14 | 7 | Tyler Burke | Kansas City, MO | 121,000 | 20 |
14 | 8 | Bobby Randolph | Collinsville, OK | 101,000 | 17 |
14 | 9 | Megan Moore | Norman, OK | 198,000 | 33 |
15 | 1 | Nikhil Behl | Tulsa, OK | 327,000 | 55 |
15 | 2 | Jeff Sedbeck | Topeka, KS | 137,000 | 23 |
15 | 3 | Duster Ellis | Papillion, NE | 431,000 | 72 |
15 | 4 | Jared Ward | Owasso, Ok | 499,000 | 83 |
15 | 5 | Shaun Emery | Raymond, IL | 205,000 | 34 |
15 | 6 | Brandon Wall | Lebanon, MO | 243,000 | 41 |
15 | 7 | Papa Karn | Tulsa, OK | 158,000 | 26 |
15 | 8 | David Soskin | Highland, AR | 335,000 | 56 |
15 | 9 | Darren Rogers | Claremore, OK | 220,000 | 37 |
After two days and three flights of play, Day 2 of the RunGood Poker Series $800 Main Event at Hard Rock Hotel & Casino in Tulsa, Oklahoma begins at noon local time with 69 players returning. The 558 entrants created a total prize pool of $390,600, which guarantees all remaining players a minimum of $1,289 and puts all eyes on the first-place prize of $73,242.
Leading the way with an impressive 619,000 is Kentucky native Todd Nichols, who bagged the largest stack in the early Day 1b flight on Saturday. Sitting right behind Nichols with 608,000 in chips is Arkansas native Zachary Smith, who caught fire midway through the first flight and managed to eliminate numerous opponents before bagging more than 100 big blinds. Smith only has a few recorded cashes, according to The Hendon Mob, the largest being a third-place finish at Downstream for $9,084, so he is in a great position to earn a career-high score.
Place | Player | Hometown | Chip Count | Big Binds |
---|---|---|---|---|
1 | Todd Nichols | Lubby, KY | 619,000 | 103 |
2 | Zachary Smith | Hot Springs, AR | 608,000 | 101 |
3 | Yahya Aamer | Tulsa, OK | 562,000 | 94 |
4 | Casey Hindman | Pawhuska, OK | 532,000 | 89 |
5 | Jared Ward | Owasso, Ok | 499,000 | 83 |
6 | Mark Martin | Dexter, KS | 479,000 | 80 |
7 | Chris Baumhoer | Bentonville, AR | 466,000 | 78 |
8 | Clayton Soliz | Mountain View, AR | 458,000 | 76 |
9 | Luke Frazier | Tulsa, OK | 456,000 | 76 |
10 | Duster Ellis | Papillion, NE | 431,000 | 72 |
Yahya Aamer is hot on his heels with 562,000 and Casey Hindman bagged third with 532,000. RunGood regular Jared Ward starts off fourth in chips with 499,000 while RGPS Main Event champion Mark Martin rounds out the top five with 479,000 in the bag.
A stacked field remains that includes the likes of poker player and YouTuber Ashley “PokerFaceAsh” Frank (203,000), and Daniel "Duma" Lowery (206,000). RGPS Player of the Year frontrunner Brian Winter also bagged 224,000 in the first flight, while second-place point holder Shaun Emery bagged (205,000) in Day 1b.
Day 1a ended earlier than the following two flights with 11:42 left in Level 14 with blinds at 3,000/6,000 and a 6,000 big blind ante. The 69 surviving players will start play again on at noon in the poker room. The levels will continue to be 40 minutes in length, with a 15-minute break after every three levels, with play continuing until a new champion is crowned.
Make sure to stay locked into PokerNews for all of your RGPS Tulsa updates!
Livello: 14
Bui: 3,000/6,000
Ante: 6,000
Cards are in the air and chips are flying as Day 2 of the RGPS Tulsa Main Event is officially underway!
The prize pool has been confirmed for the remaining 69 players to battle for in Tulsa.
All of the players have locked up at least $1,289, with today's champion taking home the top prize of $73,242 along with the RGPS ring!
Place | Prize | Place | Prize |
---|---|---|---|
1 | $73,242 | 13-14 | $4,765 |
2 | $49,098 | 15-16 | $3,906 |
3 | $36,170 | 17-20 | $3,281 |
4 | $26,912 | 21-24 | $2,734 |
5 | $20,272 | 25-32 | $2,344 |
6 | $15,468 | 33-40 | $2,031 |
7 | $11,952 | 41-48 | $1,797 |
8 | $9,335 | 49-56 | $1,601 |
9-10 | $7,382 | 57-64 | $1,445 |
11-12 | $5,898 | 65-69 | $1,289 |
Livello: 15
Bui: 4,000/8,000
Ante: 8,000
On a flop of 8♥4♥2♦, Yahya Aamer made it 40,000 to go but then Zachary raised him to 100,000.
Aamer responded by making it 300,000 and Smith quickly moved all in, covering him. Aamer paused for a few seconds as he looked at the clock.
"Did you flop a set?" he inquired, shaking his head. After a few more seconds, he made the call, putting himself at risk, and the cards were tabled.
Yahya Aamer: 9♦9♥
Zachary Smith: 10♦10♥
The runout of 8♣Q♣ meant that Smith's tens held up and he was awarded the huge pot while Aamer was sent to the rail early.
"Phew! That was a big one! When he asked if I flopped a set I was scared he might have queens or something!" Smith was relieved as he stacked his new chips and is the first player to surpass 1,000,000 chips.
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
1,120,000
512,000
|
512,000 |
|
||
|
Eliminato |
RunGood Poker Series Player of the Year leader Brian Winter returns for Day 2 of the RGPS Tulsa Main Event, chasing another ring and looking to extend his lead atop the standings. Shaun Emery, who entered the week in second place, is also back in action today trying to close the gap at Hard Rock Tulsa.
Last time in Tulsa, Winter won the Flip 'n' Go ring event before he jumped into the Pot Limit Omaha ring event with just moments left in registration. He went on to win that tournament and claim his second ring of the afternoon.
Winter’s other 2023 RGPS rings include a win in the One Day Ring Event in St. Louis, two events in Tunica, and a $16,760 prize in the $250 Deepstack in last January’s Tulsa event.
The big year gives Winter a sizable lead in the RGPS Player of the Year Race, which will run in partnership with the Global Poker Index.
How it works:
Rank | Player | POY Points |
---|---|---|
1 | Brian Winter | 1490.27 |
2 | Shaun Emery | 802.88 |
3 | Walker Miskelly | 639.83 |
4 | Jason Simon | 639.47 |
5 | Daniel Hughes | 576.15 |
6 | David Prociak | 533.55 |
7 | Loi Hoang | 529.2 |
8 | William Stanford | 505.88 |
9 | John Koo | 503.04 |
10 | Kevin Grinder | 497.62 |