Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | $536,287 | ||||
2 | $328,554 | ||||
3 | Tony George | $218,329 | |||
4 | $146,259 | ||||
5 | Fred Berger | ![]() |
$108,105 | ||
6 | Roger McDow | $84,788 | |||
7 | Kirk Morrison | ![]() |
$63,591 | ||
8 | $46,633 | ||||
9 | John Younger | $33,915 | |||
10 | Kenny Tran | ![]() |
$22,257 | ||
11 | Steve Buchanan | $22,257 | |||
12 | $22,257 | ||||
13 | Brett Richey | ![]() |
$20,137 | ||
14 | Paul Snead | ![]() |
$20,137 | ||
15 | Joe Tehan | ![]() |
$20,137 | ||
16 | Jimmy Tran | ![]() |
$18,017 | ||
17 | John Kroshvs | $18,017 | |||
18 | Louis Werman | ![]() |
$18,017 | ||
19 | $15,898 | ||||
20 | Art Duncan | $15,898 | |||
21 | Pat Pezzin | ![]() |
$15,898 | ||
22 | Jason Mann | ![]() |
$15,898 | ||
23 | $15,898 | ||||
24 | Tony Ma | ![]() |
$15,898 | ||
25 | Todd Keikoan | ![]() |
$15,898 | ||
26 | Jason Strasser | ![]() |
$15,898 | ||
27 | David Grey | $15,898 | |||
28 | Ali Eslami | ![]() |
$13,778 | ||
29 | Mark Teltscher | ![]() |
$13,778 | ||
30 | Lonnie Heimowitz | ![]() |
$13,778 | ||
31 | Johnny Chan | ![]() |
$13,778 | ||
32 | Aaron Kanter | ![]() |
$13,778 | ||
33 | Frank Sasfy | $13,778 | |||
34 | Hung La | $13,778 | |||
35 | Andreas Wahnum | $13,778 | |||
36 | Joe Brandenburg | ![]() |
$13,778 | ||
37 | Alex Bolotin | ![]() |
$11,658 | ||
38 | Todd Brunson | ![]() |
$11,658 | ||
39 | Emad Bastawros | $11,658 | |||
40 | Sirous Baghchehsaraie | $11,658 | |||
41 | Millie Shui | $11,658 | |||
42 | Mark Gregorich | ![]() |
$11,658 | ||
43 | Tom Koval | $11,658 | |||
44 | Stuart Rutter | ![]() |
$11,658 | ||
45 | Cyndy Violette | ![]() |
$11,658 |
Event 1 - $5,000 Mixed Holdem