Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | Sally Boyer | $262,077 | |||
2 | $166,177 | ||||
3 | $106,494 | ||||
4 | $70,216 | ||||
5 | $49,151 | ||||
6 | Frauke Ritter Von Sporschill | $37,448 | |||
7 | Mindy Trinidad | $28,086 | |||
8 | $20,480 | ||||
9 | $14,628 | ||||
10 | Frances Lieberman | $10,766 | |||
11 | Kellie Mix | $10,766 | |||
12 | Julie Perla | $10,766 | |||
13 | Karen Miller | $9,597 | |||
14 | Jenny Callaghan | $9,597 | |||
15 | Doralee Rae | $9,597 | |||
16 | Mary Jones | ![]() |
$8,426 | ||
17 | Jennifer Shahade | ![]() |
$8,426 | ||
18 | Patti Beadles | $8,426 | |||
19 | Diana Zhao | $7,256 | |||
20 | Annabelle Jenkins | $7,256 | |||
21 | Cydnie Joy | $7,256 | |||
22 | $7,256 | ||||
23 | $7,256 | ||||
24 | Anna Ball | $7,256 | |||
25 | Milly Uylenbraek | $7,256 | |||
26 | Debbie Talosi | $7,256 | |||
27 | Jane Wheat | $7,256 | |||
28 | Svetlana Gromenkova | ![]() |
$6,202 | ||
29 | Carol Blevins | $6,202 | |||
30 | Dana Reutter | $6,202 | |||
31 | Criselda Turner | $6,202 | |||
32 | Tammi Amberg | $6,202 | |||
33 | Lisa Parsons | $6,202 | |||
34 | Kathy Fowler | $6,202 | |||
35 | $6,202 | ||||
36 | Denise Bosman | $6,202 | |||
37 | $5,266 | ||||
38 | Sheralee Brindell | $5,266 | |||
39 | Kazue Kubo | $5,266 | |||
40 | Traci Palmer | $5,266 | |||
41 | Colette Ward | $5,266 | |||
42 | Sharon Sykes | $5,266 | |||
43 | Yesina Garcia | $5,266 | |||
44 | $5,266 | ||||
45 | Michelle Rovello | $5,266 | |||
46 | Mary Madison | $4,447 | |||
47 | Rebecca Harris | $4,447 | |||
48 | Saritza Stevens | $4,447 | |||
49 | Joy Adams | $4,447 | |||
50 | Darla Reardon | $4,447 | |||
51 | Cerise Lacock | $4,447 | |||
52 | Penelope Cruz | $4,447 | |||
53 | Lauren Stoute | $4,447 | |||
54 | Shelley Morse | $4,447 | |||
55 | Rae Rocco | $3,686 | |||
56 | Nicole Honour | $3,686 | |||
57 | $3,686 | ||||
58 | Jeanette Pickette | $3,686 | |||
59 | Lucia deLadurantaye | $3,686 | |||
60 | Michelle Lewis | $3,686 | |||
61 | Jane Hughes | $3,686 | |||
62 | Joann Bryan | $3,686 | |||
63 | Donza Doss | $3,686 | |||
64 | Sarah Swain | $3,043 | |||
65 | Jayne Furman | $3,043 | |||
66 | $3,043 | ||||
67 | $3,043 | ||||
68 | $3,043 | ||||
69 | Toni Allen | $3,043 | |||
70 | $3,043 | ||||
71 | $3,043 | ||||
72 | Michelle Law | $3,043 | |||
73 | Sherri Manassa | $2,575 | |||
74 | $2,575 | ||||
75 | $2,575 | ||||
76 | $2,575 | ||||
77 | $2,575 | ||||
78 | $2,575 | ||||
79 | $2,575 | ||||
80 | $2,575 | ||||
81 | $2,575 | ||||
82 | $2,165 | ||||
83 | $2,165 | ||||
84 | $2,165 | ||||
85 | $2,165 | ||||
86 | $2,165 | ||||
87 | $2,165 | ||||
88 | $2,165 | ||||
89 | $2,165 | ||||
90 | $2,165 | ||||
91 | $1,931 | ||||
92 | $1,931 | ||||
93 | $1,931 | ||||
94 | $1,931 | ||||
95 | $1,931 | ||||
96 | $1,931 | ||||
97 | Lana Maier | $1,931 | |||
98 | $1,931 | ||||
99 | $1,931 |
Event 17 - $1,000 Ladies No Limit Holdem