Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | $727,012 | ||||
2 | Paul Evans | ![]() |
$450,150 | ||
3 | Alex Jacob | ![]() |
$282,367 | ||
4 | Jeff Yoak | $184,152 | |||
5 | Craig Crivello | ![]() |
$128,907 | ||
6 | Andreas Krause | ![]() |
$94,122 | ||
7 | Thad Smith | ![]() |
$73,661 | ||
8 | Bart Hanson | ![]() |
$55,246 | ||
9 | Matt Vengrin | ![]() |
$43,378 | ||
10 | Eric Baldwin | ![]() |
$36,012 | ||
11 | Miguel Londono | $36,012 | |||
12 | Artin Panossiam | $36,012 | |||
13 | Chad Davis | $31,920 | |||
14 | Jason Potter | $31,920 | |||
15 | Scott Takeshita | $31,920 | |||
16 | Ryan Fair | ![]() |
$27,827 | ||
17 | Rich Dinunzio | $27,827 | |||
18 | Kenneth Seigel | $27,827 | |||
19 | Edward Lee | $23,735 | |||
20 | Mitch Garshofsky | ![]() |
$23,735 | ||
21 | Leon Kunkel | $23,735 | |||
22 | Jess Kaufmann | $23,735 | |||
23 | $23,735 | ||||
24 | $23,735 | ||||
25 | Tristan Wade | ![]() |
$23,735 | ||
26 | Derek Molnar | $23,735 | |||
27 | Dapo Fadeyi | $23,735 | |||
28 | $20,052 | ||||
29 | Michael Binger | ![]() |
$20,052 | ||
30 | $20,052 | ||||
31 | Colin Dentan | ![]() |
$20,052 | ||
32 | Erik Haakenson | $20,052 | |||
33 | $20,052 | ||||
34 | Santo Messina | $20,052 | |||
35 | $20,052 | ||||
36 | Sergei Veytser | $20,052 | |||
37 | Pat Blye | $16,778 | |||
38 | John Christy | $16,778 | |||
39 | Joe Pintavalle | $16,778 | |||
40 | $16,778 | ||||
41 | $16,778 | ||||
42 | Scott Yu | $16,778 | |||
43 | $16,778 | ||||
44 | $16,778 | ||||
45 | Long Nguyen | ![]() |
$16,778 | ||
46 | $13,914 | ||||
47 | $13,914 | ||||
48 | Jean-Pierre Angelil | $13,914 | |||
49 | $13,914 | ||||
50 | Shawn Reed | $13,914 | |||
51 | Todd Lundwall | $13,914 | |||
52 | Nigel Vonas | $13,914 | |||
53 | $13,914 | ||||
54 | Robert Addison | $13,914 | |||
55 | $11,458 | ||||
56 | $11,458 | ||||
57 | Gevin Diep | $11,458 | |||
58 | Chris East | $11,458 | |||
59 | Steve Kolb | $11,458 | |||
60 | Don Holland | $11,458 | |||
61 | $11,458 | ||||
62 | $11,458 | ||||
63 | Jose Rosenkrantz | ![]() |
$11,458 | ||
64 | David "The Dragon" Pham | $9,412 | |||
65 | Jeff Rodriguez | ![]() |
$9,412 | ||
66 | Gordon Hopkins | $9,412 | |||
67 | Benny Cho | $9,412 | |||
68 | Nan Wang | $9,412 | |||
69 | Robert Marshall | $9,412 | |||
70 | $9,412 | ||||
71 | Michael Banducci | ![]() |
$9,412 | ||
72 | $9,412 | ||||
73 | Christopher Bonita | $7,775 | |||
74 | Erle Mankin | ![]() |
$7,775 | ||
75 | Richard Weisman | $7,775 | |||
76 | Robert Aron | $7,775 | |||
77 | Richie Wong | $7,775 | |||
78 | Michael Stewart | $7,775 | |||
79 | $7,775 | ||||
80 | $7,775 | ||||
81 | $7,775 | ||||
82 | $6,548 | ||||
83 | Marvin Guss | $6,548 | |||
84 | Darren Sprengers | $6,548 | |||
85 | Blaine McGowan | $6,548 | |||
86 | $6,548 | ||||
87 | Brian Ichikawa | $6,548 | |||
88 | Jesse Berger | $6,548 | |||
89 | $6,548 | ||||
90 | $6,548 | ||||
91 | Paul Pulcher | $5,729 | |||
92 | $5,729 | ||||
93 | Alan Sass | ![]() |
$5,729 | ||
94 | Steve Hastings | $5,729 | |||
95 | Joseph Burgess | $5,729 | |||
96 | Lynn Franklin | $5,729 | |||
97 | Maria Ho | ![]() |
$5,729 | ||
98 | $5,729 | ||||
99 | Mark Howell | $5,729 | |||
100 | $5,115 | ||||
101 | Brian Saxe | $5,115 | |||
102 | Michael Shearer | $5,115 | |||
103 | $5,115 | ||||
104 | $5,115 | ||||
105 | Franco Brunetti | $5,115 | |||
106 | Young Phan | ![]() |
$5,115 | ||
107 | Roland DeWolfe | $5,115 | |||
108 | $5,115 | ||||
109 | Erick Lindgren | ![]() |
$5,115 | ||
110 | Trung Ly | $5,115 | |||
111 | $5,115 | ||||
112 | $5,115 | ||||
113 | $5,115 | ||||
114 | $5,115 | ||||
115 | Arnold Spee | ![]() |
$5,115 | ||
116 | $5,115 | ||||
117 | Ryan Kogan | $5,115 | |||
118 | Anthony Palermo | $5,115 | |||
119 | Brian Kneier | $5,115 | |||
120 | $5,115 | ||||
121 | $5,115 | ||||
122 | Jared Anderson | $5,115 | |||
123 | Anthony Maggio | $5,115 | |||
124 | Jeff Cabanillas | $5,115 | |||
125 | Alex Melnikow | $5,115 | |||
126 | Trinh Nguyen | $5,115 | |||
127 | $4,706 | ||||
128 | $4,706 | ||||
129 | Heidi Tomich | $4,706 | |||
130 | Matthew Walter | $4,706 | |||
131 | Greg Raymer | ![]() |
$4,706 | ||
132 | Aaron Fleischner | $4,706 | |||
133 | Eric Mizrachi | ![]() |
$4,706 | ||
134 | $4,706 | ||||
135 | $4,706 | ||||
136 | Mark Vail | $4,706 | |||
137 | Vincent Lepore | $4,706 | |||
138 | Dennis Smith | $4,706 | |||
139 | $4,706 | ||||
140 | Nghia Tran | $4,706 | |||
141 | John Galbraith | $4,706 | |||
142 | Justin Blumenthal | $4,706 | |||
143 | Joon Kim | ![]() |
$4,706 | ||
144 | $4,706 | ||||
145 | $4,706 | ||||
146 | Frankie Havard | $4,706 | |||
147 | $4,706 | ||||
148 | William Mietz | ![]() |
$4,706 | ||
149 | $4,706 | ||||
150 | $4,706 | ||||
151 | $4,706 | ||||
152 | $4,706 | ||||
153 | Ali Pabarja | $4,706 | |||
154 | $4,706 | ||||
155 | $4,706 | ||||
156 | Mark Swartz | $4,706 | |||
157 | $4,706 | ||||
158 | $4,706 | ||||
159 | Ryan Daut | ![]() |
$4,706 | ||
160 | $4,706 | ||||
161 | $4,706 | ||||
162 | Ralph Porter | $4,706 | |||
163 | $4,297 | ||||
164 | $4,297 | ||||
165 | John Hausler | $4,297 | |||
166 | $4,297 | ||||
167 | $4,297 | ||||
168 | Andrew Ashbey | $4,297 | |||
169 | $4,297 | ||||
170 | Dominick Cantore | $4,297 | |||
171 | Craig Handelsman | $4,297 | |||
172 | Jared Pickering | $4,297 | |||
173 | Lucio Procopio | ![]() |
$4,297 | ||
174 | Kevin Ho | ![]() |
$4,297 | ||
175 | $4,297 | ||||
176 | Adam Spiegelberg | $4,297 | |||
177 | Michael Hirschensohn | $4,297 | |||
178 | $4,297 | ||||
179 | Michael Craig | $4,297 | |||
180 | $4,297 | ||||
181 | Michael Price | $4,297 | |||
182 | Graham Andrews | $4,297 | |||
183 | $4,297 | ||||
184 | Kiran Patel | $4,297 | |||
185 | Tom Lee | $4,297 | |||
186 | Warren Karp | $4,297 | |||
187 | $4,297 | ||||
188 | $4,297 | ||||
189 | $4,297 | ||||
190 | Christian Bates | $4,297 | |||
191 | $4,297 | ||||
192 | James Tutino | $4,297 | |||
193 | Steven Yeager | $4,297 | |||
194 | $4,297 | ||||
195 | Richard Park | $4,297 | |||
196 | Melvin Denham | $4,297 | |||
197 | Keith Rodgers | $4,297 | |||
198 | Patrick O'Malley | $4,297 | |||
199 | Brandon Patin | $3,888 | |||
200 | Minh Nguyen | ![]() |
$3,888 | ||
201 | Ian Keiser | $3,888 | |||
202 | Edward Salazar | ![]() |
$3,888 | ||
203 | $3,888 | ||||
204 | $3,888 | ||||
205 | $3,888 | ||||
206 | Brandon Wong | ![]() |
$3,888 | ||
207 | $3,888 | ||||
208 | Chad Mulheron | $3,888 | |||
209 | Kevin McBride | ![]() |
$3,888 | ||
210 | $3,888 | ||||
211 | Lance Ralls | $3,888 | |||
212 | $3,888 | ||||
213 | $3,888 | ||||
214 | $3,888 | ||||
215 | Daniel Tamura | $3,888 | |||
216 | $3,888 | ||||
217 | Kevin Reive | $3,888 | |||
218 | Scott Jensen | $3,888 | |||
219 | $3,888 | ||||
220 | $3,888 | ||||
221 | $3,888 | ||||
222 | Mark Rafn | $3,888 | |||
223 | John Tzortzis | $3,888 | |||
224 | Evan Dollinger | $3,888 | |||
225 | $3,888 | ||||
226 | Chad Bradbury | ![]() |
$3,888 | ||
227 | Kevin Song | ![]() |
$3,888 | ||
228 | $3,888 | ||||
229 | $3,888 | ||||
230 | Michael Dobrich | $3,888 | |||
231 | Matt Davis | $3,888 | |||
232 | John Thompson | ![]() |
$3,888 | ||
233 | Chris Moneymaker | ![]() |
$3,888 | ||
234 | $3,888 | ||||
235 | Eugene Todd | ![]() |
$3,478 | ||
236 | $3,478 | ||||
237 | $3,478 | ||||
238 | Lisa Brumbeloe | $3,478 | |||
239 | John Young | $3,478 | |||
240 | $3,478 | ||||
241 | $3,478 | ||||
242 | $3,478 | ||||
243 | $3,478 | ||||
244 | Mark Popkin | $3,478 | |||
245 | Mark Peterson | $3,478 | |||
246 | Tony Collier | $3,478 | |||
247 | Phillip Schechter | $3,478 | |||
248 | $3,478 | ||||
249 | $3,478 | ||||
250 | Ruben Carter | $3,478 | |||
251 | Keith Greer | $3,478 | |||
252 | Joel Ming | $3,478 | |||
253 | $3,478 | ||||
254 | $3,478 | ||||
255 | Richard Higgins | $3,478 | |||
256 | Scott Lychwick | $3,478 | |||
257 | $3,478 | ||||
258 | $3,478 | ||||
259 | Huy Pham | ![]() |
$3,478 | ||
260 | Yarom Limor | ![]() |
$3,478 | ||
261 | James Chiddy | $3,478 | |||
262 | $3,478 | ||||
263 | $3,478 | ||||
264 | $3,478 | ||||
265 | Donna Varlotto | $3,478 | |||
266 | $3,478 | ||||
267 | $3,478 | ||||
268 | $3,478 | ||||
269 | Christopher Riley | $3,478 | |||
270 | Karl Mahrenholz | ![]() |
$3,478 |
Event 3 - $1,500 No Limit Holdem