Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | Mike Matusow | ![]() |
$537,862 | ||
2 | Jeff Lisandro | ![]() |
$347,004 | ||
3 | Barry Greenstein | ![]() |
$225,552 | ||
4 | Erick Lindgren | ![]() |
$156,151 | ||
5 | Tom Schneider | ![]() |
$104,101 | ||
6 | Tony 'G' Guoga | $78,075 | |||
7 | David Benyamine | ![]() |
$58,990 | ||
8 | Tom Dwan | ![]() |
$45,110 | ||
9 | Dario Alioto | ![]() |
$34,700 | ||
10 | David Grey | $34,700 | |||
11 | Chad Brown | ![]() |
$34,700 | ||
12 | Nick Schulman | ![]() |
$26,025 | ||
13 | Nikolay Evdakov | ![]() |
$26,025 | ||
14 | Michael Binger | ![]() |
$26,025 |
Event 18 - $5,000 No Limit 2-7 Draw w/Rebuys