Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | Jose Luis Velador | ![]() |
$573,734 | ||
2 | Anthony G Signore | $366,387 | |||
3 | Osmin Dardon | ![]() |
$243,734 | ||
4 | Jae H Chung | $204,422 | |||
5 | Shane Stacey | $166,682 | |||
6 | Dean Bui | $132,088 | |||
7 | Dany Georges | ![]() |
$100,638 | ||
8 | Utsab Saha | $77,051 | |||
9 | Justin Hoffman | $53,464 | |||
10 | Ken Hughes | $34,594 | |||
11 | Jesse Maupin | $34,594 | |||
12 | George Lind | ![]() |
$34,594 | ||
13 | Ray Henson | ![]() |
$26,732 | ||
14 | Court Harrington | $26,732 | |||
15 | Scott Kahler | $26,732 | |||
16 | Joel Nichols | $18,869 | |||
17 | Zeph Baer | ![]() |
$18,869 | ||
18 | Donny Carlton | $18,869 | |||
19 | Tim Hebert | $15,095 | |||
20 | Scott Sitron | $15,095 | |||
21 | David DeSilva | $15,095 | |||
22 | Scott Bergman | $15,095 | |||
23 | Ronnie Jackson | $15,095 | |||
24 | Jamel Maistriaux | ![]() |
$15,095 | ||
25 | Brian Rissman | $15,095 | |||
26 | Andrew Hoffman | $15,095 | |||
27 | Morgan Machina | ![]() |
$15,095 | ||
28 | Yong Ho Harrison | $11,950 | |||
29 | Richard Lyndaker | ![]() |
$11,950 | ||
30 | Joseph O'Neil | $11,950 | |||
31 | Steven Fager | $11,950 | |||
32 | Randy Komatsu | $11,950 | |||
33 | $11,950 | ||||
34 | Steven Weusten | $11,950 | |||
35 | Mike Allis | $11,950 | |||
36 | Jimmy Thong Tran | $11,950 | |||
37 | Roger C Park | $9,434 | |||
38 | Andy Garza | $9,434 | |||
39 | Matthew LaGarde | $9,434 | |||
40 | Pierre Neuville | ![]() |
$9,434 | ||
41 | Hamed 'Tony' Cholagh | $9,434 | |||
42 | Jeff Norman | $9,434 | |||
43 | Anil Jivani | ![]() |
$9,434 | ||
44 | Ken McKay | $9,434 | |||
45 | Michael Bayer | $9,434 | |||
46 | David Tashman | $8,491 | |||
47 | Brian Suttle | $8,491 | |||
48 | Flavio Franco | $8,491 | |||
49 | Casey McCarrel | ![]() |
$8,491 | ||
50 | Frank Byrne | ![]() |
$8,491 | ||
51 | Joanne Haas | $8,491 | |||
52 | Stephen Knuth | $8,491 | |||
53 | Richard Toth | ![]() |
$8,491 | ||
54 | James Lohmer | $8,491 | |||
55 | Thomas Kok | $7,547 | |||
56 | Kevin Petersen | $7,547 | |||
57 | Sean Carlson | $7,547 | |||
58 | Albert Iverson | $7,547 | |||
59 | Craig Gold | $7,547 | |||
60 | Joe Bussey | $7,547 | |||
61 | Ryan Noe | $7,547 | |||
62 | Beth Shak | ![]() |
$7,547 | ||
63 | David Chicotsky | ![]() |
$7,547 | ||
64 | Shawn Buchanan | ![]() |
$6,604 | ||
65 | Fabrice Soulier | ![]() |
$6,604 | ||
66 | Steve Guillot | $6,604 | |||
67 | Chris Cornell | $6,604 | |||
68 | Ross Kline | $6,604 | |||
69 | Thomas Partridge | $6,604 | |||
70 | Michael Banducci | ![]() |
$6,604 | ||
71 | Phil Hellmuth | ![]() |
$6,604 | ||
72 | Gilles Paige | $6,604 | |||
73 | Paul Hutchinson | $5,660 | |||
74 | Jim Miller | $5,660 | |||
75 | Lisa Rosenbloom | $5,660 | |||
76 | Glyn Banks | ![]() |
$5,660 | ||
77 | Travis Shatsky | $5,660 | |||
78 | Jonathan Jaffe | ![]() |
$5,660 | ||
79 | Sarah Lee | ![]() |
$5,660 | ||
80 | Paul Fehlig | ![]() |
$5,660 | ||
81 | Jason Lanktree | $5,660 | |||
82 | $5,031 | ||||
83 | Michael Katz | ![]() |
$5,031 | ||
84 | Frank Placanica | $5,031 | |||
85 | Anton Nikaj | $5,031 | |||
86 | George Waller | $5,031 | |||
87 | Ben Alcober | $5,031 | |||
88 | Richard Ramsey | $5,031 | |||
89 | Hai Le | $5,031 | |||
90 | William Scott Gallo | $5,031 | |||
91 | Anthony Romano | $4,402 | |||
92 | Raquel Siegel | $4,402 | |||
93 | Champie Douglas | ![]() |
$4,402 | ||
94 | Gerald Chasney | $4,402 | |||
95 | Arthur Kalantzis | ![]() |
$4,402 | ||
96 | Jason Brice | $4,402 | |||
97 | David Gilbert | $4,402 | |||
98 | Michael Smith | ![]() |
$4,402 | ||
99 | William MacDonald | $4,402 | |||
100 | Zephyr Peling | $3,773 | |||
101 | Christopher Grzadziel | $3,773 | |||
102 | Glenn Celentano | $3,773 | |||
103 | Eric Beren | $3,773 | |||
104 | Sebastiano Vani | $3,773 | |||
105 | Michael Anderson | ![]() |
$3,773 | ||
106 | Jon Nguyen | $3,773 | |||
107 | Thomas Urbanski | $3,773 | |||
108 | Neil Channing | $3,773 | |||
109 | Joe Simmons | $3,773 | |||
110 | Timothy Jaxon | $3,773 | |||
111 | Clayton Newman | $3,773 | |||
112 | Steven Miller | ![]() |
$3,773 | ||
113 | Kaleb Steele | $3,773 | |||
114 | Wenlong Jin | ![]() |
$3,773 | ||
115 | William Wadrose | $3,773 | |||
116 | Elias Brussianos | $3,773 | |||
117 | Daniel Duzyk | $3,773 | |||
118 | Pierre Horaud | $3,773 | |||
119 | Karen Karnafel | $3,773 | |||
120 | Fabien Gauthier | $3,773 | |||
121 | Anthony Harb | ![]() |
$3,773 | ||
122 | Nicholas Treppiedi | $3,773 | |||
123 | Sunny Chattha | $3,773 | |||
124 | Gary Herstein | ![]() |
$3,773 | ||
125 | Jesse Martin | $3,773 | |||
126 | Martin Green | ![]() |
$3,773 | ||
127 | Adrian Dresel-Velasquez | $3,144 | |||
128 | Kevin O'Malley | $3,144 | |||
129 | Faraz Jaka | ![]() |
$3,144 | ||
130 | Harris Mertz | $3,144 | |||
131 | Jeffrey Anderson | $3,144 | |||
132 | Glen Bean | $3,144 | |||
133 | Victor Lento | $3,144 | |||
134 | Leonid Vernik | $3,144 | |||
135 | Brandon Duenas | $3,144 | |||
136 | Justin Scott | $3,144 | |||
137 | Michael Lee | ![]() |
$3,144 | ||
138 | Jeffrey Milkey | $3,144 | |||
139 | Steven Shumaker | $3,144 | |||
140 | Michael Sanderson | $3,144 | |||
141 | Joseph Bagyansky | $3,144 | |||
142 | Danny Hernon | $3,144 | |||
143 | Melvin Russell | $3,144 | |||
144 | Robert de Luna | $3,144 | |||
145 | $3,144 | ||||
146 | Young Phan | ![]() |
$3,144 | ||
147 | Sebastien Roy | $3,144 | |||
148 | Shavarsh Pirijanian | $3,144 | |||
149 | Mark Kelly | $3,144 | |||
150 | Kurt Paseka | $3,144 | |||
151 | Denver Donaghe | $3,144 | |||
152 | Abraham Kantzabedian | $3,144 | |||
153 | Tom McLaughlin | $3,144 | |||
154 | Felix Osterland | $3,144 | |||
155 | Ryan Talley | $3,144 | |||
156 | $3,144 | ||||
157 | Kyle Bremer | $3,144 | |||
158 | Josh Roberts | $3,144 | |||
159 | Jeremy Hymas | $3,144 | |||
160 | Richard Aldrich | $3,144 | |||
161 | John Alber | $3,144 | |||
162 | Andrew Grove | $3,144 | |||
163 | John Spagnuolo | $3,144 | |||
164 | Michael Galarita | $2,830 | |||
165 | Derek Olma | $2,830 | |||
166 | $2,830 | ||||
167 | $2,830 | ||||
168 | $2,830 | ||||
169 | $2,830 | ||||
170 | $2,830 | ||||
171 | $2,830 | ||||
172 | $2,830 | ||||
173 | $2,830 | ||||
174 | $2,830 | ||||
175 | $2,830 | ||||
176 | $2,830 | ||||
177 | $2,830 | ||||
178 | $2,830 | ||||
179 | $2,830 | ||||
180 | $2,830 | ||||
181 | $2,830 | ||||
182 | Bradley Smithson | $2,830 | |||
183 | $2,830 | ||||
184 | $2,830 | ||||
185 | $2,830 | ||||
186 | $2,830 | ||||
187 | $2,830 | ||||
188 | $2,830 | ||||
189 | $2,830 | ||||
190 | $2,830 | ||||
191 | $2,830 | ||||
192 | $2,830 | ||||
193 | $2,830 | ||||
194 | $2,830 | ||||
195 | $2,830 | ||||
196 | $2,830 | ||||
197 | $2,830 | ||||
198 | $2,830 |
Event 32 - $1,500 No Limit Hold'em