Posizione | Vincitore | Paese | Sponsor | Premio (USD) | |
---|---|---|---|---|---|
1 | Amir Lehavot | ![]() |
$573,456 | ||
2 | Jarred Solomon | ![]() |
$354,460 | ||
3 | Sam Stein | ![]() |
$264,651 | ||
4 | Stephen Chidwick | ![]() |
$198,927 | ||
5 | Tommy Vinas | $150,453 | |||
6 | Nicolas Levi | ![]() |
$114,525 | ||
7 | Eric Cloutier | ![]() |
$87,702 | ||
8 | McLean Karr | ![]() |
$67,596 | ||
9 | Michael Benvenuti | ![]() |
$52,406 | ||
10 | Jonathan Jaffe | ![]() |
$40,890 | ||
11 | Toby Lewis | ![]() |
$40,890 | ||
12 | Robert Mizrachi | ![]() |
$40,890 | ||
13 | Jason DeWitt | ![]() |
$32,183 | ||
14 | Jason Somerville | ![]() |
$32,183 | ||
15 | Owen Crowe | ![]() |
$32,183 | ||
16 | Gary Rabin | $25,348 | |||
17 | Thorsten Schafer | ![]() |
$25,348 | ||
18 | Chris Moorman | ![]() |
$25,348 | ||
19 | Takashi Ogura | ![]() |
$20,129 | ||
20 | Mike Matusow | ![]() |
$20,129 | ||
21 | Jennifer Tilly | ![]() |
$20,129 | ||
22 | Binh Nguyen | ![]() |
$20,129 | ||
23 | Marco Traniello | ![]() |
$20,129 | ||
24 | Noah Schwartz | ![]() |
$20,129 | ||
25 | Nenad Medic | ![]() |
$20,129 | ||
26 | Steve Gross | ![]() |
$20,129 | ||
27 | Darren Kramer | ![]() |
$20,129 |
Event #7: $10,000 Pot-Limit Hold'em Championship