Event #11: $600 No-Limit Hold'em Deepstack
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #11: $600 No-Limit Hold'em Deepstack
Giorno 1 completo
Kevin Daily from Georgia with 1,915,000 chips leads the way after Day 1 of Event #11: $600 No-Limit Hold'em Deepstack. This is Daily’s first-ever WSOP event at the Horseshoe and Paris Las Vegas.
A total of 6,085 entries created an opening day prize pool of $3,103,350. The final 318 players will receive at least $1,702.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Kevin Daily | United States | 1,915,000 | 64 |
2 | Garen Zobian | United States | 1,780,000 | 59 |
3 | Fabio Pinhodamaso | Portugal | 1,750,000 | 58 |
4 | Chahn Jung | United States | 1,700,000 | 57 |
5 | Ryan Johnson | United States | 1,535,000 | 51 |
6 | Michael Souza | United States | 1,500,000 | 50 |
7 | Pat Nguyen | United States | 1,440,000 | 48 |
8 | Roberto Gordon | United States | 1,425,000 | 48 |
9 | Benjamin Teston | United States | 1,420,000 | 47 |
10 | Brian Chanley | United States | 1,400,000 | 47 |
Other notable players carrying on to Day 2 include Phil Hellmuth, Pei (Jerry) Li, Kainalu McCue-Unciano, Mike Ruter, Rob Kuhn. The legendary Hellmuth heads into Day 2 with 665,000 as he searches for his 17th WSOP bracelet.
Some of the notable entrants who failed to complete the day included Kathy Liebert, 2004 WSOP Main Event champion Greg Raymer, Tiffany Michelle, Craig Varnell, Lexy Gavin-Mather, Mike Allis, Allen Cunningham, and Joseph Serock.
Before the bubble burst, a twenty-minute delay occurred after the dinner break due to a player sitting at the incorrect table and playing someone else’s stack, but it was soon rectified by the excellent staff at the Horseshoe and Paris Las Vegas. The bubble burst with two minutes left in Level 17, and eliminations were fast and furious afterward. The fast pace will likely continue through Day 2, which starts at Level 23 with blinds of 15,000/30,000 and a 30,000 big blind ante.
Tune in from 10:00 a.m. on June 5 as the PokerNews team continues following this exciting event until a winner is crowned.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | John Lanfranca | United States | 180,000 | 6 |
Horseshoe | 600 | 2 | Gary Sparrow | United States | 155,000 | 5 |
Horseshoe | 600 | 3 | Marc Schierman | United States | 405,000 | 14 |
Horseshoe | 600 | 4 | Richard Bien | United States | 150,000 | 5 |
Horseshoe | 600 | 5 | James Shouldis | United States | 460,000 | 15 |
Horseshoe | 600 | 6 | Bradley Hoy | United States | 335,000 | 11 |
Horseshoe | 600 | 7 | Hyo Joo | United States | 380,000 | 13 |
Horseshoe | 600 | 8 | Mohamed Mobeen | Canada | 520,000 | 17 |
Horseshoe | 600 | 9 | Michael Shorts | Canada | 465,000 | 16 |
Horseshoe | 601 | 1 | Dominick French | Canada | 295,000 | 10 |
Horseshoe | 601 | 2 | David Weaver | United States | 405,000 | 14 |
Horseshoe | 601 | 3 | Craig Saunders | United States | 65,000 | 2 |
Horseshoe | 601 | 4 | Adam Johnson | United States | 1,350,000 | 45 |
Horseshoe | 601 | 5 | Simon Legat | France | 280,000 | 9 |
Horseshoe | 601 | 6 | Jackson Young | United States | 445,000 | 15 |
Horseshoe | 601 | 7 | Michael Tweedlie | United States | 1,035,000 | 35 |
Horseshoe | 601 | 8 | Greg Robinson | United States | 440,000 | 15 |
Horseshoe | 601 | 9 | Conrad Tien | United States | 400,000 | 13 |
Horseshoe | 602 | 1 | Edvin Talusan | United States | 360,000 | 12 |
Horseshoe | 602 | 2 | Caleb Bloomer | United States | 1,165,000 | 39 |
Horseshoe | 602 | 3 | Kenny Robbins | United States | 1,165,000 | 39 |
Horseshoe | 602 | 4 | Jonah Vella | United States | 295,000 | 10 |
Horseshoe | 602 | 5 | Ryuichi Ikeda | Japan | 180,000 | 6 |
Horseshoe | 602 | 6 | Patrick Suzuki | United States | 460,000 | 15 |
Horseshoe | 602 | 7 | Max Hurley | Canada | 390,000 | 13 |
Horseshoe | 602 | 8 | Olga Iermolcheva | United States | 1,310,000 | 44 |
Horseshoe | 603 | 1 | Pei Li | Canada | 1,230,000 | 41 |
Horseshoe | 603 | 2 | Tony Hoang | Canada | 815,000 | 27 |
Horseshoe | 603 | 3 | Salim Admon | United States | 188,000 | 6 |
Horseshoe | 603 | 4 | Chahn Jung | United States | 1,700,000 | 57 |
Horseshoe | 603 | 5 | Manuel DeAlmeida | United States | 275,000 | 9 |
Horseshoe | 603 | 6 | Sachin Bhargava | United States | 475,000 | 16 |
Horseshoe | 603 | 7 | Amit Bhatia | United States | 425,000 | 14 |
Horseshoe | 603 | 9 | George Medina | United States | 1,125,000 | 38 |
Horseshoe | 604 | 1 | Eyyal Altar | United States | 615,000 | 21 |
Horseshoe | 604 | 2 | James Pillon | Canada | 485,000 | 16 |
Horseshoe | 604 | 4 | Solon Chiang | United States | 725,000 | 24 |
Horseshoe | 604 | 5 | Dragos Trofimov | United Kingdom | 365,000 | 12 |
Horseshoe | 604 | 6 | Brian Li | United States | 275,000 | 9 |
Horseshoe | 604 | 7 | Thomas Symonds | Canada | 805,000 | 27 |
Horseshoe | 604 | 9 | Lucas Hillman | United States | 350,000 | 12 |
Horseshoe | 605 | 1 | Antonio Broadnax | United States | 260,000 | 9 |
Horseshoe | 605 | 2 | Shawn Gill | United States | 295,000 | 10 |
Horseshoe | 605 | 3 | Ross Ward | United States | 320,000 | 11 |
Horseshoe | 605 | 4 | Sean Ahrens | United States | 160,000 | 5 |
Horseshoe | 605 | 6 | Ryan Marks | United States | 240,000 | 8 |
Horseshoe | 605 | 8 | Rafiki Brown | United States | 325,000 | 11 |
Horseshoe | 605 | 9 | Maria Panergo | United States | 245,000 | 8 |
Horseshoe | 606 | 1 | Michael Helander | United States | 400,000 | 13 |
Horseshoe | 606 | 2 | Michael Simmons | United States | 760,000 | 25 |
Horseshoe | 606 | 3 | Robert Peltekci | United States | 485,000 | 16 |
Horseshoe | 606 | 4 | Juan Latrach | United States | 980,000 | 33 |
Horseshoe | 606 | 5 | Robert Roberts | United States | 295,000 | 10 |
Horseshoe | 606 | 6 | Brian Stonoff | United States | 395,000 | 13 |
Horseshoe | 606 | 7 | Romain Denardo | France | 385,000 | 13 |
Horseshoe | 606 | 8 | Eric Wu | United States | 495,000 | 17 |
Horseshoe | 606 | 9 | Alan Kingery | United States | 305,000 | 10 |
Horseshoe | 607 | 1 | Matthew Flynn | United States | 205,000 | 7 |
Horseshoe | 607 | 2 | Brandon Terry | United States | 210,000 | 7 |
Horseshoe | 607 | 3 | Jerome Hickel | United States | 265,000 | 9 |
Horseshoe | 607 | 4 | Mauricio Solano | United States | 520,000 | 17 |
Horseshoe | 607 | 5 | Aaron Massey | United States | 375,000 | 13 |
Horseshoe | 607 | 6 | Andreas Enzendorfer | United States | 710,000 | 24 |
Horseshoe | 607 | 7 | Lucas Tae | United States | 980,000 | 33 |
Horseshoe | 607 | 9 | Elia Ahmadian | United States | 310,000 | 10 |
Horseshoe | 608 | 1 | Pedro Baptista | United States | 400,000 | 13 |
Horseshoe | 608 | 2 | Benjamin Frisch | United States | 615,000 | 21 |
Horseshoe | 608 | 4 | Michael Lin | United States | 720,000 | 24 |
Horseshoe | 608 | 5 | Phong Than Nguyen | United States | 230,000 | 8 |
Horseshoe | 608 | 6 | Ryan Johnson | United States | 1,535,000 | 51 |
Horseshoe | 608 | 8 | Peter Williamson | United States | 850,000 | 28 |
Horseshoe | 608 | 9 | Ahmad Jan Niazi | Netherlands | 1,270,000 | 42 |
Horseshoe | 609 | 1 | John Salifoglou | United States | 170,000 | 6 |
Horseshoe | 609 | 2 | Benjamin Teston | United States | 1,420,000 | 47 |
Horseshoe | 609 | 3 | James Oconnor | United States | 715,000 | 24 |
Horseshoe | 609 | 4 | John Moe | United States | 687,000 | 23 |
Horseshoe | 609 | 6 | Eric Uhl | United States | 250,000 | 8 |
Horseshoe | 609 | 7 | David Frutchey | United States | 350,000 | 12 |
Horseshoe | 609 | 8 | Alex Milgrom | United States | 1,310,000 | 44 |
Horseshoe | 609 | 9 | Alexander Charron | United States | 165,000 | 6 |
Horseshoe | 610 | 1 | Roberto Gordon | United States | 1,425,000 | 48 |
Horseshoe | 610 | 2 | Mark Goldstein | United States | 175,000 | 6 |
Horseshoe | 610 | 3 | Julio Salazar | United States | 400,000 | 13 |
Horseshoe | 610 | 4 | Samara Alexandre | Brazil | 350,000 | 12 |
Horseshoe | 610 | 5 | Aurelien Russo | France | 1,110,000 | 37 |
Horseshoe | 610 | 7 | Kam Chan | United States | 385,000 | 13 |
Horseshoe | 610 | 8 | Danny Nguyen | United States | 515,000 | 17 |
Horseshoe | 610 | 9 | Anthony Ibrahim | United States | 1,380,000 | 46 |
Horseshoe | 611 | 1 | Charles Odenz | United States | 215,000 | 7 |
Horseshoe | 611 | 2 | Daniel Uceda | United States | 850,000 | 28 |
Horseshoe | 611 | 3 | Paul Tschernia | United States | 590,000 | 20 |
Horseshoe | 611 | 4 | Pat Nguyen | United States | 1,440,000 | 48 |
Horseshoe | 611 | 5 | Patrick Royal | United States | 625,000 | 21 |
Horseshoe | 611 | 6 | Rajaee Wazwaz | United States | 250,000 | 8 |
Horseshoe | 611 | 7 | Kenneth O'Donnell | United States | 1,000,015 | 33 |
Horseshoe | 611 | 8 | Stanislav Angelov | United States | 1,008,500 | 34 |
Horseshoe | 611 | 9 | Jim Gu | United States | 930,000 | 31 |
Horseshoe | 612 | 1 | Charlton Hawes | United States | 395,000 | 13 |
Horseshoe | 612 | 2 | Ben Eshet | Israel | 690,000 | 23 |
Horseshoe | 612 | 3 | Craig Chait | United States | 480,000 | 16 |
Horseshoe | 612 | 4 | Mark Podgurski | United States | 250,000 | 8 |
Horseshoe | 612 | 5 | Curtis Daye | United States | 860,000 | 29 |
Horseshoe | 612 | 6 | Nathaen Blankenship | United States | 780,000 | 26 |
Horseshoe | 612 | 7 | Rick Mechammil | United States | 220,000 | 7 |
Horseshoe | 612 | 8 | Suzanne White | United States | 325,000 | 11 |
Horseshoe | 612 | 9 | Yuejian Wang | United States | 520,000 | 17 |
Horseshoe | 613 | 1 | Robert Gittelman | United States | 530,000 | 18 |
Horseshoe | 613 | 2 | James Perrone | United States | 375,000 | 13 |
Horseshoe | 613 | 4 | Charles Jenco | United States | 900,000 | 30 |
Horseshoe | 613 | 5 | Andres Morales | United States | 1,025,000 | 34 |
Horseshoe | 613 | 6 | Gerald Wade | United States | 505,000 | 17 |
Horseshoe | 613 | 7 | Fong Xiong | United States | 315,000 | 11 |
Horseshoe | 613 | 8 | Kevin Daily | United States | 1,915,000 | 64 |
Horseshoe | 613 | 9 | Gregory Vereschagin | United States | 565,000 | 19 |
Horseshoe | 614 | 1 | Farzad Bonyadi | United States | 640,000 | 21 |
Horseshoe | 614 | 2 | Eric Salazar | United States | 810,000 | 27 |
Horseshoe | 614 | 3 | Jenny Truong | United States | 120,000 | 4 |
Horseshoe | 614 | 4 | DID NOT REPORT 2 | United States | 515,000 | 17 |
Horseshoe | 614 | 6 | Tom Thomas | United States | 1,275,000 | 43 |
Horseshoe | 614 | 7 | Kevin Oakes | United States | 625,000 | 21 |
Horseshoe | 614 | 8 | Robert Reed | United States | 480,000 | 16 |
Horseshoe | 614 | 9 | Erik Cajelais | Canada | 680,000 | 23 |
Horseshoe | 615 | 1 | Phillip Lee | United States | 990,000 | 33 |
Horseshoe | 615 | 2 | James B Long | United States | 250,000 | 8 |
Horseshoe | 615 | 3 | Taylor Durmer | United States | 645,000 | 22 |
Horseshoe | 615 | 4 | Paul Serratecortes | United States | 600,000 | 20 |
Horseshoe | 615 | 5 | Michael Budde | United States | 600,000 | 20 |
Horseshoe | 615 | 6 | Sean Mullen | United States | 750,000 | 25 |
Horseshoe | 615 | 7 | Roland Wakim | United States | 290,000 | 10 |
Horseshoe | 615 | 8 | Jefery Spurr | Canada | 315,000 | 11 |
Horseshoe | 616 | 1 | Erick Carrasco | United States | 405,000 | 14 |
Horseshoe | 616 | 2 | Helen Balcom | United States | 325,000 | 11 |
Horseshoe | 616 | 3 | Jose Mariema | France | 360,000 | 12 |
Horseshoe | 616 | 4 | Alexandros Papadopoulos | Greece | 460,000 | 15 |
Horseshoe | 616 | 5 | Jean Dufau | France | 825,000 | 28 |
Horseshoe | 616 | 6 | Terry Grimes | United States | 340,000 | 11 |
Horseshoe | 616 | 7 | Ori Hasson | Israel | 380,000 | 13 |
Horseshoe | 616 | 8 | Boyuan Han | United States | 195,000 | 7 |
Horseshoe | 616 | 9 | Jeremy Edelman | United States | 165,000 | 6 |
Horseshoe | 620 | 1 | Michael Latimer | United States | 465,000 | 16 |
Horseshoe | 620 | 2 | Paras Singh | United States | 645,000 | 22 |
Horseshoe | 620 | 3 | Kyle Steinfelt | United States | 320,000 | 11 |
Horseshoe | 620 | 4 | Jacob Frediani | United States | 485,000 | 16 |
Horseshoe | 620 | 5 | Nicholas Hobbs | United States | 340,000 | 11 |
Horseshoe | 620 | 6 | Sean Conklin | United States | 260,000 | 9 |
Horseshoe | 620 | 7 | William Mcphillips | United States | 180,000 | 6 |
Horseshoe | 620 | 8 | Adam Paolini | Canada | 800,000 | 27 |
Horseshoe | 620 | 9 | Camille Brown | United States | 405,000 | 14 |
Horseshoe | 621 | 1 | Jeffrey Jimenez | United States | 260,000 | 9 |
Horseshoe | 621 | 2 | Ryan Banci | United States | 410,000 | 14 |
Horseshoe | 621 | 3 | Michal Teren | Slovakia | 1,350,000 | 45 |
Horseshoe | 621 | 4 | Laurn Bryant Hansen | Canada | 575,000 | 19 |
Horseshoe | 621 | 5 | Tiago Rocha | Portugal | 470,000 | 16 |
Horseshoe | 621 | 6 | Jiacong Zhang | United States | 1,035,000 | 35 |
Horseshoe | 621 | 7 | Tony Cousineau | United States | 265,000 | 9 |
Horseshoe | 621 | 8 | Cyrus Khorram | United States | 505,000 | 17 |
Horseshoe | 621 | 9 | Jefferson Guerrero | United States | 1,220,000 | 41 |
Horseshoe | 622 | 1 | Rami Hammoud | Canada | 500,000 | 17 |
Horseshoe | 622 | 2 | Scott Sutfin | United States | 290,000 | 10 |
Horseshoe | 622 | 3 | Lisa Roberts | United States | 1,000,040 | 33 |
Horseshoe | 622 | 4 | William J Hall | United States | 850,000 | 28 |
Horseshoe | 622 | 5 | Christos Gennaios | United States | 475,000 | 16 |
Horseshoe | 622 | 6 | Nikolaos Angelou | Greece | 380,000 | 13 |
Horseshoe | 622 | 7 | Mike Ruter | United States | 300,000 | 10 |
Horseshoe | 622 | 8 | Anthony Vitale | United States | 225,000 | 8 |
Horseshoe | 622 | 9 | Noah Lopez | United States | 230,000 | 8 |
Horseshoe | 623 | 1 | Neal Elgin | United States | 235,000 | 8 |
Horseshoe | 623 | 2 | Jason Chung | United States | 365,000 | 12 |
Horseshoe | 623 | 3 | James Sexton | United States | 260,000 | 9 |
Horseshoe | 623 | 4 | Aatu Miettinen | United Kingdom | 320,000 | 11 |
Horseshoe | 623 | 5 | Devaraj Munisekar | United States | 750,000 | 25 |
Horseshoe | 623 | 6 | Jay Ginsbach | United States | 510,000 | 17 |
Horseshoe | 623 | 7 | Aaron Georgelos | United States | 640,000 | 21 |
Horseshoe | 623 | 8 | Lawrence Lazar | United States | 900,250 | 30 |
Horseshoe | 623 | 9 | Andrew Heckman | United States | 270,000 | 9 |
Horseshoe | 624 | 1 | Michael Perrin | Canada | 1,200,000 | 40 |
Horseshoe | 624 | 2 | Brendan Warren | United States | 565,000 | 19 |
Horseshoe | 624 | 3 | Eric Pfenning | United States | 620,000 | 21 |
Horseshoe | 624 | 4 | Beka Modrekiladze | United States | 325,000 | 11 |
Horseshoe | 624 | 5 | Shekhar Deshpande | United States | 340,000 | 11 |
Horseshoe | 624 | 6 | Ryan Dewbre | United States | 440,000 | 15 |
Horseshoe | 624 | 8 | Phuoc Nguyen | United States | 47,000 | 2 |
Horseshoe | 624 | 9 | Boulos Estafanous | United States | 355,000 | 12 |
Horseshoe | 625 | 1 | Theodore Bickley | United States | 395,000 | 13 |
Horseshoe | 625 | 2 | Clement Van Driessche | France | 550,000 | 18 |
Horseshoe | 625 | 3 | Matthew Ouellette | Canada | 395,000 | 13 |
Horseshoe | 625 | 4 | Armeen Haghighatjou | Canada | 725,000 | 24 |
Horseshoe | 625 | 5 | Keale Mccue | United States | 1,095,000 | 37 |
Horseshoe | 625 | 7 | Darrin Russell | United States | 480,000 | 16 |
Horseshoe | 625 | 9 | Adam Mouyal | Canada | 300,000 | 10 |
Horseshoe | 626 | 1 | Xin Jin | United States | 365,000 | 12 |
Horseshoe | 626 | 2 | Fabio Coppola | United States | 340,000 | 11 |
Horseshoe | 626 | 3 | Thomas Gabriel | United States | 765,000 | 26 |
Horseshoe | 626 | 4 | Duston Wallace | United States | 630,000 | 21 |
Horseshoe | 626 | 5 | Yann Abitbol | France | 300,000 | 10 |
Horseshoe | 626 | 6 | Michael Fischbein | United States | 350,000 | 12 |
Horseshoe | 626 | 7 | Hugo Nazar | Argentina | 265,000 | 9 |
Horseshoe | 626 | 8 | Owais Ahmed | United States | 485,000 | 16 |
Horseshoe | 626 | 9 | Phil Hellmuth | United States | 665,000 | 22 |
Horseshoe | 627 | 1 | Russell Probasco | United States | 545,000 | 18 |
Horseshoe | 627 | 2 | Hassan Mechammil | United States | 640,000 | 21 |
Horseshoe | 627 | 3 | Stephen Phelps | United States | 720,000 | 24 |
Horseshoe | 627 | 4 | Fabio Pinhodamaso | Portugal | 1,750,000 | 58 |
Horseshoe | 627 | 5 | Scott McAulay | United States | 545,000 | 18 |
Horseshoe | 627 | 6 | Brandon Duvdivani | United States | 510,000 | 17 |
Horseshoe | 627 | 7 | Harry Rubin | United States | 1,120,000 | 37 |
Horseshoe | 627 | 8 | Bradley Jansen | United States | 315,000 | 11 |
Horseshoe | 627 | 9 | Roi Sabag | United States | 1,000,015 | 33 |
Horseshoe | 628 | 1 | N/A Stewart | United States | 570,000 | 19 |
Horseshoe | 628 | 2 | Derek Gregory | United States | 1,105,000 | 37 |
Horseshoe | 628 | 3 | Bo Chen | United States | 850,000 | 28 |
Horseshoe | 628 | 4 | Shawn Stagg | Canada | 345,000 | 12 |
Horseshoe | 628 | 5 | John O'Neal | United States | 315,000 | 11 |
Horseshoe | 628 | 6 | Hao Wu | United States | 410,000 | 14 |
Horseshoe | 628 | 7 | Robert Kuhn | United States | 625,000 | 21 |
Horseshoe | 628 | 8 | Joshua Albert | United States | 225,000 | 8 |
Horseshoe | 628 | 9 | Carlos Aldaz | United States | 800,000 | 27 |
Horseshoe | 629 | 1 | Hon Cheong Lee | Hong Kong | 690,000 | 23 |
Horseshoe | 629 | 2 | Oren Siedlecki | United States | 500,000 | 17 |
Horseshoe | 629 | 3 | Haresh Jethani | United States | 190,000 | 6 |
Horseshoe | 629 | 4 | Minh Nguyen | United States | 190,000 | 6 |
Horseshoe | 629 | 5 | Suhail Khan | United States | 750,000 | 25 |
Horseshoe | 629 | 6 | Skender Alicka | United States | 1,075,000 | 36 |
Horseshoe | 629 | 7 | Brandon Morisson | United States | 1,070,000 | 36 |
Horseshoe | 629 | 8 | Alan Snow | United States | 515,000 | 17 |
Horseshoe | 629 | 9 | Neil Poso | United States | 620,000 | 21 |
Horseshoe | 630 | 1 | John Letos | United States | 715,000 | 24 |
Horseshoe | 630 | 2 | Dinh Nguyen | United States | 655,000 | 22 |
Horseshoe | 630 | 3 | Robert Wells | United Kingdom | 1,310,000 | 44 |
Horseshoe | 630 | 4 | William Corvino | United States | 315,000 | 11 |
Horseshoe | 630 | 5 | Cody Ross | United States | 320,000 | 11 |
Horseshoe | 630 | 6 | Lucas Faria | United States | 495,000 | 17 |
Horseshoe | 630 | 7 | John Barkow | United States | 570,000 | 19 |
Horseshoe | 630 | 8 | Pascal Zaklama | United States | 295,000 | 10 |
Horseshoe | 630 | 9 | John Cooper | United States | 645,000 | 22 |
Horseshoe | 631 | 1 | Tom Masinter | United States | 270,000 | 9 |
Horseshoe | 631 | 2 | Sang Sim | United States | 325,000 | 11 |
Horseshoe | 631 | 3 | Mario Georgiev | United States | 1,060,000 | 35 |
Horseshoe | 631 | 4 | Nathan Revivo | United States | 475,000 | 16 |
Horseshoe | 631 | 5 | Michael Runnels | United States | 655,000 | 22 |
Horseshoe | 631 | 6 | John Sanders | United States | 285,000 | 10 |
Horseshoe | 631 | 7 | Brian Chanley | United States | 1,400,000 | 47 |
Horseshoe | 631 | 8 | Tomoki Iida | Japan | 455,000 | 15 |
Horseshoe | 632 | 1 | Peter Cross | United States | 450,000 | 15 |
Horseshoe | 632 | 2 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 632 | 3 | David Myers | United States | 705,000 | 24 |
Horseshoe | 632 | 4 | Ximeng Liu | United States | 855,000 | 29 |
Horseshoe | 632 | 5 | Michael Souza | United States | 1,500,000 | 50 |
Horseshoe | 632 | 6 | Daniel Nack | United States | 655,000 | 22 |
Horseshoe | 632 | 7 | Drake Fennelly | United States | 515,000 | 17 |
Horseshoe | 632 | 8 | Armando Higuera | United States | 1,160,000 | 39 |
Horseshoe | 632 | 9 | Vasu Amarapu | United States | 805,000 | 27 |
Horseshoe | 650 | 1 | Christopher Rodriguez | United States | 275,000 | 9 |
Horseshoe | 650 | 2 | Behnam Esfahanizadeh | Canada | 205,000 | 7 |
Horseshoe | 650 | 3 | John Radvansky | United States | 1,115,000 | 37 |
Horseshoe | 650 | 5 | Tuyen Nguyen | United States | 900,000 | 30 |
Horseshoe | 650 | 6 | Fady Khabbaz | United States | 205,000 | 7 |
Horseshoe | 650 | 7 | Scott Roberts | United States | 400,000 | 13 |
Horseshoe | 650 | 8 | Jesus Sanchez | United States | 625,000 | 21 |
Horseshoe | 650 | 9 | Christopher Hall | United States | 610,000 | 20 |
Horseshoe | 651 | 1 | Arash Sarraf | United States | 585,000 | 20 |
Horseshoe | 651 | 2 | Andrew Dudley | United States | 965,000 | 32 |
Horseshoe | 651 | 3 | James Cihla | United States | 445,000 | 15 |
Horseshoe | 651 | 4 | James Little | United States | 1,180,000 | 39 |
Horseshoe | 651 | 5 | David Jackson | United States | 705,000 | 24 |
Horseshoe | 651 | 6 | Sean Hegarty | United States | 630,000 | 21 |
Horseshoe | 651 | 7 | Philip Hayes | United States | 630,000 | 21 |
Horseshoe | 651 | 8 | Anil Damani | United States | 180,000 | 6 |
Horseshoe | 651 | 9 | James Burgin | United States | 1,310,000 | 44 |
Horseshoe | 652 | 1 | Keiji Ito | Japan | 300,000 | 10 |
Horseshoe | 652 | 2 | Samuel Simister | United Kingdom | 310,000 | 10 |
Horseshoe | 652 | 3 | Randy Toogood | United States | 380,000 | 13 |
Horseshoe | 652 | 4 | Ebrahim Figueroa | United States | 430,000 | 14 |
Horseshoe | 652 | 5 | George Ramirez | United States | 355,000 | 12 |
Horseshoe | 652 | 6 | Craig Mazzeo | United States | 300,000 | 10 |
Horseshoe | 652 | 7 | Ajinkya Mehta | United States | 1,255,000 | 42 |
Horseshoe | 652 | 8 | Stefan Pasemko | Canada | 305,000 | 10 |
Horseshoe | 652 | 9 | Adam Nattress | United States | 415,000 | 14 |
Horseshoe | 653 | 1 | Abdul Almagableh | United States | 740,000 | 25 |
Horseshoe | 653 | 2 | Haven Werner | Canada | 700,000 | 23 |
Horseshoe | 653 | 4 | Timothy Dix | United States | 735,000 | 25 |
Horseshoe | 653 | 5 | Trevor Mackin | United States | 685,000 | 23 |
Horseshoe | 653 | 6 | Gabe Ramos | United States | 750,000 | 25 |
Horseshoe | 653 | 7 | Tom Bona | Canada | 460,000 | 15 |
Horseshoe | 653 | 8 | Stephen Russo | United States | 455,000 | 15 |
Horseshoe | 653 | 9 | Ralph Massey | United States | 505,000 | 17 |
Horseshoe | 658 | 1 | Rodney Mori | United States | 575,000 | 19 |
Horseshoe | 658 | 2 | Dennis Ruthenberg | United States | 310,000 | 10 |
Horseshoe | 658 | 3 | Thomas Perrin | France | 490,000 | 16 |
Horseshoe | 658 | 4 | Reynir Brynjolfsson | United States | 395,000 | 13 |
Horseshoe | 658 | 6 | Raphael Guigue | France | 490,000 | 16 |
Horseshoe | 658 | 7 | Brian Ng | United States | 440,000 | 15 |
Horseshoe | 658 | 8 | Jacob Phelps | United States | 375,000 | 13 |
Horseshoe | 658 | 9 | Gregory Wonsttret | Brazil | 840,000 | 28 |
Horseshoe | 659 | 1 | Sazan Lusha | United States | 135,000 | 5 |
Horseshoe | 659 | 2 | Garen Zobian | United States | 1,780,000 | 59 |
Horseshoe | 659 | 4 | Juan Correal | United States | 765,000 | 26 |
Horseshoe | 659 | 5 | Frank Chaplick | United States | 955,000 | 32 |
Horseshoe | 659 | 6 | Michael Sy | United States | 260,000 | 9 |
Horseshoe | 659 | 7 | Chi Nguyen | United States | 1,200,000 | 40 |
Horseshoe | 659 | 8 | Frederik Brink | Denmark | 1,150,000 | 38 |
Horseshoe | 659 | 9 | Felix Wright | United States | 205,000 | 7 |
Horseshoe | 660 | 1 | Trenton Dill | United States | 535,000 | 18 |
Horseshoe | 660 | 3 | Bruce Vandervort | United States | 200,000 | 7 |
Horseshoe | 660 | 4 | Kevin White | United States | 315,000 | 11 |
Horseshoe | 660 | 5 | Elanit Hasas | United States | 950,000 | 32 |
Horseshoe | 660 | 6 | Arnold Russo | United States | 478,000 | 16 |
Horseshoe | 660 | 7 | Bryan Bui | United States | 175,000 | 6 |
Horseshoe | 660 | 8 | Piotr Franczak | Poland | 420,000 | 14 |
Horseshoe | 660 | 9 | Vic Peppe | United States | 474,000 | 16 |
Horseshoe | 661 | 1 | Seiki Horita | Japan | 290,000 | 10 |
Horseshoe | 661 | 2 | Dylan Wilkerson | United States | 370,000 | 12 |
Horseshoe | 661 | 3 | Munkhbat Dunya | United States | 50,000 | 2 |
Horseshoe | 661 | 4 | Loic Puviland | United States | 400,000 | 13 |
Horseshoe | 661 | 5 | Randy Gil | United States | 505,000 | 17 |
Horseshoe | 661 | 6 | Jeremy Wien | United States | 415,000 | 14 |
Horseshoe | 661 | 8 | Christopher Moon | United States | 680,000 | 23 |
Horseshoe | 661 | 9 | Nicholas Kallenbach | United States | 630,000 | 21 |
Giocatore | Chip | Avanzamento |
---|---|---|
Kevin Daily (GA)
|
1,915,000
215,000
|
215,000 |
|
||
Garen Zobian |
1,780,000
480,000
|
480,000 |
Fabio Pinhodamaso |
1,750,000
1,750,000
|
1,750,000 |
Chahn Jung |
1,700,000
1,205,000
|
1,205,000 |
Ryan Johnson |
1,535,000
410,000
|
410,000 |
Michael Souza |
1,500,000
1,500,000
|
1,500,000 |
Pat Nguyen |
1,440,000
1,440,000
|
1,440,000 |
Roberto Gordon |
1,425,000
1,425,000
|
1,425,000 |
Benjamin Teston |
1,420,000
644,000
|
644,000 |
Brian Chanley |
1,400,000
1,304,000
|
1,304,000 |
Anthony Ibrahim |
1,380,000
1,380,000
|
1,380,000 |
Michal Teren |
1,350,000
1,350,000
|
1,350,000 |
Adam Johnson |
1,350,000
1,350,000
|
1,350,000 |
Olga Iermolcheva |
1,310,000
460,000
|
460,000 |
Robert Wells |
1,310,000
370,000
|
370,000 |
Alex Milgrom |
1,310,000
-40,000
|
-40,000 |
James Burgin |
1,310,000
1,310,000
|
1,310,000 |
Tom Thomas |
1,275,000
1,275,000
|
1,275,000 |
Ahmad Jan Niazi
|
1,270,000
1,270,000
|
1,270,000 |
Ajinkya Mehta |
1,255,000
1,255,000
|
1,255,000 |
Pei Li |
1,230,000
430,000
|
430,000 |
|
||
Jefferson Guerrero |
1,220,000
1,220,000
|
1,220,000 |
Chi Nguyen |
1,200,000
1,200,000
|
1,200,000 |
