Event #13: $600 Pot-Limit Omaha Deepstack
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #13: $600 Pot-Limit Omaha Deepstack
Giorno 1 completo
Day 1 of Event #13: Pot-Limit Omaha Deepstack at the 2023 World Series of Poker at Horseshoe and Paris Las Vegas saw a total of 3,200 entrants creating a total prize pool of $1,632,000, up from the 2,858 entrants this event drew last year, and a record for a WSOP PLO event. Only 117 entrants bagged chips for Day 2 and will compete for the first-place prize of $217,102 and the coveted WSOP gold bracelet.
Aaron Ang bagged the chip lead for Day 1 with an impressive 2,765,000. Day 2 commences at 10 a.m. local time on Tuesday, June 6.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Aaron Ang | United States | 2,765,000 | 92 |
2 | Giorgiy Skhuluhiya | Georgia | 2,600,000 | 87 |
3 | Soheb Porbandarwala | United States | 2,175,000 | 73 |
4 | Marek Rous | Czech Republic | 2,090,000 | 70 |
5 | Paul Fehlig | United States | 1,975,000 | 66 |
6 | Jonathan Dimmig | United States | 1,815,000 | 61 |
7 | Adam Owen | United Kingdom | 1,505,000 | 50 |
8 | Ben Herbert | United States | 1,450,000 | 48 |
9 | Liran Betito | Israel | 1,450,000 | 48 |
10 | Alfred Atamian | United States | 1,345,000 | 45 |
In addition to Ang, three other players crammed more than two million chips into their overnight chip bags. Giorgiy Skhuluhiya (2,600,000), Soheb Porbandarwala (2,175,000), and Marek Rous (2,090,000) are that trio.
Several notable players managed to find a bag at the end of day one, including Clayton Fletcher (1,290,000), Shaun Deeb (1,265,000), Brandon Shack-Harris (955,000) Greg Raymer (675,000) and 2021 WSOP Main Event champion Koray Aldemir (640,000).
Deeb's stack is enough to see him return on Day 2 with a top 20 stack and in a great position to mount a charge for what would be his sixth bracelet. Deeb came agonizingly close to claiming more poker gold on June 5th when he finished second in the $1,000 No-Limit Hold'em Deepstack event online.
The money bubble burst when there were 464 players remaining. Other big names who fell short of Day 2 include Daniel Zack, Barny Boatman, Fernando Habegger, Maria Ho, Justin Pechie and Michael Moncek.
Day 2 resumes from Horseshoe and Paris at 10 a.m. local time, going into Level 23 with the intention of playing down to a winner. Blinds at the start of the day are 15,000/30,000 with a 30,000 big blind ante. Stay tuned to Pokernews as we crown another World Series of Poker champion.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 605 | 1 | Andrew Samms | United States | 830,000 | 28 |
Horseshoe | 605 | 2 | Aaron Ang | United States | 2,700,650 | 90 |
Horseshoe | 605 | 3 | Adam Owen | United Kingdom | 1,505,000 | 50 |
Horseshoe | 605 | 4 | Seth Frederici | United States | 505,000 | 17 |
Horseshoe | 605 | 5 | Ryan Mcknight | United States | 1,270,000 | 42 |
Horseshoe | 605 | 6 | Jose Gonzalez | United States | 470,000 | 16 |
Horseshoe | 605 | 7 | Vuong Do | United States | 1,700,000 | 57 |
Horseshoe | 605 | 8 | Jason Boyes | Canada | 940,000 | 31 |
Horseshoe | 606 | 1 | Rip Fritzer | United States | 120,000 | 4 |
Horseshoe | 606 | 2 | Gregory Raymer | United States | 675,000 | 23 |
Horseshoe | 606 | 3 | Abdullah Al-Shanti | United States | 1,750,000 | 58 |
Horseshoe | 606 | 4 | Sam Jodka | United States | 940,000 | 31 |
Horseshoe | 606 | 5 | Andrew Gonder | United States | 845,000 | 28 |
Horseshoe | 606 | 6 | Daniel Zuazo | United States | 260,000 | 9 |
Horseshoe | 606 | 7 | Jonathan Dimmig | United States | 1,815,000 | 61 |
Horseshoe | 606 | 8 | Perla Ojeda | United States | 325,000 | 11 |
Horseshoe | 607 | 1 | Andreas Zampas | United States | 460,000 | 15 |
Horseshoe | 607 | 2 | Hong Kim | Canada | 365,000 | 12 |
Horseshoe | 607 | 3 | Brian Kelley | United States | 875,000 | 29 |
Horseshoe | 607 | 4 | Artin Faroukhians | United States | 285,000 | 10 |
Horseshoe | 607 | 5 | Daniel Ezekiel | United Kingdom | 750,000 | 25 |
Horseshoe | 607 | 6 | Marcus Bailey | United States | 330,000 | 11 |
Horseshoe | 607 | 7 | Jonathan Zarin | United States | 315,000 | 11 |
Horseshoe | 607 | 8 | Andras Vaczo | Hungary | 575,000 | 19 |
Horseshoe | 608 | 1 | Garrett Katzinger | United States | 865,000 | 29 |
Horseshoe | 608 | 2 | Thomas Kearney | United States | 525,000 | 18 |
Horseshoe | 608 | 3 | Karim Bevans | United States | 608 | 0 |
Horseshoe | 608 | 4 | Colin Reid | Canada | 845,000 | 28 |
Horseshoe | 608 | 5 | Stuart Mcmahen | United States | 820,000 | 27 |
Horseshoe | 608 | 6 | Paul Matuszczak | France | 190,000 | 6 |
Horseshoe | 608 | 7 | Brooks Beyer | United States | 340,000 | 11 |
Horseshoe | 608 | 8 | Antonio Ruelas | United States | 790,000 | 26 |
Horseshoe | 613 | 1 | Edward Bergman | CanadaCanada | 725,000 | 24 |
Horseshoe | 613 | 2 | Pedro Lugo | United States | 370,000 | 12 |
Horseshoe | 613 | 3 | Sanjit Bhatia | United States | 890,000 | 30 |
Horseshoe | 613 | 4 | Mikolaj Tomczak | Portugal | 675,000 | 23 |
Horseshoe | 613 | 5 | Jorge Ufano | United States | 615,000 | 21 |
Horseshoe | 613 | 6 | Gurdial Sandhu | Canada | 750,000 | 25 |
Horseshoe | 613 | 7 | Dewayne Wheeland | United States | 1,005,000 | 34 |
Horseshoe | 613 | 8 | Amrit Ayalur | United States | 650,000 | 22 |
Horseshoe | 614 | 1 | Soheb Porbandarwala | United States | 2,175,000 | 73 |
Horseshoe | 614 | 2 | Farhad Jamasi | United States | 1,385,000 | 46 |
Horseshoe | 614 | 3 | Joshua Thibodaux | United States | 155,000 | 5 |
Horseshoe | 614 | 4 | Segundo Cruz | 1,290,000 | 43 | |
Horseshoe | 614 | 5 | Patrick Ford | United States | 520,000 | 17 |
Horseshoe | 614 | 6 | Shaun Deeb | United States | 1,265,000 | 42 |
Horseshoe | 614 | 7 | Ralph Claudio | United States | 1,300,000 | 43 |
Horseshoe | 614 | 8 | Michael Hernandez | United States | 700,000 | 23 |
Horseshoe | 615 | 1 | Dylan Wilkerson | United States | 595,000 | 20 |
Horseshoe | 615 | 2 | Donavan Roussell | United States | 990,000 | 33 |
Horseshoe | 615 | 3 | Joshua Carr | United States | 950,000 | 32 |
Horseshoe | 615 | 4 | Benjamin Hebert | United States | 1,460,000 | 49 |
Horseshoe | 615 | 5 | Eran Aydin | United States | 1,000,000 | 33 |
Horseshoe | 615 | 6 | Butuc Gheorghe | United States | 1,185,000 | 40 |
Horseshoe | 615 | 7 | Leonid Yanovski | Israel | 650,000 | 22 |
Horseshoe | 615 | 8 | Robert Zarzycki | United States | 350,000 | 12 |
Horseshoe | 616 | 1 | Ian Matakis | United States | 515,000 | 17 |
Horseshoe | 616 | 2 | Ian Williams | United States | 920,000 | 31 |
Horseshoe | 616 | 3 | Ardit Bitincka | Canada | 490,000 | 16 |
Horseshoe | 616 | 4 | Brandon Hall | United States | 1,020,000 | 34 |
Horseshoe | 616 | 5 | Donald Mcgee | United States | 340,000 | 11 |
Horseshoe | 616 | 6 | Ryan Demeter | United States | 720,000 | 24 |
Horseshoe | 616 | 7 | Joseph McCarthy | United States | 860,000 | 29 |
Horseshoe | 616 | 8 | Robert West | United States | 355,000 | 12 |
Horseshoe | 621 | 1 | Daniel Weinman | United States | 445,000 | 15 |
Horseshoe | 621 | 2 | Michael Holmes | United States | 990,000 | 33 |
Horseshoe | 621 | 3 | Steven Berkowitz | United States | 145,000 | 5 |
Horseshoe | 621 | 4 | Michael Monroig | United States | 375,000 | 13 |
Horseshoe | 621 | 5 | Eric Kolodny | United States | 1,530,000 | 51 |
Horseshoe | 621 | 6 | Marek Rous | Czech Republic | 2,040,000 | 68 |
Horseshoe | 621 | 7 | Ivan Ruban | Russia | 510,000 | 17 |
Horseshoe | 621 | 8 | Zachary Peay | United States | 385,000 | 13 |
Horseshoe | 622 | 1 | Scott Clements | United States | 622 | 0 |
Horseshoe | 622 | 2 | Allan Le | United States | 400,000 | 13 |
Horseshoe | 622 | 3 | Clayton Fletcher | United States | 1,290,000 | 43 |
Horseshoe | 622 | 4 | Rostyslav Sabishchenko | United Kingdom | 1,170,000 | 39 |
Horseshoe | 622 | 5 | Douglas Karabasz | United States | 865,000 | 29 |
Horseshoe | 622 | 6 | Homero Martinez | United States | 735,000 | 25 |
Horseshoe | 622 | 7 | Kevin Rand | United States | 1,210,000 | 40 |
Horseshoe | 622 | 8 | Noah Goldman | United States | 790,000 | 26 |
Horseshoe | 627 | 1 | Lawrence Landay | United States | 205,000 | 7 |
Horseshoe | 627 | 2 | Jerome Hickel | United States | 395,000 | 13 |
Horseshoe | 627 | 3 | Damien Hugot | France | 450,000 | 15 |
Horseshoe | 627 | 4 | Luis Pauyac-Martinez | United States | 640,000 | 21 |
Horseshoe | 627 | 5 | Clement Bonnant | United States | 975,000 | 33 |
Horseshoe | 627 | 6 | Terry Crowe | United States | 360,000 | 12 |
Horseshoe | 627 | 7 | Joseph Henry | United States | 490,000 | 16 |
Horseshoe | 627 | 8 | Austin Marks | United States | 975,000 | 33 |
Horseshoe | 628 | 1 | Jim Angotti | United States | 1,090,000 | 36 |
Horseshoe | 628 | 3 | Praise Ogwo | United States | 520,000 | 17 |
Horseshoe | 628 | 4 | Joseph Altomonte | United States | 1,890,000 | 63 |
Horseshoe | 628 | 5 | Peter De Jong | Netherlands | 375,000 | 13 |
Horseshoe | 628 | 6 | Christopher Blackmon | United States | 820,000 | 27 |
Horseshoe | 628 | 7 | Paul Fehlig | United States | 1,975,000 | 66 |
Horseshoe | 628 | 8 | Jesse Yaginuma | United States | 1,080,000 | 36 |
Horseshoe | 629 | 1 | Bryce Schnellenberger | United States | 500,000 | 17 |
Horseshoe | 629 | 2 | Denis Vladimirov | Russia | 315,000 | 11 |
Horseshoe | 629 | 3 | Eric Gnospelius | United States | 655,000 | 22 |
Horseshoe | 629 | 4 | Tomasz Gluszko | Poland | 440,000 | 15 |
Horseshoe | 629 | 5 | Giorgii Skhulukhia | Russia | 2,600,000 | 87 |
Horseshoe | 629 | 6 | Yasuhiro Waki | Japan | 1,250,000 | 42 |
Horseshoe | 629 | 7 | Liran Betito | Israel | 1,450,000 | 48 |
Horseshoe | 629 | 8 | David Cohoon | United States | 290,000 | 10 |
Horseshoe | 630 | 1 | Xing He | Canada | 1,080,000 | 36 |
Horseshoe | 630 | 2 | Robert Gussoni | United States | 520,000 | 17 |
Horseshoe | 630 | 3 | Scott Eskenazi | United States | 530,000 | 18 |
Horseshoe | 630 | 4 | Adithya Sundar | United States | 790,000 | 26 |
Horseshoe | 630 | 5 | Jake White | United States | 625,000 | 21 |
Horseshoe | 630 | 6 | Brandon Shack-Harris | United States | 955,000 | 32 |
Horseshoe | 630 | 7 | William Watson | United States | 995,000 | 33 |
Horseshoe | 631 | 1 | Alfred Atamian | United States | 1,345,000 | 45 |
Horseshoe | 631 | 2 | Scott Risi | United States | 215,000 | 7 |
Horseshoe | 631 | 3 | Kris Kwiatkowski | United States | 850,000 | 28 |
Horseshoe | 631 | 4 | Dang-Quang Le | United States | 415,000 | 14 |
Horseshoe | 631 | 5 | Koray Aldemir | Austria | 640,000 | 21 |
Horseshoe | 631 | 6 | Matthew Grocholsky | Canada | 310,000 | 10 |
Horseshoe | 631 | 8 | Brian Smith | United States | 295,000 | 10 |
Giocatore | Chip | Avanzamento |
---|---|---|
Aaron Ang |
2,765,000
2,765,000
|
2,765,000 |
|
||
Giorgiy Skhuluhiya |
2,600,000
2,600,000
|
2,600,000 |
Soheb Porbandarwala |
2,175,000
2,175,000
|
2,175,000 |
Marek Rous |
2,040,000
2,040,000
|
2,040,000 |
Paul Fehlig |
1,975,000
1,975,000
|
1,975,000 |
Joseph Altomonte |
1,890,000
1,890,000
|
1,890,000 |
|
||
Jonathan Dimmig |
1,815,000
1,815,000
|
1,815,000 |
|
||
Abdullah Al-Shanti
|
1,750,000
1,750,000
|
1,750,000 |
Vuong Do |
1,700,000
1,700,000
|
1,700,000 |
Eric Kolodny |
1,530,000
1,530,000
|
1,530,000 |
Adam Owen |
1,505,000
1,505,000
|
1,505,000 |
Benjamin Hebert |
1,460,000
1,460,000
|
1,460,000 |
Liran Betito |
1,450,000
1,450,000
|
1,450,000 |
Farhad Jamasi |
1,385,000
1,385,000
|
1,385,000 |
Alfred Atamian |
1,345,000
1,345,000
|
1,345,000 |
Ralph Claudio |
1,300,000
150,000
|
150,000 |
Segundo Cruz |
1,290,000
910,000
|
910,000 |
Clayton Fletcher | 1,290,000 | |
Ryan Mcknight |
1,270,000
1,270,000
|
1,270,000 |
Shaun Deeb |
1,265,000
465,000
|
465,000 |
|
||
Yasuhiro Waki |
1,250,000
1,250,000
|
1,250,000 |
Kevin Rand |
1,210,000
1,210,000
|
1,210,000 |
Butuc Gheorghe
|
1,185,000
1,185,000
|
1,185,000 |
Rostyslav Sabishchenko |
1,170,000
1,170,000
|
1,170,000 |
Jim Angotti |
1,090,000
1,090,000
|
1,090,000 |
Our first hand is recalled by the table starting with a raise for 35,000 from Jonathan Zarin in early position. Both Jimmy Angotti and another player called to go to the flop.
A flop of Jx10x10x had all players slow down and check. The turn of 5x led to a quick check from Angotti. Zarin led out for 40,000, leading to just Angotti calling. The river was a 3x with Angotti checking yet again. Zarin bet pot while Angotti took some time to decide what to do. He then shoved all in, getting an eventual call from Zarin.
Jimmy Angotti: A♥Q♥10x10x
Jonathan Zairin: AxQxJx5x
Angotti scooped the pot with quads.
The second hand began with a raise all in from Zairin for 25,000 with two callers behind. The flop came Q♦4♦6♠ with the early player checking. Brad Butcher jammed all in for 95,000 with the other player calling.
Jonathan Zairin: J♣J♠8♠9♥
Brad Butcher: 9♦7♦5♥4♥
Opponent: K♠2♠2♣J♦
The board ran out A♣6♥ for Zairin to take the main pot and Butcher taking the side pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Jimmy Angotti
|
1,050,000
1,050,000
|
1,050,000 |
Brad Butcher
|
280,000
-426,000
|
-426,000 |
Jonathan Zarin |
85,000
85,000
|
85,000 |
While winning a World Series of Poker (WSOP) bracelet is one of the greatest accomplishments a poker player can achieve, many of the greatest and most successful players in the game have yet to put one on their wrists.
PokerNews has had a decent track record with highlighting players without bracelets who have gone on to win them. Jason Koon won a maiden bracelet in 2021 after making the "Best Without a Bracelet" list that year, while Dan Smith and Alex Foxen both found bracelets in 2022 to be removed from that year's list.
With the 2023 WSOP happening now, here's a look at some of the best players who have yet to add a World Series bracelet to their long lists of accolades.
Clayton Fletcher opened from late position to 40,000, and Andreas Zampas moved all in for approximately 95,000. Fletcher made the call to put Zampas at risk.
Andreas Zampas: A♦A♥K♥Q♥
Clayton Fletcher: K♣10♣9♣8♦
Zampas had a monster hand preflop. He remained ahead on the J♠10♦5♦K♦4♥ runout to secure the double up with a broadway straight.
Giocatore | Chip | Avanzamento |
---|---|---|
Clayton Fletcher |
980,000
-50,000
|
-50,000 |
Andreas Zampas |
225,000
225,000
|
225,000 |
There are 30 minutes of play left today.
136 players remain in the tournament from a field of 3,200 entries.
Livello: 22
Bui: 10,000/25,000
Ante: 25,000
Action began preflop as Angelos Pettas jammed all in for 75,000. A quick call followed, while a three bet for 350,000 ensued. The other player folded as the two players would show their cards.
Angelo Pettas: K♣J♣J♦2♠
Opponent: 9♦10♥J♥Q♥
The board ran 3♠7♠4♠10♣4♣ as Pettas swept the pot.