Event #21: $1,000 Pot-Limit Omaha
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #21: $1,000 Pot-Limit Omaha
Giorno 1 completo
Day 1 of Event #21: $1,000 Pot-Limit Omaha 8-Handed at the 2023 World Series of Poker saw a tremendous turnout both in volume and quality of players. There were a whopping 2,017 entries, which is quite the increase compared to the 1,891 that last year saw. This generated a prize pool of $1,795,130. The buzz was palpable here at Horseshoe and Paris Las Vegas. At the end of the day, only 117 hopefuls remained after 17 levels of play.
Suk Bang spent the day cruising up the chip counts. For the final five hours of play, he not only held on to but he added to the chip lead. Bang first eclipsed half a million in chips with a big raise on the river and when the dust settled on Day 1, he was one of only two players with over a million in chips. There is a large gap between them as Bang's stack contains 445,000 more chips than Ido Aboudi in second place.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Suk Bang | United States | 1,465,000 | 147 |
2 | Ido Aboudi | Israel | 1,020,000 | 102 |
3 | Jorge Hou | Panama | 913,000 | 91 |
4 | Mike Dentale | United States | 760,000 | 76 |
5 | Nicolas Gola | United States | 740,000 | 74 |
6 | Amnon Filippi | United States | 735,000 | 74 |
7 | Mike Gorodinsky | United States | 734,000 | 73 |
8 | Eric Fields | United States | 730,000 | 73 |
9 | Thomas Taylor | Canada | 725,000 | 73 |
10 | Matthew Hamilton | United States | 635,000 | 64 |
The only other player pushing the boundary of a million was Panama’s Jorge Hou. This is quite the disparity from last year, where there were four contenders progressing into Day 2 with over a million in chips.
WSOP bracelet winners Amnon Filippi (735,000) and Mike Gorodinsky (734,000) finished Day 1 in the top ten, but their stacks are around half the size of Bang.
There were plenty of big names that made Day 2, including Lawrence Brandt (538,000), Max Pescatori (508,000), Dylan Weisman (456,000), Fernando "Jnandez" Habegger (316,000), Daniel Negreanu (289,000), Josh Arieh (210,000), and a plethora of other bracelet winners and household names.
One big name that made it into the money but left poker fans wanting more was the legendary Johnny Chan. He, unfortunately, did not make it through to Day 2.
Everyone heading into Day 2 at 12:00 p.m. on June 9 is guaranteed $2,463, but all eyes will be on the top prize of $267,991 as players battle it out for the gold bracelet. Play resumes on Level 18, meaning blinds are 5,000/10,000 with a 10,000 big blind ante.
Stay tuned to PokerNews for all the updates from this event from the "shuffle up and deal" until a winner is crowed.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds* |
Horseshoe | 605 | 1 | Jordan Semel | United States | 296,000 | 30 |
Horseshoe | 605 | 2 | Dan Matsuzuki | United States | 169,000 | 17 |
Horseshoe | 605 | 3 | Kharlin Sued | United States | 105,000 | 11 |
Horseshoe | 605 | 4 | Sergio Vargas | United States | 615,000 | 62 |
Horseshoe | 605 | 5 | Burke Delange | United States | 240,000 | 24 |
Horseshoe | 605 | 6 | Naor Slobodskoy | Israel | 376,000 | 38 |
Horseshoe | 605 | 7 | Orson Young | United States | 311,000 | 31 |
Horseshoe | 605 | 8 | Danny Dang | United States | 200,000 | 20 |
Horseshoe | 606 | 1 | Mike Gorodinsky | United States | 734,000 | 73 |
Horseshoe | 606 | 2 | Daniel Tordjman | France | 562,000 | 56 |
Horseshoe | 606 | 3 | Cuba Levenberry | United States | 223,000 | 22 |
Horseshoe | 606 | 4 | Nir Cohen | United States | 501,000 | 50 |
Horseshoe | 606 | 6 | Luis Velador Jr. | United States | 167,000 | 17 |
Horseshoe | 606 | 7 | Sungbin Ma | United States | 393,000 | 39 |
Horseshoe | 606 | 8 | Gregory Kolo | United States | 385,000 | 39 |
Horseshoe | 607 | 1 | Thomas Gabriel | United States | 330,000 | 33 |
Horseshoe | 607 | 2 | Eric Fields | United States | 730,000 | 73 |
Horseshoe | 607 | 3 | Venkata Muramalla | United States | 622,000 | 62 |
Horseshoe | 607 | 4 | Chenyu Sun | United States | 509,000 | 51 |
Horseshoe | 607 | 5 | Jordan Spurlin | United States | 505,000 | 51 |
Horseshoe | 607 | 6 | Jonathan Lawson | United States | 137,000 | 14 |
Horseshoe | 607 | 7 | Suk Bang | United States | 1,465,000 | 147 |
Horseshoe | 607 | 8 | Andras Vaczo | Hungary | 132,000 | 13 |
Horseshoe | 608 | 1 | Joseph Bernthold | United States | 222,000 | 22 |
Horseshoe | 608 | 2 | Mathyeu Provost | Canada | 290,000 | 29 |
Horseshoe | 608 | 3 | Zhihao Zhang | United States | 446,000 | 45 |
Horseshoe | 608 | 4 | Lawrence Brandt | United States | 538,000 | 54 |
Horseshoe | 608 | 5 | Dien Le | United States | 114,000 | 11 |
Horseshoe | 608 | 6 | Fernando Habegger | Switzerland | 316,000 | 32 |
Horseshoe | 608 | 7 | Kevin Rand | United States | 532,000 | 53 |
Horseshoe | 608 | 8 | Varahram Vardjavand | Germany | 289,000 | 29 |
Horseshoe | 609 | 1 | Michael Whitton | United States | 463,000 | 46 |
Horseshoe | 609 | 2 | Jonathan Borenstein | United States | 215,000 | 22 |
Horseshoe | 609 | 3 | Xuming Qi | China | 312,000 | 31 |
Horseshoe | 609 | 4 | Jonathan Hanner | United States | 370,000 | 37 |
Horseshoe | 609 | 5 | Jake Schwartz | United States | 105,000 | 11 |
Horseshoe | 609 | 6 | William Prin | United States | 345,000 | 35 |
Horseshoe | 609 | 7 | David Callaghan | Ireland | 65,000 | 7 |
Horseshoe | 609 | 8 | Amir Mirrasouli | United States | 235,000 | 24 |
Horseshoe | 613 | 1 | Carter Harris | United States | 63,000 | 6 |
Horseshoe | 613 | 2 | David Williams | United States | 428,000 | 43 |
Horseshoe | 613 | 3 | James Tilton | United States | 107,000 | 11 |
Horseshoe | 613 | 4 | Pascal Leyo | United States | 202,000 | 20 |
Horseshoe | 613 | 5 | Liming Chu | Canada | 285,000 | 29 |
Horseshoe | 613 | 6 | Josh Arieh | United States | 210,000 | 21 |
Horseshoe | 613 | 7 | Paul Clotar | United States | 302,000 | 30 |
Horseshoe | 613 | 8 | Filippos Stavrakis | United States | 237,000 | 24 |
Horseshoe | 614 | 1 | Thomas Taylor | Canada | 725,000 | 73 |
Horseshoe | 614 | 2 | Florian Da Costa | France | 234,000 | 23 |
Horseshoe | 614 | 3 | Kevin Kent | United States | 397,000 | 40 |
Horseshoe | 614 | 4 | Ido Aboudi | Israel | 1,020,000 | 102 |
Horseshoe | 614 | 5 | Michael Iannace | United States | 181,000 | 18 |
Horseshoe | 614 | 6 | Jerome Hickel | United States | 209,000 | 21 |
Horseshoe | 614 | 7 | Gleb Tremzin | Russia | 523,000 | 52 |
Horseshoe | 614 | 8 | James Hughes | United States | 434,000 | 43 |
Horseshoe | 615 | 1 | Hyndi Khomutetsky | United States | 547,000 | 55 |
Horseshoe | 615 | 2 | Gheorghe Butuc | Moldova | 1 | 0 |
Horseshoe | 615 | 3 | Ronald Keijzer | Netherlands | 225,000 | 23 |
Horseshoe | 615 | 4 | Lok Chan | China | 228,000 | 23 |
Horseshoe | 615 | 5 | Corey Wick | United States | 248,000 | 25 |
Horseshoe | 615 | 6 | DID NOT REPORT 1 | 124,000 | 12 | |
Horseshoe | 615 | 7 | Seth Frederici | United States | 334,000 | 33 |
Horseshoe | 615 | 8 | Eli Elezra | Israel | 67,000 | 7 |
Horseshoe | 616 | 1 | Andrew Klivan | United States | 30,000 | 3 |
Horseshoe | 616 | 2 | Jonathan England | United States | 502,000 | 50 |
Horseshoe | 616 | 3 | Paulo Villena | Spain | 126,000 | 13 |
Horseshoe | 616 | 4 | Dylan Weisman | United States | 456,000 | 46 |
Horseshoe | 616 | 5 | Babak Katuzian | United States | 198,000 | 20 |
Horseshoe | 616 | 6 | Mike Dentale | United States | 760,000 | 76 |
Horseshoe | 616 | 7 | Will Failla | United States | 265,000 | 27 |
Horseshoe | 616 | 8 | Senh Cong | United States | 434,000 | 43 |
Horseshoe | 621 | 1 | Dash Dudley | United States | 66,000 | 7 |
Horseshoe | 621 | 2 | Michael Matheny | United States | 50,000 | 5 |
Horseshoe | 621 | 3 | James Holacka | United States | 246,000 | 25 |
Horseshoe | 621 | 4 | Robert Zarzycki | United States | 163,000 | 16 |
Horseshoe | 621 | 6 | Max Pescatori | Italy | 508,000 | 51 |
Horseshoe | 621 | 7 | Sylvain Naets | Belgium | 258,000 | 26 |
Horseshoe | 621 | 8 | Johann Ibanez | Colombia | 186,000 | 19 |
Horseshoe | 622 | 1 | Rishi Amin | United Kingdom | 393,000 | 39 |
Horseshoe | 622 | 2 | Ismael Bojang | Austria | 100,000 | 10 |
Horseshoe | 622 | 3 | Jorge Hou | Panama | 913,000 | 91 |
Horseshoe | 622 | 4 | Vladimir Kendenkov | United States | 286,000 | 29 |
Horseshoe | 622 | 5 | Kenneth Zobrist | United States | 70,000 | 7 |
Horseshoe | 622 | 6 | Dario Sammartino | Italy | 141,000 | 14 |
Horseshoe | 622 | 7 | Praise Ogwo | United States | 522,000 | 52 |
Horseshoe | 622 | 8 | Kaveh Vossoughi | United States | 103,000 | 10 |
Horseshoe | 623 | 1 | Leonid Yanovski | Israel | 344,000 | 34 |
Horseshoe | 623 | 2 | Zachary Schwartz | United States | 403,000 | 40 |
Horseshoe | 623 | 3 | Davis Aalvik | United States | 205,000 | 21 |
Horseshoe | 623 | 4 | Zachary Peay | United States | 188,000 | 19 |
Horseshoe | 623 | 5 | Tony Diehl | United States | 320,000 | 32 |
Horseshoe | 623 | 6 | Darryl Lorenz | United States | 450,000 | 45 |
Horseshoe | 623 | 7 | Glib Karpov | United Kingdom | 188,000 | 19 |
Horseshoe | 623 | 8 | Thomas Zanot | United States | 443,000 | 44 |
Horseshoe | 627 | 1 | Tong Li | China | 181,000 | 18 |
Horseshoe | 627 | 2 | Jason Riesenberg | United States | 167,000 | 17 |
Horseshoe | 627 | 3 | Daniel Negreanu | Canada | 289,000 | 29 |
Horseshoe | 627 | 5 | Mark Castagnini | United States | 419,000 | 42 |
Horseshoe | 627 | 6 | Amnon Filippi | United States | 735,000 | 74 |
Horseshoe | 627 | 7 | Will Berry | United States | 99,000 | 10 |
Horseshoe | 627 | 8 | Matthew Hamilton | United States | 635,000 | 64 |
Horseshoe | 628 | 1 | Brady O'Hara | Canada | 92,000 | 9 |
Horseshoe | 628 | 2 | Ferenc Deak | Hungary | 605,000 | 61 |
Horseshoe | 628 | 3 | Stephen Nahm | Canada | 294,000 | 29 |
Horseshoe | 628 | 4 | Chris Ginley | United States | 273,000 | 27 |
Horseshoe | 628 | 5 | Ryan Smith (SK) | Canada | 428,000 | 43 |
Horseshoe | 628 | 6 | Robert Ching | United States | 115,000 | 12 |
Horseshoe | 628 | 7 | Igor Ioffe | United States | 346,000 | 35 |
Horseshoe | 628 | 8 | Alon Yehudia | United States | 599,000 | 60 |
Horseshoe | 630 | 1 | Nicolas Gola | United States | 740,000 | 74 |
Horseshoe | 630 | 2 | Calen McNeil | Canada | 102,000 | 10 |
Horseshoe | 630 | 3 | Felipe Ramos | Brazil | 138,000 | 14 |
Horseshoe | 630 | 4 | Jay Kerbel | United States | 467,000 | 47 |
Horseshoe | 630 | 5 | Samantha Perryman | United States | 322,000 | 32 |
Horseshoe | 630 | 6 | Andrew Brown | United States | 348,000 | 35 |
Horseshoe | 630 | 7 | Andrew Donabedian | United States | 250,000 | 25 |
Horseshoe | 630 | 8 | Grant Hart | United States | 555,000 | 56 |
Giocatore | Chip | Avanzamento |
---|---|---|
Suk Bang |
1,465,000
465,000
|
465,000 |
|
||
Ido Aboudi |
1,020,000
1,020,000
|
1,020,000 |
Jorge Hou |
913,000
193,000
|
193,000 |
Gheorghe Butuc |
815,000
815,000
|
815,000 |
Michael Dentale |
760,000
60,000
|
60,000 |
Nicolas Gola |
740,000
740,000
|
740,000 |
Amnon Filippi |
735,000
735,000
|
735,000 |
|
||
Mike Gorodinsky |
734,000
94,000
|
94,000 |
|
||
Eric Fields |
730,000
546,000
|
546,000 |
Thomas Taylor |
725,000
15,000
|
15,000 |
Matthew Hamilton |
635,000
635,000
|
635,000 |
Venkata Muramalla |
622,000
622,000
|
622,000 |
Sergio Vargas |
615,000
615,000
|
615,000 |
Ferenc Deak |
605,000
605,000
|
605,000 |
Alon Yehudia |
599,000
599,000
|
599,000 |
Daniel Tordjman |
562,000
562,000
|
562,000 |
Grant Hart |
555,000
555,000
|
555,000 |
Hyndi Khomutetsky |
547,000
87,000
|
87,000 |
Lawrence Brandt |
538,000
538,000
|
538,000 |
|
||
Kevin Rand |
532,000
532,000
|
532,000 |
Gleb Tremzin |
523,000
523,000
|
523,000 |
Praise Ogwo |
522,000
-108,000
|
-108,000 |
Chenyu Sun |
509,000
-280,000
|
-280,000 |
Max Pescatori |
508,000
68,000
|
68,000 |
|
||
Jordan Spurlin |
505,000
190,000
|
190,000 |
Daniel Negreanu was facing a bet from Andrew Donabedian on a board that read 7♣4♦2♣. Negreanu didn't take long before potting it, and Donabedian wasted no time in getting his chips in the middle.
Negreanu asked, "Do you have a pair and a flush draw?" before he was shown the bad news.
Andrew Donabedian: A♣8♣4♥2♠
Daniel Negreanu: A♦2♦9♣3♣
"Oh, no - you've got me crushed."
Both players had a very similar hand, but Donabedian had a better flush draw, so when the 5♣ fell on the turn, the river was just a formality.
Negreanu was then left to wade through a sea of chips as the dealer sorted the pot.
For Donabedian, four cards are apparently not enough, as he was seen firing up a match of Magic: The Gathering as he waited for his next hand.
Giocatore | Chip | Avanzamento |
---|---|---|
Andrew Donabedian |
307,000
307,000
|
307,000 |
|
||
Daniel Negreanu |
143,000
-19,000
|
-19,000 |
|
The tournament director has paused the clock with 10 minutes left, and announced the final three hands of the night.
The under-the-gun player raised to 18,000 before Hyndi Khomutetsky made the call and Darryl Lorenz three-bet to 50,000 from the small blind. The under-the-gun player called and Khomutetsky walked away from the table as she forfeited her hand.
The dealer fanned a flop of 9♦3♦2♦ and Lorenz continued for 40,000 which was enough to earn the pot.
"Got the ace of diamonds anyway," Said Lorenz as he tabled A♦A♠4♠3♥.
Lorenz finished in 29th place in the 2021 World Series of Poker $1,000 Pot-Limit Omaha, and is looking to beat that this year as he's building a healthy stack approaching the end of Day 1.
Giocatore | Chip | Avanzamento |
---|---|---|
Hyndi Khomutetsky | 460,000 | |
Darryl Lorenz | 450,000 |
With 57,000 in the middle on the 7♦6♦6♥ flop, the action checked to Jonathan England who put out a bet of 32,000. Tony Diehl eyed up England's stack and put out a raise to 100,000. The third player in the hand quickly mucked and England went into the tank.
"Sorry," England apologized to the table after about 10 seconds of thinking. He continued to think for a few more moments before saying, "I don't want to fold, but I think I have to." And he tossed his cards into the muck.
"Good fold," Diehl responded as he showed K♠Q♠6♣5♣ for trip sixes.
After seeing the hand England said, "Ah, I had like a Bazillion outs."
Giocatore | Chip | Avanzamento |
---|---|---|
Tony Diehl | 350,000 | |
Jonathan England |
130,000
-89,000
|
-89,000 |
Mark Liedtke raised to 21,000 on the button, and Dong Chen reraised from the big blind. Liedtke had 31,000 in total and quickly called.
Mark Liedtke: A♦J♠9♠4♣
Dong Chen: K♣K♥Q♣10♣
"You have kings!?" Liedtke said, "Well, I can beat that, I'm sure."
The flop of 4♦3♣2♥ gave Liedtke a pair and a straight draw, but he was still behind to the pair of kings. The 7♠ turn was no help, but the J♣ river improved him to two pair, which meant he could stay sitting in his chair a little longer.
Giocatore | Chip | Avanzamento |
---|---|---|
Mark Liedtke |
71,000
71,000
|
71,000 |
Dong Chen |
68,000
-137,000
|
-137,000 |
|
Esther Taylor was seen moving the last of her chips in the middle with one hand and sipping a glass of red wine with the other. She seemed rather pleased when someone raised over the top of her 30,000 chip wager.
Heads up and with Taylor at risk, both players flipped their hands on their backs.
Esther Taylor: Q♥Q♦10♥8♦
Opponent: A♥J♣J♠10♣
Taylor remained ahead on the flop as the dealer revealed the 9♠4♦2♣.
The turn did provide a sweat as her opponent picked up straight outs with the 8♠ that peeled. Fortune favored the ladies in this particular hand as the 3♠ completed the board and rewarded Esther "E-Tay" Taylor the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Esther Taylor |
75,000
5,000
|
5,000 |