Event #24: $1,500 Razz
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #24: $1,500 Razz
Giorno 1 completo
A record-breaking 556 players entered Event #24: $1,500 Razz, making it the largest live razz tournament in World Series of Poker history. The number shatters the previous record from 2015 of 462 entries.
With that many players in the field, a prize pool of $742,260 was created, and the winner will take home an impressive $152,991 and a WSOP gold bracelet, while 84 players will collect at least a min-cash of $2,409.
Leading the way into Day 2 will be Maksim Pisarenko who bagged 251,500 for the chip lead. Not far behind him, though, are Vasilis Lazarou with 223,500 and two-time bracelet winner Yuval Bronshtein with 207,000.
Of the record-breaking field, 170 players advanced on to Day 2, with plenty of notables bagging chips, including former WSOP Players of the Year Jeff Madsen (190,000), Shaun Deeb (80,000), and David Bach (51,500), multi-time bracelet winners Michael Moncek, (187,000), David "ODB" Baker (185,000), and Marco Johnson (91,500), and Hall of Famer Tom McEvoy (157,000).
Rank | Player | Country | Chip Count | Day 2 Big Bets |
---|---|---|---|---|
1 | Maksim Pisarenko | Russia | 251,500 | 31 |
2 | Vasilis Lazarou | United States | 223,500 | 28 |
3 | Yuval Bronshtein | Israel | 207,000 | 26 |
4 | Takashi Ogura | Japan | 197,500 | 25 |
5 | Eoghan O'Dea | Ireland | 195,000 | 24 |
6 | Jeff Madsen | United States | 190,000 | 24 |
7 | Michael Moncek | United States | 187,000 | 23 |
7 | Alon Doitch | United States | 187,000 | 23 |
9 | Marcus Stein | United States | 186,000 | 23 |
10 | David "ODB" Baker | United States | 185,500 | 23 |
Among the notables that failed to make it through to Day 2 were defending champion Daniel Strelitz, Hall of Famers Daniel Negreanu, Phil Hellmuth, and Barbara Enright to name just a few.
Day 2 resumes at 1 p.m. local time on June 10th in the Gold section of the Horseshoe Event Center. Levels will be extended to 60 minutes and ten of them will be played, starting at limits of 4,000 and 8,000, with the money bubble expected to be reached midway through the day.
Stay tuned to PokerNews for continuing coverage of this and every WSOP event here at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Horseshoe | 648 | 1 | Will Berry | United States | 88,500 | 11 |
Horseshoe | 648 | 3 | Tyler Schwecke | United States | 32,000 | 4 |
Horseshoe | 648 | 4 | Jyri Merivirta | Finland | 86,000 | 11 |
Horseshoe | 648 | 5 | Hal Rotholz | United States | 48,500 | 6 |
Horseshoe | 648 | 6 | Michael Dorsch | United States | 92,500 | 12 |
Horseshoe | 648 | 7 | Dzmitry Urbanovich | Poland | 60,500 | 8 |
Horseshoe | 648 | 8 | Andrew Kelsall | United States | 65,000 | 8 |
Horseshoe | 649 | 1 | Yufei Zhong | China | 66,000 | 8 |
Horseshoe | 649 | 2 | Vasili Lazarou | Greece | 223,500 | 28 |
Horseshoe | 649 | 3 | Ryan Appleberry | United States | 92,000 | 12 |
Horseshoe | 649 | 4 | Daniel Lopez | United States | 101,500 | 13 |
Horseshoe | 649 | 5 | Luis Pinto | Belgium | 55,000 | 7 |
Horseshoe | 649 | 6 | Justin Liberto | United States | 83,000 | 10 |
Horseshoe | 649 | 8 | David "ODB" Baker | United States | 185,500 | 23 |
Horseshoe | 650 | 1 | Mike Puskarich | United States | 44,500 | 6 |
Horseshoe | 650 | 2 | Maksim Pisarenko | Russia | 251,500 | 31 |
Horseshoe | 650 | 3 | Robert Lauria | United States | 12,000 | 2 |
Horseshoe | 650 | 4 | Hisashi Yamanouchi | Japan | 115,000 | 14 |
Horseshoe | 650 | 5 | Divakaran Marella | United States | 145,000 | 18 |
Horseshoe | 650 | 6 | Marco Johnson | United States | 91,500 | 11 |
Horseshoe | 650 | 7 | Roy Thung | United States | 42,000 | 5 |
Horseshoe | 650 | 8 | Jason Acosta | United States | 74,000 | 9 |
Horseshoe | 654 | 1 | Justin Moeller | United States | 66,000 | 8 |
Horseshoe | 654 | 2 | Rodney Spriggs | United States | 63,500 | 8 |
Horseshoe | 654 | 3 | Jason Papastavrou | United States | 67,000 | 8 |
Horseshoe | 654 | 4 | Adam Kipnis | United States | 84,000 | 11 |
Horseshoe | 654 | 5 | 80,000 | 10 | ||
Horseshoe | 654 | 6 | Satoshi Tanaka | United States | 94,000 | 12 |
Horseshoe | 654 | 7 | Tom McEvoy | United States | 157,000 | 20 |
Horseshoe | 654 | 8 | Manju Gera | United States | 136,500 | 17 |
Horseshoe | 655 | 1 | Michael Kovar | United States | 25,000 | 3 |
Horseshoe | 655 | 2 | Shadron Walton | United States | 30,000 | 4 |
Horseshoe | 655 | 3 | Ahmed Mohamed | United States | 44,000 | 6 |
Horseshoe | 655 | 4 | David Bach | United States | 51,500 | 6 |
Horseshoe | 655 | 5 | Ian Gavlick | United States | 43,000 | 5 |
Horseshoe | 655 | 6 | Joanne Liu | United States | 14,000 | 2 |
Horseshoe | 655 | 7 | Katherine Fleck | United States | 49,000 | 6 |
Horseshoe | 655 | 8 | Max Kruse | Germany | 52,000 | 7 |
Horseshoe | 656 | 1 | Brendan Norton | United States | 56,000 | 7 |
Horseshoe | 656 | 2 | Tales Braga | Brazil | 32,000 | 4 |
Horseshoe | 656 | 3 | Michael Lang | United States | 47,500 | 6 |
Horseshoe | 656 | 4 | Jon Turner | United States | 59,500 | 7 |
Horseshoe | 656 | 5 | Maxx Coleman | United States | 40,000 | 5 |
Horseshoe | 656 | 6 | Jose Paz-Gutierrez | Bolivia | 77,500 | 10 |
Horseshoe | 656 | 7 | Scott Adaska | United States | 42,000 | 5 |
Horseshoe | 656 | 8 | Peter Dirksen | United States | 36,500 | 5 |
Horseshoe | 657 | 1 | Vladas Tamasauskas | Latvia | 28,000 | 4 |
Horseshoe | 657 | 2 | Alon Doitch | United States | 187,000 | 23 |
Horseshoe | 657 | 3 | Steven Blenker | United States | 41,500 | 5 |
Horseshoe | 657 | 4 | George Adjamoglian | United States | 67,500 | 8 |
Horseshoe | 657 | 5 | Erik Green | United States | 19,000 | 2 |
Horseshoe | 657 | 6 | Donovan Bates | United States | 120,500 | 15 |
Horseshoe | 657 | 7 | James Newberry | United States | 115,500 | 14 |
Horseshoe | 657 | 8 | Nick Kost | United States | 49,500 | 6 |
Horseshoe | 658 | 1 | Michael Trivett | United States | 168,500 | 21 |
Horseshoe | 658 | 2 | James Davis | United States | 43,000 | 5 |
Horseshoe | 658 | 3 | Kyle Dilschneider | United States | 26,000 | 3 |
Horseshoe | 658 | 4 | Christopher Mateer | United States | 73,000 | 9 |
Horseshoe | 658 | 5 | Michael Gagliano | United States | 170,000 | 21 |
Horseshoe | 658 | 6 | Sergio Braga | United States | 57,000 | 7 |
Horseshoe | 658 | 7 | Yuval Bronshtein | Israel | 207,000 | 26 |
Horseshoe | 658 | 8 | Nicholas Kiley | United States | 42,000 | 5 |
Horseshoe | 662 | 2 | Federico Ottenio | United States | 52,000 | 7 |
Horseshoe | 662 | 3 | Jeff Lisandro | Australia | 94,000 | 12 |
Horseshoe | 662 | 4 | Thor William Morstoel | Norway | 32,000 | 4 |
Horseshoe | 662 | 5 | Jason Lipiner | United States | 78,500 | 10 |
Horseshoe | 662 | 6 | Mike Thorpe | United States | 74,000 | 9 |
Horseshoe | 662 | 7 | Mark Roland | United States | 58,000 | 7 |
Horseshoe | 662 | 8 | Jaime Munch | Canada | 31,500 | 4 |
Horseshoe | 663 | 1 | Dave Stann | United States | 141,500 | 18 |
Horseshoe | 663 | 2 | Ryan Beckwith | United States | 174,000 | 22 |
Horseshoe | 663 | 3 | Eoghan O'Dea | Ireland | 195,000 | 24 |
Horseshoe | 663 | 4 | Robert Massman | United States | 17,500 | 2 |
Horseshoe | 663 | 5 | Glenn Uchibori | United States | 95,000 | 12 |
Horseshoe | 663 | 6 | Jeff Madsen | United States | 190,000 | 24 |
Horseshoe | 663 | 7 | Craig Love | United States | 30,000 | 4 |
Horseshoe | 663 | 8 | Alexandre Fradin | France | 105,000 | 13 |
Horseshoe | 664 | 1 | Andy Jeh | United States | 145,500 | 18 |
Horseshoe | 664 | 3 | Jeffrey Tugwell | United States | 23,500 | 3 |
Horseshoe | 664 | 4 | Bernard Larabi | Hungary | 85,500 | 11 |
Horseshoe | 664 | 5 | Kevin Eyster | United States | 95,000 | 12 |
Horseshoe | 664 | 6 | Dominik Baud | Switzerland | 112,000 | 14 |
Horseshoe | 664 | 7 | Alexander Rivera | United States | 145,500 | 18 |
Horseshoe | 664 | 8 | Rafael Caiaffa | Brazil | 55,000 | 7 |
Horseshoe | 665 | 2 | Ozea Ingram | United States | 155,000 | 19 |
Horseshoe | 665 | 3 | Rafael Lebron | United States | 25,000 | 3 |
Horseshoe | 665 | 4 | Richard Fuller | United States | 57,000 | 7 |
Horseshoe | 665 | 5 | Michael Carey | United States | 102,000 | 13 |
Horseshoe | 665 | 6 | Laurence Goldstein | United States | 98,000 | 12 |
Horseshoe | 665 | 7 | Michele Jeckelmann | Switzerland | 47,500 | 6 |
Horseshoe | 666 | 1 | William Burke | Canada | 74,500 | 9 |
Horseshoe | 666 | 2 | Calvin Anderson | United States | 154,500 | 19 |
Horseshoe | 666 | 3 | Steven Loube | United States | 78,500 | 10 |
Horseshoe | 666 | 4 | Ian Steinman | United States | 44,000 | 6 |
Horseshoe | 666 | 5 | Jaehwa Son | Canada | 25,000 | 3 |
Horseshoe | 666 | 6 | Jeanne David | United States | 79,950 | 10 |
Horseshoe | 666 | 7 | Tomasz Gluszko | Poland | 118,500 | 15 |
Horseshoe | 666 | 8 | 62,500 | 8 | ||
Horseshoe | 668 | 1 | Mark Armstrong | United States | 129,000 | 16 |
Horseshoe | 668 | 2 | Gary Bolden | United States | 75,000 | 9 |
Horseshoe | 668 | 3 | Barbara Lewis | United States | 70,500 | 9 |
Horseshoe | 668 | 4 | Chris Hundley | United States | 90,000 | 11 |
Horseshoe | 668 | 5 | Peder Berge | United States | 10,000 | 1 |
Horseshoe | 668 | 6 | Sharad Mehta | United States | 69,000 | 9 |
Horseshoe | 668 | 7 | Michael Moncek | United States | 187,000 | 23 |
Horseshoe | 669 | 1 | Michael Parizon | United States | 42,500 | 5 |
Horseshoe | 669 | 2 | Adam Owen | United Kingdom | 27,000 | 3 |
Horseshoe | 669 | 3 | Travis Pearson | United States | 51,000 | 6 |
Horseshoe | 669 | 4 | Dustin Cowart | United States | 89,500 | 11 |
Horseshoe | 669 | 5 | Iman Alsaden | United States | 43,000 | 5 |
Horseshoe | 669 | 6 | Frank Muir | United States | 27,500 | 3 |
Horseshoe | 669 | 8 | Pawel Andrzejewski | United States | 98,500 | 12 |
Horseshoe | 670 | 1 | Takashi Ogura | Japan | 197,500 | 25 |
Horseshoe | 670 | 2 | Eduardo Bornhausen De Farias | United States | 76,000 | 10 |
Horseshoe | 670 | 3 | William Buckley | United States | 165,000 | 21 |
Horseshoe | 670 | 4 | Aditya Prasetyo | United States | 82,000 | 10 |
Horseshoe | 670 | 5 | Yueqi Zhu | United States | 100,500 | 13 |
Horseshoe | 670 | 6 | Travis Cochran-Kilman | United States | 10,500 | 1 |
Horseshoe | 670 | 7 | Raviv Shevach | Israel | 52,500 | 7 |
Horseshoe | 670 | 8 | Itsuko Yoroi | Japan | 40,500 | 5 |
Horseshoe | 671 | 1 | Ian Feller | United States | 9,000 | 1 |
Horseshoe | 671 | 2 | Daniel Harmetz | United States | 100,500 | 13 |
Horseshoe | 671 | 3 | Umeme Hoye | United States | 86,500 | 11 |
Horseshoe | 671 | 4 | Rafael Concepcion | United States | 182,500 | 23 |
Horseshoe | 671 | 5 | Joshua Heinzl | United States | 26,000 | 3 |
Horseshoe | 671 | 6 | Kristy Adams | United States | 133,000 | 17 |
Horseshoe | 671 | 7 | Gabriel Jansen Falcao Bal | United States | 61,500 | 8 |
Horseshoe | 671 | 8 | Rami Hammoud | Canada | 47,000 | 6 |
Horseshoe | 672 | 2 | Colton Blomberg | United States | 43,000 | 5 |
Horseshoe | 672 | 3 | Jorge Ufano | United States | 69,000 | 9 |
Horseshoe | 672 | 4 | Teemu Kangasvieri | Australia | 127,500 | 16 |
Horseshoe | 672 | 5 | Jordan Siegel | United States | 102,000 | 13 |
Horseshoe | 672 | 6 | Allen Kessler | United States | 92,500 | 12 |
Horseshoe | 672 | 7 | Kenneth Po | United States | 34,000 | 4 |
Horseshoe | 672 | 8 | Benjamin Scholl | United States | 40,000 | 5 |
Horseshoe | 674 | 1 | Lawrence Robinson | United States | 23,500 | 3 |
Horseshoe | 674 | 3 | Joseph Rice | United States | 38,000 | 5 |
Horseshoe | 674 | 4 | Nick Yunis | United States | 60,000 | 8 |
Horseshoe | 674 | 5 | Matthew Smith | United States | 76,000 | 10 |
Horseshoe | 674 | 6 | Jason Sills | United States | 65,500 | 8 |
Horseshoe | 674 | 7 | Kevin Chance | United States | 68,000 | 9 |
Horseshoe | 674 | 8 | Ivan Schertzer | United States | 116,500 | 15 |
Horseshoe | 675 | 2 | Kamel Mokhammad | Ukraine | 82,000 | 10 |
Horseshoe | 675 | 3 | Aaron Kupin | United States | 171,500 | 21 |
Horseshoe | 675 | 4 | Vasu Amarapu | United States | 54,500 | 7 |
Horseshoe | 675 | 5 | Z Stein | United States | 72,000 | 9 |
Horseshoe | 675 | 6 | Alan Myerson | United States | 130,000 | 16 |
Horseshoe | 675 | 8 | Hoyt Corkins | United States | 80,500 | 10 |
Horseshoe | 676 | 1 | Eita Sakai | Japan | 133,000 | 17 |
Horseshoe | 676 | 3 | Michael Berger | United States | 34,000 | 4 |
Horseshoe | 676 | 4 | Tom Argyros | United States | 56,000 | 7 |
Horseshoe | 676 | 5 | Merom Doft | United States | 71,000 | 9 |
Horseshoe | 676 | 6 | Liam Murphy | United States | 111,500 | 14 |
Horseshoe | 676 | 8 | Thomas Ricketts | United States | 74,500 | 9 |
Horseshoe | 677 | 1 | Alex Livingston | Canada | 108,500 | 14 |
Horseshoe | 677 | 2 | Anthony Mender | United States | 93,000 | 12 |
Horseshoe | 677 | 3 | Michael Krescanko | United States | 54,500 | 7 |
Horseshoe | 677 | 4 | John Cover | United States | 61,000 | 8 |
Horseshoe | 677 | 5 | Dustin Dirksen | United States | 97,000 | 12 |
Horseshoe | 677 | 6 | Miguel Rodriguez Bermude | Spain | 67,500 | 8 |
Horseshoe | 677 | 7 | Everett Carlton | United States | 93,000 | 12 |
Horseshoe | 677 | 8 | Daniel Nicewander | United States | 99,500 | 12 |
Horseshoe | 678 | 1 | Marcus Stein | United States | 186,000 | 23 |
Horseshoe | 678 | 2 | Patrick Stacey | United States | 32,500 | 4 |
Horseshoe | 678 | 3 | Terrence Hastoo | United States | 157,500 | 20 |
Horseshoe | 678 | 4 | Scott Silverman | United States | 43,000 | 5 |
Horseshoe | 678 | 5 | Mark Fraser | United States | 69,000 | 9 |
Horseshoe | 678 | 6 | Per Hildebrand | Sweden | 155,000 | 19 |
Horseshoe | 678 | 7 | Jerry Miller | United States | 96,500 | 12 |
Giocatore | Chip | Avanzamento |
---|---|---|
Maksim Pisarenko |
251,500
251,500
|
251,500 |
|
||
Vasilis Lazarou |
223,500
121,500
|
121,500 |
|
||
Yuval Bronshtein |
207,000
27,000
|
27,000 |
|
||
Takashi Ogura |
197,500
197,500
|
197,500 |
Eoghan O'Dea |
195,000
195,000
|
195,000 |
|
||
Jeff Madsen |
190,000
8,000
|
8,000 |
|
||
Michael Moncek |
187,000
175,000
|
175,000 |
|
||
Alon Doitch |
187,000
187,000
|
187,000 |
Marcus Stein |
186,000
186,000
|
186,000 |
David "ODB" Baker |
185,500
145,500
|
145,500 |
|
||
Rafael Concepcion |
182,500
182,500
|
182,500 |
Ryan Beckwith |
174,000
174,000
|
174,000 |
Aaron Kupin |
171,500
171,500
|
171,500 |
Michael Gagliano |
170,000
170,000
|
170,000 |
|
||
Michael Trivett |
168,500
103,500
|
103,500 |
|
||
William Buckley |
165,000
165,000
|
165,000 |
Terrence Hastoo |
157,500
-17,500
|
-17,500 |
Tom McEvoy |
157,000
-28,000
|
-28,000 |
|
||
Per Hildebrand |
155,000
155,000
|
155,000 |
Ozea Ingram | 155,000 | |
Calvin Anderson |
154,500
40,500
|
40,500 |
|
||
Alexander Rivera |
145,500
145,500
|
145,500 |
Andy Jeh |
145,500
145,500
|
145,500 |
Divakaran Marella |
145,000
145,000
|
145,000 |
Dave Stann |
141,500
141,500
|
141,500 |
With 170 players remaining, Day 1 has come to a close. Stay tuned to PokerNews for chip counts and a full recap of the day's action.
Tom McEvoy: 8x7x2x/3x4x10x9x
Opponent: 8x5x4x/AxJx9x9x
Picking action up four-handed on fifth street, Tom McEvoy bet, and got two opponents to fold, but on remained. On sixth street, both players caught nines, but McEvoy's opponent's nine paired him.
Regardless, McEvoy got a call and then bet dark on seventh street. His opponent quickly called to see the Hall of Famer show an eight-seven to take a sizeable pot that has him among the largest stacks in the room as the night draws toward a close.
Giocatore | Chip | Avanzamento |
---|---|---|
Tom McEvoy |
185,000
133,000
|
133,000 |
|
Raviv Shevach: XxXx/5x8xJx9x - folded on sixth street
Jeff Madsen: XxXx/5x7xJx3x
Despite having nearly identical up cards, Madsen never took his foot off the gas, betting on fourth, fifth, and sixth. Sixth was enough to do the trick. "I hate when they fold with I pair up," laughed Madsen, as his stack continues to grow.
Giocatore | Chip | Avanzamento |
---|---|---|
Jeff Madsen |
182,000
2,000
|
2,000 |
|
||
Raviv Shevach |
78,000
78,000
|
78,000 |
Giocatore | Chip | Avanzamento |
---|---|---|
Jeff Madsen |
180,000
-4,000
|
-4,000 |
|
||
Yuval Bronshtein |
180,000
25,000
|
25,000 |
|
||
Terrence Hastoo |
175,000
175,000
|
175,000 |
Ozea Ingram |
155,000
15,000
|
15,000 |
Jordan Siegel |
150,000
26,000
|
26,000 |
Daniel Nicewander |
130,000
130,000
|
130,000 |
Hal Rotholz |
126,000
44,000
|
44,000 |
Yueqi Zhu |
115,000
73,000
|
73,000 |
|
Livello: 15
Ante: 1,000
Bring-In: 1,000
Completion: 3,000
Limits: 3,000-6,000