Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship
Giorno 1 completo
The next Championship Event of the 2023 World Series of Poker at Horseshoe and Paris Las Vegas has kicked off and it was yet another strong turnout for the high-stakes action in Sin City. Throughout ten levels in Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship, a field of 188 unique players has emerged and 102 contenders advanced.
The attendance of the previous year, which drew a field of 196 entries, has been all but reached and may very well be surpassed as the late registration remains open until the start of Day 2 on Sunday, June 11, at 1 p.m. local time in the Purple Section of the Grand Ballroom at the Paris Hotel.
Defending champion and 2022 WSOP Player of the Year Daniel Zack entered during the later stages and bagged up 77,000 in chips, which puts him in the bottom half of the Day 1 survivors. Connor Drinan secured the top spot with 340,000 in chips followed by Damjan Radanov (299,000) and David Williams (293,000) while the overnight top ten also include Bryce Yockey (270,000) as well as Event #10: $10,000 Dealer's Choice Championship third place finisher Zachary Freeman.
Rank | Player | Country | Chip Count | Big Blinds | Big Bets |
---|---|---|---|---|---|
1 | Connor Drinan | United States | 340,000 | 85 | 43 |
2 | Damjan Radanov | United States | 299,000 | 75 | 37 |
3 | David Williams | United States | 293,000 | 73 | 37 |
4 | Jason Daly | United States | 286,000 | 72 | 36 |
5 | Bryce Yockey | United States | 270,000 | 68 | 34 |
6 | Kyle Ray | United States | 255,000 | 64 | 32 |
7 | Steve Chanthabouasy | United States | 237,000 | 59 | 30 |
8 | Zachary Freeman | United States | 231,000 | 58 | 29 |
9 | Alan Sternberg | United States | 225,000 | 56 | 28 |
10 | Ilkka Heikkila | Finland | 211,000 | 53 | 26 |
In a field filled with some of the biggest names of the international and mixed games poker scene, notables such as Erik Seidel (162,000), John Hennigan (161,000), Brad Ruben (137,000), David "Bakes" Baker (134,000), and Brandon Shack-Harris (103,000) all advanced. Furthermore, the likes of Sam Farha (139,000), Todd Brunson (100,000) and Jen Harman (47,000) made a rare appearance and advanced to Day 2.
Among the well-known casualties were Frankie O'Dell, Joao Simao, Brian Yoon, Robert Mizrachi, Eli Elezra, Yueqi Zhu, Elior Sion and Phil Hui to name all but a few. The WSOP bracelet winners Anthony Zinno and Anson Tsang saw their chips scooped up in consecutive hands on the same table, whereas John Monnette and Tom Koral saw their chips vanish in multi-way action, too.
Late entrants have until 1 p.m. local time on June 11 to enter the fray and will start their journey with 60,000 in chips. That represents 15 big blinds and 7.5 big bets in level 11, which features blinds of 2,000-4,000 and limits of 4,000-8,000. As of Day 2, the level duration increases to 90 minutes each with a break every level. It is expected that the second of four tournament days will get close to or even beyond the money bubble.
The PokerNews live reporting team will be back on the floor until a winner has been determined within the next three tournament days, which are set to include numerous split pots, three quarters, and scoops en route to crowning a champion.
Room | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Paris | 129 | 2 | Jen Harman | United States | 47,000 | 6 |
Paris | 129 | 3 | Daniel Zack | United States | 77,000 | 10 |
Paris | 129 | 4 | Chris Tryba | United States | 103,000 | 13 |
Paris | 129 | 5 | Jordan Siegel | United States | 106,000 | 13 |
Paris | 129 | 6 | Todd Brunson | United States | 100,000 | 13 |
Paris | 129 | 7 | Yong Wang | China | 123,000 | 15 |
Paris | 129 | 8 | Igor Zektser | United States | 101,000 | 13 |
Paris | 130 | 1 | Ryan Scully | United States | 25,000 | 3 |
Paris | 130 | 2 | Jeff Madsen | United States | 67,000 | 8 |
Paris | 130 | 3 | Mike Matusow | United States | 67,000 | 8 |
Paris | 130 | 5 | Kosei Ichinose | Japan | 106,000 | 13 |
Paris | 130 | 6 | Ben Lamb | United States | 140,000 | 18 |
Paris | 130 | 8 | James Chen (US) | United States | 48,000 | 6 |
Paris | 131 | 1 | Patrice Biton | France | 60,000 | 8 |
Paris | 131 | 2 | Gregory Jamison | United States | 111,000 | 14 |
Paris | 131 | 5 | Kyle Cartwright | United States | 103,000 | 13 |
Paris | 131 | 6 | Nick Guagenti | United States | 152,000 | 19 |
Paris | 131 | 7 | Ilya Dyment | United States | 105,000 | 13 |
Paris | 131 | 8 | Sachin Ramrakhani | United States | 116,000 | 15 |
Paris | 132 | 2 | Bart O'Connell | United States | 85,000 | 11 |
Paris | 132 | 4 | Ian Johns | United States | 54,000 | 7 |
Paris | 132 | 5 | Alan Sternberg | United States | 225,000 | 28 |
Paris | 132 | 6 | Connor Drinan | United States | 340,000 | 43 |
Paris | 132 | 7 | Jason Berilgen | United States | 86,000 | 11 |
Paris | 132 | 8 | Jyri Merivirta | Finland | 102,000 | 13 |
Paris | 133 | 1 | Ismael Bojang | Austria | 64,000 | 8 |
Paris | 133 | 3 | Jason Daly | United States | 286,000 | 36 |
Paris | 133 | 4 | Andres Korn | Argentina | 52,000 | 7 |
Paris | 133 | 5 | "David ""Bakes"" Baker" | United States | 134,000 | 17 |
Paris | 133 | 6 | Steve Chanthabouasy | United States | 237,000 | 30 |
Paris | 133 | 8 | David Williams | United States | 293,000 | 37 |
Paris | 134 | 1 | Ryan Laplante | United States | 79,000 | 10 |
Paris | 134 | 2 | Christopher Logue | United States | 41,000 | 5 |
Paris | 134 | 3 | Damjan Radanov | United States | 299,000 | 37 |
Paris | 134 | 6 | William Mcmahan | United States | 24,000 | 3 |
Paris | 134 | 7 | Steven Loube | United States | 109,000 | 14 |
Paris | 134 | 8 | Robert Yass | United States | 116,000 | 15 |
Paris | 135 | 1 | Pascal Leyo | United States | 45,000 | 6 |
Paris | 135 | 3 | Allen Kessler | United States | 74,000 | 9 |
Paris | 135 | 4 | Jose Luis Velador | United States | 74,000 | 9 |
Paris | 135 | 5 | Dustin Dirksen | United States | 66,000 | 8 |
Paris | 135 | 6 | Jake Liebeskind | United States | 134,000 | 17 |
Paris | 135 | 7 | Dario Sammartino | Italy | 51,000 | 6 |
Paris | 136 | 1 | George Wolff | United States | 177,000 | 22 |
Paris | 136 | 2 | Andrew Kelsall | United States | 70,000 | 9 |
Paris | 136 | 3 | Craig Chait | United States | 152,000 | 19 |
Paris | 136 | 4 | Owais Ahmed | United States | 132,000 | 17 |
Paris | 136 | 6 | Zack Freeman | United States | 231,000 | 29 |
Paris | 136 | 7 | Robert Stevanovski | United States | 16,000 | 2 |
Paris | 137 | 1 | Mack Lee | United States | 50,000 | 6 |
Paris | 137 | 2 | Brandon Shack-Harris | United States | 103,000 | 13 |
Paris | 137 | 4 | Jake Schwartz | United States | 22,000 | 3 |
Paris | 137 | 5 | Felipe Ramos | Brazil | 55,000 | 7 |
Paris | 137 | 6 | Sovann Pen | United States | 119,000 | 15 |
Paris | 137 | 8 | Kyle Ray | United States | 255,000 | 32 |
Paris | 138 | 1 | Christian Harder | United States | 121,000 | 15 |
Paris | 138 | 2 | Khamar Xaytavone | United States | 12,000 | 2 |
Paris | 138 | 4 | John Hennigan | United States | 161,000 | 20 |
Paris | 138 | 5 | Max Pescatori | Italy | 54,000 | 7 |
Paris | 138 | 6 | Benjamin Gold | United States | 165,000 | 21 |
Paris | 138 | 8 | Van Law | United States | 154,000 | 19 |
Paris | 139 | 1 | Jason Cruse | United States | 157,000 | 20 |
Paris | 139 | 2 | Nacho Barbero | Argentina | 147,000 | 18 |
Paris | 139 | 4 | Roland Israelashvili | United States | 20,000 | 3 |
Paris | 139 | 5 | Gary Bolden | United States | 28,000 | 4 |
Paris | 139 | 6 | Eddie Blumenthal | United States | 15,000 | 2 |
Paris | 139 | 7 | Timothy Foley | United States | 121,000 | 15 |
Paris | 140 | 2 | Motoyoshi Okamura | Japan | 65,000 | 8 |
Paris | 140 | 3 | Paul Zappulla | United States | 61,000 | 8 |
Paris | 140 | 4 | Erik Seidel | United States | 162,000 | 20 |
Paris | 140 | 5 | Johannes Becker | Germany | 67,000 | 8 |
Paris | 140 | 6 | Daniel Zhu | United States | 145,000 | 18 |
Paris | 140 | 7 | Bryce Yockey | United States | 270,000 | 34 |
Paris | 140 | 8 | Qinghai Pan | United States | 26,000 | 3 |
Paris | 141 | 1 | Jose Paz-Gutierrez | Bolivia | 110,000 | 14 |
Paris | 141 | 2 | Erle Mankin | United States | 162,000 | 20 |
Paris | 141 | 3 | Jeffrey Vaughn | United States | 76,000 | 10 |
Paris | 141 | 4 | Yuri Dzivielevski | Brazil | 181,000 | 23 |
Paris | 141 | 5 | Ryan Miller | United States | 95,000 | 12 |
Paris | 141 | 7 | Brad Ruben | United States | 137,000 | 17 |
Paris | 141 | 8 | Robert Campbell | Australia | 37,000 | 5 |
Paris | 142 | 2 | Noah Bronstein | United States | 51,000 | 6 |
Paris | 142 | 3 | Corey Hochman | United States | 96,000 | 12 |
Paris | 142 | 4 | Ari Engel | United States | 50,000 | 6 |
Paris | 142 | 5 | Daniel Chio | United States | 109,000 | 14 |
Paris | 142 | 6 | Chad Eveslage | United States | 36,000 | 5 |
Paris | 142 | 7 | Ren Lin | United States | 114,000 | 14 |
Paris | 142 | 8 | Sam Farha | United States | 139,000 | 17 |
Paris | 143 | 2 | James Chen | Taiwan | 139,000 | 17 |
Paris | 143 | 3 | Philip Long | United Kingdom | 23,000 | 3 |
Paris | 143 | 4 | Per Hildebrand | Sweden | 88,000 | 11 |
Paris | 143 | 5 | James Obst | Australia | 177,000 | 22 |
Paris | 143 | 6 | Mike Gorodinsky | United States | 138,000 | 17 |
Paris | 143 | 7 | Patrick Leonard | United Kingdom | 44,000 | 6 |
Paris | 143 | 8 | Yarron Bendor | United States | 146,000 | 18 |
Paris | 144 | 2 | Mike Thorpe | United States | 44,000 | 6 |
Paris | 144 | 3 | Andrew Barber | United States | 53,000 | 7 |
Paris | 144 | 4 | Ryan Hughes | United States | 168,000 | 21 |
Paris | 144 | 5 | Jeffery Stepaniuk | Canada | 36,000 | 5 |
Paris | 144 | 6 | Ilkka Heikkila | Finland | 211,000 | 26 |
Paris | 144 | 7 | Jay Kerbel | United States | 133,000 | 17 |
Paris | 144 | 8 | Scott Clements | United States | 94,000 | 12 |
Giocatore | Chip | Avanzamento |
---|---|---|
Connor Drinan |
340,000
180,000
|
180,000 |
|
||
Damjan Radanov |
299,000
59,000
|
59,000 |
David Williams |
293,000
3,000
|
3,000 |
|
||
Jason Daly |
286,000
61,000
|
61,000 |
|
||
Bryce Yockey |
270,000
10,000
|
10,000 |
|
||
Kyle Ray |
255,000
35,000
|
35,000 |
Steve Chanthabouasy |
237,000
170,000
|
170,000 |
Zachary Freeman |
231,000
1,000
|
1,000 |
Alan Sternberg |
225,000
50,000
|
50,000 |
|
||
Ilkka Heikkila |
211,000
-49,000
|
-49,000 |
Yuri Dzivielevski |
181,000
60,000
|
60,000 |
|
||
George Wolff |
177,000
-38,000
|
-38,000 |
James Obst |
177,000
112,000
|
112,000 |
|
||
Ryan Hughes |
168,000
48,000
|
48,000 |
|
||
Benjamin Gold |
165,000
-45,000
|
-45,000 |
Erik Seidel |
162,000
92,000
|
92,000 |
|
||
Erle Mankin |
162,000
162,000
|
162,000 |
John Hennigan |
161,000
51,000
|
51,000 |
|
||
Jason Cruse |
157,000
157,000
|
157,000 |
Van Law |
154,000
59,000
|
59,000 |
Nick Guagenti |
152,000
-18,000
|
-18,000 |
|
||
Craig Chait |
152,000
82,000
|
82,000 |
Nacho Barbero |
147,000
87,000
|
87,000 |
|
||
Yarron Bendor |
146,000
86,000
|
86,000 |
Daniel Zhu |
145,000
145,000
|
145,000 |
Found a day 2 bag in @WSOP $10K O8 championship with 74k chips. https://t.co/IcV4QUz2UD
— Allen Kessler (@AllenKessler)
Three ways to the K♣Q♠J♥ flop, Kyle Ray bet and Sovann Pen raised for Philip Sternheimer to call. Ray then made it three bets and Pen as well as Sternheimer called. They headed to the 3♥ turn on which Sternheimer bet, Ray raised and Pen as well as Sternheimer tagged along.
The 9♣ river was checked to Ray and he bet again, forcing out Pen. Sternheimer had just 3,000 behind and sighed. "Not sure I can make that fold," he mentioned before eventually sliding his cards into the muck.
After the hand, the final two hands for the night were announced and during those, those last few chips of Sternheimer vanished.
Giocatore | Chip | Avanzamento |
---|---|---|
Kyle Ray |
220,000
80,000
|
80,000 |
Sovann Pen |
115,000
65,000
|
65,000 |
Philip Sternheimer | Eliminato |
On a three-way flop of Q♠8♣7♠, Dario Sammartino was in the small blind and the only one who check-called a bet by Brandon Shack-Harris. Sammartino check-called another bet on the 4♣ turn and check-folded the 5♣ river.
Giocatore | Chip | Avanzamento |
---|---|---|
Brandon Shack-Harris |
90,000
19,000
|
19,000 |
|
||
Dario Sammartino |
55,000
-85,000
|
-85,000 |
|
Approximately 104 players out of 188 entries survived Day 1 and bagged for the night. Assorted chip counts and a recap of today's action are to follow.
Mark Gregorich put his hopes on the A♣10♠2♠2♣ and was up against David Williams, who revealed the A♠K♠K♦7♦.
The Q♣J♣X♦Q♦3♠ runout kept Williams ahead and that spelled the end for Gregorich.
Giocatore | Chip | Avanzamento |
---|---|---|
David Williams |
290,000
45,000
|
45,000 |
|
||
Mark Gregorich | Eliminato |
Brandon Shack-Harris raised from early position and was three-bet by Ilkka Heikkila. Shack-Harris called and the two players saw a flop of 6♥5♦7♦.
Shack-Harris check-called a bet from Heikkila and the 6♦ fell on the turn. Shack-Harris checked again and after some thought, Heikkila decided to check back.
The river brought the 9♣ for a final board of 6♥5♦7♦6♦9♣ and Shack-Harris bet out. After some time in the tank, Heikkila raised. Shack-Harris thought for a few moments before dropping in the calling chips.
The two would chop with Shack-Harris tabling A♣9♥7♥3♦ for a seventy-six low and Heikkila showing A♥A♦8♥4♦ for an ace-high flush.
Giocatore | Chip | Avanzamento |
---|---|---|
Ilkka Heikkila |
260,000
15,000
|
15,000 |
Brandon Shack-Harris |
71,000
8,000
|
8,000 |
|