Event #35: $10,000 Secret Bounty
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #35: $10,000 Secret Bounty
Giorno 1 completo
After 15 levels of play, Day 1 of Event #35: $10,000 Secret Bounty has drawn to a close. The field of 568 was whittled down to 142 by the day's conclusion. For this inaugural event at the 2023 World Series of Poker, the number of entrants generated a prize pool of $3,578,400 with a minimum cash of $10,858 and $733,317 up top for the winner.
Two-time WSOP bracelet winner Loni Hui enjoyed a fruitful session at the tables, bagging up 616,000 chips at the close of play. Harwood's impressive stack places her sixth overall as she mounts a charge for bracelet number three.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Aliaksandr Hirs | Belarus | 750,000 | 94 |
2 | Yang Wang | China | 710,000 | 89 |
3 | Axel Hallay | France | 708,000 | 89 |
4 | Ariel Mantel | Argentina | 650,000 | 81 |
5 | Uri Reichenstein | Israel | 626,000 | 78 |
6 | Loni Hui | United States | 616,000 | 77 |
7 | Andre Akkari | Brazil | 558,000 | 70 |
8 | Eric Yanovsky | United States | 531,000 | 66 |
9 | David Stamm | United States | 525,000 | 66 |
10 | Nate Silver | United States | 517,000 | 65 |
Fresh from the final table of Event #3: $1,000 Mystery Millions Dan Shak is bringing through 244,000 chips to the start of Day 2. With an above-average stack, Shak will have a keen eye on back-to-back final tables in the newly popularised mystery bounty format, of which he has had clear success in this series.
Alongside Shak, fellow finalists Guang Chen and Tauan De Oliveira Naves put to use their winnings from their deep run in the mystery millions to play this event, however, neither of them managed to progress to Day 2.
Still in the mix for the bracelet is Matt Glantz, who pulled the million-dollar bounty in the 2022 Mystery Millions event. Will he be so fortunate tomorrow when the secret bounties come into play?
As the players bag their chips for the night, it appeared Yang Wang secured the chip lead as he will start tomorrow's play with 710,000. However, Aliaksandr Hirs (750,000) pipped Wang to the post.
Other notable big stacks include Uri Reichenstein (626,000), Nate Silver (517,000) and David Peters (506,000)
No strangers to success at the World Series, players to also find a Day 2 stack include Upeshka De Silva (299,000), Jeremy Ausmus (413,000), Justin Bonomo (443,000), reigning WSOP Main Event champion Espen Jorstad (103,000) and Phil Hellmuth (101,000).
Shaun Deeb who, just last night, won his sixth bracelet in Event #27: $1,500 Eight Game Mix has also found a healthy stack of 402,000. With his eyes set on the Player of the Year, another deep run could help him fulfil that legacy.
The action resumes at 12:00 p.m. local time on June 15 at the Horseshoe and Paris Las Vegas. Play commences on Level 16 with blinds at 4,000/8,000 with an 8,000 big blind ante, with 40-minute levels. The plan is to play down to five players.
Return to PokerNews on June 15 as we continue the coverage of this tournament, and all of the bracelet-awarding events of the 2023 WSOP.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 654 | 1 | Matt Berkey | United States | 72,000 | 9 |
Horseshoe | 654 | 2 | Eric Kim | United States | 299,000 | 37 |
Horseshoe | 654 | 3 | John Armbrust | United States | 101,000 | 13 |
Horseshoe | 654 | 4 | Tsz Shing | United States | 85,000 | 11 |
Horseshoe | 654 | 5 | Niall Farrell | United Kingdom | 212,000 | 27 |
Horseshoe | 654 | 6 | Julien Sitbon | France | 211,000 | 26 |
Horseshoe | 654 | 7 | Jonathan Pastore | France | 143,000 | 18 |
Horseshoe | 654 | 8 | Uri Reichenstein | Israel | 626,000 | 78 |
Horseshoe | 654 | 9 | Christopher Nguyen | United States | 48,000 | 6 |
Horseshoe | 655 | 1 | Pavel Plesuv | Czech Republic | 241,000 | 30 |
Horseshoe | 655 | 2 | Ali Shahni | United States | 284,000 | 36 |
Horseshoe | 655 | 3 | Kenny Hallaert | Belgium | 213,000 | 27 |
Horseshoe | 655 | 4 | John Pannucci | United States | 351,000 | 44 |
Horseshoe | 655 | 5 | Kyle Julius | United States | 178,000 | 22 |
Horseshoe | 655 | 6 | Matthew McEwan | United States | 78,000 | 10 |
Horseshoe | 655 | 7 | Rodger Johnson | United States | 407,000 | 51 |
Horseshoe | 655 | 9 | Sriharsha Doddapaneni | United States | 278,000 | 35 |
Horseshoe | 662 | 1 | Daniel Monosson | United States | 235,000 | 29 |
Horseshoe | 662 | 2 | Toby Joyce | Ireland | 345,000 | 43 |
Horseshoe | 662 | 3 | Alex Nguyen | United States | 340,000 | 43 |
Horseshoe | 662 | 4 | Fernando Garcia Garay | Spain | 183,000 | 23 |
Horseshoe | 662 | 5 | Mario Navarro | United Kingdom | 226,000 | 28 |
Horseshoe | 662 | 7 | Craig Mason | United States | 96,000 | 12 |
Horseshoe | 662 | 8 | Tetsuma Ishizu | United States | 281,000 | 35 |
Horseshoe | 662 | 9 | Yilu Yuan | China | 238,000 | 30 |
Horseshoe | 663 | 1 | Espen Jorstad | Norway | 103,000 | 13 |
Horseshoe | 663 | 2 | Andre Akkari | Brazil | 558,000 | 70 |
Horseshoe | 663 | 3 | David Goodman | United States | 367,000 | 46 |
Horseshoe | 663 | 4 | Michael Wang | United States | 349,000 | 44 |
Horseshoe | 663 | 5 | Barak Wisbrod | Israel | 279,000 | 35 |
Horseshoe | 663 | 6 | Artem Metalidi | Ukraine | 132,000 | 17 |
Horseshoe | 663 | 7 | Noah Schwartz | United States | 122,000 | 15 |
Horseshoe | 663 | 8 | Nadya Magnus | United States | 64,000 | 8 |
Horseshoe | 663 | 9 | Michael Jozoff | United States | 266,000 | 33 |
Horseshoe | 664 | 1 | Galen Hall | United States | 130,000 | 16 |
Horseshoe | 664 | 2 | David Stamm | United States | 525,000 | 66 |
Horseshoe | 664 | 3 | Aaron Mermelstein | United States | 195,000 | 24 |
Horseshoe | 664 | 4 | Christoph Vogelsang | Germany | 169,000 | 21 |
Horseshoe | 664 | 5 | Eliot Hudon | Canada | 46,000 | 6 |
Horseshoe | 664 | 6 | Ben Heath | United Kingdom | 96,000 | 12 |
Horseshoe | 664 | 7 | Christopher Brewer | United States | 220,000 | 28 |
Horseshoe | 664 | 8 | Harry Lodge | United Kingdom | 124,000 | 16 |
Horseshoe | 664 | 9 | Bin Weng | United States | 68,000 | 9 |
Horseshoe | 665 | 1 | Dan Shak | United States | 244,000 | 31 |
Horseshoe | 665 | 2 | Stephen Song | United States | 120,000 | 15 |
Horseshoe | 665 | 3 | Mike Jukich | United States | 86,000 | 11 |
Horseshoe | 665 | 4 | Daniel Rezaei | Austria | 506,000 | 63 |
Horseshoe | 665 | 5 | Aliaksandr Hirs | Belarus | 750,000 | 94 |
Horseshoe | 665 | 6 | Boris Kolev | Bulgaria | 173,000 | 22 |
Horseshoe | 665 | 7 | Qiang Xu | China | 328,000 | 41 |
Horseshoe | 665 | 9 | David McGowan | United States | 285,000 | 36 |
Horseshoe | 666 | 1 | Adi Abugazal | United States | 67,000 | 8 |
Horseshoe | 666 | 2 | Jeremy Ausmus | United States | 413,000 | 52 |
Horseshoe | 666 | 3 | Aram Oganyan | United States | 308,000 | 39 |
Horseshoe | 666 | 4 | Sergio Fernandez | Spain | 362,000 | 45 |
Horseshoe | 666 | 5 | [Removed:422] | Turkey | 161,000 | 20 |
Horseshoe | 666 | 6 | Xie Haoqi | China | 250,000 | 31 |
Horseshoe | 666 | 7 | Kane Kalas | United States | 95,000 | 12 |
Horseshoe | 666 | 8 | Scott Dobbs | United States | 248,000 | 31 |
Horseshoe | 666 | 9 | Matthew Bremer | United States | 299,000 | 37 |
Horseshoe | 668 | 1 | Axel Hallay | France | 708,000 | 89 |
Horseshoe | 668 | 2 | Koray Aldemir | Austria | 76,000 | 10 |
Horseshoe | 668 | 3 | Nate Silver | United States | 517,000 | 65 |
Horseshoe | 668 | 4 | Valeriano Toledano Moreno | Argentina | 370,000 | 46 |
Horseshoe | 668 | 5 | Jose Ignacio Barbero | Argentina | 109,000 | 14 |
Horseshoe | 668 | 6 | Frank Funaro | United States | 84,000 | 11 |
Horseshoe | 668 | 7 | Upeshka De Silva | United States | 299,000 | 37 |
Horseshoe | 668 | 8 | Alexandru Papazian | Romania | 134,000 | 17 |
Horseshoe | 668 | 9 | Laszlo Molnar | Hungary | 287,000 | 36 |
Horseshoe | 669 | 1 | Eric Yanovsky | United States | 531,000 | 66 |
Horseshoe | 669 | 2 | Petar Kalev | United States | 227,000 | 28 |
Horseshoe | 669 | 3 | Ian Bradley | United Kingdom | 425,000 | 53 |
Horseshoe | 669 | 4 | Chris Klodnicki | United States | 373,000 | 47 |
Horseshoe | 669 | 6 | Antoine Saout | France | 375,000 | 47 |
Horseshoe | 669 | 7 | Stephen Chidwick | United Kingdom | 204,000 | 26 |
Horseshoe | 669 | 8 | Henrik Brockmann | Germany | 121,000 | 15 |
Horseshoe | 669 | 9 | Adam Hendrix | United States | 111,000 | 14 |
Horseshoe | 670 | 2 | Chris Hunichen | United States | 145,000 | 18 |
Horseshoe | 670 | 3 | Sonny Franco | France | 84,000 | 11 |
Horseshoe | 670 | 4 | Jesse Lonis | United States | 472,000 | 59 |
Horseshoe | 670 | 5 | Joshua Reichard | United States | 337,000 | 42 |
Horseshoe | 670 | 6 | Yang Wang | China | 710,000 | 89 |
Horseshoe | 670 | 7 | Pete Chen | Taipei, TW | 160,000 | 20 |
Horseshoe | 670 | 9 | Fabian Gumz | Germany | 90,000 | 11 |
Horseshoe | 671 | 1 | Sung Joo Hyun | South Korea | 263,000 | 33 |
Horseshoe | 671 | 2 | Ricky Sanders | United States | 308,000 | 39 |
Horseshoe | 671 | 3 | Mark Epstein | United States | 83,000 | 10 |
Horseshoe | 671 | 4 | Angel Guillen | Mexico | 96,000 | 12 |
Horseshoe | 671 | 5 | Michael Gathy | Belgium | 366,000 | 46 |
Horseshoe | 671 | 6 | Sergio Aido | Spain | 162,000 | 20 |
Horseshoe | 671 | 7 | Nicolai Morris | United States | 303,000 | 38 |
Horseshoe | 672 | 2 | Mike Gorodinsky | United States | 254,000 | 32 |
Horseshoe | 672 | 3 | Brian Rast | United States | 211,000 | 26 |
Horseshoe | 672 | 4 | Joshua Robertson | United States | 281,000 | 35 |
Horseshoe | 672 | 5 | Pavel Spirins | United States | 175,000 | 22 |
Horseshoe | 672 | 6 | Shannon Shorr | United States | 227,000 | 28 |
Horseshoe | 672 | 8 | Tony Lin | United States | 200,000 | 25 |
Horseshoe | 672 | 9 | Jack Sinclair | United Kingdom | 344,000 | 43 |
Horseshoe | 674 | 1 | Tracy Nguyen | United States | 165,000 | 21 |
Horseshoe | 674 | 2 | Yulian Bogdanov | Bulgaria | 154,000 | 19 |
Horseshoe | 674 | 3 | Anthony Hu | United States | 120,000 | 15 |
Horseshoe | 674 | 4 | Robel Andemichael | United States | 151,000 | 19 |
Horseshoe | 674 | 5 | Paul Volpe | United States | 204,000 | 26 |
Horseshoe | 674 | 6 | Mikita Badziakouski | Belarus | 367,000 | 46 |
Horseshoe | 674 | 7 | Christopher Maguire | United Kingdom | 397,000 | 50 |
Horseshoe | 674 | 8 | Tyler Cornell | United States | 163,000 | 20 |
Horseshoe | 674 | 9 | Shaun Deeb | United States | 402,000 | 50 |
Horseshoe | 675 | 1 | Reece Thomas | United States | 319,000 | 40 |
Horseshoe | 675 | 3 | Takashi Ogura | Japan | 313,000 | 39 |
Horseshoe | 675 | 4 | Farid Jattin | Colombia | 203,000 | 25 |
Horseshoe | 675 | 5 | Tauan De Oliveira | Brazil | 139,000 | 17 |
Horseshoe | 675 | 6 | Brock Wilson | United States | 176,000 | 22 |
Horseshoe | 675 | 7 | Edward Grinko | United States | 190,000 | 24 |
Horseshoe | 675 | 8 | Phil Hellmuth | United States | 101,000 | 13 |
Horseshoe | 675 | 9 | Quang Vu | United States | 114,000 | 14 |
Horseshoe | 676 | 1 | Artur Martirosian | Russia | 430,000 | 54 |
Horseshoe | 676 | 2 | Loni Harwood | United States | 616,000 | 77 |
Horseshoe | 676 | 3 | Biao Ding | United States | 117,000 | 15 |
Horseshoe | 676 | 4 | Lander Lijo | Spain | 322,000 | 40 |
Horseshoe | 676 | 5 | Allan Mello | United States | 74,000 | 9 |
Horseshoe | 676 | 6 | Mark Hammond | United Kingdom | 116,000 | 15 |
Horseshoe | 676 | 7 | Yuki Sako | Japan | 250,000 | 31 |
Horseshoe | 676 | 8 | Mo Zhou | China | 145,000 | 18 |
Horseshoe | 676 | 9 | Ariel Mantel | Argentina | 650,000 | 81 |
Horseshoe | 677 | 1 | Yasuhiro Waki | Japan | 229,000 | 29 |
Horseshoe | 677 | 2 | Brekstyn Schutten | United States | 91,000 | 11 |
Horseshoe | 677 | 3 | Thomas Boivin | Belgium | 169,000 | 21 |
Horseshoe | 677 | 4 | Matt Glantz | United States | 108,000 | 14 |
Horseshoe | 677 | 5 | Dario Sammartino | Italy | 170,000 | 21 |
Horseshoe | 677 | 6 | Danny Wong | United States | 103,000 | 13 |
Horseshoe | 677 | 7 | Dean Geistlinger | United States | 317,000 | 40 |
Horseshoe | 677 | 8 | Carl Shaw | United Kingdom | 188,000 | 24 |
Horseshoe | 677 | 9 | Johannes Straver | United States | 427,000 | 53 |
Horseshoe | 678 | 1 | Aleksejs Ponakovs | Latvia | 145,000 | 18 |
Horseshoe | 678 | 2 | Kristen Foxen | United States | 213,000 | 27 |
Horseshoe | 678 | 3 | Nikita Kuznetcov | Russia | 64,000 | 8 |
Horseshoe | 678 | 4 | Carlos Hey De Lima | Brazil | 220,000 | 28 |
Horseshoe | 678 | 5 | Junqiang Lyu | China | 170,000 | 21 |
Horseshoe | 678 | 6 | David Peters | United States | 506,000 | 63 |
Horseshoe | 678 | 7 | Justin Bonomo | United States | 443,000 | 55 |
Horseshoe | 678 | 8 | Yuan Li | China | 203,000 | 25 |
Horseshoe | 678 | 9 | Florian Sokolow | Germany | 132,000 | 17 |
Giocatore | Chip | Avanzamento |
---|---|---|
Aliaksandr Hirs |
750,000
750,000
|
750,000 |
|
||
Yang Wang |
710,000
710,000
|
710,000 |
Axel Hallay |
708,000
708,000
|
708,000 |
Ariel Mantel |
650,000
650,000
|
650,000 |
Uri Reichenstein |
626,000
626,000
|
626,000 |
Loni Hui |
616,000
556,000
|
556,000 |
|
||
Andre Akkari |
558,000
133,000
|
133,000 |
|
||
Eric Yanovsky |
531,000
531,000
|
531,000 |
David Stamm |
525,000
407,000
|
407,000 |
Nate Silver |
517,000
517,000
|
517,000 |
Daniel Rezaei |
506,000
506,000
|
506,000 |
David Peters |
506,000
353,000
|
353,000 |
|
||
Jesse Lonis |
472,000
472,000
|
472,000 |
|
||
Justin Bonomo |
443,000
198,000
|
198,000 |
|
||
Artur Martirosian |
430,000
430,000
|
430,000 |
|
||
Johannes Straver |
427,000
427,000
|
427,000 |
Ian Bradley |
425,000
425,000
|
425,000 |
Jeremy Ausmus |
413,000
48,000
|
48,000 |
|
||
Rodger Johnson |
407,000
407,000
|
407,000 |
Shaun Deeb |
402,000
247,000
|
247,000 |
|
||
Christopher Maguire |
397,000
397,000
|
397,000 |
Antoine Saout |
375,000
375,000
|
375,000 |
Chris Klodnicki |
373,000
373,000
|
373,000 |
|
||
Valeriano Toledano Moreno |
370,000
370,000
|
370,000 |
David Goodman |
367,000
367,000
|
367,000 |
There was an early position open to 15,000 and action folded to Matt Glantz on the button who went all in for 71,000 and his tournament life. The player in early position made the call and the cards hit their back.
Matt Glantz: A♦J♣
Early Position: 7♥7♣
The flop came 9♠K♣4♠ and the early position player stayed in the lead. Right on time the A♣ hit the turn and Glantz found life. The river was a blank and Glantz scored the pure double.
Giocatore | Chip | Avanzamento |
---|---|---|
Matt Glantz | 150,000 | |
|
The floor has just announced at the completion of level 15 players will be bagging for the night. The bubble will now burst during play on Day 2 tomorrow.
There were 568 entrants that created a prize pool of $3,578,400 and 86 players will be getting paid at least $10,858.
The winner will receive $733,317.
Place | Prize |
1 | $733,317 |
2 | $453,226 |
3 | $323,181 |
4 | $233,690 |
5 | $171,389 |
6 | $127,515 |
7 | $96,265 |
8 | $73,756 |
9 | $57,365 |
11-10 | $45,301 |
13-12 | $36,332 |
15-14 | $29,600 |
23-16 | $24,504 |
31-24 | $20,617 |
39-32 | $17,635 |
47-40 | $15,340 |
55-48 | $13,572 |
71-56 | $11,876 |
86-72 | $10,858 |
Livello: 15
Bui: 3,000/6,000
Ante: 6,000
Andre Akkari raised from early position to 11,000. Dylan Linde in the cutoff three-bet to 27,000 and Akkari called
The flop came Q♠Q♣3♥. Akkari check-called a bet of 14,000 from Linde and both players went to the turn.
The 10♠ fell. This time Akkari check-raised a bet from Linde from 19,000 to well over 100,000, enough to put Linde all in.
Linde sat on his decision, visibly uncomfortable as he mulled over all his options. Eventually, he folded and Akkari won this pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Andre Akkari |
425,000
425,000
|
425,000 |
|
||
Dylan Linde |
58,000
-43,000
|
-43,000 |
|
Michael Jozoff opened under the gun to 10,000. Action folded all the way to Brent Hanks in the big blind who made the call.
The K♥3♠4♠ flop was laid out and Hanks started with a check. Jozoff only took a minute before putting out a bet of 7,000. Hanks made the call.
The 8♣ hit the turn and the action went check and check. The river landed a 2♦ and then Hanks put out a bet of 16,000. Jozoff checked his cards but ultimately thought better of a call and gave them back to the dealer.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Jozoff |
240,000
240,000
|
240,000 |
Brent Hanks |
105,000
30,000
|
30,000 |
|