Event #36: $3,000 Nine Game Mix
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #36: $3,000 Nine Game Mix
Giorno 1 completo
The opening day of Event #36: $3,000 Nine Game Mix at the 2023 World Series of Poker has come to an end, and Andres Korn is the chip leader after 10 levels of play.
The tournament drew 361 entries for a prize pool of $963,870, and the winner will take home the top prize of $221,124. The top 55 of the 183 returning players will earn a min-cash of $4,800.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Andres Korn | Argentina | 240,700 |
2 | Tamon Nakamura | Japan | 216,400 |
3 | Michael McKenna | United States | 212,000 |
4 | Walter Chambers | United States | 194,300 |
5 | Scott Bohlman | United States | 182,300 |
6 | Michael Estes | United States | 180,300 |
7 | Philip Sternheimer | United States | 180,100 |
8 | Anatolii Zyrin | Russia | 178,300 |
9 | Todd Brunson | United States | 174,800 |
10 | Marco Johnson | United States | 174,700 |
Others notable players that progressed include Tamon Nakamura with 216,400 and Michael McKenna with 212,000. Anatolii Zyrin, Todd Brunson, Marco Johnson, and Viktor Blom, who were among those that bagged over 150,000.
Also bagging for Day 2 were Randy Ohel, Jared Jaffee, Christopher Vitch, Adam Friedman, David “ODB” Baker, Mori Eskandani, Yuri Dzivielevski, and Allen Kessler.
Korn vaulted towards the chip lead at the end of the night after spending time near the top of the leaderboard for most of the afternoon. He will return for another shot at a second gold bracelet after he came up short earlier in the series with a runner-up finish in Event #19: $2,500 No-Limit Hold’em Freezeout. Valentino Konakchiev outlasted a field of 1,137 to defeat Korn in heads-up play and claim the top prize of $435,924. Korn took home $269,438 for his second-place effort. A deep run will boost him over the $3 million mark in career earnings, according to The Hendon Mob.
Blom quartered Dzivielevski in the final level of the night to move into contention for the chip lead. The game was Omaha Hi-Lo, and Blom took three quarters with a flush and a shared low with Dzivielevski. Blom — known to many online as “Isildir1” — will return in search of his first WSOP gold bracelet.
Also returning for his first shot at gold is McKenna, a California native that has come close before. McKenna previously ran to the final tables of the $10,000 Omaha Hi-Lo Championship and the $10,000 Dealer’s Choice Championship in 2019, as well as a runner-up finish in the $10,000 Omaha Hi-Lo Championship in 2018 and a fourth-place finish in the $1,500 Razz tournament in that same year.
Vitch was near the top of the leaderboard in the opening stages of the day, thanks in part to a pair of kings in a Limit Hold’em hand with Kessler that continued his mid-day run. He could not keep the pace up to finish among the leaders, but Vitch will return with 124,300 for a run at his third WSOP title.
Play will resume in Level 11 at 1:00 p.m. Vegas time in the Horseshoe Silver section. There will be another ten 60-minute levels with a 15-minute break every two, as well as a 60-minute dinner break after Level 16.
Be sure to keep it with the PokerNews team for live updates from the floor of the 2023 WSOP at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 600 | 1 | Mark Dickstein | United States | 15,600 |
Horseshoe | 600 | 2 | Andres Korn | United States | 240,700 |
Horseshoe | 600 | 3 | Alex Livingston | Canada | 78,900 |
Horseshoe | 600 | 4 | Aaron Kupin | United States | 61,100 |
Horseshoe | 600 | 5 | Philip Long | United Kingdom | 72,000 |
Horseshoe | 600 | 6 | Thomas Taylor | Canada | 146,000 |
Horseshoe | 600 | 7 | Jon Shoreman | United Kingdom | 30,000 |
Horseshoe | 601 | 1 | Tony Cousineau | United States | 55,000 |
Horseshoe | 601 | 2 | Ryan Vanderpoorten | United States | 37,000 |
Horseshoe | 601 | 3 | Allan Le | United States | 160,000 |
Horseshoe | 601 | 4 | Peiwen Wang | United States | 159,700 |
Horseshoe | 601 | 5 | Scott Bohlman | United States | 182,300 |
Horseshoe | 601 | 6 | Serhii Popovych | United States | 37,700 |
Horseshoe | 601 | 7 | Hunter Mcclelland | United States | 119,000 |
Horseshoe | 605 | 1 | Ian O'hara | United States | 76,000 |
Horseshoe | 605 | 2 | James Whittet | United States | 98,300 |
Horseshoe | 605 | 3 | Raymond Henson | United States | 47,400 |
Horseshoe | 605 | 4 | Ryutaro Suzuki | Japan | 84,200 |
Horseshoe | 605 | 6 | Scott Lake | United States | 78,400 |
Horseshoe | 605 | 7 | Max Hoffman | United States | 108,000 |
Horseshoe | 606 | 1 | Philip Sternheimer | United States | 180,100 |
Horseshoe | 606 | 2 | Dennis Eichhorn | United States | 51,500 |
Horseshoe | 606 | 3 | DID NOT REPORT 2 | United States | 32,800 |
Horseshoe | 606 | 4 | Jonathan Williams | United States | 45,700 |
Horseshoe | 606 | 5 | Sampo Ryynanen | Finland | 46,600 |
Horseshoe | 606 | 6 | Doug Lorgeree | United States | 77,400 |
Horseshoe | 606 | 7 | Marco Johnson | United States | 174,700 |
Horseshoe | 607 | 1 | Brian Brunner | United States | 100,200 |
Horseshoe | 607 | 2 | Ian Steinman | United States | 133,100 |
Horseshoe | 607 | 3 | Michael Trivett | United States | 70,300 |
Horseshoe | 607 | 4 | Ken Aldridge | United States | 93,900 |
Horseshoe | 607 | 5 | Todd Bui | United States | 4,700 |
Horseshoe | 607 | 6 | Artur Saakyants | United States | 75,200 |
Horseshoe | 607 | 7 | Jeffrey Tugwell | United States | 85,800 |
Horseshoe | 608 | 1 | Hao Zhang | United States | 24,400 |
Horseshoe | 608 | 2 | William Mitchell | United Kingdom | 31,100 |
Horseshoe | 608 | 4 | Ben Yu | United States | 14,900 |
Horseshoe | 608 | 5 | Alexander Wilkinson | United States | 98,000 |
Horseshoe | 608 | 6 | Scott Abrams | United States | 60,500 |
Horseshoe | 608 | 7 | Motoyoshi Okamura | Japan | 119,100 |
Horseshoe | 609 | 1 | Yingui Li | China | 21,000 |
Horseshoe | 609 | 2 | Michael Dobbs | United States | 15,100 |
Horseshoe | 609 | 3 | Paul Lenkeit | United States | 47,400 |
Horseshoe | 609 | 4 | Scott Clements | United States | 154,000 |
Horseshoe | 609 | 5 | DID NOT REPORT 3 | United States | 407,000 |
Horseshoe | 609 | 6 | Marcel Vonk | Netherlands | 93,800 |
Horseshoe | 609 | 7 | James Mcwhorter | United States | 5,600 |
Horseshoe | 610 | 1 | John Brinkman | United States | 40,100 |
Horseshoe | 610 | 2 | Wil Wilkinson | United States | 96,700 |
Horseshoe | 610 | 3 | Jeff Lisandro | Sydney, , AU | 22,500 |
Horseshoe | 610 | 4 | Ari Engel | United States | 136,700 |
Horseshoe | 610 | 5 | Matt Vengrin | United States | 73,400 |
Horseshoe | 610 | 6 | Jean Gaspard | United States | 162,000 |
Horseshoe | 610 | 7 | Yufei Zhong | CN | 60,700 |
Horseshoe | 611 | 1 | Fu Wong | United States | 125,000 |
Horseshoe | 611 | 2 | Justin Liberto | United States | 152,500 |
Horseshoe | 611 | 3 | Nicolas Barthe | France | 23,200 |
Horseshoe | 611 | 4 | Adam Miller | United States | 63,500 |
Horseshoe | 611 | 5 | Nai Hu | Taiwan | 99,500 |
Horseshoe | 611 | 6 | Zack Freeman | United States | 61,700 |
Horseshoe | 611 | 7 | Bradley Jansen | United States | 69,500 |
Horseshoe | 612 | 1 | Frederic Moss | Canada | 83,000 |
Horseshoe | 612 | 2 | Andrew Kelsall | United States | 45,700 |
Horseshoe | 612 | 3 | James Tilton | United States | 51,300 |
Horseshoe | 612 | 4 | Roman Hrabec | Mexico | 69,500 |
Horseshoe | 612 | 5 | Tsutomu Inoue | Japan | 20,300 |
Horseshoe | 612 | 6 | Christian Roberts | Venezuela | 52,500 |
Horseshoe | 612 | 7 | Allen Kessler | United States | 34,500 |
Horseshoe | 613 | 1 | Sachin Bhargava | United States | 147,700 |
Horseshoe | 613 | 2 | Paul Sokoloff | United Kingdom | 47,000 |
Horseshoe | 613 | 3 | Jason Daly | United States | 53,300 |
Horseshoe | 613 | 4 | Michael Rodrigues Pires Santos | Portugal | 71,000 |
Horseshoe | 613 | 5 | David Steicke | Australia | 58,200 |
Horseshoe | 613 | 6 | Walter Treccarichi | Italy | 90,900 |
Horseshoe | 613 | 7 | Christopher Claassen | United States | 51,100 |
Horseshoe | 614 | 2 | Andy Bloch | United States | 22,100 |
Horseshoe | 614 | 3 | Ray Fishman | United States | 47,000 |
Horseshoe | 614 | 4 | Mikhail Zlotnik | United States | 40,100 |
Horseshoe | 614 | 4 | Christopher Stephan | United States | 381,000 |
Horseshoe | 614 | 5 | Jeff Lennon | United States | 18,300 |
Horseshoe | 614 | 6 | Schuyler Thornton | United States | 155,100 |
Horseshoe | 614 | 7 | Steven Novak | United States | 37,100 |
Horseshoe | 615 | 1 | Ashish Gupta | Australia | 79,500 |
Horseshoe | 615 | 2 | Heiko Hinkelmann | United States | 106,400 |
Horseshoe | 615 | 3 | Jason Stockfish | United States | 116,500 |
Horseshoe | 615 | 4 | Perry Friedman | United States | 83,200 |
Horseshoe | 615 | 5 | Abdullah Al-Shanti | United States | 34,900 |
Horseshoe | 615 | 6 | David Matsumoto | United States | 83,700 |
Horseshoe | 615 | 7 | Paul Holder | United States | 124,700 |
Horseshoe | 616 | 1 | Olli Huuskonen | Finland | 29,200 |
Horseshoe | 616 | 2 | Michael McKenna | United States | 212,000 |
Horseshoe | 616 | 3 | Domnick Sarle | United States | 161,500 |
Horseshoe | 616 | 4 | Alexandre Fradin | France | 88,500 |
Horseshoe | 616 | 5 | Jared Jaffee | United States | 132,300 |
Horseshoe | 616 | 6 | Owais Ahmed | United States | 89,700 |
Horseshoe | 616 | 7 | Connor Drinan | United States | 41,500 |
Horseshoe | 620 | 1 | Tom Koral | United States | 38,500 |
Horseshoe | 620 | 2 | Brett Richey | United States | 63,500 |
Horseshoe | 620 | 4 | Eita Sakai | Japan | 130,800 |
Horseshoe | 620 | 5 | Renan Bruschi | Brazil | 55,700 |
Horseshoe | 620 | 6 | Ravee Sundara | United States | 31,600 |
Horseshoe | 620 | 7 | Patrick Stacey | United States | 105,400 |
Horseshoe | 621 | 1 | Carol Fuchs | United States | 82,900 |
Horseshoe | 621 | 2 | Felipe Ramos | Brazil | 32,600 |
Horseshoe | 621 | 3 | Dara Taherpour | United States | 71,900 |
Horseshoe | 621 | 4 | Adam Friedman | United States | 96,600 |
Horseshoe | 621 | 5 | Max Kruse | Germany | 39,500 |
Horseshoe | 621 | 7 | Aloisio Dourado | Brazil | 71,200 |
Horseshoe | 622 | 1 | Travis Erdman | United States | 44,200 |
Horseshoe | 622 | 2 | Maury Barrett | United States | 54,400 |
Horseshoe | 622 | 3 | Mark Fisher | United States | 12,600 |
Horseshoe | 622 | 4 | Christopher Adams | United States | 96,200 |
Horseshoe | 622 | 5 | Robert Campbell (AU) | Australia | 29,500 |
Horseshoe | 622 | 6 | Nitesh Rawtani | United States | 91,600 |
Horseshoe | 622 | 7 | Phillip Hui | United States | 20,500 |
Horseshoe | 623 | 1 | Hye Park | United States | 148,300 |
Horseshoe | 623 | 2 | Hal Rotholz | United States | 27,900 |
Horseshoe | 623 | 3 | Jake Schwartz | United States | 87,600 |
Horseshoe | 623 | 4 | Richard Ashby | United Kingdom | 78,000 |
Horseshoe | 623 | 5 | Jason Pedigo | United States | 149,600 |
Horseshoe | 623 | 6 | David Levi | United States | 67,100 |
Horseshoe | 623 | 7 | Christopher Vitch | United States | 124,300 |
Horseshoe | 624 | 1 | Randy Ohel | United States | 148,700 |
Horseshoe | 624 | 2 | Ryan Goindoo | Trinidad and Tobago | 11,200 |
Horseshoe | 624 | 3 | Jerry Miller | United States | 10,700 |
Horseshoe | 624 | 4 | John Power | United States | 133,500 |
Horseshoe | 624 | 5 | David "Bakes" Baker | United States | 49,300 |
Horseshoe | 624 | 6 | Shirin Oskooi | United States | 89,200 |
Horseshoe | 624 | 7 | Eli Elezra | Israel | 79,300 |
Horseshoe | 625 | 1 | Brad Albrinck | United States | 30,800 |
Horseshoe | 625 | 2 | Clifford Ziff | United States | 67,700 |
Horseshoe | 625 | 3 | Dzmitry Urbanovich | Jurmala, , PL | 104,500 |
Horseshoe | 625 | 4 | Brian Hastings | United States | 66,500 |
Horseshoe | 625 | 5 | Kenneth Po | United States | 97,500 |
Horseshoe | 625 | 6 | Tyler Willse | United States | 67,000 |
Horseshoe | 625 | 7 | George Linkenback | United States | 92,800 |
Horseshoe | 626 | 1 | Walter Chambers | United States | 194,300 |
Horseshoe | 626 | 2 | Yuri Dzivielevski | Brazil | 61,900 |
Horseshoe | 626 | 3 | Erik Schmidt | United States | 58,700 |
Horseshoe | 626 | 4 | Justin Hott | United States | 60,900 |
Horseshoe | 626 | 5 | DID NOT REPORT 1 | 122,900 | |
Horseshoe | 626 | 6 | Stephan Nussrallah | United States | 125,200 |
Horseshoe | 626 | 7 | Andrew Yeh | United States | 9,500 |
Horseshoe | 627 | 2 | Anthony Zinno | United States | 42,900 |
Horseshoe | 627 | 3 | Anthony Arvidson | United States | 23,900 |
Horseshoe | 627 | 4 | Maksim Pisarenko | Russia | 121,500 |
Horseshoe | 627 | 5 | Yashuo Chin | United States | 622,000 |
Horseshoe | 627 | 6 | Lamont Davis | United States | 48,700 |
Horseshoe | 627 | 7 | Qinghai Pan | United States | 114,800 |
Horseshoe | 628 | 1 | Lawrence Berg | United States | 90,000 |
Horseshoe | 628 | 2 | Eoghan O'Dea | Ireland | 25,900 |
Horseshoe | 628 | 4 | Drew Scott | Canada | 83,100 |
Horseshoe | 628 | 5 | Robert Price | United Kingdom | 85,200 |
Horseshoe | 628 | 6 | Viktor Blom | Sweden | 151,400 |
Horseshoe | 628 | 7 | Michael Estes | United States | 180,300 |
Horseshoe | 629 | 1 | Ronald Schiffman | United States | 45,700 |
Horseshoe | 629 | 2 | Quinn Do | United States | 1 |
Horseshoe | 629 | 3 | Patrick Moulder | United States | 78,700 |
Horseshoe | 629 | 4 | Donny Rubinstein | United States | 33,400 |
Horseshoe | 629 | 5 | Manoel Filho | Brazil | 25,500 |
Horseshoe | 629 | 6 | Steve Hyung | United States | 37,900 |
Horseshoe | 629 | 7 | Anatolii Zyrin | Russia | 178,300 |
Horseshoe | 630 | 1 | Yueqi Zhu | China | 120,700 |
Horseshoe | 630 | 2 | Daniel Scroggins | United States | 115,000 |
Horseshoe | 630 | 3 | Mori Eskandani | United States | 64,400 |
Horseshoe | 630 | 4 | Shawn Buchanan | Canada | 111,200 |
Horseshoe | 630 | 5 | Kyle Montgomery | United States | 27,100 |
Horseshoe | 630 | 6 | David "ODB" Baker | United States | 82,200 |
Horseshoe | 630 | 7 | Jason Sagle | Canada | 54,300 |
Horseshoe | 631 | 1 | Hooman Nizad | United States | 94,600 |
Horseshoe | 631 | 2 | Samuel Sternfield | United States | 33,700 |
Horseshoe | 631 | 3 | Michael Balan | United States | 85,000 |
Horseshoe | 631 | 4 | DID NOT REPORT 4 | United States | 27,200 |
Horseshoe | 631 | 5 | Per Hildebrand | Sweden | 85,400 |
Horseshoe | 631 | 6 | Dylan Smith | Canada | 52,000 |
Horseshoe | 631 | 7 | Todd Brunson | United States | 174,800 |
Horseshoe | 632 | 1 | Tamon Nakamura | Japan | 216,400 |
Horseshoe | 632 | 2 | Sosuke Hatano | Japan | 13,900 |
Horseshoe | 632 | 3 | Maria Ho | United States | 53,800 |
Horseshoe | 632 | 4 | Andrew Barfield | United States | 99,300 |
Horseshoe | 632 | 5 | Craig Chait | United States | 57,900 |
Horseshoe | 632 | 6 | Jose Paz-Gutierrez | Bolivia | 44,900 |
Horseshoe | 632 | 7 | Andrew Hamm | United States | 129,100 |
Giocatore | Chip | Avanzamento |
---|---|---|
Yashuo Chin | 622,000 | |
DID NOT REPORT 3
|
407,000 | |
Christopher Stephan |
381,000
321,000
|
321,000 |
Andres Korn |
240,700
65,700
|
65,700 |
|
||
Tamon Nakamura |
216,400
21,400
|
21,400 |
Michael McKenna |
212,000
67,000
|
67,000 |
Walter Chambers |
194,300
119,300
|
119,300 |
Scott Bohlman | 182,300 | |
|
||
Michael Estes |
180,300
10,300
|
10,300 |
Philip Sternheimer | 180,100 | |
Anatolii Zyrin |
178,300
63,300
|
63,300 |
|
||
Todd Brunson |
174,800
49,800
|
49,800 |
|
||
Marco Johnson |
174,700
34,700
|
34,700 |
|
||
Jean Gaspard |
162,000
120,000
|
120,000 |
|
||
Domnick Sarle | 161,500 | |
|
||
Allan Le |
160,000
25,000
|
25,000 |
|
||
Peiwen Wang |
159,700
89,700
|
89,700 |
Schuyler Thornton |
155,100
60,100
|
60,100 |
Scott Clements |
154,000
39,000
|
39,000 |
|
||
Justin Liberto |
152,500
83,500
|
83,500 |
|
||
Viktor Blom |
151,400
-43,600
|
-43,600 |
Jason Pedigo | 149,600 | |
Randy Ohel |
148,700
51,700
|
51,700 |
|
||
Hye Park |
148,300
106,300
|
106,300 |
Sachin Bhargava | 147,700 |
Seven Card Stud
Maria Ho: XxXx/3♣9♣A♠K♠/Xx
Opponent: XxXx/3♥K♣2♣2♦/Xx
Scott Clements bet on fourth street and was called by an opponent before Maria Ho raised. Clements folded, but the initial caller stuck around to fifth.
Ho continued betting on fifth and sixth streets and her opponent called to seventh, where both players checked. Ho turned over 9♥3♠J♣ for two pair, while her opponent showed 5♦5♠ for an inferior two pair before mucking.
Giocatore | Chip | Avanzamento |
---|---|---|
Scott Clements | 115,000 | |
|
||
Maria Ho |
50,000
10,000
|
10,000 |
The tournament clock has been paused and there will be four more hands at each table before the players bag up for Day 2.
Razz
Andres Korn: XxXx/5x4x4xQx/Xx
Michael Rodrigues: XxXx/8x7x5x2x/Xx
Michael Rodrigues bet on sixth street and Andres Korn called.
Korn led out on seventh and Rodrigues called. Korn then turned over 6x3x7x for a 7-6-5-4-3 and Rodrigues mucked his hand.
Giocatore | Chip | Avanzamento |
---|---|---|
Andres Korn |
175,000
15,000
|
15,000 |
|
||
Michael Rodrigues |
85,000
27,000
|
27,000 |
|
No-Limit 2-7
Craig Chait was on the button after the first draw and bet 4,500 as action went on Michael Estes in the small blind.
Estes then raised to 26,000 and Chait tanked for a moment before tossing in a chip to signify a call. Estes showed 7x6x4x3x2x to win the big pot and become one of the largest stacks in the room.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Estes |
170,000
15,000
|
15,000 |
Craig Chait |
75,000
27,000
|
27,000 |
Pot-Limit Omaha
Eli Elezra bet 12,500 on a board of 4♠9♦6♠5♦ and was called by one opponent.
The river came the 5♣ and Elezra splashed the rest of his 18,500 stack into the middle. His opponent called and Elezra turned over 7♦3♦6♣3♣ for a straight to win the pot and earn a double up near the end of the night.
Giocatore | Chip | Avanzamento |
---|---|---|
Eli Elezra |
72,000
12,000
|
12,000 |
|
Omaha Hi-Lo
Viktor Blom raised from under the gun and was called by Nitesh Rawtani, Yuri Dzivielevski, and Todd Brunson in the big blind.
The flop came 9♠2♦8♦ and Blom continued with a bet. Rawtani and Dzivielevski both called as Brunson got out of the way.
Blom bet again on the 6♥ turn, but Rawtani now raised. Dzivielevski called the raise before Blom reraised. Both opponents called to the K♦ river.
Blom fired out another bet and Rawtani and Dzivielevski both called. Blom showed A♠4♣6♦3♦ for a flush and a low, while Dzivielevski had the same low holding 6♣5♠3♥A♣ as Blom took three-quarters of the pot to approach 200,000.
Giocatore | Chip | Avanzamento |
---|---|---|
Viktor Blom |
195,000
45,000
|
45,000 |
Todd Brunson |
125,000
-2,000
|
-2,000 |
|
||
Nitesh Rawtani |
65,000
33,000
|
33,000 |
Yuri Dzivielevski |
60,000
20,000
|
20,000 |
|