Event #37: $2,000 No-Limit Hold'em
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #37: $2,000 No-Limit Hold'em
Giorno 1 completo
A star-studded field flooded Day 1 of Event #37: $2,000 No-Limit Hold'em, 400 players started the day and the field filled up to 1,962 players with 321 players bagging up for Day 2. The money bubble will hit at 295, so day 2 will move swiftly. The prize pool created was $3,492,360, and the winner will take home $524,777 and the gold bracelet.
Lee Piniatoglou leads the field and bagged 738,000. Former lawyer and two-time bracelet winner Mark Seif was second in chips at 711,000. Trailing close behind is Josh Reichard , who ended the night with 666,000.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Lee Piniatoglou | United States | 738,000 | 123 |
2 | Mark Seif | United States | 711,000 | 119 |
3 | Joshua Reichard | United States | 666,000 | 111 |
4 | Kai Zheng | United States | 567,000 | 95 |
5 | Chad Brewer | United States | 565,000 | 94 |
6 | Jong Kim | United States | 564,000 | 94 |
7 | Marc Macdonnell | Ireland | 561,000 | 94 |
8 | Miles Crowder | United States | 510,000 | 85 |
9 | Jose Rodriguez | Mexico | 505,000 | 84 |
10 | Xie Haoqi | China | 481,000 | 80 |
Some of the notables who bagged at the end of the night included, Mustapha Kanit (284,000), Steve Zolotow (276,000), Juha Helppi (201,000), Dominik Nitsche (201,000), Nacho Barbero (185,000), Bin Weng (148,000), Dietrich Fast (135,000), Brad Owen (126,000), Upeshka De Silva (108,000), and Maria Ho (57,000)
Some of the notables that did not make it to Day 2 were Barry Greenstein, David Williams, Jake Daniels, Lexy Gavin-Mather, Benjamin Spragg, Koray Aldemir, and Kevin Martin.
A remarkable hand was when Ta-wei Tou held aces and four broadway pocket pairs were all in preflop.
Play will resume in Level 16 with blinds of 3,000/6,000 and a 6,000 big blind ante at 10:00 a.m. Vegas time in the Horseshoe Silver section on June 16.
There will be another ten 60-minute levels played with a 15-minute break every two. A 60-minute dinner break is scheduled after Level 21 (approx 4:30 p.m. local time).
Be sure to keep it with the PokerNews team for live updates from the floor of the 2023 WSOP at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Adrian State | United Kingdom | 400,000 | 67 |
Horseshoe | 600 | 2 | Yu Jung Lo | United States | 41,000 | 7 |
Horseshoe | 600 | 4 | Jerri Thomas | United States | 106,000 | 18 |
Horseshoe | 600 | 5 | Veselin Dimitrov | United States | 278,000 | 46 |
Horseshoe | 600 | 6 | Thomas Gabriel | United States | 269,000 | 45 |
Horseshoe | 600 | 7 | Matthew Lambrecht | United States | 193,000 | 32 |
Horseshoe | 600 | 8 | Nikolai Mamut | United States | 337,000 | 56 |
Horseshoe | 600 | 9 | Adel Jo | United States | 297,000 | 50 |
Horseshoe | 601 | 1 | Tsz Shing | United States | 76,000 | 13 |
Horseshoe | 601 | 2 | Andre Sa | Brazil | 148,000 | 25 |
Horseshoe | 601 | 3 | Euan Mcnicholas | United Kingdom | 449,000 | 75 |
Horseshoe | 601 | 4 | Rene Lazaro | Hungary | 252,000 | 42 |
Horseshoe | 601 | 5 | Nick Pupillo | United States | 126,000 | 21 |
Horseshoe | 601 | 6 | Francisco Marquez | United States | 48,000 | 8 |
Horseshoe | 601 | 7 | Jaime Reyes | United States | 384,000 | 64 |
Horseshoe | 601 | 8 | Michael Lofgren | United States | 71,000 | 12 |
Horseshoe | 601 | 9 | David Toscano | United States | 204,000 | 34 |
Horseshoe | 602 | 1 | Joshua Faris | United States | 74,000 | 12 |
Horseshoe | 602 | 2 | Gary Blackwood | United Kingdom | 101,000 | 17 |
Horseshoe | 602 | 3 | Guy Pariente | France | 66,000 | 11 |
Horseshoe | 602 | 4 | Mark Dyer | United States | 373,000 | 62 |
Horseshoe | 602 | 5 | Manuel Fritz | Austria | 222,000 | 37 |
Horseshoe | 602 | 6 | Wagner Ripper | Brazil | 222,000 | 37 |
Horseshoe | 602 | 7 | Jorge Castillo | United States | 291,000 | 49 |
Horseshoe | 602 | 8 | Timothy McDermott | United States | 68,000 | 11 |
Horseshoe | 602 | 9 | Brian Battistone | United States | 69,000 | 12 |
Horseshoe | 603 | 1 | Nate Silver | United States | 61,000 | 10 |
Horseshoe | 603 | 2 | Darren Healy | Canada | 196,000 | 33 |
Horseshoe | 603 | 3 | Dan Barker | United States | 379,000 | 63 |
Horseshoe | 603 | 4 | Jim Collopy | United States | 369,000 | 62 |
Horseshoe | 603 | 5 | Frederik Brink | Denmark | 341,000 | 57 |
Horseshoe | 603 | 6 | Boris Kolev | Bulgaria | 143,000 | 24 |
Horseshoe | 603 | 7 | Oleh Okhotskyi | United Kingdom | 135,000 | 23 |
Horseshoe | 603 | 8 | Evan Krentzman | United States | 106,000 | 18 |
Horseshoe | 603 | 9 | Justin Turkat | United States | 69,000 | 12 |
Horseshoe | 604 | 1 | Clement Van Driessche | France | 430,000 | 72 |
Horseshoe | 604 | 2 | Rafael Reis | Brazil | 330,000 | 55 |
Horseshoe | 604 | 3 | Klemens Roiter | Austria | 111,000 | 19 |
Horseshoe | 604 | 4 | Darren Grant | Canada | 157,000 | 26 |
Horseshoe | 604 | 5 | Mike Sowers | United States | 311,000 | 52 |
Horseshoe | 604 | 6 | Daniel Chuprun | United States | 121,000 | 20 |
Horseshoe | 604 | 7 | Gene Harrill | United States | 105,000 | 18 |
Horseshoe | 604 | 8 | Florian Ribouchon | France | 112,000 | 19 |
Horseshoe | 604 | 9 | Steven McCartney | United States | 303,000 | 51 |
Horseshoe | 605 | 1 | Ivan Deyra | France | 282,000 | 47 |
Horseshoe | 605 | 3 | Byung Eun Shin | South Korea | 221,000 | 37 |
Horseshoe | 605 | 4 | Daniel Charles | United States | 55,000 | 9 |
Horseshoe | 605 | 5 | Miguel Silva | Portugal | 336,000 | 56 |
Horseshoe | 605 | 6 | Jacques Misonne | Belgium | 97,000 | 16 |
Horseshoe | 605 | 7 | Davidi Kitai | Belgium | 72,000 | 12 |
Horseshoe | 605 | 8 | John Dull | United States | 59,000 | 10 |
Horseshoe | 605 | 9 | Bob Shao | United States | 289,000 | 48 |
Horseshoe | 606 | 1 | Jared Ingles | United States | 230,000 | 38 |
Horseshoe | 606 | 2 | Richard Tatalovich | United States | 72,000 | 12 |
Horseshoe | 606 | 3 | Gabriel Moura | United States | 78,000 | 13 |
Horseshoe | 606 | 4 | Yang Zhang | China | 211,000 | 35 |
Horseshoe | 606 | 5 | Joey Spanne | United States | 450,000 | 75 |
Horseshoe | 606 | 6 | Florian Kraft | Germany | 226,000 | 38 |
Horseshoe | 606 | 7 | Boris Shakhmurov | United States | 234,000 | 39 |
Horseshoe | 606 | 8 | John Dolan | United States | 26,000 | 4 |
Horseshoe | 606 | 9 | Bradley Owen | United States | 126,000 | 21 |
Horseshoe | 607 | 1 | Richard Alati | United States | 162,000 | 27 |
Horseshoe | 607 | 2 | Patrick Liang | United States | 235,000 | 39 |
Horseshoe | 607 | 3 | Alex Nguyen | United States | 365,000 | 61 |
Horseshoe | 607 | 4 | Rafael Navas Robles | United Kingdom | 122,000 | 20 |
Horseshoe | 607 | 5 | Maria Ho | United States | 57,000 | 10 |
Horseshoe | 607 | 6 | Ian Matakis | United States | 141,000 | 24 |
Horseshoe | 607 | 7 | Nicholas Hammarstrom | United States | 127,000 | 21 |
Horseshoe | 607 | 8 | Jimmy D'Ambrosio | United States | 112,000 | 19 |
Horseshoe | 607 | 9 | Chad Brewer | United States | 565,000 | 94 |
Horseshoe | 608 | 1 | Josh Palmer | United States | 179,000 | 30 |
Horseshoe | 608 | 2 | John Bagosy | United States | 143,000 | 24 |
Horseshoe | 608 | 3 | Tarun Gulati | United States | 95,000 | 16 |
Horseshoe | 608 | 4 | James Romero | United States | 270,000 | 45 |
Horseshoe | 608 | 5 | Patrick Truong | United States | 372,000 | 62 |
Horseshoe | 608 | 6 | Vincent Bonta | United States | 117,000 | 20 |
Horseshoe | 608 | 7 | Rylan Whilden | United States | 46,000 | 8 |
Horseshoe | 608 | 8 | Eric Blair | United States | 114,000 | 19 |
Horseshoe | 608 | 9 | Andrew Wilson | United States | 36,000 | 6 |
Horseshoe | 609 | 1 | Diogo Veiga | Portugal | 152,000 | 25 |
Horseshoe | 609 | 2 | Timothy Rutherford | United States | 278,000 | 46 |
Horseshoe | 609 | 3 | Jong Kim | United States | 564,000 | 94 |
Horseshoe | 609 | 4 | Stephen Horniacek | United States | 82,000 | 14 |
Horseshoe | 609 | 5 | Christopher Conrad | United States | 83,000 | 14 |
Horseshoe | 609 | 6 | Silvio Costa | Portugal | 79,000 | 13 |
Horseshoe | 609 | 7 | Barry Mcgovern | United States | 117,000 | 20 |
Horseshoe | 609 | 8 | Casey Hammontree | United States | 26,000 | 4 |
Horseshoe | 609 | 9 | Jorge Rios | Czech Republic | 81,000 | 14 |
Horseshoe | 610 | 1 | Timothy Totten | United States | 84,000 | 14 |
Horseshoe | 610 | 2 | Alan Goasdoue | France | 170,000 | 28 |
Horseshoe | 610 | 3 | Gregor Sverko | Croatia | 191,000 | 32 |
Horseshoe | 610 | 4 | Nicolas Plantin | France | 136,000 | 23 |
Horseshoe | 610 | 5 | Darryl Ronconi | United States | 231,000 | 39 |
Horseshoe | 610 | 7 | Dietrich Fast | Austria | 135,000 | 23 |
Horseshoe | 610 | 8 | Michael Holtz | United States | 126,000 | 21 |
Horseshoe | 610 | 9 | Rostyslav Sabishchenko | United Kingdom | 247,000 | 41 |
Horseshoe | 611 | 1 | Anthony Serino | United States | 239,000 | 40 |
Horseshoe | 611 | 3 | Christian Roberts | Venezuela | 215,000 | 36 |
Horseshoe | 611 | 4 | Lee Piniatoglou | United States | 738,000 | 123 |
Horseshoe | 611 | 5 | Martin Stoyanov | Bulgaria | 88,000 | 15 |
Horseshoe | 611 | 6 | Yann Abitbol | France | 136,000 | 23 |
Horseshoe | 611 | 7 | Allan Mello | United States | 89,000 | 15 |
Horseshoe | 611 | 8 | Alan Robles | United States | 267,000 | 45 |
Horseshoe | 611 | 9 | James Tilton | United States | 185,000 | 31 |
Horseshoe | 612 | 1 | Lucas Gonzalez | Argentina | 67,000 | 11 |
Horseshoe | 612 | 2 | Ralph Massey | United States | 41,000 | 7 |
Horseshoe | 612 | 3 | Ivan Starostin | United States | 175,000 | 29 |
Horseshoe | 612 | 4 | Oliver Biles | United Kingdom | 217,000 | 36 |
Horseshoe | 612 | 5 | Miles Crowder | United States | 510,000 | 85 |
Horseshoe | 612 | 6 | Cedric Schwaederle | United States | 77,000 | 13 |
Horseshoe | 612 | 7 | Artem Suhak | Ukraine | 195,000 | 33 |
Horseshoe | 612 | 8 | Thomas Harvey | Australia | 16,000 | 3 |
Horseshoe | 612 | 9 | Dinesh Alt | Austria | 102,000 | 17 |
Horseshoe | 613 | 1 | Venkata Tayi | United States | 102,000 | 17 |
Horseshoe | 613 | 2 | Sami Bechahed | United States | 125,000 | 21 |
Horseshoe | 613 | 3 | Victoria Livschitz | United States | 176,000 | 29 |
Horseshoe | 613 | 4 | Ferenc Deak | Hungary | 185,000 | 31 |
Horseshoe | 613 | 5 | Christoph Bilinsky | United States | 184,000 | 31 |
Horseshoe | 613 | 6 | Mark Mamuzich | United States | 44,000 | 7 |
Horseshoe | 613 | 7 | Namyung Kim | South Korea | 63,000 | 11 |
Horseshoe | 613 | 8 | Xie Haoqi | China | 481,000 | 80 |
Horseshoe | 613 | 9 | Yuan Li | China | 204,000 | 34 |
Horseshoe | 614 | 1 | Weiran Pu | China | 118,000 | 20 |
Horseshoe | 614 | 2 | Daniel Maor | United States | 72,000 | 12 |
Horseshoe | 614 | 3 | Jeffrey Yanchek | United States | 315,000 | 53 |
Horseshoe | 614 | 4 | JJ Liu | United States | 60,000 | 10 |
Horseshoe | 614 | 5 | Jose Rodriguez | Mexico | 505,000 | 84 |
Horseshoe | 614 | 7 | James Kraetz | United States | 125,000 | 21 |
Horseshoe | 614 | 8 | Clemen Deng | United States | 401,000 | 67 |
Horseshoe | 614 | 9 | Christopher Fulton | United States | 89,000 | 15 |
Horseshoe | 615 | 1 | Marcellus Grant | United States | 80,000 | 13 |
Horseshoe | 615 | 2 | Benjamin Miner | United States | 63,000 | 11 |
Horseshoe | 615 | 3 | Donnie Peters | United States | 134,000 | 22 |
Horseshoe | 615 | 4 | Daniel Wojcik | Canada | 69,000 | 12 |
Horseshoe | 615 | 5 | Gustavo Castro | Brazil | 395,000 | 66 |
Horseshoe | 615 | 6 | Cherish Andrews | United States | 67,000 | 11 |
Horseshoe | 615 | 7 | Eduardo Amaral | Brazil | 15,000 | 3 |
Horseshoe | 615 | 8 | Christopher Battenfield | United States | 289,000 | 48 |
Horseshoe | 615 | 9 | Aram Zobian | United States | 143,000 | 24 |
Horseshoe | 616 | 1 | Jeremy Joseph | United States | 327,000 | 55 |
Horseshoe | 616 | 2 | Mark Seif | United States | 711,000 | 119 |
Horseshoe | 616 | 3 | Rabah Aitabdelmaler | France | 130,000 | 22 |
Horseshoe | 616 | 4 | David Hoote | United States | 116,000 | 19 |
Horseshoe | 616 | 5 | Frank Funaro | United States | 246,000 | 41 |
Horseshoe | 616 | 6 | Jose Jaraiz | Spain | 122,000 | 20 |
Horseshoe | 616 | 7 | Cole Ferraro | United States | 33,000 | 6 |
Horseshoe | 616 | 8 | Kevin Theodore | United States | 144,000 | 24 |
Horseshoe | 616 | 9 | Justin Chu | Taiwan | 148,000 | 25 |
Horseshoe | 620 | 1 | Ankush Mandavia | United States | 396,000 | 66 |
Horseshoe | 620 | 2 | Luke Graham | United States | 182,500 | 30 |
Horseshoe | 620 | 3 | David Levy | Israel | 316,000 | 53 |
Horseshoe | 620 | 4 | Robert Ozello | United States | 69,000 | 12 |
Horseshoe | 620 | 5 | Ta-Wei Tou | Taiwan | 350,000 | 58 |
Horseshoe | 620 | 6 | Dorian Rios | Venezuela | 103,000 | 17 |
Horseshoe | 620 | 7 | Igor Dursel | United Kingdom | 84,000 | 14 |
Horseshoe | 620 | 8 | Francois Pirault | France | 146,000 | 24 |
Horseshoe | 620 | 9 | Lachezar Petkov | Bulgaria | 305,000 | 51 |
Horseshoe | 621 | 1 | Zachary Moreo | United States | 168,000 | 28 |
Horseshoe | 621 | 2 | Vito Branciforte | Italy | 120,000 | 20 |
Horseshoe | 621 | 3 | Billy Rodgers | United States | 160,000 | 27 |
Horseshoe | 621 | 4 | Patrick Richert | United States | 130,000 | 22 |
Horseshoe | 621 | 5 | Shengchao Zhu | China | 427,000 | 71 |
Horseshoe | 621 | 6 | Mustapha Kanit | Italy | 284,000 | 47 |
Horseshoe | 621 | 8 | Corey Paggeot | United States | 387,000 | 65 |
Horseshoe | 621 | 9 | Ludovic Geilich | United Kingdom | 123,000 | 21 |
Horseshoe | 622 | 1 | Blaz Zerjav | Slovenia | 177,000 | 30 |
Horseshoe | 622 | 2 | Scott Baumstein | United States | 121,000 | 20 |
Horseshoe | 622 | 3 | Radoslav Stoyanov | Bulgaria | 325,000 | 54 |
Horseshoe | 622 | 4 | Landon Brown | United States | 45,000 | 8 |
Horseshoe | 622 | 5 | Luis Yepez | Venezuela | 246,000 | 41 |
Horseshoe | 622 | 6 | Narayan Patel | United States | 415,000 | 69 |
Horseshoe | 622 | 7 | Stanley Lee | United States | 125,000 | 21 |
Horseshoe | 622 | 8 | Myles Mullaly | United States | 155,000 | 26 |
Horseshoe | 622 | 9 | Matthew Zambanini | United States | 124,000 | 21 |
Horseshoe | 623 | 1 | Andrew Swenson | United States | 35,000 | 6 |
Horseshoe | 623 | 2 | Jun Obara | Japan | 80,000 | 13 |
Horseshoe | 623 | 3 | Pierre Gineste | France | 252,000 | 42 |
Horseshoe | 623 | 4 | Viktor Mechev | Bulgaria | 155,000 | 26 |
Horseshoe | 623 | 5 | Stuart Taylor | Canada | 420,000 | 70 |
Horseshoe | 623 | 6 | Edward Mroczkowski | United States | 267,000 | 45 |
Horseshoe | 623 | 7 | David Tashman | United States | 83,000 | 14 |
Horseshoe | 623 | 8 | Orson Young | United States | 127,000 | 21 |
Horseshoe | 623 | 9 | Matt Mercurio | United States | 43,000 | 7 |
Horseshoe | 624 | 1 | Everett Carlton | United States | 83,000 | 14 |
Horseshoe | 624 | 2 | Michael Setera | United States | 90,000 | 15 |
Horseshoe | 624 | 3 | Aliaksandr Shylko | Czech Republic | 461,000 | 77 |
Horseshoe | 624 | 4 | Daniel Buzgon | United States | 67,000 | 11 |
Horseshoe | 624 | 5 | Uri Reichenstein | Israel | 131,000 | 22 |
Horseshoe | 624 | 6 | Ismael Bojang | Austria | 179,000 | 30 |
Horseshoe | 624 | 7 | Renan Aziz | United States | 443,000 | 74 |
Horseshoe | 624 | 8 | Jon Van Fleet | United States | 320,000 | 53 |
Horseshoe | 624 | 9 | Steve Gross | United States | 70,000 | 12 |
Horseshoe | 625 | 1 | Christopher Basile | United States | 229,000 | 38 |
Horseshoe | 625 | 2 | Antoine Saout | France | 316,000 | 53 |
Horseshoe | 625 | 3 | Max Hoffman | United States | 192,000 | 32 |
Horseshoe | 625 | 4 | Richard Alsup | United States | 54,000 | 9 |
Horseshoe | 625 | 5 | Anthony Spinella | United States | 184,000 | 31 |
Horseshoe | 625 | 6 | Joshua Field | United States | 187,000 | 31 |
Horseshoe | 625 | 7 | Jake Katzmarek | United States | 102,000 | 17 |
Horseshoe | 625 | 8 | Zachary Donovan | United States | 109,000 | 18 |
Horseshoe | 625 | 9 | Anant Patel | United States | 215,000 | 36 |
Horseshoe | 626 | 2 | Iliodoros Kamatakis | Greece | 272,000 | 45 |
Horseshoe | 626 | 3 | Ryan Laplante | United States | 107,000 | 18 |
Horseshoe | 626 | 4 | Takashi Ogura | Japan | 43,000 | 7 |
Horseshoe | 626 | 5 | Hyunsick Jang | South Korea | 156,000 | 26 |
Horseshoe | 626 | 6 | Jose Antonio Rodriguez | Mexico | 141,000 | 24 |
Horseshoe | 626 | 7 | Jorge Juri | Cuba | 81,000 | 14 |
Horseshoe | 626 | 8 | Johan Schumacher | Belgium | 90,000 | 15 |
Horseshoe | 626 | 9 | Vinny Pahuja | United States | 93,000 | 16 |
Horseshoe | 627 | 1 | Kenny Huynh | United States | 231,000 | 39 |
Horseshoe | 627 | 2 | Aleksandr Gofman | Russia | 243,000 | 41 |
Horseshoe | 627 | 3 | Nicolas Vayssieres | France | 209,000 | 35 |
Horseshoe | 627 | 4 | Dean Hutchison | United Kingdom | 200,000 | 33 |
Horseshoe | 627 | 5 | Yuriy Boyko | Ireland | 125,000 | 21 |
Horseshoe | 627 | 6 | Allen Ayers | United States | 118,000 | 20 |
Horseshoe | 627 | 7 | Kianoosh Mohajeri | United States | 306,000 | 51 |
Horseshoe | 627 | 8 | Marton Czuczor | Hungary | 60,000 | 10 |
Horseshoe | 627 | 9 | Tamas Lendvai | Hungary | 54,000 | 9 |
Horseshoe | 628 | 1 | Jake Schwartz | United States | 222,000 | 37 |
Horseshoe | 628 | 2 | Nicholas Parnell | United States | 51,000 | 9 |
Horseshoe | 628 | 3 | Matt Stout | United States | 124,000 | 21 |
Horseshoe | 628 | 4 | Michael Tureniec | Sweden | 111,000 | 19 |
Horseshoe | 628 | 5 | Roland Shen | United States | 189,000 | 32 |
Horseshoe | 628 | 6 | Carlos Chang | Taiwan | 348,000 | 58 |
Horseshoe | 628 | 7 | Pavel Dyachenko | Canada | 72,000 | 12 |
Horseshoe | 628 | 8 | John Juanda | United States | 170,000 | 28 |
Horseshoe | 628 | 9 | Edward Lowitzki | United States | 88,000 | 15 |
Horseshoe | 629 | 1 | Ognyan Dimov | Bulgaria | 104,000 | 17 |
Horseshoe | 629 | 2 | Barry Hutter | United States | 131,000 | 22 |
Horseshoe | 629 | 3 | Marc MacDonnell | Ireland | 561,000 | 94 |
Horseshoe | 629 | 4 | Julian Bonorris | United States | 60,000 | 10 |
Horseshoe | 629 | 5 | Frank Weigel | United States | 220,000 | 37 |
Horseshoe | 629 | 6 | Ari Shin | United States | 198,000 | 33 |
Horseshoe | 629 | 7 | Andrew Fillipp | United States | 104,000 | 17 |
Horseshoe | 629 | 8 | Daniel Ginnane | United States | 118,000 | 20 |
Horseshoe | 629 | 9 | Pete Chen | Taiwan | 206,000 | 34 |
Horseshoe | 630 | 1 | Daniel Le | Canada | 72,000 | 12 |
Horseshoe | 630 | 2 | Damien Le Goff | United Kingdom | 71,000 | 12 |
Horseshoe | 630 | 3 | Upeshka De Silva | United States | 108,000 | 18 |
Horseshoe | 630 | 4 | Yohwan Lim | South Korea | 387,000 | 65 |
Horseshoe | 630 | 5 | Colin McHugh | United States | 95,000 | 16 |
Horseshoe | 630 | 6 | Yuri Dzivielevski | Brazil | 94,000 | 16 |
Horseshoe | 630 | 7 | Michael Allen | United Kingdom | 100,000 | 17 |
Horseshoe | 630 | 8 | Mark Ioli | United States | 199,000 | 33 |
Horseshoe | 630 | 9 | Flavien Guenan | France | 263,000 | 44 |
Horseshoe | 631 | 1 | Joshua Millet | United States | 294,000 | 49 |
Horseshoe | 631 | 2 | Mauricio Ferreira Pais | Germany | 62,000 | 10 |
Horseshoe | 631 | 3 | Susan Choi | United States | 278,000 | 46 |
Horseshoe | 631 | 4 | Ran Koller | Israel | 296,000 | 49 |
Horseshoe | 631 | 5 | Juha Helppi | Finland | 201,000 | 34 |
Horseshoe | 631 | 6 | Daniel Aloia | United States | 331,000 | 55 |
Horseshoe | 631 | 7 | Danny Grogan | United Kingdom | 69,000 | 12 |
Horseshoe | 631 | 8 | Ido Aboudi | Israel | 145,000 | 24 |
Horseshoe | 631 | 9 | Bin Weng | United States | 148,000 | 25 |
Horseshoe | 632 | 1 | Christopher Meyers | United States | 173,000 | 29 |
Horseshoe | 632 | 2 | Agharzi Babayev | Azerbaijan | 121,000 | 20 |
Horseshoe | 632 | 3 | Nikolai Tulin | Russia | 283,000 | 47 |
Horseshoe | 632 | 4 | Ryan Miller | United States | 121,000 | 20 |
Horseshoe | 632 | 5 | Jeffrey Stellwagon | United States | 289,000 | 48 |
Horseshoe | 632 | 6 | Breno Campelo | Brazil | 360,000 | 60 |
Horseshoe | 632 | 7 | Brian Fanning | United States | 396,000 | 66 |
Horseshoe | 632 | 8 | Terence Reid | United States | 95,000 | 16 |
Horseshoe | 632 | 9 | Zach Daly | United States | 134,000 | 22 |
Horseshoe | 651 | 1 | Dae Woong Song | South Korea | 80,000 | 13 |
Horseshoe | 651 | 2 | Vladislav Donchev | Bulgaria | 251,000 | 42 |
Horseshoe | 651 | 3 | Ryan Dougherty | United States | 328,000 | 55 |
Horseshoe | 651 | 4 | Robert Geith | United States | 201,000 | 34 |
Horseshoe | 651 | 6 | Alexander Mazzola | United States | 1 | 0 |
Horseshoe | 651 | 7 | Brandon Caputo | United States | 399,000 | 67 |
Horseshoe | 651 | 8 | Yuan Yu | United States | 242,000 | 40 |
Horseshoe | 651 | 9 | Gaurav Law | India | 121,000 | 20 |
Horseshoe | 652 | 1 | Michael Jozoff | United States | 352,000 | 59 |
Horseshoe | 652 | 3 | Evan Sandberg | United States | 92,000 | 15 |
Horseshoe | 652 | 4 | Steve Zolotow | United States | 276,000 | 46 |
Horseshoe | 652 | 5 | Qiaonan Liu | China | 176,000 | 29 |
Horseshoe | 652 | 6 | Jiacong Zhang | United States | 250,000 | 42 |
Horseshoe | 652 | 7 | Germandio Andoni | United States | 96,000 | 16 |
Horseshoe | 652 | 8 | Joshua Reichard | United States | 666,000 | 111 |
Horseshoe | 652 | 9 | Tauan De Oliveira | Brazil | 83,000 | 14 |
Horseshoe | 653 | 1 | Conor Beresford | United Kingdom | 113,000 | 19 |
Horseshoe | 653 | 2 | Jonathan Camara | Canada | 182,000 | 30 |
Horseshoe | 653 | 3 | Xixiang Luo | China | 63,000 | 11 |
Horseshoe | 653 | 4 | Simon Wilson | Ireland | 188,000 | 31 |
Horseshoe | 653 | 5 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 653 | 6 | Matt Affleck | United States | 133,000 | 22 |
Horseshoe | 653 | 7 | Ryuichiro Yamakawa | Japan | 42,000 | 7 |
Horseshoe | 653 | 8 | Dominik Nitsche | Germany | 201,000 | 34 |
Horseshoe | 653 | 9 | Hon Cheong Lee | Hong Kong | 81,000 | 14 |
Horseshoe | 658 | 1 | Justin Zaki | United States | 150,000 | 25 |
Horseshoe | 658 | 2 | Erwann Pecheux | France | 79,000 | 13 |
Horseshoe | 658 | 3 | Mitchell Halverson | United States | 117,000 | 20 |
Horseshoe | 658 | 4 | David Coghlan | United States | 22,000 | 4 |
Horseshoe | 658 | 5 | Arthur Souza De Campos | Brazil | 102,000 | 17 |
Horseshoe | 658 | 6 | Yulian Bogdanov | Bulgaria | 64,000 | 11 |
Horseshoe | 658 | 7 | Gareth Devereux | United Kingdom | 248,000 | 41 |
Horseshoe | 658 | 8 | Joe Cada | United States | 90,000 | 15 |
Horseshoe | 658 | 9 | Danny Gonzales | United States | 161,000 | 27 |
Horseshoe | 659 | 1 | Rodger Johnson | United States | 87,000 | 15 |
Horseshoe | 659 | 2 | Qing Liu | United States | 274,000 | 46 |
Horseshoe | 659 | 3 | Nstantin Iftimia Marius-Co | Romania | 92,000 | 15 |
Horseshoe | 659 | 4 | Sylvain Naets | Belgium | 83,000 | 14 |
Horseshoe | 659 | 5 | Nitesh Rawtani | United States | 125,000 | 21 |
Horseshoe | 659 | 6 | Pavel Spirins | United States | 286,000 | 48 |
Horseshoe | 659 | 7 | Kyle Chang | Canada | 64,000 | 11 |
Horseshoe | 659 | 8 | Christian Harder | United States | 113,000 | 19 |
Horseshoe | 660 | 1 | Brandon Mitchell | United States | 275,000 | 46 |
Horseshoe | 660 | 2 | Ezequiel Waigel | Argentina | 163,000 | 27 |
Horseshoe | 660 | 3 | Sebastiaan Dejonge | Netherlands | 188,000 | 31 |
Horseshoe | 660 | 4 | Yake Wu | China | 136,000 | 23 |
Horseshoe | 660 | 5 | Leo Soma | France | 43,000 | 7 |
Horseshoe | 660 | 6 | Pojana Jenne | United States | 82,000 | 14 |
Horseshoe | 660 | 7 | Robert Gincott | United States | 64,000 | 11 |
Horseshoe | 660 | 8 | Eric Baldwin | United States | 129,000 | 22 |
Horseshoe | 660 | 9 | Mark Ader | United States | 138,000 | 23 |
Horseshoe | 661 | 2 | Peter Turmezey | Hungary | 272,000 | 45 |
Horseshoe | 661 | 3 | Jose Ignacio Barbero | Argentina | 189,000 | 32 |
Horseshoe | 661 | 4 | Paul Vo | United States | 107,000 | 18 |
Horseshoe | 661 | 5 | Kai Zheng | United States | 567,000 | 95 |
Horseshoe | 661 | 6 | Cody Wiegmann | United States | 114,000 | 19 |
Horseshoe | 661 | 7 | Kyungtae Min | South Korea | 202,000 | 34 |
Horseshoe | 661 | 8 | Camillo Baggiani | Brazil | 174,000 | 29 |
Horseshoe | 661 | 9 | Matthew Wantman | United States | 171,000 | 29 |
Giocatore | Chip | Avanzamento |
---|---|---|
Lee Piniatoglou |
738,000
738,000
|
738,000 |
|
||
Mark Seif |
711,000
711,000
|
711,000 |
|
||
Josh Reichard |
666,000
326,000
|
326,000 |
Kai Zheng |
567,000
293,000
|
293,000 |
Chad Brewer |
565,000
40,000
|
40,000 |
Jong Kim |
564,000
564,000
|
564,000 |
Marc MacDonnell |
561,000
561,000
|
561,000 |
Miles Crowder |
510,000
53,000
|
53,000 |
Jose Rodriguez |
505,000
505,000
|
505,000 |
Xie Haoqi |
481,000
481,000
|
481,000 |
Aliaksandr Shylko |
461,000
161,000
|
161,000 |
Joey Spanne |
450,000
450,000
|
450,000 |
Euan Mcnicholas |
449,000
449,000
|
449,000 |
Renan Aziz |
443,000
443,000
|
