Event #41: $1,500 Big O
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #41: $1,500 Big O
Giorno 1 completo
For the first time in WSOP history, a Big O tournament was created in the form of Event #41: $1,500 Big O. Big O is a hi-lo version of Omaha played in a pot-limit format, with five hole cards instead of four.
Any turnout expectations were blown out of the water as a total of 1,458 came out to play this inaugural event, creating a prizepool of $1,946,430 and seeing a total of 219 players paid, all of whom bagged. Every player tomorrow will be guaranteed $2,407, with all eyes on the first-place prize of $315,203.
Leading the way is China’s Xu Zhu who bagged a whopping 570,000. Zhu’s first WSOP cash is shaping up to be a big one, as Zhu spent most of the day under the radar before emerging as one of the tournament’s leaders before night’s end.
One who is never too far away from split-pot Omaha variants is Ari Engel who also bagged a sizable stack of 432,000. The two-time bracelet winner holds one of his bracelets in Limit Omaha Eight-or-Better, and a Big O bracelet would be a welcome addition to his already extensive poker resume. Engel spent the day duking it out among high-level competition with players like Brandon Bergin and Dan Zack at his table, who both failed to bag.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Xu Zhu | United States | 570,000 | 57 |
2 | David Havlicek | United States | 516,000 | 52 |
3 | William Haffner | United States | 510,000 | 51 |
4 | Charles Coultas | United States | 478,000 | 48 |
5 | Owais Ahmed | United States | 437,000 | 44 |
6 | Ari Engel | United States | 432,000 | 43 |
7 | Danny Chang | United States | 425,000 | 43 |
8 | Ryan Hoenig | United States | 419,000 | 42 |
9 | Grzegorz Derkowski | Germany | 411,000 | 41 |
10 | Yuebin Guo | United States | 409,000 | 41 |
Today was also a day for fans of old-school poker players as legends from the 2000s era of poker like Bruno Fitoussi (380,000), Robert Williamson III (212,000), Andrew Brown (166,000), Jeff Lisandro (161,000), Jon Shoreman (125,000) and 10-time WSOP bracelet winner Johnny Chan (147,000) all found their way to a cash and a bag for the following day.
Many other notable players made it through the day, with players such as Charles Coultas (478,000), Nathan Gamble (324,000), Yuval Bronshtein (271,000), Kao “Flexx” Saechao (254,000), Shirin Oskooi (131,000), Dylan Weisman (99,000), Allen Kessler (68,000), and Ian Steinman (47,000) all still in the running to become the first ever WSOP Big O champion.
Not all were in fortune’s good graces today. Players like Craig Chait, Chino Rheem, Erik Seidel, Kate Hoang, Alex Foxen, Barny Boatman, Chip Jett, and Brandon Shack-Harris all were eliminated throughout the course of the day.
The final player eliminated was Vinnie McCambridge whose tournament life came to an end when his gutshot could not get there against the set of Zhargal Tsydypov (370,000). With his elimination, the entire field was in the money and bagged for the night.
Players will return on Sunday at 1 p.m. in the Horseshoe at Level 18 with blinds at 5,000-10,000 with a 10,000 big blind ante. Levels will be upped to 60 minutes and a 15-minute break will occur at the conclusion of every two levels. Players will play 10 levels before finishing the day with a 60-minute dinner break occurring at the conclusion of Level 21.
Stay tuned to PokerNews for all coverage of the 2023 WSOP.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 645 | 1 | Robert Bullock | United States | 76,000 | 15 |
Horseshoe | 645 | 2 | Brad Ruben | United States | 212,000 | 42 |
Horseshoe | 645 | 3 | Zane Johnson | United States | 59,000 | 12 |
Horseshoe | 645 | 4 | Lonnie Heimowitz | United States | 84,000 | 17 |
Horseshoe | 645 | 5 | Jeffrey Hayashi | United States | 71,000 | 14 |
Horseshoe | 645 | 6 | Mike Wattel | United States | 148,000 | 30 |
Horseshoe | 645 | 7 | Ian Steinman | United States | 47,000 | 9 |
Horseshoe | 646 | 1 | Anthony Ruggieri | United States | 12,000 | 2 |
Horseshoe | 646 | 2 | Eric Richards | United States | 16,000 | 3 |
Horseshoe | 646 | 3 | Byron Purnell | United States | 204,000 | 41 |
Horseshoe | 646 | 4 | Jason Daly | United States | 115,000 | 23 |
Horseshoe | 646 | 5 | Michael Kleist | United States | 238,000 | 48 |
Horseshoe | 646 | 6 | Joshua Pender | United States | 131,000 | 26 |
Horseshoe | 646 | 7 | Amin Hosein | Trinidad & Tobago | 148,000 | 30 |
Horseshoe | 647 | 1 | Michael Perlmutter | United States | 149,000 | 30 |
Horseshoe | 647 | 2 | William Imhoff | United States | 132,000 | 26 |
Horseshoe | 647 | 3 | Jorge Walker | United States | 139,000 | 28 |
Horseshoe | 647 | 4 | David Mize | United States | 68,000 | 14 |
Horseshoe | 647 | 5 | Adam Nattress | United States | 109,000 | 22 |
Horseshoe | 647 | 6 | Patrice Biton | France | 409,000 | 82 |
Horseshoe | 647 | 7 | Ryan Terpstra | United States | 165,000 | 33 |
Horseshoe | 648 | 1 | Michael Estes | United States | 276,000 | 55 |
Horseshoe | 648 | 2 | William Haffner | United States | 510,000 | 102 |
Horseshoe | 648 | 3 | Casey Wassell | United States | 198,000 | 40 |
Horseshoe | 648 | 4 | Wade Kotarba | United States | 173,000 | 35 |
Horseshoe | 648 | 5 | Kao Saechao | United States | 259,000 | 52 |
Horseshoe | 648 | 6 | Gregory Vail | United States | 76,000 | 15 |
Horseshoe | 648 | 7 | Andrejs Prost | United States | 121,000 | 24 |
Horseshoe | 649 | 1 | Steve Chanthabouasy | United States | 293,000 | 59 |
Horseshoe | 649 | 2 | Ryan Hughes | United States | 146,000 | 29 |
Horseshoe | 649 | 3 | Dustin Pattinson | United States | 292,000 | 58 |
Horseshoe | 649 | 4 | Jose Vaughan | Brazil | 86,000 | 17 |
Horseshoe | 649 | 5 | Charles Coultas | United States | 478,000 | 96 |
Horseshoe | 649 | 6 | Roneil Balani | United States | 131,000 | 26 |
Horseshoe | 649 | 7 | Eben Atwood | United States | 77,000 | 15 |
Horseshoe | 650 | 1 | Stanislav Halatenko | United Kingdom | 282,000 | 56 |
Horseshoe | 650 | 2 | Matt Livingston | United States | 161,000 | 32 |
Horseshoe | 650 | 3 | Anttieemil Vetelainen | Finland | 47,000 | 9 |
Horseshoe | 650 | 4 | Gian Perroni | Canada | 21,000 | 4 |
Horseshoe | 650 | 5 | James Ipser | United States | 61,000 | 12 |
Horseshoe | 650 | 6 | Cody Lutz | United States | 168,000 | 34 |
Horseshoe | 650 | 7 | Arthur Loring | United States | 365,000 | 73 |
Horseshoe | 651 | 1 | Jeffrey Kostyniuk | Canada | 83,000 | 17 |
Horseshoe | 651 | 2 | Guy Greco | United States | 224,000 | 45 |
Horseshoe | 651 | 3 | Kristopher Monteith | United States | 282,000 | 56 |
Horseshoe | 651 | 4 | Ari Engel | United States | 432,000 | 86 |
Horseshoe | 651 | 5 | Joe Aronesty | United States | 297,000 | 59 |
Horseshoe | 651 | 6 | Jeffrey Sanders | United States | 194,000 | 39 |
Horseshoe | 651 | 7 | Yuebin Guo | United States | 409,000 | 82 |
Horseshoe | 652 | 1 | Qinghai Pan | United States | 86,000 | 17 |
Horseshoe | 652 | 2 | Billy Ward | United States | 221,000 | 44 |
Horseshoe | 652 | 3 | Towaski Christion | United States | 287,000 | 57 |
Horseshoe | 652 | 5 | John Kabbaj | United Kingdom | 322,000 | 64 |
Horseshoe | 652 | 6 | Allen Kessler | United States | 68,000 | 14 |
Horseshoe | 652 | 7 | Martin Corpuz | United States | 317,000 | 63 |
Horseshoe | 653 | 1 | Christopher Smith | United States | 229,000 | 46 |
Horseshoe | 653 | 2 | Owais Ahmed | United States | 437,000 | 87 |
Horseshoe | 653 | 3 | Martin Schamaun | Switzerland | 27,000 | 5 |
Horseshoe | 653 | 4 | Shirin Oskooi | United States | 131,000 | 26 |
Horseshoe | 653 | 5 | Eric Dawson | United States | 213,000 | 43 |
Horseshoe | 653 | 6 | Nathan Rosenberg | United States | 25,000 | 5 |
Horseshoe | 653 | 7 | Evegenia Shestakova | United States | 95,000 | 19 |
Horseshoe | 654 | 1 | Ji Park | United States | 32,000 | 6 |
Horseshoe | 654 | 2 | Kenneth Po | United States | 40,000 | 8 |
Horseshoe | 654 | 3 | Allan Le | United States | 345,000 | 69 |
Horseshoe | 654 | 4 | Jason Stockfish | United States | 146,000 | 29 |
Horseshoe | 654 | 5 | Todd Ivens | United States | 123,000 | 25 |
Horseshoe | 654 | 6 | Gregory Jamison | United States | 128,000 | 26 |
Horseshoe | 654 | 7 | Wayne Mcgregor | United States | 35,000 | 7 |
Horseshoe | 655 | 1 | Marcus Agne | United States | 73,000 | 15 |
Horseshoe | 655 | 2 | Christopher Boedeker | United States | 73,000 | 15 |
Horseshoe | 655 | 4 | Von Altizer | United States | 97,000 | 19 |
Horseshoe | 655 | 5 | Iury Wolf | Italy | 268,000 | 54 |
Horseshoe | 655 | 6 | David Beyl | United States | 4,000 | 1 |
Horseshoe | 655 | 7 | Garyn Rath | United States | 163,000 | 33 |
Horseshoe | 656 | 1 | Bruno Fitoussi | France | 380,000 | 76 |
Horseshoe | 656 | 2 | John Anderson | United States | 82,000 | 16 |
Horseshoe | 656 | 3 | John Gracyalny | United States | 262,000 | 52 |
Horseshoe | 656 | 4 | Sean Baker | United States | 203,000 | 41 |
Horseshoe | 656 | 5 | Jon Shoreman | United Kingdom | 125,000 | 25 |
Horseshoe | 656 | 6 | Nathan Gamble | United States | 1 | 0 |
Horseshoe | 656 | 7 | David Israelite | United States | 71,000 | 14 |
Horseshoe | 657 | 1 | Ilkka Heikkila | Finland | 134,000 | 27 |
Horseshoe | 657 | 2 | Michael Popejoy | United States | 245,000 | 49 |
Horseshoe | 657 | 3 | David Havlicek | United States | 516,000 | 103 |
Horseshoe | 657 | 4 | Peter Levine | United States | 33,000 | 7 |
Horseshoe | 657 | 5 | Tommy Dyer | United States | 155,000 | 31 |
Horseshoe | 657 | 6 | Anthony Huntsman | United States | 257,000 | 51 |
Horseshoe | 657 | 7 | Mike Gorodinsky | United States | 382,000 | 76 |
Horseshoe | 658 | 1 | Leonardo Valenzuela | United States | 261,000 | 52 |
Horseshoe | 658 | 2 | Tommi Lankinen | United States | 59,000 | 12 |
Horseshoe | 658 | 3 | Wesley Cooper | United States | 173,000 | 35 |
Horseshoe | 658 | 4 | David Skilling | United States | 59,000 | 12 |
Horseshoe | 658 | 5 | Michael Balan | United States | 277,000 | 55 |
Horseshoe | 658 | 6 | David Bach | United States | 104,000 | 21 |
Horseshoe | 658 | 7 | Jeramy Govert | United States | 73,000 | 15 |
Horseshoe | 659 | 1 | Aaron Ang | United States | 214,000 | 43 |
Horseshoe | 659 | 2 | Richard Hyatt | United States | 72,000 | 14 |
Horseshoe | 659 | 3 | Lou Hensley | United States | 44,000 | 9 |
Horseshoe | 659 | 4 | Matt Szymaszek | United States | 35,000 | 7 |
Horseshoe | 659 | 5 | Jonathan Cassorla | United States | 154,000 | 31 |
Horseshoe | 659 | 6 | Sergio Correia | France | 258,000 | 52 |
Horseshoe | 659 | 7 | Stanislav Ivanov | Bulgaria | 162,000 | 32 |
Horseshoe | 660 | 1 | Yuval Bronshtein | Israel | 271,000 | 54 |
Horseshoe | 660 | 2 | Brandon Mueller | United States | 105,000 | 21 |
Horseshoe | 660 | 3 | Dylan Weisman | United States | 99,000 | 20 |
Horseshoe | 660 | 4 | Joe Garcia | United States | 44,000 | 9 |
Horseshoe | 660 | 5 | Nathaniel Wiesner | United States | 66,000 | 13 |
Horseshoe | 660 | 6 | Sanders Tran | United States | 141,000 | 28 |
Horseshoe | 661 | 1 | John Ma | United States | 175,000 | 35 |
Horseshoe | 661 | 2 | Ari Brooks | United States | 324,000 | 65 |
Horseshoe | 661 | 3 | Justin Jones | United States | 237,000 | 47 |
Horseshoe | 661 | 4 | Bjorn Verbakel | Netherlands | 227,000 | 45 |
Horseshoe | 661 | 5 | Nick Kost | United States | 151,000 | 30 |
Horseshoe | 661 | 6 | Dimitrios Melissourgos | United States | 161,000 | 32 |
Horseshoe | 661 | 7 | Michael Moncek | United States | 10,000 | 2 |
Horseshoe | 662 | 1 | Chris Gregg | United States | 20,000 | 4 |
Horseshoe | 662 | 2 | Jerome Kaye | United States | 56,000 | 11 |
Horseshoe | 662 | 3 | Andrew Voor | United States | 81,000 | 16 |
Horseshoe | 662 | 4 | Dan Heimiller | United States | 50,000 | 10 |
Horseshoe | 662 | 5 | Wendy Weissman | United States | 97,000 | 19 |
Horseshoe | 662 | 6 | Andrew Seabright | United Kingdom | 115,000 | 23 |
Horseshoe | 662 | 7 | Scott Dombek | United States | 335,000 | 67 |
Horseshoe | 663 | 1 | Seamus Cahill | Ireland | 43,000 | 9 |
Horseshoe | 663 | 2 | Austin Marks | United States | 281,000 | 56 |
Horseshoe | 663 | 3 | Evan Avery | United States | 318,000 | 64 |
Horseshoe | 663 | 4 | Benjamin Jacobs | United States | 228,000 | 46 |
Horseshoe | 663 | 5 | Cornelio Mclean | United States | 36,900 | 7 |
Horseshoe | 663 | 6 | Rodney Assous | France | 146,000 | 29 |
Horseshoe | 663 | 7 | David Hoffenberg | United States | 28,000 | 6 |
Horseshoe | 664 | 1 | Thomas Scarber | United States | 67,000 | 13 |
Horseshoe | 664 | 2 | Pierre Basle | France | 25,000 | 5 |
Horseshoe | 664 | 3 | Ryan Hoenig | United States | 419,000 | 84 |
Horseshoe | 664 | 4 | Igor Zektser | United States | 42,000 | 8 |
Horseshoe | 664 | 5 | Ismael Le Mouel | France | 22,000 | 4 |
Horseshoe | 664 | 7 | Thom Roholt | United States | 185,000 | 37 |
Horseshoe | 665 | 1 | Johnny Chan | United States | 147,000 | 29 |
Horseshoe | 665 | 2 | Vincent Calicchia | United States | 265,000 | 53 |
Horseshoe | 665 | 3 | Daniel Ezekiel | United Kingdom | 149,000 | 30 |
Horseshoe | 665 | 4 | Amir Wahab | United States | 115,000 | 23 |
Horseshoe | 665 | 5 | Christopher Carey | United States | 120,000 | 24 |
Horseshoe | 665 | 6 | Martel De La Chesnaye | France | 208,000 | 42 |
Horseshoe | 665 | 7 | Daniel Ruiz | United States | 45,000 | 9 |
Horseshoe | 666 | 1 | Leonid Yanovski | Israel | 179,000 | 36 |
Horseshoe | 666 | 2 | Michael Donovan | United States | 140,000 | 28 |
Horseshoe | 666 | 3 | Carlos Guerrero | United States | 36,000 | 7 |
Horseshoe | 666 | 4 | Aaron Duczak | Canada | 275,000 | 55 |
Horseshoe | 666 | 5 | Kyle Wiesner | United States | 233,000 | 47 |
Horseshoe | 666 | 6 | Scott Lamm | United States | 273,000 | 55 |
Horseshoe | 666 | 7 | Robrecht Winterink | Netherlands | 68,000 | 14 |
Horseshoe | 668 | 1 | Lucas Regier | United States | 76,000 | 15 |
Horseshoe | 668 | 2 | Michael Stones | United States | 115,000 | 23 |
Horseshoe | 668 | 3 | Byraun Moretz | United States | 274,000 | 55 |
Horseshoe | 668 | 4 | Robert Mizrachi | United States | 9,000 | 2 |
Horseshoe | 668 | 5 | Jacob Kovach | United States | 150,000 | 30 |
Horseshoe | 668 | 6 | Michael Kahn | United States | 144,000 | 29 |
Horseshoe | 668 | 7 | Sokchheka Pho | United States | 60,000 | 12 |
Horseshoe | 669 | 1 | Shaurabh Sharma | United States | 235,000 | 47 |
Horseshoe | 669 | 2 | Jeff Lisandro | Australia | 161,000 | 32 |
Horseshoe | 669 | 3 | Clinton Hartshorn | United States | 164,000 | 33 |
Horseshoe | 669 | 4 | Luis Velador | United States | 88,000 | 18 |
Horseshoe | 669 | 5 | Grzegorz Derkowski | Germany | 411,000 | 82 |
Horseshoe | 669 | 6 | Brian Bauer | United States | 166,000 | 33 |
Horseshoe | 669 | 7 | Dustin Medeiros | United States | 315,000 | 63 |
Horseshoe | 670 | 1 | Philipp Eirisch | Germany | 99,000 | 20 |
Horseshoe | 670 | 2 | Jason Gilden | United States | 150,000 | 30 |
Horseshoe | 670 | 3 | Brian Kelley | United States | 154,000 | 31 |
Horseshoe | 670 | 4 | Jonathan Hart | United States | 62,000 | 12 |
Horseshoe | 670 | 5 | Xu Zhu | United States | 570,000 | 114 |
Horseshoe | 670 | 6 | Kristopher Grunwald | United States | 307,000 | 61 |
Horseshoe | 670 | 7 | Victor Ramdin | United States | 96,000 | 19 |
Horseshoe | 671 | 1 | Murilo Figueredo | Brazil | 168,000 | 34 |
Horseshoe | 671 | 2 | Matthew Kursar | United States | 59,000 | 12 |
Horseshoe | 671 | 3 | Assani Fisher | United States | 59,000 | 12 |
Horseshoe | 671 | 4 | Michael Kushlan | United States | 116,000 | 23 |
Horseshoe | 671 | 5 | James Mcwhorter | United States | 151,000 | 30 |
Horseshoe | 671 | 6 | Loni Harwood | United States | 131,000 | 26 |
Horseshoe | 671 | 7 | Trai Dang | United States | 206,000 | 41 |
Horseshoe | 672 | 1 | Koji Fujimoto | Japan | 364,000 | 73 |
Horseshoe | 672 | 2 | Khamar Xaytavone | United States | 181,000 | 36 |
Horseshoe | 672 | 3 | Scott Abrams | United States | 41,000 | 8 |
Horseshoe | 672 | 4 | Dylan Lindsey | United States | 142,000 | 28 |
Horseshoe | 672 | 5 | Paul Parks | United States | 64,000 | 13 |
Horseshoe | 672 | 6 | Zhargal Tsydypov | United States | 365,000 | 73 |
Horseshoe | 672 | 7 | Michael Kong | United States | 226,000 | 45 |
Horseshoe | 674 | 1 | Chris Brand | United States | 12,000 | 2 |
Horseshoe | 674 | 2 | Caleb Shumard | United States | 219,000 | 44 |
Horseshoe | 674 | 3 | David Chen | United States | 133,000 | 27 |
Horseshoe | 674 | 4 | Casey Carroll | United States | 121,000 | 24 |
Horseshoe | 674 | 5 | Danny Chang | United States | 425,000 | 85 |
Horseshoe | 674 | 6 | Michael Leal | United States | 65,000 | 13 |
Horseshoe | 674 | 7 | Martin Engels | United States | 1 | 0 |
Horseshoe | 675 | 1 | Adam Owen | United Kingdom | 340,000 | 68 |
Horseshoe | 675 | 2 | Brandon Bowers | United States | 135,000 | 27 |
Horseshoe | 675 | 3 | Micah Bell | United States | 135,000 | 27 |
Horseshoe | 675 | 4 | Nicholas Davidson | United States | 166,000 | 33 |
Horseshoe | 675 | 5 | Randall Robinson | United States | 17,000 | 3 |
Horseshoe | 675 | 6 | George Parublev | United States | 44,000 | 9 |
Horseshoe | 675 | 7 | David Levi | United States | 114,000 | 23 |
Horseshoe | 676 | 1 | Lavonne Joyce | United States | 187,000 | 37 |
Horseshoe | 676 | 2 | Alexandr Orlov | Russia | 89,000 | 18 |
Horseshoe | 676 | 3 | Gary Gwinn | United States | 188,000 | 38 |
Horseshoe | 676 | 4 | Heiko Hinkelmann | United States | 60,000 | 12 |
Horseshoe | 676 | 5 | Andrew Brown | United States | 166,000 | 33 |
Horseshoe | 676 | 6 | Tom Koral | United States | 42,000 | 8 |
Horseshoe | 676 | 7 | Jeffrey Vaughn | United States | 92,000 | 18 |
Horseshoe | 677 | 1 | Bill Walker | United States | 259,000 | 52 |
Horseshoe | 677 | 2 | Todd Tritsch | United States | 5,000 | 1 |
Horseshoe | 677 | 4 | Robert Williamson III | United States | 212,000 | 42 |
Horseshoe | 677 | 5 | Richard Ashby | United Kingdom | 130,000 | 26 |
Horseshoe | 677 | 6 | Randy Sim | United States | 187,000 | 37 |
Horseshoe | 677 | 7 | Peter Walsworth | United States | 338,000 | 68 |
Horseshoe | 678 | 1 | Alfred Atamian | United States | 190,000 | 38 |
Horseshoe | 678 | 2 | Paul Janiak | United States | 235,000 | 47 |
Horseshoe | 678 | 3 | Jason Seitz | United States | 18,000 | 4 |
Horseshoe | 678 | 4 | Steven Novak | United States | 134,000 | 27 |
Horseshoe | 678 | 5 | Lawrence Brandt | United States | 75,000 | 15 |
Horseshoe | 678 | 7 | Larry Clarke | United States | 22,000 | 4 |
218 chip stacks have been identified.
Giocatore | Chip | Avanzamento |
---|---|---|
Xu Zhu |
570,000
570,000
|
570,000 |
|
||
David Havlicek |
516,000
516,000
|
516,000 |
William Haffner |
510,000
510,000
|
510,000 |
Charles Coultas |
478,000
185,000
|
185,000 |
Owais Ahmed |
437,000
354,000
|
354,000 |
|
||
Ari Engel |
432,000
87,000
|
87,000 |
|
||
Danny Chang |
425,000
44,000
|
44,000 |
Ryan Hoenig | 419,000 | |
Grzegorz Derkowski |
411,000
411,000
|
411,000 |
Yuebin Guo |
409,000
409,000
|
409,000 |
Patrice Biton |
409,000
409,000
|
409,000 |
Mike Gorodinsky |
382,000
122,000
|
122,000 |
|
||
Bruno Fitoussi |
380,000
219,000
|
219,000 |
Zhargal Tsydypov |
365,000
-5,000
|
-5,000 |
Arthur Loring |
365,000
365,000
|
365,000 |
Koji Fujimoto |
364,000
364,000
|
364,000 |
Allan Le |
345,000
345,000
|
345,000 |
|
||
Adam Owen |
340,000
40,000
|
40,000 |
Peter Walsworth |
338,000
338,000
|
338,000 |
Scott Dombek |
335,000
85,000
|
85,000 |
Ari Brooks |
324,000
324,000
|
324,000 |
Nathan Gamble |
324,000
44,000
|
44,000 |
|
||
John Kabbaj |
322,000
322,000
|
322,000 |
|
||
Evan Avery |
318,000
-2,000
|
-2,000 |
Martin Corpuz |
317,000
317,000
|
317,000 |
Lost half my stack to a player overplaying bad aces. But we are in the money. Bagging 97k. #wsop #bigo https://t.co/DwSfBViy5s
— Wendy Weissman (@Thehammah)
With the players in hand-for-hand, Vinnie McCambridge shoved all in for his last 20,000 from under the gun, and was called by Zhargal Tsydypov in late position.
Vinnie McCambridge: A♦J♥6♣4♠2♦
Zhargal Tsydypov: 10♣10♠9♠9♦7♣
The J♦10♥5♠ flop immediately put McCambridge in danger, giving Tsydypov a set of tens.
The Q♥ on the turn eliminated any possible low hand, laeving McCambridge drawing only to a king.
Instead, the A♣ landed on the river and ended McCambridge's day on the bubble. With the elimination, Day 1 has concluded for the 219 players remaining and everyone returning for Day 2 will be in the money.
Giocatore | Chip | Avanzamento |
---|---|---|
Zhargal Tsydypov |
370,000
370,000
|
370,000 |
Vinnie McCambridge
|
Eliminato |
PokerNews' Chad Holloway and Jesse Fullen go head-to-head talking about the latest hot topics live from the WSOP.
The clock currently reads 220, meaning that the players are one elimination away from the bubble bursting.
Play will continue until the bubble bursts and then players will bag up for the night.
Nathan Gamble made it 20,000 to go from the small blind. He was called in the big blind and cutoff.
On a flop of 9♠5♠9♦, Gamble bet 25,000. The big blind went all in for less and the cutoff also called.
Gamble made it 55,000 on a J♠ turn, and the cutoff folded.
Big Blind: A♦7♣6♦3♣2♦
Nathan Gamble: A♠Q♣7♦2♣2♥
The river came the 10♥ and Gamble raked in all the chips.
Giocatore | Chip | Avanzamento |
---|---|---|
Nathan Gamble |
280,000
50,000
|
50,000 |
|