Event #48: $1,000 Seniors Championship
Giorno 2 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #48: $1,000 Seniors Championship
Giorno 2 completo
Event #48: $1,000 Seniors Championship at the 2023 World Series of Poker (WSOP) saw 1,624 runners make it back for Day 2. Only 1,227 players would be eligible for the $1,607 min-cash and the bubble would burst at about 1 p.m. on a hand by James Clarke where his ace-nine would hold against Dennis Otto’s king-three.
After ten levels of play, 217 players remained and have locked up a $5,138 cash. Leonard Clementi bagged the chip lead with 4,200,000. Others to bag big stacks were Chun Li (3,165,000), David Palm (2,335,000), James Clarke (2,250,000), and Bryant Morrison (2,055,000).
Rank | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Leonard Clementi | United States | 4,200,000 | 168 |
2 | Chun Li | United States | 3,165,000 | 127 |
3 | David Palm | United States | 2,335,000 | 93 |
4 | James Clarke | United Kingdom | 2,250,000 | 90 |
5 | Christopher Stevens | United States | 2,195,000 | 88 |
6 | Bryant Morrison | United States | 2,055,000 | 82 |
7 | Amie Martini | United States | 2,000,000 | 80 |
8 | Brad Anderson | United States | 2,000,000 | 80 |
9 | Jeff Banghart | United States | 1,980,000 | 79 |
10 | Randi Singer | United States | 1,975,000 | 79 |
Some other notable names to make it through to Day 3 were Victor Ramdin (1,005,000) Mike Matusow (250,000), Allen Kessler (105,000), and JJ Liu (145,000).
As for Ramdin who has multiple deep WSOP runs, he will go into Day 3 with a very healthy stack despite making a big lay-down in a hand late on Day 2 that he would find out was a stone-cold bluff.
Unfortunately, not everyone was so fortunate. Among those to bust on Day 2 were Barry Greenstein, Richard Ashby, Jeff Lisandro, Barny Boatman, and Brendan Byrne.
Players that bagged for Day 3 of the Seniors Championship will return on Saturday, June 24th, at 10 a.m. local time and play another ten levels. Day 4 will play down to five players, with the final table on Day 5 of the event (Sunday).
Stay tuned to PokerNews for live updates straight from the tournament floor of Event #48: $1,000 Seniors Championship.
ROOM | TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
Horseshoe | 641 | 1 | Shannon Fahey | United States | 755000 | 30 |
Horseshoe | 641 | 2 | Martin Welch | Canada | 380000 | 15 |
Horseshoe | 641 | 3 | Brian Sommatino | United States | 360000 | 14 |
Horseshoe | 641 | 4 | Randi Singer | United States | 1975000 | 79 |
Horseshoe | 641 | 5 | Farhad Kohanim | United States | 590000 | 24 |
Horseshoe | 641 | 6 | Stephen Frakes | United States | 110000 | 4 |
Horseshoe | 641 | 7 | Gregory Brewer | United States | 655000 | 26 |
Horseshoe | 641 | 8 | Rajesh Goyal | United States | 600000 | 24 |
Horseshoe | 641 | 9 | Eric Thompkins | United States | 1910000 | 76 |
Horseshoe | 642 | 1 | Christopher Garland | United States | 585000 | 23 |
Horseshoe | 642 | 2 | Joann Wilcox | United States | 75000 | 3 |
Horseshoe | 642 | 3 | Osmin Dardon | United States | 500000 | 20 |
Horseshoe | 642 | 4 | Thomas Howes | United States | 1230000 | 49 |
Horseshoe | 642 | 5 | Vincent Mccambridge | United States | 305000 | 12 |
Horseshoe | 642 | 6 | Phillip Doucet | United States | 545000 | 22 |
Horseshoe | 642 | 7 | Harold Harvey | United States | 237000 | 9 |
Horseshoe | 642 | 8 | Andy Finkelberg | United States | 530000 | 21 |
Horseshoe | 642 | 9 | Michael Thompson | United States | 500000 | 20 |
Horseshoe | 643 | 1 | Carlo Citrone | United Kingdom | 1045000 | 42 |
Horseshoe | 643 | 2 | Russell Chabaud | United States | 685000 | 27 |
Horseshoe | 643 | 3 | Gene Harrill | United States | 375000 | 15 |
Horseshoe | 643 | 4 | Lonnie Hallett | Canada | 1120000 | 45 |
Horseshoe | 643 | 5 | Victor Ramdin | United States | 1000000 | 40 |
Horseshoe | 643 | 6 | Waheed Ashraf | United Kingdom | 835000 | 33 |
Horseshoe | 643 | 7 | William Short | United States | 250000 | 10 |
Horseshoe | 643 | 8 | Steven Lamon | United States | 525000 | 21 |
Horseshoe | 643 | 9 | Randall Morris | United States | 570000 | 23 |
Horseshoe | 644 | 1 | Edward Smith | United States | 560000 | 22 |
Horseshoe | 644 | 2 | Jennifer Bernard | United States | 330000 | 13 |
Horseshoe | 644 | 3 | Paul Snead | United States | 1000000 | 40 |
Horseshoe | 644 | 4 | Robert Fikac | United States | 340000 | 14 |
Horseshoe | 644 | 5 | Daniel Demula | Argentine | 685000 | 27 |
Horseshoe | 644 | 6 | Jamie Baker | Cbs, AB, Canada | 1675000 | 67 |
Horseshoe | 644 | 7 | Jason Pass | United States | 1000000 | 40 |
Horseshoe | 644 | 8 | Dan Heimiller | United States | 1155000 | 46 |
Horseshoe | 644 | 9 | Brett Reichard | United States | 1085000 | 43 |
Horseshoe | 645 | 1 | Rigo Vangarelli | United States | 1355000 | 54 |
Horseshoe | 645 | 2 | James Polanski | United States | 1575000 | 63 |
Horseshoe | 645 | 3 | Christian Munk | United States | 630000 | 25 |
Horseshoe | 645 | 4 | Francois Russo | France | 580000 | 23 |
Horseshoe | 645 | 5 | Wayne Frisbee | United States | 625000 | 25 |
Horseshoe | 645 | 6 | Fiodor Martino | Italy | 645000 | 26 |
Horseshoe | 645 | 7 | David Lipson | United States | 1565000 | 63 |
Horseshoe | 645 | 8 | Patrick Viret | France | 1495000 | 60 |
Horseshoe | 645 | 9 | David Allison | United States | 1000050 | 40 |
Horseshoe | 646 | 1 | David Meadors | United States | 680000 | 27 |
Horseshoe | 646 | 2 | James Clarke | United Kingdom | 2255000 | 90 |
Horseshoe | 646 | 3 | Scott Sukstorf | United States | 210000 | 8 |
Horseshoe | 646 | 4 | John Horsley | United States | 910000 | 36 |
Horseshoe | 646 | 5 | Troy Anderson | United States | 790000 | 32 |
Horseshoe | 646 | 6 | Bertrand Rosique | France | 650000 | 26 |
Horseshoe | 646 | 7 | Gunnar Walter | United States | 390000 | 16 |
Horseshoe | 646 | 8 | Matthew Strickland | United States | 420000 | 17 |
Horseshoe | 646 | 9 | Jerome Dean | United States | 545000 | 22 |
Horseshoe | 647 | 1 | Kevin Song | United States | 755000 | 30 |
Horseshoe | 647 | 2 | Michel Bouskila | Australia | 460000 | 18 |
Horseshoe | 647 | 3 | Czeslaw Szerszen | United States | 275000 | 11 |
Horseshoe | 647 | 4 | JJ Liu | United States | 145000 | 6 |
Horseshoe | 647 | 5 | Charles Lutz | United States | 1585000 | 63 |
Horseshoe | 647 | 6 | Trent Smith | United States | 660000 | 26 |
Horseshoe | 647 | 7 | Henry Gray | United States | 265000 | 11 |
Horseshoe | 647 | 8 | Mario Martinez | United States | 585000 | 23 |
Horseshoe | 647 | 9 | Arthur Harb | United States | 425000 | 17 |
Horseshoe | 648 | 1 | Ronald Meeker | United States | 495000 | 20 |
Horseshoe | 648 | 2 | John Zaleskie Jr | United States | 1395000 | 56 |
Horseshoe | 648 | 4 | Rommel Liscano | United States | 360000 | 14 |
Horseshoe | 648 | 5 | Shawn Stuart | United States | 1120000 | 45 |
Horseshoe | 648 | 6 | Dwayne Vetter | United States | 390000 | 16 |
Horseshoe | 648 | 7 | Cristiano Campi | United States | 570000 | 23 |
Horseshoe | 648 | 8 | Paul Lui | United States | 410000 | 16 |
Horseshoe | 648 | 9 | David Palm | United States | 2335000 | 93 |
Horseshoe | 649 | 1 | Edward Davis | United States | 120000 | 5 |
Horseshoe | 649 | 3 | Jiaqi Xu | United States | 800000 | 32 |
Horseshoe | 649 | 4 | Jamie Shaughnessy | United States | 355000 | 14 |
Horseshoe | 649 | 5 | Nathan Davis | United States | 560000 | 22 |
Horseshoe | 649 | 6 | Kenneth Douglas | United States | 835000 | 33 |
Horseshoe | 649 | 7 | Keith Sheffield | United States | 630000 | 25 |
Horseshoe | 649 | 8 | Rodney Hurlbut | United States | 1655000 | 66 |
Horseshoe | 649 | 9 | Jaekyung Sim | United States | 40000 | 2 |
Horseshoe | 650 | 1 | Mojtaba Khorsandi | United States | 2275000 | 91 |
Horseshoe | 650 | 2 | Aubyn Shettle | United States | 320000 | 13 |
Horseshoe | 650 | 3 | Joe Cook | United States | 535000 | 21 |
Horseshoe | 650 | 4 | Kevin Miller | United States | 520000 | 21 |
Horseshoe | 650 | 5 | Randal Taylor | United States | 310000 | 12 |
Horseshoe | 650 | 6 | David Thompson | United States | 230000 | 9 |
Horseshoe | 650 | 8 | Bret Atiyeh | United States | 570000 | 23 |
Horseshoe | 650 | 9 | Daniel Close | United States | 330000 | 13 |
Horseshoe | 651 | 1 | James Coyle | United States | 605000 | 24 |
Horseshoe | 651 | 2 | Michael Kucinski | United States | 860000 | 34 |
Horseshoe | 651 | 3 | Kelly Kielbasa | United States | 860000 | 34 |
Horseshoe | 651 | 4 | Vasilios Tzetzos | Canada | 675000 | 27 |
Horseshoe | 651 | 5 | Matthew Gott | United States | 1150000 | 46 |
Horseshoe | 651 | 6 | Raoul Encinas | United States | 425000 | 17 |
Horseshoe | 651 | 8 | Richard Tatalovich | United States | 1730000 | 69 |
Horseshoe | 651 | 9 | Corey Bradford | United States | 280000 | 11 |
Horseshoe | 652 | 1 | Kooroush Ghaedi | United States | 1460000 | 58 |
Horseshoe | 652 | 2 | Roslyn Quarto | United States | 600000 | 24 |
Horseshoe | 652 | 3 | David Gaspard | United States | 735000 | 29 |
Horseshoe | 652 | 4 | Gregory Gabriel | United States | 325000 | 13 |
Horseshoe | 652 | 5 | Todd Saffron | United States | 330000 | 13 |
Horseshoe | 652 | 6 | Ron Fetsch | United States | 480000 | 19 |
Horseshoe | 652 | 7 | Lisa Fong | United States | 480000 | 19 |
Horseshoe | 652 | 8 | Lukas Omlid | United States | 330000 | 13 |
Horseshoe | 652 | 9 | Rob Amereno | United States | 590000 | 24 |
Horseshoe | 653 | 1 | Jeff Chui | United States | 895000 | 36 |
Horseshoe | 653 | 2 | Amie Martini | United States | 2000000 | 80 |
Horseshoe | 653 | 3 | Kirk Acevedo | United States | 1200000 | 48 |
Horseshoe | 653 | 4 | Katherine Kolberg | United States | 910000 | 36 |
Horseshoe | 653 | 5 | Ira Friedman | United States | 940000 | 38 |
Horseshoe | 653 | 6 | Azim Popatia | Canada | 840000 | 34 |
Horseshoe | 653 | 7 | Michael Scully | United States | 1035000 | 41 |
Horseshoe | 653 | 8 | Gunnar Wedde | Norway | 1500000 | 60 |
Horseshoe | 653 | 9 | Menahem Asher | United States | 1385000 | 55 |
Horseshoe | 654 | 1 | Brian Keith Etheridge | United States | 910000 | 36 |
Horseshoe | 654 | 2 | Anthony Scherer | United States | 1300000 | 52 |
Horseshoe | 654 | 3 | Seseung Oh | Canada | 305000 | 12 |
Horseshoe | 654 | 4 | Daniel Craig | United States | 605000 | 24 |
Horseshoe | 654 | 5 | Jerry Garver | United States | 560000 | 22 |
Horseshoe | 654 | 6 | David Skillin | United States | 1020000 | 41 |
Horseshoe | 654 | 7 | James Rees | United States | 415000 | 17 |
Horseshoe | 654 | 8 | Timothy Robl | United States | 495000 | 20 |
Horseshoe | 654 | 9 | Gregory Spinder | United States | 980000 | 39 |
Horseshoe | 655 | 1 | Chun Li | United States | 3165000 | 127 |
Horseshoe | 655 | 2 | Blaine Carroll | United States | 1010000 | 40 |
Horseshoe | 655 | 3 | Robert Emelander | United States | 155000 | 6 |
Horseshoe | 655 | 4 | Ronald Moore | United States | 265000 | 11 |
Horseshoe | 655 | 5 | Terence Anton | Canada | 255000 | 10 |
Horseshoe | 655 | 6 | Mario Quijano | United States | 175000 | 7 |
Horseshoe | 655 | 7 | William Freeman | United States | 250000 | 10 |
Horseshoe | 655 | 8 | John Farley | United States | 620000 | 25 |
Horseshoe | 655 | 9 | Ben Sarnoff | United States | 650000 | 26 |
Horseshoe | 656 | 1 | Jeffrey Izes | United States | 350000 | 14 |
Horseshoe | 656 | 2 | Ross Tesser | United States | 1 | 0 |
Horseshoe | 656 | 3 | Loren Cloninger | United States | 1265000 | 51 |
Horseshoe | 656 | 4 | David Mark | United States | 990000 | 40 |
Horseshoe | 656 | 5 | Brad Anderson | United States | 2000000 | 80 |
Horseshoe | 656 | 6 | Dennis Mckelvey | United States | 225000 | 9 |
Horseshoe | 656 | 7 | Daegon Park | United States | 745000 | 30 |
Horseshoe | 656 | 8 | Michael Palivoda | United States | 230000 | 9 |
Horseshoe | 656 | 9 | Stan Jablonski | United States | 350000 | 14 |
Horseshoe | 657 | 1 | Norman Messier | United States | 415000 | 17 |
Horseshoe | 657 | 2 | Milton Helfenstein | Brazil | 410000 | 16 |
Horseshoe | 657 | 3 | Albert Gil | United States | 620000 | 25 |
Horseshoe | 657 | 4 | Jason Anderson | United States | 525000 | 21 |
Horseshoe | 657 | 5 | Ranjit Randhawa | United States | 405000 | 16 |
Horseshoe | 657 | 6 | David Stearns | United States | 805000 | 32 |
Horseshoe | 657 | 7 | Radwan Khuri | United States | 470000 | 19 |
Horseshoe | 657 | 8 | David Michaud | United States | 910000 | 36 |
Horseshoe | 657 | 9 | Bryant Morrison | United States | 2055000 | 82 |
Horseshoe | 658 | 1 | Greg Oleson | United States | 650000 | 26 |
Horseshoe | 658 | 2 | Dany Georges | United States | 785000 | 31 |
Horseshoe | 658 | 3 | Greg Strong | United States | 665000 | 27 |
Horseshoe | 658 | 4 | Gordon Eng | United States | 960000 | 38 |
Horseshoe | 658 | 5 | David Bagheri | United States | 535000 | 21 |
Horseshoe | 658 | 6 | Dominick Pelli | United States | 320000 | 13 |
Horseshoe | 658 | 7 | Cathy Lawrence | United States | 615000 | 25 |
Horseshoe | 658 | 8 | Yue Du | China | 875000 | 35 |
Horseshoe | 658 | 9 | Trent Fechter | United States | 595000 | 24 |
Horseshoe | 659 | 1 | Yanki Koppel | United States | 600000 | 24 |
Horseshoe | 659 | 2 | Chaechon Yim | United States | 110000 | 4 |
Horseshoe | 659 | 3 | Peter Klein | United States | 550000 | 22 |
Horseshoe | 659 | 4 | Tommy Townsend | United States | 485000 | 19 |
Horseshoe | 659 | 5 | Kevin Kelly | United States | 1115000 | 45 |
Horseshoe | 659 | 6 | Ronald Neal | United States | 755000 | 30 |
Horseshoe | 659 | 7 | Danny Hagar | United States | 245000 | 10 |
Horseshoe | 659 | 8 | John Dougherty | United States | 250000 | 10 |
Horseshoe | 660 | 1 | Joshua Kaplan | United States | 1175000 | 47 |
Horseshoe | 660 | 2 | Thomas Stinson | United States | 700000 | 28 |
Horseshoe | 660 | 3 | Rudolf Fourie | South Africa | 415000 | 17 |
Horseshoe | 660 | 4 | David Plastik | United States | 665000 | 27 |
Horseshoe | 660 | 5 | Tommy Vinas | United States | 500000 | 20 |
Horseshoe | 660 | 6 | Paul Hudspeth | United States | 635000 | 25 |
Horseshoe | 660 | 7 | Dmitri Williams | United States | 320000 | 13 |
Horseshoe | 660 | 8 | Howard Smith | United Kingdom | 285000 | 11 |
Horseshoe | 660 | 9 | Martin Fitzmaurice | United States | 610000 | 24 |
Horseshoe | 661 | 1 | Istvan Toro | Hungary | 605000 | 24 |
Horseshoe | 661 | 2 | Thong Tran | United States | 190000 | 8 |
Horseshoe | 661 | 3 | Joseph Dagostino | United States | 690000 | 28 |
Horseshoe | 661 | 4 | Christopher Stevens | United States | 2195000 | 88 |
Horseshoe | 661 | 5 | Leonard Clementi | United States | 4200000 | 168 |
Horseshoe | 661 | 6 | Clinton Hartshorn | United States | 1155000 | 46 |
Horseshoe | 661 | 7 | Michael Simhai | United States | 1150000 | 46 |
Horseshoe | 661 | 8 | David Anderson | Canada | 1095000 | 44 |
Horseshoe | 661 | 9 | Armando Flores | United States | 1630000 | 65 |
Horseshoe | 663 | 1 | Billy Baxter | United States | 630000 | 25 |
Horseshoe | 663 | 2 | Mikhail Drobiz | United States | 490000 | 20 |
Horseshoe | 663 | 4 | Tamas Lendvai | Hungary | 840000 | 34 |
Horseshoe | 663 | 5 | Mike Matusow | United States | 250000 | 10 |
Horseshoe | 663 | 6 | Louis Galasso | United States | 1270000 | 51 |
Horseshoe | 663 | 7 | John Mintz | United States | 530000 | 21 |
Horseshoe | 663 | 8 | Douglas Glasscock | United States | 300000 | 12 |
Horseshoe | 663 | 9 | Anthony Johnson | United States | 415000 | 17 |
Horseshoe | 664 | 1 | Eric Ritter | United States | 305000 | 12 |
Horseshoe | 664 | 2 | Men Nguyen | United States | 635000 | 25 |
Horseshoe | 664 | 3 | Jeff Banghart | United States | 1940000 | 78 |
Horseshoe | 664 | 4 | Michael Johnson | United States | 420000 | 17 |
Horseshoe | 664 | 5 | Alex Freiberg | United States | 340000 | 14 |
Horseshoe | 664 | 6 | James Doty | United States | 1000000 | 40 |
Horseshoe | 664 | 7 | Amin Mostafavi | United States | 1755000 | 70 |
Horseshoe | 664 | 8 | Kenneth Raskin | United States | 215000 | 9 |
Horseshoe | 664 | 9 | Douglas Zaleski | United States | 665000 | 27 |
Horseshoe | 665 | 1 | Mauricio Solano | United States | 590000 | 24 |
Horseshoe | 665 | 2 | Andrea Stracuzzi | United States | 600000 | 24 |
Horseshoe | 665 | 4 | Allen Kessler | United States | 105000 | 4 |
Horseshoe | 665 | 5 | Christopher Mudd | United States | 445000 | 18 |
Horseshoe | 665 | 6 | Martin Frei | Switserzland | 1045000 | 42 |
Horseshoe | 665 | 7 | James Jacka | United States | 550000 | 22 |
Horseshoe | 665 | 8 | Albert Riccobono | United States | 805000 | 32 |
Horseshoe | 665 | 9 | Jeffrey Roberts | United States | 400000 | 16 |
Horseshoe | 666 | 2 | Damian Artt | United States | 1120000 | 45 |
Horseshoe | 666 | 3 | Charles Eison | United States | 345000 | 14 |
Horseshoe | 666 | 4 | Paolo Fantini | Italy | 170000 | 7 |
Horseshoe | 666 | 5 | Jason Seitz | United States | 870000 | 35 |
Horseshoe | 666 | 6 | Bruno Ramagnano | France | 560000 | 22 |
Horseshoe | 666 | 7 | DID NOT REPORT 1 | 875000 | 35 | |
Horseshoe | 666 | 8 | Robert Sun | United States | 1930000 | 77 |
Horseshoe | 666 | 9 | Pavel Chalupka | Austria | 880000 | 35 |
Giocatore | Chip | Avanzamento |
---|---|---|
Leonard Clementi | 4,200,000 | |
|
||
Chun Li |
3,165,000
665,000
|
665,000 |
David Palm |
2,335,000
95,000
|
95,000 |
Mojtaba Khorsandi |
2,275,000
275,000
|
275,000 |
James Clarke |
2,255,000
475,000
|
475,000 |
Christopher Stevens |
2,195,000
1,015,000
|
1,015,000 |
Bryant Morrison |
2,055,000
1,882,000
|
1,882,000 |
Amie Martini |
2,000,000
1,804,000
|
1,804,000 |
Brad Anderson |
2,000,000
920,000
|
920,000 |
Randi Singer |
1,975,000
1,874,000
|
1,874,000 |
Jeff Banghart |
1,940,000
1,726,000
|
1,726,000 |
Robert Sun |
1,930,000
1,874,000
|
1,874,000 |
Eric Thompkins |
1,910,000
10,000
|
10,000 |
Amin Mostafavi |
1,755,000
155,000
|
155,000 |
Richard Tatalovich |
1,730,000
1,571,500
|
1,571,500 |
Jamie Baker |
1,675,000
-110,000
|
-110,000 |
Rodney Hurlbut |
1,655,000
-445,000
|
-445,000 |
Armando Flores |
1,630,000
1,540,500
|
1,540,500 |
Charles Lutz |
1,585,000
-115,000
|
-115,000 |
James Polanski |
1,575,000
1,459,500
|
1,459,500 |
David Lipson |
1,565,000
1,035,000
|
1,035,000 |
Gunnar Wedde |
1,500,000
-350,000
|
-350,000 |
Patrick Viret |
1,495,000
1,387,500
|
1,387,500 |
Kooroush Ghaedi |
1,460,000
1,332,000
|
1,332,000 |
John Zaleskie Jr |
1,395,000
1,181,000
|
1,181,000 |
Day 2 of the Seniors Championship is over, with 217 remaining players who will return tomorrow, Jun 24.
A full recap of the day will follow shortly.
A player in middle position went all in for just under 200,000 and was called by Rob Sun in the big blind.
"Anyone wanna guess?", asked Sun, and the whole table knew the answer...
Middle Position: A♣Q♠
Rob Sun: A♦A♠
The board ran out 6♣8♠10♦A♥6♠ and Sun took the pot.
The tabled confirmed — it was the 8th time Sun had been dealt aces today.
Giocatore | Chip | Avanzamento |
---|---|---|
Rob Sun
|
1,500,000
1,500,000
|
1,500,000 |
There was an open from the cutoff to 45,000. Action folded to Jim Coyle in the big blind who made the call.
The Q♦5♠7♣ hit the flop and Coyle checked it over to the cutoff who put out a bet of 50,000. Coyle called.
The turn brought a 3♠ and action checked through. The 10♠ river landed and action quickly checked through again.
Coyle heard his opponent say "I have a pair of fives" as he turned over A♣5♣ and Coyle quickly rolled over K♠7♠ for a better pair to drag the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Jim Coyle |
575,000
478,000
|
478,000 |
Giocatore | Chip | Avanzamento |
---|---|---|
Chun Li |
2,500,000
895,000
|
895,000 |
David Palm |
2,240,000
990,000
|
990,000 |
Rodney Hurlbut |
2,100,000
1,970,500
|
1,970,500 |
Mojtaba Khorsandi |
2,000,000
1,718,000
|
1,718,000 |
Jamie Baker |
1,785,000
-165,000
|
-165,000 |
James Clarke |
1,780,000
660,000
|
660,000 |
Charles Lutz |
1,700,000
1,075,000
|
1,075,000 |
Victor Ramdin |
1,075,000
125,000
|
125,000 |
On a flop of 2♥J♥8♦, a bet from the small blind and a call from Damian Artt resulted in a pot of around 120,000.
A 9♣ on the turn was checked by both players, as was the 9♦ on the river.
Artt flipped over K♦J♦ and his opponent mucked.
Giocatore | Chip | Avanzamento |
---|---|---|
Damian Artt |
1,600,000
1,487,500
|
1,487,500 |
The early position player bet 40,000 and was met with an all-in for 265,000 from middle position. Azim Popatia also moved all in for 735,000 in the small blind. The early position player opted to fold.
Middle Position: K♠K♣
Azim Popatia: 10♥10♠
Popatia was behind, but struck a ten on the turn on the completed board of 7♦8♥3♠10♣2♠ to move over the million mark and to send the middle position player home.
Giocatore | Chip | Avanzamento |
---|---|---|
Azim Popatia |
1,100,000
860,000
|
860,000 |