Event #5: $1,500 Dealer's Choice (6-Handed)
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #5: $1,500 Dealer's Choice (6-Handed)
Giorno 1 completo
The second day of the 54th World Series of Poker (WSOP) at Horseshoe and Paris Las Vegas is wrapping up and just saw the end of Day 1 of Event #5: $1,500 Dealer’s Choice Six-Handed, an event that drew a spectacular number of bracelet winners, Hall of Famers, and otherwise poker superstars.
Just a few of the legendary players who made their way into the Black section in Paris include Daniel Negreanu, Phil Hellmuth, Eli Elezra and Barry Greenstein, all of whom belong to the exclusive group that is the Poker Hall of Fame and all of whom but Elezra advanced to Day 2.
Among the big stacks at the end of Day 1, which ended with 150 players, are bracelet winners Phillip Hui (175,000), Marco Johnson (168,00) and Scott Bohlman (167,500), as well as Larry Tull (217,000) and Tomasz Gluszko (205,500), who are both after their first.
Other notable players who made it through the day include 2015 champion Carol Fuchs (42,500) and 2022 runner-up Jaswinder Lally (105,000), as well as John Racener (140,000), Brian Rast (47,000), Benny Glaser (28,500) and 2004 Main Event champion Greg Raymer (38,000).
Place | Player | Country | Chips |
---|---|---|---|
1 | Larry Tull | United States | 217,000 |
2 | Tomasz Gluszko | Poland | 205,500 |
3 | Andrew Donabedian | United States | 190,000 |
4 | Phil Hui | United States | 175,000 |
5 | Amnon Filippi | United States | 174,000 |
6 | Denis Nesterenko | Russia | 172,500 |
7 | Clayton Mozden | Canada | 170,500 |
8 | Nick Kost | United States | 170,500 |
9 | Dylan Smith | Canada | 169,500 |
10 | Marco Johnson | United States | 168,000 |
While it took a while for big pots to brew with so many split-pot games in the mix, there was never a dull moment during the 15 levels of play on Day 1, which attracted 456 runners for a prize pool of $608,760.
There were several notable matchups at various tables throughout the day. John Monnette, David "ODB" Baker and Maxx Coleman, all of whom have won multiple bracelets, battled it out at Table 46 as Norman Chad and Mike Matusow were paired up at an adjacent table.
Later in the day, Chad Eveslage sparred and laughed with Hellmuth as he looked to prevent the all-time bracelet winner from earning a record-extending 17th bracelet.
It wasn't all smooth sailing for the big names and plenty of them failed to advance to Day 2. Four-time bracelet winner Scott Seiver was eliminated after a testy hand with Philip Sternheimer, while five-time bracelet winner Shaun Deeb fell after failing to improve in a Limit 2-7 Triple Draw hand.
Other players who were eliminated on Day 1 include Ben Yu, Chris Vitch, Christina Hill, Peter Dirksen and defending champion Brad Ruben.
Day 2 action will get underway on June 1 at 1 p.m. local time and will pick up on Level 16. The plan is to play ten levels with 15-minute breaks every two levels and a 75-minute dinner break after Level 21 at approximately 7:30 p.m.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 605 | 1 | Chris Tryba | United States | 31,500 |
Horseshoe | 605 | 2 | Matthew Schultz | United States | 84,500 |
Horseshoe | 605 | 3 | Anthony Huntsman | United States | 67,000 |
Horseshoe | 605 | 4 | Pearce Arnold | United States | 56,500 |
Horseshoe | 605 | 5 | Philip Sternheimer | United States | 135,500 |
Horseshoe | 605 | 6 | Zack Freeman | United States | 87,000 |
Horseshoe | 606 | 1 | Kenneth Po | United States | 79,000 |
Horseshoe | 606 | 2 | Brett Richey | United States | 74,500 |
Horseshoe | 606 | 3 | Michael Cairo | United States | 28,000 |
Horseshoe | 606 | 4 | Ilkka Heikkila | Finland | 42,500 |
Horseshoe | 606 | 5 | James Johnson | United States | 46,500 |
Horseshoe | 606 | 6 | Lawrence Berg | United States | 44,500 |
Horseshoe | 607 | 1 | Christopher Lindner | United Stated | 96,000 |
Horseshoe | 607 | 2 | Kristan Lord | United States | 97,000 |
Horseshoe | 607 | 3 | David Levi | United States | 158,000 |
Horseshoe | 607 | 4 | Mark Dickstein | United States | 14,500 |
Horseshoe | 607 | 5 | Richard Ashby | United Kingdom | 60,000 |
Horseshoe | 607 | 6 | Nick Guagenti | United States | 116,000 |
Horseshoe | 608 | 1 | Ryan Roeder | United States | 143,500 |
Horseshoe | 608 | 2 | Matt Vengrin | United States | 48,500 |
Horseshoe | 608 | 3 | Jim Collopy | United States | 70,500 |
Horseshoe | 608 | 4 | Michael Dreese | United States | 39,500 |
Horseshoe | 608 | 5 | Gregory Raymer | United States | 38,000 |
Horseshoe | 608 | 6 | Michael Noori | United States | 82,500 |
Horseshoe | 609 | 1 | Domnick Sarle | United States | 82,000 |
Horseshoe | 609 | 2 | Bradley Anderson | United States | 44,500 |
Horseshoe | 609 | 3 | John Monnette | United States | 84,000 |
Horseshoe | 609 | 4 | John Racener | United States | 140,000 |
Horseshoe | 609 | 5 | Barry Greenstein | United States | 88,000 |
Horseshoe | 609 | 6 | Jason Riesenberg | United States | 71,000 |
Horseshoe | 610 | 1 | Matthew Schreiber | United States | 118,000 |
Horseshoe | 610 | 3 | Peiwen Wang | United States | 92,500 |
Horseshoe | 610 | 4 | Peter Levine | United States | 36,500 |
Horseshoe | 610 | 5 | Allen Kessler | United States | 19,500 |
Horseshoe | 610 | 6 | Sampo Ryynanen | Finland | 55,500 |
Horseshoe | 611 | 1 | David Bach | United States | 80,000 |
Horseshoe | 611 | 2 | Richard Mirin | United States | 71,500 |
Horseshoe | 611 | 3 | Phillip Hui | United States | 175,000 |
Horseshoe | 611 | 4 | Richard Acovino | United States | 33,000 |
Horseshoe | 611 | 5 | Aaron Schaff | United States | 112,000 |
Horseshoe | 611 | 6 | Frederic Moss | Canada | 98,000 |
Horseshoe | 613 | 1 | Itsuko Yoroi | Japan | 43,000 |
Horseshoe | 613 | 2 | Marco Johnson | United States | 168,000 |
Horseshoe | 613 | 3 | Benny Glaser | United Kingdom | 28,500 |
Horseshoe | 613 | 4 | Tomasz Gluszko | Poland | 205,500 |
Horseshoe | 613 | 5 | Nathan Dewitt | United States | 157,000 |
Horseshoe | 613 | 6 | Maksim Pisarenko | Russia | 38,500 |
Horseshoe | 614 | 1 | David "Bakes" Baker | United States | 54,000 |
Horseshoe | 614 | 2 | Jared Rubin | United States | 52,500 |
Horseshoe | 614 | 3 | Justin Geary | United States | 62,000 |
Horseshoe | 614 | 4 | Daniel Lopez | United States | 112,000 |
Horseshoe | 614 | 5 | David Avina | United States | 64,500 |
Horseshoe | 614 | 6 | Paul Gunness | United States | 116,500 |
Horseshoe | 615 | 1 | Chad Eveslage | United States | 139,000 |
Horseshoe | 615 | 2 | Ryan Goindoo | Trinidad and Tobago | 40,500 |
Horseshoe | 615 | 3 | Yuval Bronshtein | Israel | 52,000 |
Horseshoe | 615 | 4 | Christopher Kostoulas | United States | 102,500 |
Horseshoe | 615 | 5 | Michael Balan | United States | 140,500 |
Horseshoe | 615 | 6 | Keeth Beharrell | Canada | 83,000 |
Horseshoe | 616 | 1 | Johnson Phanyaseng | Canada | 52,500 |
Horseshoe | 616 | 2 | Marc Henness | United States | 42,500 |
Horseshoe | 616 | 3 | Christopher McHugh | United States | 41,000 |
Horseshoe | 616 | 4 | Adam Owen | United Kingdom | 107,500 |
Horseshoe | 616 | 5 | Phuong Tran | United States | 61,000 |
Horseshoe | 616 | 6 | Hisashi Yamanouchi | Japan | 17,000 |
Horseshoe | 617 | 1 | Paul DeGiulio | United States | 97,000 |
Horseshoe | 617 | 2 | Jaswinder Lally | Canada | 105,000 |
Horseshoe | 617 | 3 | Clayton Mozdzen | Canada | 170,500 |
Horseshoe | 617 | 4 | Daniel Anton | United States | 100,000 |
Horseshoe | 617 | 5 | Travis Erdman | United States | 79,000 |
Horseshoe | 617 | 6 | Dzmitry Urbanovich | Poland | 102,500 |
Horseshoe | 618 | 2 | Dylan Smith | Canada | 169,500 |
Horseshoe | 618 | 3 | Satoshi Tanaka | United States | 49,500 |
Horseshoe | 618 | 4 | Matthew Woodward | United States | 37,000 |
Horseshoe | 618 | 5 | Russell Clayton | United States | 33,000 |
Horseshoe | 618 | 6 | Chip Jett | United States | 118,000 |
Horseshoe | 621 | 1 | Matthew Delgado | United States | 19,000 |
Horseshoe | 621 | 2 | Bruce Walters | United States | 61,500 |
Horseshoe | 621 | 3 | Venkata Tayi | United States | 110,000 |
Horseshoe | 621 | 4 | Daniel Negreanu | Canada | 39,000 |
Horseshoe | 621 | 5 | Scott Bohlman | United States | 167,500 |
Horseshoe | 621 | 6 | Paresh Doshi | United Kingdom | 59,500 |
Horseshoe | 622 | 1 | Chino Rheem | United States | 35,000 |
Horseshoe | 622 | 2 | Gregory Kelley | United States | 48,500 |
Horseshoe | 622 | 3 | Andrew Kelsall | United States | 87,500 |
Horseshoe | 622 | 4 | Valentin Vornicu | United States | 112,000 |
Horseshoe | 622 | 5 | Nick Pupillo | United States | 111,000 |
Horseshoe | 622 | 6 | Elias Hourani | United States | 58,000 |
Horseshoe | 623 | 1 | Yehuda Buchalter | United States | 118,500 |
Horseshoe | 623 | 2 | Ryan Hughes | United States | 131,500 |
Horseshoe | 623 | 3 | Gregory Jamison | United States | 13,000 |
Horseshoe | 623 | 4 | Jeff Lisandro | Australia | 104,000 |
Horseshoe | 623 | 5 | Frank Kassela | United States | 151,000 |
Horseshoe | 623 | 6 | Dennis Maschke | United States | 70,000 |
Horseshoe | 624 | 1 | Jeffrey Mitseff | United States | 38,000 |
Horseshoe | 624 | 2 | Christopher Claassen | United States | 107,500 |
Horseshoe | 624 | 3 | Bryan Micon | United States | 37,000 |
Horseshoe | 624 | 4 | Luis Concha | United States | 146,000 |
Horseshoe | 624 | 5 | Ozea Ingram | United States | 107,500 |
Horseshoe | 627 | 1 | Michael Trivett | United States | 84,000 |
Horseshoe | 627 | 2 | Jon Shoreman | United Kingdom | 80,000 |
Horseshoe | 627 | 3 | Caleb Shumard | United States | 137,000 |
Horseshoe | 627 | 4 | Jeremy Harkin | United States | 69,000 |
Horseshoe | 627 | 5 | Dennis Eichhorn | United States | 111,000 |
Horseshoe | 627 | 6 | Amnon Filippi | United States | 174,000 |
Horseshoe | 628 | 1 | Dean Joe | United States | 122,500 |
Horseshoe | 628 | 2 | Andrew Park | United States | 132,500 |
Horseshoe | 628 | 3 | Tomomitsu Ono | Japab | 20,000 |
Horseshoe | 628 | 4 | Jose Ignacio Barbero | Argentina | 36,000 |
Horseshoe | 628 | 5 | Yuri Dzivielevski | Brazil | 150,500 |
Horseshoe | 628 | 6 | Dekel Balas | United States | 106,000 |
Horseshoe | 629 | 1 | Hieu Luu | 36,000 | |
Horseshoe | 629 | 2 | Eric Wasserson | United States | 26,000 |
Horseshoe | 629 | 3 | Phil Hellmuth | United States | 98,500 |
Horseshoe | 629 | 4 | Carol Fuchs | United States | 42,500 |
Horseshoe | 629 | 5 | Brandon Shack-Harris | United States | 143,000 |
Horseshoe | 629 | 6 | Larry Tull | United States | 217,000 |
Horseshoe | 630 | 1 | Nick Kost | United States | 170,500 |
Horseshoe | 630 | 2 | Brandon Delnano | United States | 30,500 |
Horseshoe | 630 | 3 | Robert Goldfarb | United States | 137,000 |
Horseshoe | 630 | 4 | Chris Hundley | United States | 43,500 |
Horseshoe | 630 | 5 | Johnie Duhig | United States | 87,500 |
Horseshoe | 630 | 6 | Ronald Schiffman | United States | 24,500 |
Horseshoe | 631 | 1 | Max Pescatori | Italy | 70,500 |
Horseshoe | 631 | 2 | Andrew Donabedian | United States | 190,000 |
Horseshoe | 631 | 3 | Brian Rast | United States | 47,000 |
Horseshoe | 631 | 4 | Andrew Brown | United States | 43,500 |
Horseshoe | 631 | 5 | Ryon Nicholeson | United States | 28,000 |
Horseshoe | 631 | 6 | Bradley Jansen | United States | 114,000 |
Horseshoe | 632 | 1 | Kirill Tsyngalev | Russia | 112,000 |
Horseshoe | 632 | 2 | Jason Sagle | Canada | 138,000 |
Horseshoe | 632 | 3 | Adithya Sundar | United States | 55,000 |
Horseshoe | 632 | 4 | Denis Nesterenko | Russia | 172,500 |
Horseshoe | 632 | 5 | Yashuo Chin | United States | 40,000 |
Horseshoe | 632 | 6 | Joseph Konstan | United States | 77,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
Larry Tull |
217,000
99,000
|
99,000 |
|
||
Tomasz Gluszko |
205,500
178,500
|
178,500 |
Andrew Donabedian |
190,000
190,000
|
190,000 |
|
||
Phil Hui |
175,000
-25,000
|
-25,000 |
|
||
Amnon Filippi |
174,000
104,000
|
104,000 |
|
||
Denis Nesterenko |
172,500
172,500
|
172,500 |
|
||
Clayton Mozdzen |
170,500
170,500
|
170,500 |
Nick Kost |
170,500
170,500
|
170,500 |
|
||
Dylan Smith |
169,500
169,500
|
169,500 |
Marco Johnson |
168,000
43,000
|
43,000 |
|
||
Scott Bohlman |
167,500
57,500
|
57,500 |
|
||
David Levi |
158,000
97,000
|
97,000 |
Nathan DeWitt |
157,000
59,000
|
59,000 |
Frank Kassela |
151,000
111,000
|
111,000 |
|
||
Yuri Dzivielevski |
150,500
70,500
|
70,500 |
|
||
Luis Concha |
146,000
146,000
|
146,000 |
Ryan Roeder |
143,500
-24,500
|
-24,500 |
Brandon Shack-Harris |
143,000
-39,000
|
-39,000 |
|
||
Michael Balan |
140,500
140,500
|
140,500 |
John Racener |
140,000
105,000
|
105,000 |
|
||
Chad Eveslage |
139,000
19,000
|
19,000 |
|
||
Jason Sagle |
138,000
138,000
|
138,000 |
Robert Goldfarb |
137,000
137,000
|
137,000 |
Caleb Shumard |
137,000
137,000
|
137,000 |
Philip Sternheimer |
135,500
60,500
|
60,500 |
Day 1 has wrapped up after 15 levels of play. Stay tuned for a full recap of the day's action.
Giocatore | Chip | Avanzamento |
---|---|---|
Phil Hui |
200,000
200,000
|
200,000 |
|
||
Brandon Shack-Harris |
182,000
62,000
|
62,000 |
|
||
Ryan Roeder |
168,000
168,000
|
168,000 |
Michael Trivett |
130,000
43,000
|
43,000 |
|
||
Chip Jett |
130,000
70,000
|
70,000 |
Marco Johnson |
125,000
100,000
|
100,000 |
|
||
Nick Guagenti |
125,000
37,000
|
37,000 |
|
||
Adam Owen |
120,000
19,000
|
19,000 |
Jaswinder Lally |
120,000
2,000
|
2,000 |
|
||
Peiwen Wang |
112,000
-38,000
|
-38,000 |
Phil Hellmuth |
107,000
32,000
|
32,000 |
|
||
Nick Pupilo
|
100,000
73,000
|
73,000 |
Andrew Brown |
96,000
47,000
|
47,000 |
Dennis Eichorn
|
80,000
80,000
|
80,000 |
David "Bakes" Baker |
52,000
36,000
|
36,000 |
|
||
David Bach |
52,000
-25,300
|
-25,300 |
|
||
Kenneth Po |
39,000
19,000
|
19,000 |
Benny Glaser |
30,000
5,000
|
5,000 |
|
Pot-Limit Omaha
Scott Bohlman is a contender for end-of-night chip leader, but his chances were thinned after a recent pot.
Picking action up on a flop of 4♠8♠6♦, Matt Vengrin checked in the small blind to Bohlman who bet 3,000. Travis Erdman called under the gun and Vengrin folded.
On the 4♣ turn, Bohlman fired again, this time for 8,000. Erdman called again and the dealer put the 5♥ out on the river.
This time Bohlman checked and he now faced a bet of 16,000 from Erdman. After over a minute in the tank, Bohlman called to see Erdman show 9♥7♥6♥4♦ for a full house and then tossed his cards into the muck.
Giocatore | Chip | Avanzamento |
---|---|---|
Scott Bohlman |
110,000
49,000
|
49,000 |
|
||
Travis Erdman |
91,000
91,000
|
91,000 |
Matt Vengrin |
40,000
14,000
|
14,000 |
Livello: 15
Limit Flop/Draw: 1,500-3,000, 3,000-6,000 Limits
Stud Games: 1,000-3,000, 3,000-6,000 Limits, 1,000 Ante
Pot-Limit & No-Limit: 1,000-1,500, 1,500/2,500 Ante
Limit 2-7 Triple Draw
Brandon Shack-Harris raised from under the gun and Nacho Barbero called from the next seat as Daniel Negreanu came along from the big blind. All three players drew three.
Negreanu checked after the first draw and Shack-Harris continued with a bet. Barbero and Negreanu both called and drew two as Shack-Harris drew one.
Negreanu checked again and Shack-Harris bet again before standing pat. Barbero and Negreanu both called and drew one.
Negreanu checked a third time and Shack-Harris bet again as Barbero folded. Negreanu called and mucked when Shack-Harris showed 8♥6♥4♠3♦2♣ for a six low.
Giocatore | Chip | Avanzamento |
---|---|---|
Brandon Shack-Harris |
120,000
94,500
|
94,500 |
|
||
Nacho Barbero |
100,000
50,000
|
50,000 |
|
||
Daniel Negreanu |
60,000
-9,000
|
-9,000 |
|
Pot-Limit Omaha 8 or Better
With 24,000 in the middle already and a board of 7♠9♦5♠, Nicholas Kost called a pot-sized bet by the big blind from the cutoff to see the 4♦ come on the turn.
The big blind bet enough to put Kost all in for roughly 50,000. Kost made the call and had at least half the hand locked up already, but was eager for more.
Nicholas Kost: A♦6♣5♥2♥
Big Blind: A♠A♣J♠9♣
Kost was freerolling with the low locked up and holding a straight draw. Once the 8♣ came in on the river, Kost had made his straight as well to scoop a massive pot which has him in the chip lead.
Giocatore | Chip | Avanzamento |
---|---|---|
Nicholas Kost |
180,000
180,000
|
180,000 |
|