Event #59: $3,000 No-Limit Hold'em Freezeout
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #59: $3,000 No-Limit Hold'em Freezeout
Giorno 1 completo
Play has concluded on Day 1 of Event #59: $3,000 No-Limit Hold'em Freezeout, here at the 2023 World Series of Poker at the Horseshoe and Paris Las Vegas. A total of 1,598 players entered the tournament, generating a total prize pool of $4,266,660, and the 240 who bagged up will return on June 27 to commence hostilities on Day 2.
After duking it out over 17 levels, the field was thinned to just 240 players, all of whom have cashed. When the dust had settled, it was Robert Kuhn who sat on top of the pile with a whopping 1,410,000 in chips, the only player to break through the one million barrier, although one player came super close also.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Robert Kuhn | United States | 1,410,000 | 118 |
2 | Giorgii Skhulukhia | Russia | 999,000 | 83 |
3 | Juan Duenas | United States | 967,000 | 81 |
4 | Ryan Leng | United States | 874,000 | 73 |
5 | Johan Schumacher | Belgium | 820,000 | 68 |
6 | Kazuhiro Shirasawa | Japan | 806,000 | 67 |
7 | James Mackey | United States | 805,000 | 67 |
8 | Jonathan McCann | United Kingdom | 770,000 | 64 |
9 | Alvaro Puchol-Vina | Spain | 769,000 | 64 |
10 | David Decker | United States | 765,000 | 64 |
His closest rivals are Giorgiy Skhuluhiya (999,000) and Juan Carlos Vecino (967,000), and it was the latter who brought proceedings to a close when his flopped straight finally burst the bubble after a lengthy hand-for-hand period at the end of the day.
Other notables who finished the day with impressive chip counts include Ryan Leng (874,000), Upeshka De Silva (570,000), Matt Berkey (297,000), and Alex Foxen (294,000).
Among those who did not make it through the day were Vanessa Selbst, Jeffrey Lisandro, Chris Hunichen, and David Peters.
Day 2 will start at 10:00 a.m. local time on June 27 and there will be ten levels of 60 minutes, with a 15-minute break after every two levels – and a 60-minute dinner break after level 23 (approximately 4:30 p.m.) Blind begin at 6,000/12,000 with a 12,000 big blind ante.
Stay tuned to PokerNews for updates on this event and all others at the 2023 World Series of Poker.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 600 | 2 | Giuseppe Pantaleo | Germany | 347,000 | 29 |
Horseshoe | 600 | 3 | Johannes Lehner | Austria | 110,000 | 9 |
Horseshoe | 600 | 4 | Kunal Patni | India | 318,000 | 27 |
Horseshoe | 600 | 5 | Valentino Konakchev | Bulgaria | 28,000 | 2 |
Horseshoe | 600 | 6 | Maxwell Young | United States | 599,000 | 50 |
Horseshoe | 600 | 7 | Andrew Song | United States | 272,000 | 23 |
Horseshoe | 600 | 8 | Dimitar Danchev | Bulgaria | 477,000 | 40 |
Horseshoe | 600 | 9 | Ko Isayama | Japan | 179,000 | 15 |
Horseshoe | 601 | 1 | Nolan King | United States | 222,000 | 19 |
Horseshoe | 601 | 2 | Nana Sanechika | Japan | 465,000 | 39 |
Horseshoe | 601 | 3 | Adam Hendrix | United States | 73,000 | 6 |
Horseshoe | 601 | 4 | Hyunsick Jang | South Korea | 103,000 | 9 |
Horseshoe | 601 | 5 | Viliyan Petleshkov | Bulgaria | 91,000 | 8 |
Horseshoe | 601 | 6 | Upeshka De Silva | United States | 570,000 | 48 |
Horseshoe | 601 | 7 | Yirui Zhang | Canada | 1,000 | 0 |
Horseshoe | 601 | 8 | Jerry Winkler | United States | 569,000 | 47 |
Horseshoe | 601 | 9 | Hon Cheong Lee | Hong Kong | 73,000 | 6 |
Horseshoe | 602 | 1 | Barak Wisbrod | Israel | 553,000 | 46 |
Horseshoe | 602 | 2 | Yasuhiro Waki | Japan | 414,000 | 35 |
Horseshoe | 602 | 3 | Serhii Popovych | United States | 82,000 | 7 |
Horseshoe | 602 | 4 | Frank Stepuchin | United States | 42,000 | 4 |
Horseshoe | 602 | 5 | Joshua Rito | United States | 60,000 | 5 |
Horseshoe | 602 | 6 | David Lawhead | United States | 132,000 | 11 |
Horseshoe | 602 | 7 | Johan Schumacher | Belgium | 820,000 | 68 |
Horseshoe | 602 | 8 | Daniel Lazrus | United States | 407,000 | 34 |
Horseshoe | 602 | 9 | Jose Barbosa | Brazil | 152,000 | 13 |
Horseshoe | 603 | 1 | Andre Sa | Brazil | 254,000 | 21 |
Horseshoe | 603 | 2 | Tyler Norris | United States | 64,000 | 5 |
Horseshoe | 603 | 3 | Sergio Aido | Spain | 341,000 | 28 |
Horseshoe | 603 | 4 | David Decker | United States | 765,000 | 64 |
Horseshoe | 603 | 5 | Nazar Buhaiov | United Kingdom | 221,000 | 18 |
Horseshoe | 603 | 6 | Anton Lu | Australia | 335,000 | 28 |
Horseshoe | 603 | 7 | Patrick Leonard | United Kingdom | 146,000 | 12 |
Horseshoe | 603 | 8 | Ryan Appleberry | United States | 638,000 | 53 |
Horseshoe | 603 | 9 | Nick Palma | United States | 332,000 | 28 |
Horseshoe | 604 | 1 | Frederic Normand | Canada | 535,000 | 45 |
Horseshoe | 604 | 2 | Tom Lenaerts | Belgium | 528,000 | 44 |
Horseshoe | 604 | 3 | Aleksandr Zubov | Russia | 38,000 | 3 |
Horseshoe | 604 | 4 | Christian Roberts | Venezuela | 62,000 | 5 |
Horseshoe | 604 | 5 | Bruno Fitoussi | France | 155,000 | 13 |
Horseshoe | 604 | 6 | Timothy Telliard | United States | 304,000 | 25 |
Horseshoe | 604 | 7 | Yunye Lu | China | 102,000 | 9 |
Horseshoe | 604 | 8 | Aaron Kupin | United States | 412,000 | 34 |
Horseshoe | 604 | 9 | Justin Pechie | United States | 114,000 | 10 |
Horseshoe | 605 | 1 | James Romero | United States | 320,000 | 27 |
Horseshoe | 605 | 2 | Luis Kamei | Brazil | 31,000 | 3 |
Horseshoe | 605 | 3 | Gerald Morrell | United States | 58,000 | 5 |
Horseshoe | 605 | 4 | Tomi Brouk | Finland | 108,000 | 9 |
Horseshoe | 605 | 5 | Jonathan Pastore | France | 104,000 | 9 |
Horseshoe | 605 | 6 | Zak Lawson | United Kingdom | 157,000 | 13 |
Horseshoe | 605 | 7 | Gabriel Moura | United States | 438,000 | 37 |
Horseshoe | 605 | 8 | Santiago Plante | Canada | 715,000 | 60 |
Horseshoe | 605 | 9 | Ying Chan | Hong Kong | 258,000 | 22 |
Horseshoe | 606 | 1 | Fabian Quoss | Germany | 277,000 | 23 |
Horseshoe | 606 | 2 | Timur Margolin | Israel | 145,000 | 12 |
Horseshoe | 606 | 3 | Tony Lin | United States | 305,000 | 25 |
Horseshoe | 606 | 4 | David Luong | Australia | 325,000 | 27 |
Horseshoe | 606 | 5 | Leo Sigurdsson | Iceland | 654,000 | 55 |
Horseshoe | 606 | 6 | Lukas Hafner | Austria | 295,000 | 25 |
Horseshoe | 606 | 7 | Anthony Spinella | United States | 584,000 | 49 |
Horseshoe | 606 | 8 | James Mackey | United States | 805,000 | 67 |
Horseshoe | 606 | 9 | Apolinar Borja | United States | 168,000 | 14 |
Horseshoe | 607 | 1 | Ugur Secilmis | Turkey | 534,000 | 45 |
Horseshoe | 607 | 2 | Peiwen Wang | United States | 438,000 | 37 |
Horseshoe | 607 | 3 | Dawid Smolka | Poland | 198,000 | 17 |
Horseshoe | 607 | 4 | Juan Duenas | United States | 967,000 | 81 |
Horseshoe | 607 | 5 | Ryan Dodd | United States | 641,000 | 53 |
Horseshoe | 607 | 6 | Nathan Russler | United States | 263,000 | 22 |
Horseshoe | 607 | 7 | Daniel Heimiller | United States | 211,000 | 18 |
Horseshoe | 607 | 8 | Benjamin Reason | United States | 701,500 | 58 |
Horseshoe | 607 | 9 | Scott Findlay | United States | 374,000 | 31 |
Horseshoe | 608 | 1 | Benjamin Dobson | United Kingdom | 46,000 | 4 |
Horseshoe | 608 | 2 | Christopher Kim | United States | 301,000 | 25 |
Horseshoe | 608 | 3 | Kenny Deffrasnes | France | 195,000 | 16 |
Horseshoe | 608 | 4 | Peter Fox | United States | 64,000 | 5 |
Horseshoe | 608 | 5 | Vivian Saliba | Brazil | 119,000 | 10 |
Horseshoe | 608 | 6 | Jake Daniels | United States | 68,000 | 6 |
Horseshoe | 608 | 7 | Vanessa Castro | United States | 271,000 | 23 |
Horseshoe | 608 | 8 | Renat Bohdanov | Ukraine | 232,000 | 19 |
Horseshoe | 608 | 9 | Michael Jozoff | United States | 134,000 | 11 |
Horseshoe | 609 | 1 | Nikolai Mamut | United States | 261,000 | 22 |
Horseshoe | 609 | 2 | Ami Alibay | Canada | 65,000 | 5 |
Horseshoe | 609 | 3 | Beau Winn | United States | 339,000 | 28 |
Horseshoe | 609 | 4 | Ryan Van Sanford | United States | 390,000 | 33 |
Horseshoe | 609 | 5 | Matt Berkey | United States | 297,000 | 25 |
Horseshoe | 609 | 6 | Maria Konnikova | United States | 126,000 | 11 |
Horseshoe | 609 | 7 | Marc Rivera | Philippines | 252,000 | 21 |
Horseshoe | 609 | 8 | Leonid Yanovski | Israel | 163,000 | 14 |
Horseshoe | 609 | 9 | Thomas Eychenne | France | 37,000 | 3 |
Horseshoe | 610 | 1 | Eric Baldwin | United States | 131,000 | 11 |
Horseshoe | 610 | 2 | John Rubin | United States | 54,000 | 5 |
Horseshoe | 610 | 3 | Carlos Henrique F Da Silva | Brazil | 330,000 | 28 |
Horseshoe | 610 | 4 | Michael Feldstein | United States | 164,000 | 14 |
Horseshoe | 610 | 5 | Amir Mirrasouli | United States | 247,000 | 21 |
Horseshoe | 610 | 6 | Shon Aroeti | Israel | 615,000 | 51 |
Horseshoe | 610 | 7 | Jason Riesenberg | United States | 120,000 | 10 |
Horseshoe | 610 | 8 | Sumit Deb | United States | 176,000 | 15 |
Horseshoe | 610 | 9 | Wesley Cannon | United States | 121,000 | 10 |
Horseshoe | 611 | 1 | Pat Lyons | United States | 297,000 | 25 |
Horseshoe | 611 | 2 | Aliaksandr Shylko | Czech Republic | 122,000 | 10 |
Horseshoe | 611 | 3 | Benjamin Voreland | Norway | 402,000 | 34 |
Horseshoe | 611 | 4 | Ryan Riess | United States | 67,000 | 6 |
Horseshoe | 611 | 5 | Goichi Kawasaki | Japan | 41,000 | 3 |
Horseshoe | 611 | 6 | Robert Burlacu | United Kingdom | 261,000 | 22 |
Horseshoe | 611 | 7 | Daniel Hinh | Australia | 139,000 | 12 |
Horseshoe | 611 | 8 | Adi Rajkovic | Austria | 64,000 | 5 |
Horseshoe | 611 | 9 | Leo Worthingtonleese | United Kingdom | 25,000 | 2 |
Horseshoe | 612 | 1 | Tam Ho | Canada | 300,000 | 25 |
Horseshoe | 612 | 2 | Adam Demersseman | United States | 80,000 | 7 |
Horseshoe | 612 | 3 | Matthew Obrien | Canada | 168,000 | 14 |
Horseshoe | 612 | 4 | Adam Walton | United States | 259,000 | 22 |
Horseshoe | 612 | 5 | Frank Weigel | United States | 258,000 | 22 |
Horseshoe | 612 | 6 | Jack Maskill | United Kingdom | 87,000 | 7 |
Horseshoe | 612 | 7 | Dario Sammartino | Italy | 423,000 | 35 |
Horseshoe | 612 | 8 | Tony Dunst | United States | 169,000 | 14 |
Horseshoe | 612 | 9 | Thomas Zanot | United States | 24,000 | 2 |
Horseshoe | 613 | 1 | Yutaro Tsugaru | Japan | 252,000 | 21 |
Horseshoe | 613 | 2 | Frank Fernholz | Germany | 37,000 | 3 |
Horseshoe | 613 | 3 | Jungchou Lee | Taiwan | 279,000 | 23 |
Horseshoe | 613 | 4 | Daniel Neilson | Australia | 138,000 | 12 |
Horseshoe | 613 | 5 | Ian Steinman | United States | 350,000 | 29 |
Horseshoe | 613 | 6 | Toby Boas | United States | 288,000 | 24 |
Horseshoe | 613 | 7 | Kenny Smith | United States | 114,000 | 10 |
Horseshoe | 613 | 8 | Rafael Pandolfo | Brazil | 425,000 | 35 |
Horseshoe | 613 | 9 | Adrian Pacheco | Australia | 330,000 | 28 |
Horseshoe | 614 | 1 | Drew Soik | United States | 63,000 | 5 |
Horseshoe | 614 | 2 | Michael Vela | United States | 13,000 | 1 |
Horseshoe | 614 | 3 | Phachara Wongwichit | Australia | 694,000 | 58 |
Horseshoe | 614 | 4 | Jeffrey Johnston | United States | 102,000 | 9 |
Horseshoe | 614 | 5 | David Lascar | France | 85,000 | 7 |
Horseshoe | 614 | 6 | Brock Wilson | United States | 205,000 | 17 |
Horseshoe | 614 | 7 | Bojan Gledovic | Serbia | 220,000 | 18 |
Horseshoe | 614 | 8 | Ryan Dougherty | United States | 275,000 | 23 |
Horseshoe | 614 | 9 | Ray Fishman | United States | 90,000 | 8 |
Horseshoe | 615 | 1 | Dann Turner | United States | 482,000 | 40 |
Horseshoe | 615 | 2 | Alexander Farahi | United States | 75,000 | 6 |
Horseshoe | 615 | 3 | Pierre Lewandowski | United Kingdom | 664,000 | 55 |
Horseshoe | 615 | 4 | Daisuke Ogita | Japan | 261,000 | 22 |
Horseshoe | 615 | 5 | Quang Vu | United States | 343,000 | 29 |
Horseshoe | 615 | 6 | Narcis Nedelcu | Romania | 418,000 | 35 |
Horseshoe | 615 | 7 | Amir Shomron | Israel | 165,000 | 14 |
Horseshoe | 615 | 8 | Justin Chu | Twaian | 367,000 | 31 |
Horseshoe | 615 | 9 | Xiang Gao | China | 70,000 | 6 |
Horseshoe | 616 | 1 | Rehman Kassam | United Kingdom | 109,000 | 9 |
Horseshoe | 616 | 2 | Paulius Vaitiekunas | Lithuania | 193,000 | 16 |
Horseshoe | 616 | 3 | Jorge Hou | Panama | 479,000 | 40 |
Horseshoe | 616 | 4 | Wagner Ripper | Brazil | 12,000 | 1 |
Horseshoe | 616 | 5 | Clifford Spotts | United States | 112,000 | 9 |
Horseshoe | 616 | 6 | Alex Massman | United States | 114,000 | 10 |
Horseshoe | 616 | 7 | Leonard Maue | Germany | 283,000 | 24 |
Horseshoe | 616 | 8 | Stevan Chew | Australia | 134,000 | 11 |
Horseshoe | 616 | 9 | Robbi Jade Lew | United States | 89,000 | 7 |
Horseshoe | 620 | 1 | Angela Jordison | United States | 514,000 | 43 |
Horseshoe | 620 | 2 | Elie Nakache | Mexico | 39,000 | 3 |
Horseshoe | 620 | 3 | Giyeon Han | United States | 460,000 | 38 |
Horseshoe | 620 | 4 | Bryan Piccioli | United States | 249,000 | 21 |
Horseshoe | 620 | 5 | Adam Krach | United States | 340,000 | 28 |
Horseshoe | 620 | 6 | Zachary Gruneberg | United States | 16,000 | 1 |
Horseshoe | 620 | 7 | Jason Hickey | United States | 126,000 | 11 |
Horseshoe | 620 | 8 | Hector Gimenez | Argentina | 195,000 | 16 |
Horseshoe | 620 | 9 | Boris Akopov | United States | 313,000 | 26 |
Horseshoe | 621 | 1 | Ren Jin | Canada | 537,000 | 45 |
Horseshoe | 621 | 2 | Florian Dimitrie Duta | Romania | 486,000 | 41 |
Horseshoe | 621 | 3 | Anuj Agarwal | United States | 239,000 | 20 |
Horseshoe | 621 | 4 | Kazuhiro Shirasawa | Japan | 806,000 | 67 |
Horseshoe | 621 | 5 | Takumi Odani | Japan | 193,000 | 16 |
Horseshoe | 621 | 6 | Gianluca Speranza | Italy | 256,000 | 21 |
Horseshoe | 621 | 7 | Sachin Joshi | United Kingdom | 186,000 | 16 |
Horseshoe | 621 | 8 | Michael Holtz | United States | 120,000 | 10 |
Horseshoe | 621 | 9 | Giorgii Skhulukhia | Russia | 999,000 | 83 |
Horseshoe | 622 | 1 | Alec Magdan | United States | 279,000 | 23 |
Horseshoe | 622 | 2 | Justin Kusumowidagdo | United States | 193,000 | 16 |
Horseshoe | 622 | 3 | Ian Hirasa | United States | 150,000 | 13 |
Horseshoe | 622 | 4 | Tom Kunze | Germany | 255,000 | 21 |
Horseshoe | 622 | 5 | Rei Yamaguchi | Japan | 212,000 | 18 |
Horseshoe | 622 | 6 | Garrett Garvin | United States | 498,000 | 42 |
Horseshoe | 622 | 7 | Enrico Fiorentin | Italy | 187,000 | 16 |
Horseshoe | 622 | 8 | Evgenii Fidchuk | Russia | 391,000 | 33 |
Horseshoe | 622 | 9 | James Adkins | United States | 146,000 | 12 |
Horseshoe | 623 | 1 | Jiang Pu | United Kingdom | 298,000 | 25 |
Horseshoe | 623 | 2 | Ryan Leng | United States | 874,000 | 73 |
Horseshoe | 623 | 3 | Yang Li | United States | 171,000 | 14 |
Horseshoe | 623 | 4 | Eric Stangel | United States | 161,000 | 13 |
Horseshoe | 623 | 5 | Kimon Fountoukidis | United States | 93,000 | 8 |
Horseshoe | 623 | 6 | Matthew Wantman | United States | 326,000 | 27 |
Horseshoe | 623 | 7 | Gary Horn | United States | 66,000 | 6 |
Horseshoe | 623 | 8 | Chen Song | China | 127,000 | 11 |
Horseshoe | 623 | 9 | Matthias Auer | Argentina | 112,000 | 9 |
Horseshoe | 624 | 1 | James Mendoza | United States | 205,000 | 17 |
Horseshoe | 624 | 2 | David Murray | United States | 253,000 | 21 |
Horseshoe | 624 | 4 | Shashank Jain | India | 15,000 | 1 |
Horseshoe | 624 | 5 | Lucas Reid | United States | 27,000 | 2 |
Horseshoe | 624 | 6 | Ilija Savevski | Austria | 226,000 | 19 |
Horseshoe | 624 | 7 | Adam Marshall | United States | 69,000 | 6 |
Horseshoe | 624 | 8 | Thiago Macedo | Brazil | 434,000 | 36 |
Horseshoe | 624 | 9 | Preben Stokkan | United States | 61,000 | 5 |
Horseshoe | 625 | 1 | Stanley Lee | United States | 141,000 | 12 |
Horseshoe | 625 | 2 | Sean Ragozzini | Australia | 203,000 | 17 |
Horseshoe | 625 | 3 | Jonathan McCann | United Kingdom | 770,000 | 64 |
Horseshoe | 625 | 4 | Vlada Stojanovic | Serbia | 138,000 | 12 |
Horseshoe | 625 | 5 | Millard Sowers | United States | 49,000 | 4 |
Horseshoe | 625 | 6 | Noah Novick | United States | 313,000 | 26 |
Horseshoe | 625 | 7 | Ben Yu | United States | 26,000 | 2 |
Horseshoe | 625 | 8 | Hye Park | United States | 104,000 | 9 |
Horseshoe | 625 | 9 | Niall Farrell | United Kingdom | 607,000 | 51 |
Horseshoe | 626 | 1 | Edwin Lee | United States | 178,000 | 15 |
Horseshoe | 626 | 2 | Carmen Raiche-Marsden | Canada | 232,000 | 19 |
Horseshoe | 626 | 3 | Daniel Chuprun | United States | 181,000 | 15 |
Horseshoe | 626 | 4 | Brett Shaffer | United States | 218,000 | 18 |
Horseshoe | 626 | 5 | Aditya Agarwal | India | 89,000 | 7 |
Horseshoe | 626 | 6 | Peter Turmezey | Hungary | 272,000 | 23 |
Horseshoe | 626 | 7 | Julien Sitbon | France | 339,000 | 28 |
Horseshoe | 626 | 8 | Carlos Caldas | United States | 360,000 | 30 |
Horseshoe | 626 | 9 | Hang Xu | China | 341,000 | 28 |
Horseshoe | 627 | 1 | Alexander Yen | United States | 318,000 | 27 |
Horseshoe | 627 | 2 | Lawrence White | United States | 81,000 | 7 |
Horseshoe | 627 | 3 | Antoine Labat | France | 56,000 | 5 |
Horseshoe | 627 | 4 | Xuming Qi | China | 347,000 | 29 |
Horseshoe | 627 | 5 | Richard Scardina | United States | 188,000 | 16 |
Horseshoe | 627 | 6 | Clemen Deng | United States | 267,000 | 22 |
Horseshoe | 627 | 7 | Daniel Buzgon | United States | 115,000 | 10 |
Horseshoe | 627 | 8 | Dietrich Fast | Austria | 161,000 | 13 |
Horseshoe | 627 | 9 | Alex Foxen | United States | 294,000 | 25 |
Horseshoe | 628 | 1 | Jesse Lonis | United States | 556,000 | 46 |
Horseshoe | 628 | 2 | Robert Heidorn | United Kingdom | 350,000 | 29 |
Horseshoe | 628 | 3 | Jeffrey Platt | United States | 146,000 | 12 |
Horseshoe | 628 | 4 | DID NOT REPORT 2 | United States | 1 | 0 |
Horseshoe | 628 | 5 | Michael Gathy | Belgium | 45,000 | 4 |
Horseshoe | 628 | 6 | Nikolaos Angelou | Greece | 218,000 | 18 |
Horseshoe | 628 | 7 | Ante Kutlesa | Australia | 77,000 | 6 |
Horseshoe | 628 | 9 | Robert Schulz | Austria | 383,000 | 32 |
Horseshoe | 629 | 1 | Brian Metter | United States | 175,000 | 15 |
Horseshoe | 629 | 3 | Robert Kuhn | United States | 1,410,000 | 118 |
Horseshoe | 629 | 4 | Alvaro Puchol-Vina | Spain | 769,000 | 64 |
Horseshoe | 629 | 5 | Andrei Konopelko | Belarus | 80,000 | 7 |
Horseshoe | 629 | 6 | Zachary McDiarmid | United States | 170,000 | 14 |
Horseshoe | 629 | 7 | Alex Lindop | United Kingdom | 41,000 | 3 |
Horseshoe | 629 | 8 | Dong Chen | China | 594,000 | 50 |
Horseshoe | 629 | 9 | Carlos Chang | Taiwan | 219,000 | 18 |
Giocatore | Chip | Avanzamento |
---|---|---|
Robert Kuhn |
1,410,000
835,000
|
835,000 |
|
||
Giorgiy Skhulukhiya
|
999,000
999,000
|
999,000 |
Juan Duenas |
967,000
967,000
|
967,000 |
Ryan Leng |
874,000
194,000
|
194,000 |
|
||
Johan Schumacher |
820,000
703,000
|
703,000 |
Kazuhiro Shirasawa |
806,000
806,000
|
806,000 |
James Mackey |
805,000
805,000
|
805,000 |
|
||
Jonathan McCann |
770,000
770,000
|
770,000 |
Alvaro Puchol-Vina |
769,000
769,000
|
769,000 |
David Decker |
765,000
765,000
|
765,000 |
Santiago Plante |
715,000
715,000
|
715,000 |
Benjamin Reason |
701,500
701,500
|
701,500 |
Phachara Wongwichit |
694,000
694,000
|
694,000 |
Pierre Lewandowski |
664,000
664,000
|
664,000 |
Leo Sigurdsson |
654,000
654,000
|
654,000 |
Nicholas Verderamo | 645,000 | |
Ryan Dodd |
641,000
641,000
|
641,000 |
Ryan Appleberry |
638,000
53,000
|
53,000 |
Shon Aroeti |
615,000
615,000
|
615,000 |
Niall Farrell |
607,000
207,000
|
207,000 |
|
||
Maxwell Young |
599,000
599,000
|
599,000 |
Dong Chen |
594,000
594,000
|
594,000 |
|
||
Anthony Spinella |
584,000
584,000
|
584,000 |
|
||
Upeshka De Silva |
570,000
479,000
|
479,000 |
|
||
Jerry Winkler
|
569,000
569,000
|
569,000 |
The Bubble has finally burst in the $3,000 Freezeout.
The hand was won by Juan Carlos Vecino when he called an all-in from the button on a 7♠4♦8♦ flop.
Button: 7♥7♣
Juan Carlos Vecino: 6♥5♦
The board ran out J♣ K♥ and Vecino's straight ended the day's play.
Full recap of Day 1 to follow.
Giocatore | Chip | Avanzamento |
---|---|---|
Juan Carlos Vecino |
967,000
967,000
|
967,000 |
Conor Beresford was all in and at risk for his last 220,000 against the player in the small blind.
Conor Beresford: A♣4♣
Small Blind: A♦K♣
The board ran out 9♦J♠3♦2♠2♣ and Beresford busted two away from the money. One more bust and the bubble will burst.
Giocatore | Chip | Avanzamento |
---|---|---|
Conor Beresford | Eliminato |
There are 242 player remaining and 240 players paid. When the bubble bursts the players will bag and tag for the night.
https://twitter.com/angelajordison/status/1673560432249020416?s=46&t=Rrq-YfqQZcFvNe8G3ueRmw
On level 14 blinds were at 3,000/5,000 with a 5,000 big blind ante.
Phil Ivey opened on the button to 12,000 with 200,000 chips behind. Angela Jordison defended in the big blind.
The flop came J♠3♠5♠. Jordison check-raised a bet of 7,000 from Ivey up to 24,000. Ivey called.
The turn came the 8♥ and Jordison continued for 65,000.
"I'm all in" Ivey announced to the table. Jordison snap-called and Ivey continued "Now you have a story!" as he tabled his hand.
Phil Ivey: K♥9♣
Angela Jordison: Jx3x
Ivey was drawing dead and left to the rail by the river.
Giocatore | Chip | Avanzamento |
---|---|---|
Phil Ivey | Eliminato | |
|
Ryan Appleberry raised a player in early position, who then went all in. Applebury went into the tank for a minute or two, at one point asking, "Do you have kings or aces?" Unsurprisingly, he got no response.
A few moments later, Appleberry made the call, putting the early position player at risk.
Early Position: A♣K♥
Ryan Appleberry: Q♠Q♣
The flop came 5♦A♠2♦ leaving Appleberry drawing thin. But a Q♦ on the turn reversed the situation and a 10♠ on the river sealed his opponent's fate.
Giocatore | Chip | Avanzamento |
---|---|---|
Ryan Appleberry |
585,000
585,000
|
585,000 |
Niall Farrell raised under the gun to 20,000 and Daniel Lazrus in the cutoff called.
The hand checked through to the river as the full board read Q♦5♣K♦J♣Q♣.
Niall Farrell took some time before placing a bet of 35,000 which was eventually called by Lazrus.
Niall Farrell: K♥10♥
Daniel Lazrus: A♦K♠
Farrell was out-kicked and lost this pot to Lazrus.
Giocatore | Chip | Avanzamento |
---|---|---|
Daniel Lazrus |
470,000
37,000
|
37,000 |
|
||
Niall Farrell |
400,000
-60,000
|
-60,000 |
|