Event #7: $1,500 Limit Hold'em
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #7: $1,500 Limit Hold'em
Giorno 1 completo
Play has concluded on Day 1 of Event #7: $1,500 Limit Hold'em, and after 15 levels of action, Dana Davidson (208,500) leads the pack, with Mike Leah (200,000) and Nicholas Goedert rounding out the top three places in the chip counts.
Mixed game specialist Adam Friedman (156,500) also bagged a big stack as another day of high-octane poker action ended at the Horseshoe and Paris Las Vegas.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Dana Davidson | United States | 208,500 |
2 | Mike Leah | Canada | 200,000 |
3 | Nicholas Goedert | United States | 186,500 |
4 | Mack Khan | United States | 184,500 |
5 | Phil Goatz | United States | 182,500 |
6 | Nick Schulman | United States | 180,500 |
7 | Joe Nalbandyan | United States | 178,500 |
8 | Jason Duong | Canada | 175,500 |
9 | Aaron Barham | United States | 170,000 |
10 | Omar Mehmood | United States | 169,500 |
Some of the notable players remaining in the field include Nick Schulman (180,500), Jim Collopy (85,000), Patrick Leonard (79,500), Justin Pechie (74,500), Erick Lindgren (56,500), and Joe McKeehen (14,900). Bill Klein (79,000), a staple on high-stakes poker live streams, also remains.
Not everyone survived the action. Over the course of 15 levels of play, the likes of two-time WSOP bracelet winner Humberto Brenes, 2020 WSOP bracelet winner Nick Guagenti, and Ben Ross, the 2022 runner-up in this same event, were sent to the rail.
Only 169 players out of the starting field of 527 remain, and with it, their dreams of winning a coveted WSOP bracelet are still alive. Of the remaining playing field, 80 will make it into the money.
Play resumes at 1:00 p.m. local time on June 2 inside the Horseshoe and Paris Las Vegas. The players are scheduled to play ten hour-long levels on their way towards the money places and then the final table. The Day 2 action starts on Level 16, with blinds at 2,000-4,000, and 4,000-8,000 limits.
The PokerNews team will be there providing all the live updates and chip counts as the field continues to get whittled down on Day 2, so join us from 1:00 p.m. on June 2.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 605 | 1 | Brendan Hite | United States | 9,000 |
Horseshoe | 605 | 2 | Paul Dockal | United States | 64,500 |
Horseshoe | 605 | 3 | Kyle Kitagawa | United States | 126,500 |
Horseshoe | 605 | 4 | Paul Bishow | United States | 43,500 |
Horseshoe | 605 | 5 | Yueqi Zhu | China | 167,500 |
Horseshoe | 605 | 6 | Galen Novello | United States | 35,000 |
Horseshoe | 605 | 7 | Jason Gola | United States | 86,000 |
Horseshoe | 605 | 8 | Richard Alsup | United States | 48,500 |
Horseshoe | 606 | 1 | Alex Torry | United States | 83,500 |
Horseshoe | 606 | 2 | Erick Lindgren | United States | 56,500 |
Horseshoe | 606 | 3 | William Klein | United States | 79,000 |
Horseshoe | 606 | 4 | Sandy Sanchez | United States | 96,000 |
Horseshoe | 606 | 5 | Jim Collopy | United States | 85,000 |
Horseshoe | 606 | 6 | John Armbrust | United States | 40,000 |
Horseshoe | 606 | 7 | Steve Chanthabouasy | United States | 121,500 |
Horseshoe | 606 | 8 | Dana Davidson | United States | 208,500 |
Horseshoe | 607 | 1 | Matt Widdoes | United States | 88,000 |
Horseshoe | 607 | 2 | Anthony Le Chuga | United States | 133,500 |
Horseshoe | 607 | 3 | Lee Markholt | United States | 35,000 |
Horseshoe | 607 | 4 | Satish Andalam | United States | 50,000 |
Horseshoe | 607 | 5 | Ross Tesser | United States | 40,500 |
Horseshoe | 607 | 6 | Fred Schwartz | United States | 42,500 |
Horseshoe | 607 | 7 | David Goodis | United States | 26,500 |
Horseshoe | 607 | 8 | Donald Auger | United States | 66,200 |
Horseshoe | 608 | 1 | Daniel Coen | United States | 40,500 |
Horseshoe | 608 | 2 | Tye Rogers | United States | 139,500 |
Horseshoe | 608 | 3 | Shyamsundar Challa | United States | 19,000 |
Horseshoe | 608 | 4 | Benjamin Holguin | United States | 119,500 |
Horseshoe | 608 | 5 | Michael Cunningham | United States | 18,500 |
Horseshoe | 608 | 6 | Patrick Leonard | United Kingdom | 79,500 |
Horseshoe | 608 | 7 | Pedro Rios | United States | 39,000 |
Horseshoe | 608 | 8 | Trevor Friesen | Canada | 62,500 |
Horseshoe | 609 | 1 | Steve Johnson | United States | 49,500 |
Horseshoe | 609 | 2 | Brock Malone | United States | 83,000 |
Horseshoe | 609 | 3 | William Smith | United States | 49,000 |
Horseshoe | 609 | 4 | Brandon Hamlet | United States | 25,000 |
Horseshoe | 609 | 5 | Shigeho Yoshioka | Japan | 74,500 |
Horseshoe | 609 | 6 | Joshua Turner | United States | 113,000 |
Horseshoe | 609 | 7 | Hasan Kural | United States | 166,000 |
Horseshoe | 609 | 8 | Robert Rosengarten | United States | 104,000 |
Horseshoe | 610 | 1 | Jason Min | United States | 106,500 |
Horseshoe | 610 | 2 | Walter Shirai | Canada | 64,000 |
Horseshoe | 610 | 3 | Howard Faber | United States | 35,500 |
Horseshoe | 610 | 4 | Kevin Rand | United States | 115,000 |
Horseshoe | 610 | 5 | Adam Tyburski | United States | 36,500 |
Horseshoe | 610 | 6 | Paul Sokoloff | United Kingdom | 38,000 |
Horseshoe | 610 | 7 | Michael Coombs | United States | 142,500 |
Horseshoe | 610 | 8 | Miles Barnum | United States | 38,000 |
Horseshoe | 611 | 1 | Michael Trivett | United States | 44,000 |
Horseshoe | 611 | 2 | David Dusome | Canada | 113,000 |
Horseshoe | 611 | 3 | Evelyn Iraheta | United States | 25,000 |
Horseshoe | 611 | 4 | Daniel Occhionero | United States | 35,500 |
Horseshoe | 611 | 5 | Adam Friedman | United States | 156,500 |
Horseshoe | 611 | 7 | Jeff Shulman | United States | 57,500 |
Horseshoe | 611 | 8 | Nazir Poonawala | United States | 15,000 |
Horseshoe | 612 | 1 | Robert Como | United States | 96,000 |
Horseshoe | 612 | 2 | John Mullaney | United States | 42,000 |
Horseshoe | 612 | 3 | Khalid Hameed | United States | 151,500 |
Horseshoe | 612 | 4 | Timothy Rutherford | United States | 84,500 |
Horseshoe | 612 | 5 | Mark Clarey | United States | 59,500 |
Horseshoe | 612 | 6 | Karlo Gharabegian | United States | 79,500 |
Horseshoe | 612 | 7 | Michael Bennett | United States | 100,000 |
Horseshoe | 612 | 8 | Kenneth Po | United States | 19,500 |
Horseshoe | 613 | 2 | Ryan Hansen | United States | 69,500 |
Horseshoe | 613 | 3 | Dean Yoon | United States | 70,000 |
Horseshoe | 613 | 4 | Pierre Nasr | Canada | 69,500 |
Horseshoe | 613 | 5 | Phil Goatz | United States | 182,500 |
Horseshoe | 613 | 6 | Sergei Kirkunov | United States | 57,500 |
Horseshoe | 613 | 7 | Matthew Dames | United States | 77,500 |
Horseshoe | 613 | 8 | Danny Morgan | United States | 110,500 |
Horseshoe | 614 | 1 | Dmitry Shunikov | Russia | 73,000 |
Horseshoe | 614 | 2 | Jeffrey Rogers | United States | 63,000 |
Horseshoe | 614 | 3 | John McAvoy | United States | 45,500 |
Horseshoe | 614 | 4 | Aaron Barham | United States | 170,000 |
Horseshoe | 614 | 5 | Jason Bawadi | United States | 12,500 |
Horseshoe | 614 | 6 | Anthony Arvidson | United States | 125,000 |
Horseshoe | 614 | 7 | Chad Puddicombe | Canada | 34,000 |
Horseshoe | 614 | 8 | Kristan Lord | United States | 19,000 |
Horseshoe | 615 | 1 | Donny Rubinstein | United States | 90,000 |
Horseshoe | 615 | 2 | Chairud Vangchailued | United States | 69,500 |
Horseshoe | 615 | 3 | Christopher Claassen | United States | 20,500 |
Horseshoe | 615 | 4 | Ken Deng | United States | 65,500 |
Horseshoe | 615 | 5 | Scott Eskenazi | United States | 94,000 |
Horseshoe | 615 | 6 | Seyed Edalat | United States | 50,000 |
Horseshoe | 615 | 7 | Rostyslav Sabishchenko | Ukraine | 17,000 |
Horseshoe | 615 | 8 | Tamon Nakamura | Japan | 52,500 |
Horseshoe | 616 | 1 | Kevin Erickson | United States | 64,500 |
Horseshoe | 616 | 2 | Christopher Kostoulas | United States | 69,000 |
Horseshoe | 616 | 4 | Diego Tejada | United States | 36,500 |
Horseshoe | 616 | 5 | Michael Brottman | United States | 16,500 |
Horseshoe | 616 | 6 | Jesse Sylvia | United States | 68,500 |
Horseshoe | 616 | 7 | Ruiko Mamiya | Japan | 89,000 |
Horseshoe | 616 | 8 | Brendan Norton | United States | 1 |
Horseshoe | 617 | 1 | Jonathan Lawson | United States | 44,500 |
Horseshoe | 617 | 2 | Laura Hurlbut | United States | 37,000 |
Horseshoe | 617 | 3 | Brian Margettes | United States | 117,500 |
Horseshoe | 617 | 4 | William House | United States | 117,000 |
Horseshoe | 617 | 5 | Ryan Caskey | United States | 130,000 |
Horseshoe | 617 | 6 | Jesse Knight | United States | 89,500 |
Horseshoe | 617 | 7 | Jamison Heuyard | United States | 44,500 |
Horseshoe | 617 | 8 | Matthew Alexander | United States | 66,000 |
Horseshoe | 618 | 1 | Thomas Solomon | United States | 96,000 |
Horseshoe | 618 | 2 | Lu Yuan | United States | 27,000 |
Horseshoe | 618 | 4 | Tyeson Novobielski | United States | 53,500 |
Horseshoe | 618 | 5 | Steven Dubin | United States | 95,500 |
Horseshoe | 618 | 6 | David "ODB" Baker | United States | 50,000 |
Horseshoe | 618 | 7 | Byron Rolfe | Canada | 130,500 |
Horseshoe | 618 | 8 | William Jensen | United States | 87,000 |
Horseshoe | 619 | 1 | Blaise Poupore | United States | 98,500 |
Horseshoe | 619 | 2 | Nancy Brett | United States | 72,000 |
Horseshoe | 619 | 3 | Jeffrey Plunkett | United States | 105,000 |
Horseshoe | 619 | 4 | DID NOT REPORT 1 | 61,000 | |
Horseshoe | 619 | 5 | Vadim Shlez | Ukraine | 54,000 |
Horseshoe | 619 | 6 | Jeffrey Vaughn | United States | 30,500 |
Horseshoe | 619 | 7 | Robert Quiring | United States | 30,500 |
Horseshoe | 619 | 8 | Daniel Hughes | United States | 40,000 |
Horseshoe | 620 | 1 | Charles Williams | United States | 21,000 |
Horseshoe | 620 | 2 | Stephanie Anderson | United States | 43,000 |
Horseshoe | 620 | 3 | Shawn Wilmot | United States | 18,000 |
Horseshoe | 620 | 4 | Omar Mehmood | United States | 169,500 |
Horseshoe | 620 | 5 | Paul Zappulla | United States | 138,000 |
Horseshoe | 620 | 6 | Chester Huang | United States | 48,500 |
Horseshoe | 620 | 7 | Bobby Espina | United States | 105,000 |
Horseshoe | 620 | 8 | Mark Fisher | United States | 139,500 |
Horseshoe | 621 | 1 | Paul Rodgers | United States | 40,500 |
Horseshoe | 621 | 2 | Alexander Smith | United States | 89,000 |
Horseshoe | 621 | 3 | Barry Schwartz | United States | 58,000 |
Horseshoe | 621 | 4 | James Athanas | United States | 74,000 |
Horseshoe | 621 | 5 | Joe Nalbandyan | United States | 178,500 |
Horseshoe | 621 | 6 | Zheng Liang | United States | 45,000 |
Horseshoe | 621 | 7 | Robert Stevanovski | United States | 113,500 |
Horseshoe | 621 | 8 | Mack Khan | United States | 184,500 |
Horseshoe | 622 | 2 | Matthew Aronowitz | United States | 33,500 |
Horseshoe | 622 | 4 | Ahmed Mohamed | United States | 94,000 |
Horseshoe | 622 | 5 | Justin Pechie | United States | 74,500 |
Horseshoe | 622 | 6 | James Little | United States | 66,000 |
Horseshoe | 622 | 7 | Raul Celaya | United States | 125,000 |
Horseshoe | 622 | 8 | Eric Kennedy | United States | 70,000 |
Horseshoe | 623 | 1 | Russell Hudson | United States | 8,500 |
Horseshoe | 623 | 2 | Teresa Chang | United States | 123,000 |
Horseshoe | 623 | 3 | Nicholas Goedert | United States | 186,500 |
Horseshoe | 623 | 4 | Gnana Duddukuru | United States | 28,500 |
Horseshoe | 623 | 5 | Scott Riddell | United States | 58,500 |
Horseshoe | 623 | 6 | Tom Schneider | United States | 54,000 |
Horseshoe | 623 | 7 | Arthur Cole | United States | 127,500 |
Horseshoe | 623 | 8 | Michael Davis | United States | 32,000 |
Horseshoe | 624 | 1 | David Moskowitz | United States | 28,000 |
Horseshoe | 624 | 2 | Jason Duong | Canada | 175,500 |
Horseshoe | 624 | 3 | Brian Chike | United States | 9,000 |
Horseshoe | 624 | 4 | Kenneth Donoghue | United States | 112,000 |
Horseshoe | 624 | 5 | Mike Thorpe | United States | 25,000 |
Horseshoe | 624 | 6 | Ian Glycenfer | United States | 147,000 |
Horseshoe | 624 | 7 | Greg Mascio | United States | 131,000 |
Horseshoe | 624 | 8 | Raymond Henson | United States | 121,500 |
Horseshoe | 625 | 1 | Thomas Stinson | United States | 12,000 |
Horseshoe | 625 | 2 | Sebastien Zapata | France | 51,000 |
Horseshoe | 625 | 3 | Kerry Welsh | United States | 129,000 |
Horseshoe | 625 | 4 | Jason Vanstrom | United States | 39,000 |
Horseshoe | 625 | 5 | Ryan Leng | United States | 59,500 |
Horseshoe | 625 | 6 | Lonnie Price | United States | 137,000 |
Horseshoe | 625 | 8 | William Palm | United States | 52,500 |
Horseshoe | 626 | 1 | Mike Leah | Canada | 200,000 |
Horseshoe | 626 | 2 | Nick Schulman | United States | 180,500 |
Horseshoe | 626 | 3 | Kimphong Duong | Canada | 122,500 |
Horseshoe | 626 | 4 | Mitchell Davis | United States | 138,500 |
Horseshoe | 626 | 5 | Joe McKeehen | United States | 149,000 |
Horseshoe | 626 | 6 | Jared Hemingway | United States | 43,000 |
Horseshoe | 626 | 7 | Jose Arenstein | Brazil | 85,000 |
Horseshoe | 626 | 8 | Jeff Thompson | United States | 57,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
Dana Davidson |
208,500
208,500
|
208,500 |
|
||
Mike Leah |
200,000
92,000
|
92,000 |
|
||
Nicholas Goedert |
186,500
186,500
|
186,500 |
Mack Khan |
184,500
184,500
|
184,500 |
Phil Goatz |
182,500
62,500
|
62,500 |
Nick Schulman |
180,500
180,500
|
180,500 |
|
||
Joe Nalbandyan |
178,500
128,300
|
128,300 |
Jason Duong |
175,500
175,500
|
175,500 |
|
||
Aaron Barham |
170,000
170,000
|
170,000 |
Omar Mehmood |
169,500
169,500
|
169,500 |
Yueqi Zhu |
167,500
167,500
|
167,500 |
|
||
Hasan Kural |
166,000
166,000
|
166,000 |
Adam Friedman |
156,500
48,500
|
48,500 |
|
||
Khalid Hameed |
151,500
151,500
|
151,500 |
Joe McKeehen |
149,000
82,000
|
82,000 |
|
||
Ian Glycenfer |
147,000
147,000
|
147,000 |
Michael Coombs |
142,500
32,000
|
32,000 |
Mark Fisher |
139,500
26,000
|
26,000 |
Tye Rogers |
139,500
139,500
|
139,500 |
Mitchell Davis |
138,500
138,500
|
138,500 |
Paul Zappulla
|
138,000
130,100
|
130,100 |
Lonnie Price |
137,000
137,000
|
137,000 |
Anthony Le Chuga |
133,500
133,500
|
133,500 |
Greg Mascio |
131,000
131,000
|
131,000 |
Byron Rolfe |
130,500
130,500
|
130,500 |
On a board of 3♠4♦7♣ with three players, the small blind checked to Nick Schulman in the big blind who bet out, getting called by both the under-the-gun and small blind players who all see a J♥ turn.
The small blinds checks to Schulman again and he slides out another bet. The under-the-gun-player folded before the small blind made the call to see the 9♣ river.
Both players checked and the small blind turned up A♦K♥ for ace high while Schulman showed 10♣10♥ to take the pot down just before the players bagged for the night.
Giocatore | Chip | Avanzamento |
---|---|---|
Nick Schulman |
187,500
187,500
|
187,500 |
|
On a board of K♣7♣Q♣A♥, Sandy Sanchez checked-called a bet from Bill Klein to see the 4♦ fall on the river.
Sanchez checked again and Klein put out another bet. Sanchez briefly tanked before sliding forward calling chips, prompting Klein to quickly knuckle the table and show 10♠9♦ for a pure bluff.
Sanchez turned up the A♠3♠ and the dealer pushed him the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Sandy Sanchez |
106,000
74,100
|
74,100 |
Ben Ross’ goal of making a second straight final table in the WSOP $1,500 Limit Hold’em event came to an end during the second to last level of Day 1.
Ross, who was the runner-up to Michael Moncek in this same event in 2022, was short stacked with less than 5,000 before finding himself in an all-in situation against Bobby Espina, who raised preflop from middle position.
Ross seemed to resign himself to his fate, as he stood to gather his belongings after tabling 5♦ 9♥ and looking across the table at Espina’s Q♠J♥.
The flop of 5♥A♥6♥ provided Ross some hope after he hit bottom pair, but Q♠ on the turn put Espina in the lead with top pair, and then 10♥ on the river gave Espina a flush.
Giocatore | Chip | Avanzamento |
---|---|---|
Bobby Espina |
114,500
114,500
|
114,500 |
Ben Ross | Eliminato |
Livello: 15
Blinds: 1,500-3,000
Limits: 3,000-6,000
On a board of 4♣9♥8♣9♦5♥, the player first to act led out with a bet and saw a quick call come from Mark Kahn who quickly turned over 5♣5♠, prompting a fold from his opponent and leaving him with around a single big bet.
On the very next hand, Kahn had the very same player at risk before the flop and held the best hand after a five card runout, eliminating a player and shooting up the leaderboard.
Giocatore | Chip | Avanzamento |
---|---|---|
Mack Kahn
|
170,000
170,000
|
170,000 |
Giocatore | Chip | Avanzamento |
---|---|---|
Dana B David
|
136,500
136,500
|
136,500 |
Pierre Nasr |
108,500
108,500
|
108,500 |
Adam Friedman |
108,000
52,100
|
52,100 |
|
||
Mike Leah |
108,000
28,000
|
28,000 |
|
||
Robert Rosengarten |
101,000
76,000
|
76,000 |
Ken Donoghue
|
90,500
90,500
|
90,500 |
Nancy Brett |
79,000
30,000
|
30,000 |
Erick Lindgren |
57,000
31,500
|
31,500 |
|
||
Humberto Brenes |
25,000
-32,000
|
-32,000 |
|
||
Jeff Shulman |
17,500
-45,500
|
-45,500 |