Event #91: $3,000 H.O.R.S.E.
Giorno 1 completo
Event #91: $3,000 H.O.R.S.E.
Giorno 1 completo
Day 1 of Event #91: $3,000 H.O.R.S.E. at the 2023 World Series of Poker at Horseshoe and Paris Las Vegas has come to a close, and for the second year in a row, Brazilian pro Andre Akkari ended the day as the chip leader, bagging up 232,300.
The tournament saw 332 players pony up the buy-in, slightly up from last year’s 328, generating a prize pool of $886,440, with first place taking home $208,460 and the coveted gold bracelet. From the 332, 195 will return for the second day, and 50 will walk away with a cash prize and Hendon Mob flag for their efforts.
Rank | Name | Country | Chip Count |
---|---|---|---|
1 | Andre Akkari | Brazil | 232,300 |
2 | Matthew Schultz | United States | 205,800 |
3 | David Bagheri | United States | 174,000 |
4 | Chad Eveslage | United States | 167,000 |
5 | Adam Kipnis | United States | 160,400 |
6 | Paresh Doshi | United Kingdom | 157,500 |
7 | Leonard August | United States | 153,100 |
8 | Jordan Etzig | United States | 148,300 |
9 | Craig Chait | United States | 145,200 |
10 | Bryan Micon | Antigua and Barbuda | 141,600 |
A star-studded field of players took their seats to show off their mixed-game prowess, such as Poker Hall of Famer and ten-time bracelet winner, Phil Ivey, who was seated just before the close of late registration, as well as Swedish phenom Viktor Blom, four-time bracelet winner and mixed game specialist Scott Seiver, and 2015 Dealers Choice bracelet winner Carol Fuchs.
A couple of notables made early exits on Day 1, including Kane Kalas, who suffered a cooler at the hands of Patrick Leonard in seven card stud, as well as David Singer, who was also eliminated in stud by Craig Chait.
Players will return to the Horseshoe events center silver section for Day 2 on Sunday, July 16th at 1 p.m. local time. Play will resume with approximately 30 minutes remaining in Level 10, as a medical emergency halted play before the level could finish. The day will finish at the end of Level 20, with each level 60 minutes in duration and a 15-minute break after every two levels.
As always, follow along with PokerNews for continued coverage of this championship event.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 600 | 1 | James Tilton | United States | 130,500 |
Horseshoe | 600 | 2 | Jonathan Miller | United States | 90,300 |
Horseshoe | 600 | 3 | James Balestrere | United States | 62,100 |
Horseshoe | 600 | 4 | Walter Treccarichi | Canada | 66,300 |
Horseshoe | 600 | 5 | Scott Bohlman | United States | 99,700 |
Horseshoe | 600 | 6 | Dylan Linde | United States | 16,900 |
Horseshoe | 600 | 7 | Hansu Chu | United States | 76,500 |
Horseshoe | 601 | 1 | Dustin Leary | United States | 93,400 |
Horseshoe | 601 | 2 | Carol Fuchs | United States | 35,700 |
Horseshoe | 601 | 3 | Paul Sokoloff | United Kingdom | 122,500 |
Horseshoe | 601 | 5 | Denis Bilodeau | United States | 73,100 |
Horseshoe | 601 | 6 | Damjan Radanov | United States | 10,100 |
Horseshoe | 601 | 7 | Josh Damm | United States | 105,300 |
Horseshoe | 601 | 8 | Albert Shim | United States | 73,900 |
Horseshoe | 602 | 1 | Jerry Wong | United States | 64,700 |
Horseshoe | 602 | 2 | Kevin Gerhart | United States | 68,100 |
Horseshoe | 602 | 3 | Alan Myerson | United States | 50,000 |
Horseshoe | 602 | 4 | Benjamin Miner | United States | 65,000 |
Horseshoe | 602 | 5 | Paramjit Gill | United States | 111,300 |
Horseshoe | 602 | 6 | Nicolas Julien | France | 38,400 |
Horseshoe | 602 | 7 | Patrick Leonard | Canada | 111,000 |
Horseshoe | 602 | 8 | Jeff Lisandro | Australia | 97,000 |
Horseshoe | 605 | 1 | Michael Cervantes | United States | 36,900 |
Horseshoe | 605 | 2 | Mark Gregorich | United States | 20,200 |
Horseshoe | 605 | 3 | Matt Grapenthien | United States | 31,500 |
Horseshoe | 605 | 4 | Joseph Kupresanin | United States | 20,500 |
Horseshoe | 605 | 5 | Wooram Cho | South Korea | 113,300 |
Horseshoe | 605 | 6 | Christopher Chung | United States | 51,500 |
Horseshoe | 605 | 7 | Umeme Hoye | United States | 103,600 |
Horseshoe | 605 | 8 | Adam Kipnis | United States | 160,400 |
Horseshoe | 606 | 1 | Kyle Miholich | United States | 44,700 |
Horseshoe | 606 | 2 | Motohiro Kondo | Japan | 31,100 |
Horseshoe | 606 | 3 | Josh Arieh | United States | 28,600 |
Horseshoe | 606 | 4 | Jordan Siegel | United States | 50,000 |
Horseshoe | 606 | 5 | Brendan Taylor | United States | 17,300 |
Horseshoe | 606 | 6 | Volodymyr Kondratenko | United States | 62,300 |
Horseshoe | 606 | 7 | Scotty Nguyen | United States | 49,200 |
Horseshoe | 606 | 8 | Andre Akkari | Brazil | 232,300 |
Horseshoe | 607 | 1 | Au Ho | United States | 79,800 |
Horseshoe | 607 | 2 | Long Tran | United States | 72,100 |
Horseshoe | 607 | 3 | Rob Amereno | United States | 33,200 |
Horseshoe | 607 | 4 | Ann Bloom | United States | 76,200 |
Horseshoe | 607 | 5 | Anson Tsang | Hong Kong | 61,500 |
Horseshoe | 607 | 6 | Federico Quevedo | Costa Rica | 45,700 |
Horseshoe | 607 | 7 | Joel Tushnet | United States | 61,800 |
Horseshoe | 607 | 8 | Kuenwai Lo | China | 114,600 |
Horseshoe | 608 | 1 | Rob Hollink | Netherlands | 115,000 |
Horseshoe | 608 | 2 | Adam Friedman | United States | 22,000 |
Horseshoe | 608 | 3 | Renan Bruschi | Brazil | 92,100 |
Horseshoe | 608 | 4 | Richard Burke | United States | 10,400 |
Horseshoe | 608 | 5 | Glenn Uchibori | United States | 16,600 |
Horseshoe | 608 | 6 | Sean Lurie | United States | 8,800 |
Horseshoe | 608 | 7 | Jack Traylor | United States | 126,100 |
Horseshoe | 608 | 8 | Barbara Enright | United States | 62,900 |
Horseshoe | 609 | 1 | John Brinkman | United States | 62,200 |
Horseshoe | 609 | 2 | Kristan Lord | United States | 50,800 |
Horseshoe | 609 | 3 | Hani Awad | United States | 26,900 |
Horseshoe | 609 | 4 | Joseph Hoffman | United States | 70,900 |
Horseshoe | 609 | 5 | Ryan Miller | United States | 111,700 |
Horseshoe | 609 | 6 | Philip Sternheimer | United States | 45,100 |
Horseshoe | 609 | 7 | Jennifer Harman | United States | 86,300 |
Horseshoe | 609 | 8 | John Zaleski | United States | 42,600 |
Horseshoe | 610 | 1 | Todd Brunson | United States | 70,700 |
Horseshoe | 610 | 2 | Robert Wells | United Kingdom | 10,000 |
Horseshoe | 610 | 3 | Hye Park | United States | 114,500 |
Horseshoe | 610 | 4 | Diego Cordovez | United States | 22,000 |
Horseshoe | 610 | 5 | Joseph Weinberger | United States | 61,700 |
Horseshoe | 610 | 6 | Ari Engel | United States | 51,600 |
Horseshoe | 610 | 7 | Max Hoffman | United States | 105,800 |
Horseshoe | 610 | 8 | Navin Kamal | United States | 78,100 |
Horseshoe | 611 | 1 | Eddie Blumenthal | United States | 28,500 |
Horseshoe | 611 | 2 | Mike Wattel | United States | 84,900 |
Horseshoe | 611 | 3 | Timothy Frazin | United States | 66,400 |
Horseshoe | 611 | 4 | Koray Aldemir | Germany | 48,500 |
Horseshoe | 611 | 5 | Vasu Amarapu | United States | 111,200 |
Horseshoe | 611 | 6 | Aditya Prasetyo | United States | 77,200 |
Horseshoe | 611 | 7 | Brandon Shack-Harris | United States | 111,400 |
Horseshoe | 611 | 8 | Ian Steinman | United States | 90,200 |
Horseshoe | 612 | 1 | Robert Quiring | United States | 80,900 |
Horseshoe | 612 | 2 | Constantine Zdanowich | United States | 101,000 |
Horseshoe | 612 | 3 | Kevin Song | United States | 43,900 |
Horseshoe | 612 | 4 | John Kabbaj | United States | 81,400 |
Horseshoe | 612 | 5 | Robert Schuler | United States | 43,600 |
Horseshoe | 612 | 6 | Michael McKenna | United States | 46,400 |
Horseshoe | 612 | 7 | Joseph Bowers | United States | 28,200 |
Horseshoe | 612 | 8 | Joshua Rhodes | United States | 17,100 |
Horseshoe | 613 | 1 | Ariel Shefer | United Kingdom | 97,400 |
Horseshoe | 613 | 2 | Troy Lee | United States | 59,800 |
Horseshoe | 613 | 3 | Amin Hosein | France | 63,000 |
Horseshoe | 613 | 4 | Alan Emerson | United States | 92,900 |
Horseshoe | 613 | 5 | Eric Rabl | Switzerland | 40,200 |
Horseshoe | 613 | 6 | Max Pescatori | Italy | 14,300 |
Horseshoe | 613 | 8 | Michael Estes | United States | 141,000 |
Horseshoe | 614 | 1 | Jon Shoreman | United Kingdom | 47,000 |
Horseshoe | 614 | 2 | Allen Kessler | United States | 108,400 |
Horseshoe | 614 | 3 | Jay Hong | United States | 127,500 |
Horseshoe | 614 | 4 | Marco Johnson | United States | 133,800 |
Horseshoe | 614 | 5 | Jacob Perry | United States | 47,400 |
Horseshoe | 614 | 6 | Von Altizer | United States | 56,600 |
Horseshoe | 614 | 7 | Yingui Li | China | 106,600 |
Horseshoe | 614 | 8 | Alex Ferrari | United States | 74,100 |
Horseshoe | 615 | 1 | Frankie O'Dell | United States | 65,800 |
Horseshoe | 615 | 2 | Noah Bronstein | United States | 45,900 |
Horseshoe | 615 | 3 | Jeff Shulman | United States | 17,600 |
Horseshoe | 615 | 4 | Kyle Burnside | United States | 43,000 |
Horseshoe | 615 | 5 | Chad Eveslage | United States | 167,000 |
Horseshoe | 615 | 6 | Victor Ramdin | United States | 113,400 |
Horseshoe | 615 | 7 | James Van Alstyne | United States | 58,200 |
Horseshoe | 615 | 8 | Brian Yoon | United States | 70,700 |
Horseshoe | 616 | 1 | Viktor Blom | Sweden | 141,500 |
Horseshoe | 616 | 2 | Alexandr Orlov | Russia | 80,700 |
Horseshoe | 616 | 3 | Frank Visser | Netherlands | 79,100 |
Horseshoe | 616 | 4 | Raul Celaya | United States | 81,000 |
Horseshoe | 616 | 5 | Alex Livingston | Canada | 68,200 |
Horseshoe | 616 | 6 | Jonathan Williams | United States | 88,500 |
Horseshoe | 616 | 7 | Glenn Cozen | United States | 62,700 |
Horseshoe | 616 | 8 | Tom Koral | United States | 29,400 |
Horseshoe | 620 | 1 | Richard Tatalovich | United States | 73,600 |
Horseshoe | 620 | 2 | Peter Brownstein | United States | 22,200 |
Horseshoe | 620 | 4 | Maury Barrett | United States | 33,000 |
Horseshoe | 620 | 5 | Thor William Morstoel | Norway | 91,300 |
Horseshoe | 620 | 6 | Jorge Alba | United States | 69,800 |
Horseshoe | 620 | 7 | Tony Ma | United States | 58,500 |
Horseshoe | 620 | 8 | Shirley Rosario | United States | 68,600 |
Horseshoe | 622 | 1 | William Klevitz | United States | 22,100 |
Horseshoe | 622 | 2 | Yufei Zhong | China | 17,800 |
Horseshoe | 622 | 3 | Matthew Schultz | United States | 205,800 |
Horseshoe | 622 | 4 | Jordan Etzig | United States | 148,300 |
Horseshoe | 622 | 5 | Paul Francois Tedeschi | France | 28,500 |
Horseshoe | 622 | 6 | Andrew Yeh | United States | 121,300 |
Horseshoe | 622 | 7 | Jude Arena | United States | 108,700 |
Horseshoe | 622 | 8 | Leonard August | United States | 153,100 |
Horseshoe | 623 | 1 | Randy Ohel | United States | 91,100 |
Horseshoe | 623 | 2 | Ashish Gupta | Australia | 57,900 |
Horseshoe | 623 | 3 | Kenneth Po | United States | 61,200 |
Horseshoe | 623 | 4 | Ray Fishman | United States | 84,300 |
Horseshoe | 623 | 5 | Craig Chait | United States | 145,200 |
Horseshoe | 623 | 6 | David Bach | United States | 84,500 |
Horseshoe | 623 | 7 | William Ackerman | United States | 77,700 |
Horseshoe | 623 | 8 | Paresh Doshi | United Kingdom | 157,500 |
Horseshoe | 624 | 1 | Meikle Partin | United States | 65,800 |
Horseshoe | 624 | 2 | Kristy Adams | United States | 112,100 |
Horseshoe | 624 | 3 | DJ Buckley | United States | 76,700 |
Horseshoe | 624 | 4 | Jesse Katz | United States | 40,800 |
Horseshoe | 624 | 5 | Calvin Anderson | United States | 90,100 |
Horseshoe | 624 | 6 | Eoghan O'Dea | Ireland | 35,000 |
Horseshoe | 624 | 7 | Christina Hill | United States | 59,500 |
Horseshoe | 625 | 1 | Mihails Morozovs | Latvia | 32,000 |
Horseshoe | 625 | 2 | Michael Solheim | United States | 13,800 |
Horseshoe | 625 | 3 | Yuebin Guo | United States | 12,000 |
Horseshoe | 625 | 4 | Lee Markholt | United States | 41,500 |
Horseshoe | 625 | 5 | Tam Bui | United States | 17,200 |
Horseshoe | 625 | 6 | Raymond Henson | United States | 13,900 |
Horseshoe | 625 | 7 | Mark Dickstein | United States | 46,800 |
Horseshoe | 625 | 8 | Filippos Stavrakis | United States | 69,600 |
Horseshoe | 626 | 1 | Nate Silver | United States | 41,500 |
Horseshoe | 626 | 2 | Mike Leah | Canada | 54,200 |
Horseshoe | 626 | 3 | Marc Berman | United States | 67,100 |
Horseshoe | 626 | 4 | Dave Stann | United States | 110,000 |
Horseshoe | 626 | 5 | David Bagheri | United States | 174,000 |
Horseshoe | 626 | 6 | David Levi | United States | 55,000 |
Horseshoe | 626 | 7 | Dan Heimiller | United States | 48,300 |
Horseshoe | 626 | 8 | David "ODB" Baker | United States | 35,400 |
. | |||||
Horseshoe | 628 | 1 | Brandon Caputo | United States | 7,000 |
Horseshoe | 628 | 2 | Andrew Barber | United States | 73,700 |
Horseshoe | 628 | 3 | Sebastian Pauli | Germany | 54,500 |
Horseshoe | 628 | 4 | David Funkhouser | United States | 97,200 |
Horseshoe | 628 | 5 | Mike Matusow | United States | 61,100 |
Horseshoe | 628 | 6 | Jameson Painter | United States | 22,600 |
Horseshoe | 628 | 7 | Eli Elezra | Israel | 21,100 |
Horseshoe | 628 | 8 | Brad Ruben | United States | 75,100 |
Horseshoe | 629 | 1 | Ryutaro Suzuki | Japan | 39,700 |
Horseshoe | 629 | 2 | Avinash Kataria | United States | 90,600 |
Horseshoe | 629 | 3 | Takashi Ogura | Japan | 37,800 |
Horseshoe | 629 | 4 | Lysbeth Montgomery | United States | 21,400 |
Horseshoe | 629 | 5 | Kathy Chang | United States | 31,000 |
Horseshoe | 629 | 6 | James Obst | Australia | 44,200 |
Horseshoe | 629 | 7 | Nick Guagenti | United States | 43,000 |
Horseshoe | 629 | 8 | Aaron Mermelstein | United States | 102,600 |
Horseshoe | 631 | 1 | Dario De Paz | Italy | 82,400 |
Horseshoe | 631 | 2 | Rafael Caiaffa | Brazil | 54,500 |
Horseshoe | 631 | 3 | Jim Collopy | United States | 18,100 |
Horseshoe | 631 | 4 | Andrew Ostapchenko | United States | 82,300 |
Horseshoe | 631 | 5 | Kirk Oshiro | United States | 77,200 |
Horseshoe | 631 | 6 | Phil Ivey | United States | 45,900 |
Horseshoe | 631 | 7 | Michael Parizon | United States | 46,200 |
Horseshoe | 631 | 8 | Andrew Wang | United States | 37,500 |
Horseshoe | 632 | 1 | Nick Kost | United States | 52,600 |
Horseshoe | 632 | 2 | Brock Parker | United States | 61,300 |
Horseshoe | 632 | 3 | Bryan Micon | Antigua and Barbuda | 141,600 |
Horseshoe | 632 | 4 | Jeff Madsen | United States | 16,200 |
Horseshoe | 632 | 5 | Thao Thiem | United States | 55,600 |
Horseshoe | 632 | 6 | Shannon Shorr | United States | 9,200 |
Horseshoe | 632 | 7 | John Clancy | United States | 112,400 |
Horseshoe | 632 | 8 | Johnhenry Coughlin | United States | 93,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
232,300 | 59,300 |
|
||
![]() |
205,800 | 205,800 |
|
||
![]() |
174,000 | -10,000 |
|
||
![]() |
167,000 | 11,000 |
|
||
|
160,400 | 160,400 |
|
||
|
157,500 | 157,500 |
|
||
![]() |
153,100 | 153,100 |
|
||
|
148,300 | 148,300 |
|
||
![]() |
145,200 | 62,200 |
|
||
![]() |
141,600 | 9,600 |
|
||
![]() |
141,500 | -59,500 |
|
||
![]() |
141,000 | 141,000 |
|
||
![]() |
133,800 | -15,200 |
|
||
|
130,500 | 130,500 |
|
||
![]() |
127,500 | 127,500 |
|
||
![]() |
126,100 | 126,100 |
|
||
![]() |
122,500 | 122,500 |
|
||
![]() |
121,300 | 121,300 |
|
||
![]() |
115,000 | 115,000 |
|
||
![]() |
114,600 | |
|
||
![]() |
114,500 | 1,500 |
|
||
![]() |
113,400 | -600 |
|
||
![]() |
113,300 | 113,300 |
|
||
![]() |
112,400 | 112,400 |
|
||
|
112,100 | 112,100 |
|
The floor staff has made the decision to end play with a little over 30 minutes remaining in Level 10, with players resuming the level when they return for Day 2.
A recap of the day will be posted shortly.
Play has paused due to a medical emergency.
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
201,000 | 52,000 |
|
||
![]() |
173,000 | 40,000 |
|
||
![]() |
156,000 | 77,000 |
|
||
![]() |
149,000 | 67,800 |
|
||
![]() |
132,000 | 99,900 |
|
||
![]() |
121,000 | 66,000 |
|
||
![]() |
119,000 | 56,600 |
|
||
![]() |
119,000 | 94,900 |
|
||
![]() |
113,000 | 89,200 |
|
||
![]() |
113,000 | 73,000 |
|
||
![]() |
98,000 | 33,400 |
|
||
![]() |
97,000 | 35,600 |
|
||
![]() |
93,000 | 34,000 |
|
||
![]() |
89,000 | 28,000 |
|
||
![]() |
89,000 | 21,700 |
|
||
![]() |
83,000 | 14,500 |
|
||
![]() |
82,000 | 44,500 |
|
||
![]() |
81,000 | 81,000 |
|
||
![]() |
78,000 | 16,800 |
|
||
![]() |
71,000 | 29,800 |
|
||
![]() |
69,000 | 25,900 |
|
||
![]() |
68,000 | 68,000 |
|
||
![]() |
68,000 | 40,800 |
|
||
|
68,000 | 68,000 |
|
||
![]() |
67,000 | 67,000 |
|
We've reached the last level of the night, after which players will bag up and return for Day 2 Sunday, July 16th at 1 p.m. local time.
On the latest The Chad & Jesse Poker Show straight from the 2023 World Series of Poker (WSOP), Chad Holloway & Jesse Fullen are joined by none other than Daniel Negreanu, who took a break from his busy summer schedule to talk about a plethora of topics including what it’s been like running deep in the lower buy-in, big field events, interacting with fans, and how he feels about his performance thus far.
The GGPoker Ambassador also offers his thoughts on the Poker Hall of Fame, including who he thinks will get in and the changes he’d like to see moving forward. Finally, “Kid Poker” offers his prediction for the 2023 WSOP Main Event, which is also the first big topic discussed by the hosts.