Event #92: $1,000 No-Limit Hold'em Freezeout
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #92: $1,000 No-Limit Hold'em Freezeout
Giorno 1 completo
After 17 levels on Day 1 of Event #92: $1,000 No-Limit Hold'em Freezeout, play has drawn to a close here at Horseshoe and Paris Las Vegas.
Of the 1,710 players who entered, just 124 will return to resume hostilities tomorrow. When the dust settled on the day, it was Ian Steinman who bagged the chip lead with 883,000.
Currently in second place, is Dylan Wilkerson (691,000), with Nikolai Tulin (646,000) rounding out the top three.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ian Steinman | United States | 883,000 | 88 |
2 | Dylan Wilkerson | United States | 691,000 | 69 |
3 | Nikolai Tulin | Russia | 646,000 | 65 |
4 | Jose Carlos Brito | Portugal | 629,000 | 63 |
5 | John Riordan | United States | 611,000 | 61 |
6 | Bin Weng | United States | 611,000 | 61 |
7 | Daniyal Gheba | United States | 567,000 | 57 |
8 | German Moreno | Colombia | 556,000 | 56 |
9 | Jared Passanante | United States | 555,000 | 56 |
10 | James Lim | United States | 542,000 | 54 |
The relatively low buy-in event drew a surprising number of A-listers. Some notables who finished the day in commanding positions include Bin Weng (611,000), Vanessa Kade (511,000), and Mustapha Kanit (393,000).
Several other famous faces took part but were unable to make the cut. Maria Konnikova, Kristen Foxen, Ren Lin, Jon Shoreman, Loni Hui, and Benjamin Spragg were among those who crashed out before day's end.
The remaining players will reconvene tomorrow, July 17, at 10:00 a.m. local time and play down to a winner.
Play will resume at Level 18, with blinds of 5,000/10,000 and a 10,000 big blind ante. Levels will last 40 minutes, and there will be 15-minute breaks after every three levels, with a dinner break to be confirmed.
Stay locked into PokerNews for full coverage of this and all remaining events at the 2023 WSOP.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 605 | 1 | Kevin Knight | United States | 1 | 0 |
Horseshoe | 605 | 2 | Harold Romeo | United States | 295,000 | 30 |
Horseshoe | 605 | 3 | Linda Swears | United States | 113,000 | 11 |
Horseshoe | 605 | 4 | Darren Rabinowitz | United States | 221,000 | 22 |
Horseshoe | 605 | 5 | Jeffrey Lutes | United States | 174,000 | 17 |
Horseshoe | 605 | 6 | Daniel Ferketa | United States | 257,000 | 26 |
Horseshoe | 605 | 7 | Alex Pagoaga | United States | 202,000 | 20 |
Horseshoe | 605 | 8 | Christopher Moon | United States | 265,000 | 27 |
Horseshoe | 605 | 9 | Mihails Morozovs | Latvia | 395,000 | 40 |
Horseshoe | 606 | 1 | Mohammad Haghdoust | United States | 81,000 | 8 |
Horseshoe | 606 | 2 | Samuel Laskowitz | United States | 91,000 | 9 |
Horseshoe | 606 | 3 | Stanley Webb | United States | 517,000 | 52 |
Horseshoe | 606 | 4 | David Thick | United States | 190,000 | 19 |
Horseshoe | 606 | 5 | Levi Berger | Canada | 479,000 | 48 |
Horseshoe | 606 | 6 | Said El Harrak | United States | 142,000 | 14 |
Horseshoe | 606 | 7 | Lzu Ozaonan | China | 457,000 | 46 |
Horseshoe | 606 | 8 | Nikolai Tulin | Russia | 646,000 | 65 |
Horseshoe | 606 | 9 | Timo Schumacher | Germany | 236,000 | 24 |
Horseshoe | 607 | 1 | Gleb Tremzin | Russia | 281,000 | 28 |
Horseshoe | 607 | 2 | Abdul Almagableh | United States | 427,000 | 43 |
Horseshoe | 607 | 3 | Karl Higa | United States | 176,000 | 18 |
Horseshoe | 607 | 4 | David Harris | United States | 95,000 | 10 |
Horseshoe | 607 | 5 | Phil Laak | United States | 122,000 | 12 |
Horseshoe | 607 | 6 | Vanessa Kade | Canada | 511,000 | 51 |
Horseshoe | 607 | 7 | Brett Murray | United States | 193,000 | 19 |
Horseshoe | 607 | 8 | Zachary Holland | United States | 203,000 | 20 |
Horseshoe | 607 | 9 | Rudy Cervantes | United States | 205,000 | 21 |
Horseshoe | 608 | 1 | Lukas Chiciak | Canada | 28,000 | 3 |
Horseshoe | 608 | 2 | John Coon | United States | 137,000 | 14 |
Horseshoe | 608 | 3 | Brock Wilson | United States | 88,000 | 9 |
Horseshoe | 608 | 4 | Renji Mao | China | 324,000 | 32 |
Horseshoe | 608 | 5 | James Lim | United States | 542,000 | 54 |
Horseshoe | 608 | 6 | Asher Conniff | United States | 380,000 | 38 |
Horseshoe | 608 | 7 | Joseph Johnson | United States | 104,000 | 10 |
Horseshoe | 608 | 8 | Robert Urbatsch | United States | 450,000 | 45 |
Horseshoe | 608 | 9 | Lazar Bartha | Romania | 254,000 | 25 |
Horseshoe | 609 | 1 | Stephen Friedrich | United States | 296,000 | 30 |
Horseshoe | 609 | 2 | Eric Yam | France | 104,000 | 10 |
Horseshoe | 609 | 3 | Kang Hyun Lee | Canada | 189,000 | 19 |
Horseshoe | 609 | 4 | Mustapha Kanit | Italy | 393,000 | 39 |
Horseshoe | 609 | 5 | Giovanni Petroni | Italy | 355,000 | 36 |
Horseshoe | 609 | 6 | Jason Oswald | United States | 160,000 | 16 |
Horseshoe | 609 | 7 | Angelo Karimalis | United States | 310,000 | 31 |
Horseshoe | 609 | 8 | Matthew Edens | United States | 316,000 | 32 |
Horseshoe | 609 | 9 | Eider Cruz | Brazil | 466,000 | 47 |
Horseshoe | 610 | 1 | Igal Prives | United States | 68,000 | 7 |
Horseshoe | 610 | 2 | Benny Glaser | United Kingdom | 266,000 | 27 |
Horseshoe | 610 | 3 | Wenzhi Fei | United States | 229,000 | 23 |
Horseshoe | 610 | 4 | Jason DeWitt | United States | 144,000 | 14 |
Horseshoe | 610 | 5 | Eric Alwin | United States | 213,000 | 21 |
Horseshoe | 610 | 6 | Rosemary Johnston | United States | 189,000 | 19 |
Horseshoe | 610 | 8 | Egor Procop | Romania | 273,000 | 27 |
Horseshoe | 610 | 9 | Jose Carlos Brito | Portugal | 629,000 | 63 |
Horseshoe | 611 | 1 | Massoud Eskandari | United States | 178,000 | 18 |
Horseshoe | 611 | 2 | Ricardo Nakamura | Brazil | 327,000 | 33 |
Horseshoe | 611 | 3 | Leo Fernandez | Argentina | 132,000 | 13 |
Horseshoe | 611 | 4 | Yang Zhang | China | 343,000 | 34 |
Horseshoe | 611 | 5 | Esther Kim | United States | 353,000 | 35 |
Horseshoe | 611 | 6 | Arnold Spee | United States | 447,000 | 45 |
Horseshoe | 611 | 7 | Theodore Bickley | United States | 179,000 | 18 |
Horseshoe | 611 | 8 | Timothy Jenkins | New Zealand | 238,000 | 24 |
Horseshoe | 611 | 9 | Alain Bauer | United Kingdom | 433,000 | 43 |
Horseshoe | 613 | 1 | Steven Sarmiento | United States | 58,000 | 6 |
Horseshoe | 613 | 2 | Masato Horiuchi | United States | 456,000 | 46 |
Horseshoe | 613 | 3 | Cody Wells | United States | 90,000 | 9 |
Horseshoe | 613 | 4 | Daniyal Gheba | United States | 567,000 | 57 |
Horseshoe | 613 | 5 | John Riordan | United States | 611,000 | 61 |
Horseshoe | 613 | 6 | Eric Mizrachi | United States | 152,000 | 15 |
Horseshoe | 613 | 7 | Naoki Matsumoto | Japan | 421,000 | 42 |
Horseshoe | 613 | 8 | Andrew Leblanc | Canada | 265,000 | 27 |
Horseshoe | 613 | 9 | Aaron Kupin | United States | 367,000 | 37 |
Horseshoe | 614 | 1 | German Alzate Moreno | Colombia | 556,000 | 56 |
Horseshoe | 614 | 2 | Tyler Hancock | United States | 154,000 | 15 |
Horseshoe | 614 | 3 | Lindsay Kido | United States | 195,000 | 20 |
Horseshoe | 614 | 4 | Ryan Welsh | United States | 80,000 | 8 |
Horseshoe | 614 | 5 | William Reynolds | United States | 314,000 | 31 |
Horseshoe | 614 | 6 | Joe Kuether | United States | 235,006 | 24 |
Horseshoe | 614 | 7 | Reynir Brynjolfsson | United States | 173,000 | 17 |
Horseshoe | 614 | 8 | Jeffrey Johnson | United States | 149,000 | 15 |
Horseshoe | 614 | 9 | Sahand Manafzadeh | United States | 85,000 | 9 |
Horseshoe | 615 | 1 | Angela Jordison | United States | 98,000 | 10 |
Horseshoe | 615 | 2 | Blair Hamilton | Canada | 96,000 | 10 |
Horseshoe | 615 | 3 | Susannah Altman | United States | 126,000 | 13 |
Horseshoe | 615 | 4 | Colton Blomberg | United States | 159,000 | 16 |
Horseshoe | 615 | 5 | Tony Gregg | United States | 428,000 | 43 |
Horseshoe | 615 | 6 | Ashish Pradhan | United States | 97,000 | 10 |
Horseshoe | 615 | 7 | Samuel Tebege | United States | 213,000 | 21 |
Horseshoe | 615 | 8 | Kyle Chang | Canada | 329,000 | 33 |
Horseshoe | 615 | 9 | Thomas Winstone | United Kingdom | 183,000 | 18 |
Horseshoe | 616 | 1 | Guo Chen | United States | 96,000 | 10 |
Horseshoe | 616 | 2 | Ruslan Nazarenko | Ukraine | 271,000 | 27 |
Horseshoe | 616 | 3 | Kane Kalas | United States | 516,000 | 52 |
Horseshoe | 616 | 4 | Alexander Zeligman | United Kingdom | 256,000 | 26 |
Horseshoe | 616 | 5 | David Kluchman | United States | 468,000 | 47 |
Horseshoe | 616 | 6 | Tamas Lendvai | Hungary | 165,000 | 17 |
Horseshoe | 616 | 7 | Nipun Java | United States | 195,000 | 20 |
Horseshoe | 616 | 8 | William Bradbury | United States | 150,000 | 15 |
Horseshoe | 616 | 9 | David Sebesfi | Australia | 469,000 | 47 |
Horseshoe | 622 | 1 | Daniel Schubert | United States | 120,000 | 12 |
Horseshoe | 622 | 2 | Ian Steinman | United States | 883,000 | 88 |
Horseshoe | 622 | 3 | Seong Uk Huh | South Korea | 164,000 | 16 |
Horseshoe | 622 | 4 | Kfir Nahum | United States | 263,000 | 26 |
Horseshoe | 622 | 5 | Jessica Vierling | United States | 178,000 | 18 |
Horseshoe | 622 | 6 | Jimmy Setna | Canada | 318,000 | 32 |
Horseshoe | 622 | 7 | Tszhim Pun | United Kingdom | 214,000 | 21 |
Horseshoe | 622 | 8 | Tristen Nelson | United States | 364,000 | 36 |
Horseshoe | 622 | 9 | Ahmed Karrim | South Africa | 425,000 | 43 |
Horseshoe | 623 | 1 | Albert Yu | United States | 150,000 | 15 |
Horseshoe | 623 | 2 | Ivan Millian | United States | 195,000 | 20 |
Horseshoe | 623 | 3 | Cole Ferraro | United States | 473,000 | 47 |
Horseshoe | 623 | 4 | Jared Passanante | United States | 555,000 | 56 |
Horseshoe | 623 | 5 | John Melander | Sweden | 72,000 | 7 |
Horseshoe | 623 | 6 | Bin Weng | United States | 611,000 | 61 |
Horseshoe | 623 | 7 | Tom Gottlieb | Israel | 385,000 | 39 |
Horseshoe | 623 | 8 | Gary Bousquet | United States | 280,000 | 28 |
Horseshoe | 623 | 9 | Brandon Sheils | United Kingdom | 237,000 | 24 |
Horseshoe | 624 | 1 | Alan Goasdoue | France | 114,000 | 11 |
Horseshoe | 624 | 2 | Giuseppe Pantaleo | Germany | 269,000 | 27 |
Horseshoe | 624 | 3 | Kazuo Yamamoto | Japan | 258,000 | 26 |
Horseshoe | 624 | 4 | Quoc Le | United States | 458,000 | 46 |
Horseshoe | 624 | 5 | Samuel Hendrickson | United States | 155,000 | 16 |
Horseshoe | 624 | 6 | John M Richards | United States | 145,000 | 15 |
Horseshoe | 624 | 7 | Dylan Wilkerson | United States | 691,000 | 69 |
Horseshoe | 624 | 8 | Jared Strauss | United States | 288,000 | 29 |
Giocatore | Chip | Avanzamento |
---|---|---|
Ian Steinman |
883,000
768,000
|
768,000 |
|
||
Dylan Wilkerson |
691,000
671,000
|
671,000 |
Nikolai Tulin |
646,000
613,800
|
613,800 |
Jose Carlos Brito |
629,000
629,000
|
629,000 |
Bin Weng |
611,000
436,000
|
436,000 |
John Riordan |
611,000
456,000
|
456,000 |
|
||
Daniyal Gheba |
567,000
567,000
|
567,000 |
|
||
German Alzate Moreno |
556,000
556,000
|
556,000 |
Jared Passanante |
555,000
555,000
|
555,000 |
James Lim |
542,000
542,000
|
542,000 |
Stanley Webb |
517,000
517,000
|
517,000 |
Kane Kalas |
516,000
126,000
|
126,000 |
Vanessa Kade |
511,000
180,000
|
180,000 |
Levi Berger |
479,000
479,000
|
479,000 |
|
||
Cole Ferraro |
473,000
473,000
|
473,000 |
|
||
David Sebesfi |
469,000
469,000
|
469,000 |
David Kluchman |
468,000
468,000
|
468,000 |
Eider Cruz |
466,000
466,000
|
466,000 |
Quoc Le |
458,000
458,000
|
458,000 |
Qiaonan Liu |
457,000
457,000
|
457,000 |
Masato Horiuchi |
456,000
456,000
|
456,000 |
Robert Urbatsch |
450,000
407,500
|
407,500 |
Arnold Spee |
447,000
447,000
|
447,000 |
Alain Bauer |
433,000
-47,000
|
-47,000 |
Tony Gregg |
428,000
428,000
|
428,000 |
Tournament staff have announced that three more hands will be played before the day's play comes to a close.
Stay tuned for chip counts and a recap of today's play.
Giocatore | Chip | Avanzamento |
---|---|---|
Uri Reichenstein | Eliminato | |
Lexy Gavin-Mather | Eliminato | |
|
||
Jason Wheeler | Eliminato | |
|
||
David Peters | Eliminato | |
|
||
Carlos Caldas | Eliminato |
Kane Kalas raised to 18,000 preflop from early position. His only caller was the player defending her big blind.
The 9♣9♦K♠ flop and 8♣ turn saw both players check.
Kalas' opponent bet 15,000 on the Q♥ river, but Kalas quickly called. She turned over 10♥2♣ for a bluff, and Kalas took down the pot with 10♣10♦.
Giocatore | Chip | Avanzamento |
---|---|---|
Kane Kalas |
390,000
135,000
|
135,000 |
Livello: 17
Bui: 4,000/8,000
Ante: 8,000
Giocatore | Chip | Avanzamento |
---|---|---|
James Little | Eliminato | |
Jorge Ufano | Eliminato | |
Z Stein | Eliminato | |
Mike Shin | Eliminato | |
David Lappin | Eliminato | |
John Cernuto | Eliminato | |
|
||
Stephen Ma | Eliminato | |
Ebony Kenney | Eliminato |
Nipun Java raised to 13,000 preflop from early position. Alain Bauer made the call from the big blind.
The flop came 2♠K♣3♦, and Bauer checked. Java bet 9,000, to which Bauer raised to 25,000 in response. Java made the call.
The 3♣ arrived on the turn. Bauer bet 19,000 before Java moved all in. Bauer instantly folded.
Giocatore | Chip | Avanzamento |
---|---|---|
Alain Bauer |
410,000
70,000
|
70,000 |
Nipun Java |
158,000
158,000
|
158,000 |
|