With late entries still taking their seats, there has been a slight delay to the start of play.
2023 World Series of Poker
With Day 1 of Event #93: $10,000 Short Deck Championship at the Horseshoe and Paris Las Vegas 2023 World Series of Poker having drawn to its conclusion last night, 31 of the 84 entrants will be advancing for the start of Day 2 play today. Late registration is still open until cards are in the air this afternoon, so this number is expected to grow.
Coming into Day 2 with the chip lead is Ivan Ermin, who is starting the day with 411,000 chips. Ermin was the only player to bag a stack over 400,000, with his closest competitors being Nobuaki Sasaki and Martin Nielsen with 378,300 and 368,800, respectively.
Start of Day 2 Top Ten Chip Counts
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Ivan Ermin | Russia | 411,000 |
2 | Nobuaki Sasaki | Japan | 378,300 |
3 | Martin Nielsen | United Kingdom | 346,800 |
4 | Shota Nakanishi | Japan | 336,300 |
5 | Eric Wasserson | United States | 310,000 |
6 | Robert James | United States | 265,500 |
7 | John Juanda | Indonesia | 240,900 |
8 | Dong Chen | China | 238,800 |
9 | Dario Sammartino | Italy | 217,900 |
10 | Chris Brewer | United States | 213,700 |
With this being the last high-stakes event of the series, many big names surfaced to take their last shot at bracelet glory. Those still in contention include Nick Schulman (96,200), Brian Rast (128,900), Chris Brewer (213,700) and John Juanda (240,900).
Defending champion Shota Nakanishi, who took down the same event in 2022, is still in the mix with a top-four stack of 336,000 as he looks for back-to-back bracelets in consecutive years. Also finding a bag for Day 2 includes Thai Ha, who accumulated 94,000 by the conclusion of last night's play. Ha is the reigning champion of the only other short deck tournament this year as he took down Event #83: $1,500 Short Deck just a few days ago.
Once late registration closes at 1 p.m. local time, an official prize pool will be confirmed, with the money bubble bursting today.
Day 2 commences on Saturday, July 17th at 1 p.m. local time in the Horseshoe Gold section, on Level 9, with an ante of 1,200. Players will battle through 60-minute levels until just five players remain. There will be 15-minute breaks scheduled at the end of every two levels and a 60-minute dinner break scheduled at the end of Level 14 (approximately 7:30 p.m.).
Make sure to follow along with all the updates from the PokerNews live reporting team as the 2023 WSOP comes to a close tomorrow night, Tuesday, July 18th!
Please note that this seat draw will change due to late registration remaining open until the start of Day 2.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 668 | 2 | Brian Rast | United States | 128,900 |
Horseshoe | 668 | 5 | Martin Nielsen | Denmark | 346,800 |
Horseshoe | 668 | 6 | John Juanda | United States | 240,900 |
Horseshoe | 669 | 1 | Ben Yu | United States | 130,200 |
Horseshoe | 669 | 4 | Nobuaki Sasaki | Japan | 378,300 |
Horseshoe | 669 | 6 | Hongwei Yu | United States | 187,100 |
Horseshoe | 670 | 2 | Shota Nakanishi | Japan | 336,300 |
Horseshoe | 670 | 4 | Sam Soverel | United States | 157,000 |
Horseshoe | 670 | 5 | Hyun Kim | South korea | 52,000 |
Horseshoe | 671 | 1 | Qiang Xu | China | 82,800 |
Horseshoe | 671 | 3 | Nick Schulman | United States | 96,700 |
Horseshoe | 671 | 5 | Mikita Badziakouski | Belarus | 137,200 |
Horseshoe | 672 | 3 | Robert James | United States | 265,500 |
Horseshoe | 672 | 4 | Alex Epstein | United States | 48,000 |
Horseshoe | 672 | 5 | Waikiat Lee | United Kingdom | 163,200 |
Horseshoe | 674 | 1 | Dario Sammartino | Italy | 217,900 |
Horseshoe | 674 | 3 | Chino Rheem | United States | 64,000 |
Horseshoe | 674 | 5 | Christopher Brewer | United States | 213,700 |
Horseshoe | 675 | 2 | Eric Wasserson | United States | 310,000 |
Horseshoe | 675 | 3 | Daniel Chio | United States | 94,600 |
Horseshoe | 675 | 4 | Thomas Kysar | United States | 70,300 |
Horseshoe | 676 | 1 | Danny Tang | Hong Kong | 162,000 |
Horseshoe | 676 | 2 | Ivan Ermin | United States | 411,000 |
Horseshoe | 676 | 6 | David Williams | United States | 48,000 |
Horseshoe | 677 | 3 | Keith Lehr | United States | 126,900 |
Horseshoe | 677 | 4 | Denys Chufarin | Ukraine | 53,900 |
Horseshoe | 677 | 5 | Adam Friedman | United States | 43,000 |
Horseshoe | 678 | 2 | Dong Chen | China | 238,500 |
Horseshoe | 678 | 3 | Thai Ha | United States | 94,000 |
Horseshoe | 678 | 5 | Patrick Leonard | United Kingdom | 129,000 |
Horseshoe | 678 | 6 | Felipe Ramos | Brazil | 104,500 |
Event #93: $10,000 Short Deck Championship
Giorno 2 iniziato