Event #12: $1,500 6-Handed No-Limit Hold'em
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #12: $1,500 6-Handed No-Limit Hold'em
Giorno 1 completo
After 17 levels of play, Day 1 of Event #12: $1,500 No-Limit Hold'em 6-Handed of the 2024 World Series of Poker at Horseshoe and Paris Las Vegas has drawn to a close. The record-breaking field of 2,526 entrants generated a prize pool of $3,372,210, with 379 spots paid. Although it is a larger prize pool than last year, due to the payout changes during this year’s WSOP, the top prize of $439,815 is slightly lower than 2023’s $465,501, as the min-cash has been increased to double the buy-in. The bubble burst by the end of the day's proceedings, and 197 players bagged up to return for Day 2.
Quan Zhou leads the charge with 966,000, closely followed by John Gordon (941,000), with Michael Miller (867,000) rounding out the top three stacks.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Quan Zhou | China | 966,000 | 96 |
2 | John Gordon | United States | 942,000 | 94 |
3 | Michael Miller | United States | 867,000 | 87 |
4 | Matthew Dodd | United States | 752,000 | 75 |
5 | Eshaan Bhalla | United States | 722,000 | 72 |
6 | Steve Yea | South Korea | 720,000 | 72 |
7 | Brandon Eisen | United States | 705,000 | 71 |
8 | Jorge Rivera | United States | 682,000 | 68 |
9 | Mark Dube | United States | 672,000 | 67 |
10 | Clement Van Driessche | France | 655,000 | 66 |
The field provided a star-studded lineup of players, many of whom were unfortunate and hit the rail before the conclusion of today's play. Notable Day 1 bust-outs included David Williams, Xuan Liu, Brad Owen, Ryan Riess, Espen Jorstad, Joe Cada, Shannon Shorr, Jeremy Ausmus, and Mike Holtz.
Many names to look out for on Day 2 include Alex Foxen (533,000), Chance Kornuth (202,000), Ben Ludlow (437,000), Landon Tice, Michael Wang (408,000), JC Tran (391,000), David Pham (321,000), and Michael Rocco.
The action will resume at 11 a.m. local time tomorrow, June 4, in the Horseshoe Gold and Bronze sections. Play will commence on Level 18 with blinds at 5,000/10,000 with a 10,000 big blind ante, and the plan is to play through ten 60-minute levels.
Join PokerNews for all of the action from this exciting short-handed event!
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Daniel Palau | Mexico | 70,000 | 7 |
Horseshoe | 600 | 2 | Rian Valenti | United States | 127,000 | 13 |
Horseshoe | 600 | 3 | Michael Byers | United States | 610,000 | 61 |
Horseshoe | 600 | 4 | Nicolas Betbese | Argentina | 117,000 | 12 |
Horseshoe | 600 | 5 | Jerrimie Pacheco | United States | 34,000 | 3 |
Horseshoe | 600 | 6 | Jordyn Miller | United States | 352,000 | 35 |
Horseshoe | 601 | 1 | Richard Martell | United States | 172,000 | 17 |
Horseshoe | 601 | 2 | Aristeidis Moschonas | Greece | 246,000 | 25 |
Horseshoe | 601 | 3 | Thomas Petre | United States | 256,000 | 26 |
Horseshoe | 601 | 4 | Michael Wang | United States | 408,000 | 41 |
Horseshoe | 601 | 5 | Clement Van Driessche | France | 655,000 | 66 |
Horseshoe | 601 | 6 | Anton Wigg | Sweden | 282,000 | 28 |
Horseshoe | 602 | 1 | Maxime Parys | France | 204,000 | 20 |
Horseshoe | 602 | 2 | Daniel Marcus | United States | 225,000 | 23 |
Horseshoe | 602 | 3 | Joel Cotton | United States | 268,000 | 27 |
Horseshoe | 602 | 4 | Ali Nabizadehgangaraj | United States | 503,000 | 50 |
Horseshoe | 602 | 5 | Robert Harrison | United States | 223,000 | 22 |
Horseshoe | 602 | 6 | John Henry Gordon | United States | 942,000 | 94 |
Horseshoe | 603 | 1 | Benjamin May | United States | 164,000 | 16 |
Horseshoe | 603 | 2 | Mengqi Chen | China | 363,000 | 36 |
Horseshoe | 603 | 3 | Marko Grujic | United States | 551,000 | 55 |
Horseshoe | 603 | 4 | Halil Tasyurek | United States | 185,000 | 19 |
Horseshoe | 603 | 5 | Rehan Pochkhanawala | Canada | 540,000 | 54 |
Horseshoe | 603 | 6 | Jared Griener | United States | 273,000 | 27 |
Horseshoe | 604 | 1 | Hicham Mahmouki | France | 161,000 | 16 |
Horseshoe | 604 | 2 | Francisco Vazquez | Spain | 386,000 | 39 |
Horseshoe | 604 | 3 | Cody Brinn | United States | 165,000 | 17 |
Horseshoe | 604 | 4 | Bojan Gledovic | Russia | 230,000 | 23 |
Horseshoe | 604 | 5 | Dennis Li | United States | 149,000 | 15 |
Horseshoe | 604 | 6 | Chih Fan | United States | 465,000 | 47 |
Horseshoe | 605 | 1 | Mykhailo Lendel | United States | 381,000 | 38 |
Horseshoe | 605 | 2 | Julius Roque | Canada | 106,000 | 11 |
Horseshoe | 605 | 3 | Brian Biggs | United States | 214,000 | 21 |
Horseshoe | 605 | 4 | Mark Dube | United States | 672,000 | 67 |
Horseshoe | 605 | 5 | David Pham | United States | 321,000 | 32 |
Horseshoe | 605 | 6 | Jason Mann | Canada | 374,000 | 37 |
Horseshoe | 606 | 1 | Xiaotong Yu | China | 180,000 | 18 |
Horseshoe | 606 | 3 | Reuben Hoang | United States | 466,000 | 47 |
Horseshoe | 606 | 4 | Benjamin Ludlow | United States | 437,000 | 44 |
Horseshoe | 606 | 5 | Benjamin Harris | United States | 464,000 | 46 |
Horseshoe | 606 | 6 | DID NOT REPORT 1 | 566,000 | 57 | |
Horseshoe | 607 | 1 | Jason Pedigo | United States | 80,000 | 8 |
Horseshoe | 607 | 2 | Igor Gotesman | France | 98,000 | 10 |
Horseshoe | 607 | 3 | Andrew Voor | United States | 372,000 | 37 |
Horseshoe | 607 | 4 | Ryan Stiner | United States | 122,000 | 12 |
Horseshoe | 607 | 5 | Ran Koller | Israel | 25,000 | 3 |
Horseshoe | 607 | 6 | Benjamin Underwood | Canada | 533,000 | 53 |
Horseshoe | 608 | 1 | Adam Demersseman | United States | 274,000 | 27 |
Horseshoe | 608 | 2 | Landon Tice | United States | 133,000 | 13 |
Horseshoe | 608 | 3 | Lei Yu | China | 174,000 | 17 |
Horseshoe | 608 | 4 | Phuoc Nguyen | United States | 153,000 | 15 |
Horseshoe | 608 | 5 | Thomas Winschel | United States | 250,000 | 25 |
Horseshoe | 608 | 6 | Aaron Steele | United States | 423,000 | 42 |
Horseshoe | 609 | 1 | Billy Tarango | United States | 79,000 | 8 |
Horseshoe | 609 | 2 | Alex Foxen | United States | 553,000 | 55 |
Horseshoe | 609 | 3 | Peter Arnold | United States | 28,000 | 3 |
Horseshoe | 609 | 4 | Richie Allen | United Kingdom | 88,000 | 9 |
Horseshoe | 609 | 5 | Eric Deng | United States | 525,000 | 53 |
Horseshoe | 609 | 6 | Anson Tsang | Hong Kong | 257,000 | 26 |
Horseshoe | 610 | 1 | Gabriel Croteau | Canada | 293,000 | 29 |
Horseshoe | 610 | 2 | Jesse Solano | United States | 384,000 | 38 |
Horseshoe | 610 | 3 | Ross Ward | United States | 186,000 | 19 |
Horseshoe | 610 | 4 | Kharlin Sued | United States | 165,000 | 17 |
Horseshoe | 610 | 5 | Nicholas Seward | United States | 172,000 | 17 |
Horseshoe | 610 | 6 | Steve Yea | South Korea | 720,000 | 72 |
Horseshoe | 611 | 1 | Patrick Truong | United States | 532,000 | 53 |
Horseshoe | 611 | 2 | Eran Aydin | United States | 475,000 | 48 |
Horseshoe | 611 | 3 | Corey Wick | United States | 622,000 | 62 |
Horseshoe | 611 | 4 | Jonathan Gilliam | United States | 340,000 | 34 |
Horseshoe | 611 | 5 | Brett Shaffer | United States | 364,000 | 36 |
Horseshoe | 611 | 6 | Sebastien Syssau | United States | 78,000 | 8 |
Horseshoe | 613 | 1 | Anthony Marquez | United States | 475,000 | 48 |
Horseshoe | 613 | 2 | Sean Ragozzini | Australia | 239,000 | 24 |
Horseshoe | 613 | 3 | Kyriakos Papadopoulos | Greece | 368,000 | 37 |
Horseshoe | 613 | 4 | Scott Blackman | United States | 399,000 | 40 |
Horseshoe | 613 | 5 | Spencer Champlin | United States | 610,000 | 61 |
Horseshoe | 613 | 6 | Paul Clotar | United States | 167,000 | 17 |
Horseshoe | 614 | 1 | Max Pinnola | United States | 184,000 | 18 |
Horseshoe | 614 | 2 | Nezar Aweida | United States | 127,000 | 13 |
Horseshoe | 614 | 3 | Ivan Starostin | United States | 364,000 | 36 |
Horseshoe | 614 | 4 | Edward Flattery | United States | 192,000 | 19 |
Horseshoe | 614 | 5 | Steven Buckner | United States | 295,000 | 30 |
Horseshoe | 614 | 6 | Timothy Rutherford | United States | 68,000 | 7 |
Horseshoe | 615 | 1 | Alan Nacinovic | Canada | 318,000 | 32 |
Horseshoe | 615 | 2 | Robert Simmons | United States | 177,000 | 18 |
Horseshoe | 615 | 3 | Daniel Lazrus | United States | 100,000 | 10 |
Horseshoe | 615 | 4 | Matthew Dodd | United States | 752,000 | 75 |
Horseshoe | 615 | 5 | Raymond Yee | United States | 233,000 | 23 |
Horseshoe | 615 | 6 | Jason Sagle | Canada | 537,000 | 54 |
Horseshoe | 616 | 1 | Carlos Chadha-Villamarin | United States | 118,000 | 12 |
Horseshoe | 616 | 2 | Jessica Teusl | Austria | 285,000 | 29 |
Horseshoe | 616 | 3 | Adekunle Olonoh | United States | 288,000 | 29 |
Horseshoe | 616 | 4 | Jonathan Tamayo | United States | 346,000 | 35 |
Horseshoe | 616 | 5 | Michael Rocco | United States | 540,000 | 54 |
Horseshoe | 616 | 6 | Christopher Aiello | United States | 169,000 | 17 |
Horseshoe | 617 | 1 | Craig Brennan | United States | 93,000 | 9 |
Horseshoe | 617 | 2 | Lucas Langsweirdt | United States | 76,000 | 8 |
Horseshoe | 617 | 3 | Fikret Kovac | United States | 111,000 | 11 |
Horseshoe | 617 | 4 | Chance Kornuth | United States | 202,000 | 20 |
Horseshoe | 617 | 5 | Caio Sobral | Brazil | 306,000 | 31 |
Horseshoe | 617 | 6 | Daniyal Gheba | United States | 364,000 | 36 |
Horseshoe | 618 | 1 | Jacob Ferro | United States | 285,000 | 29 |
Horseshoe | 618 | 2 | Travell Thomas | United States | 106,000 | 11 |
Horseshoe | 618 | 3 | Jeffrey Vertes | Canada | 434,000 | 43 |
Horseshoe | 618 | 4 | Aaron Johnson (MN) | United States | 264,000 | 26 |
Horseshoe | 618 | 5 | Aaron Pinson | United States | 421,000 | 42 |
Horseshoe | 618 | 6 | Ryan Demeter | United States | 462,000 | 46 |
Horseshoe | 619 | 1 | Clement Meunier | France | 326,000 | 33 |
Horseshoe | 619 | 2 | Justin Gutierrez | United States | 360,000 | 36 |
Horseshoe | 619 | 3 | Peter Gould | United Kingdom | 99,000 | 10 |
Horseshoe | 619 | 4 | Jorge Rivera | United States | 682,000 | 68 |
Horseshoe | 619 | 5 | Anthony Lewis | United States | 402,000 | 40 |
Horseshoe | 619 | 6 | Peter Brown | United States | 464,000 | 46 |
Horseshoe | 620 | 1 | Daniel Lee | United States | 476,000 | 48 |
Horseshoe | 620 | 2 | Ta-Wei Tou | Taiwan | 317,000 | 32 |
Horseshoe | 620 | 3 | Dmitriy Uskach | United States | 357,000 | 36 |
Horseshoe | 620 | 4 | Scott Herz | United States | 235,000 | 24 |
Horseshoe | 620 | 5 | Jonathan Glendinning | United States | 404,000 | 40 |
Horseshoe | 620 | 6 | Nan Chen | United States | 202,000 | 20 |
Horseshoe | 621 | 1 | Michael Phillips | United States | 193,000 | 19 |
Horseshoe | 621 | 2 | Seth Jordan | United States | 398,000 | 40 |
Horseshoe | 621 | 3 | Lee Clark | Canada | 306,000 | 31 |
Horseshoe | 621 | 4 | Tommy Nguyen | Canada | 606,000 | 61 |
Horseshoe | 621 | 5 | Simeon Spasov | Bulgaria | 546,000 | 55 |
Horseshoe | 621 | 6 | Eugene Tung | United States | 296,000 | 30 |
Horseshoe | 622 | 1 | Daniel Buzgon | United States | 332,000 | 33 |
Horseshoe | 622 | 2 | Cody Rich | United States | 223,000 | 22 |
Horseshoe | 622 | 3 | Brandon Eisen | United States | 705,000 | 71 |
Horseshoe | 622 | 4 | Kiwamu Watabe | Japan | 532,000 | 53 |
Horseshoe | 622 | 5 | Tetsuro Tomita | Japan | 174,000 | 17 |
Horseshoe | 622 | 6 | Simon Levy | United States | 477,000 | 48 |
Horseshoe | 623 | 1 | Quan Zhou | China | 966,000 | 97 |
Horseshoe | 623 | 2 | Michael Miller | United States | 867,000 | 87 |
Horseshoe | 623 | 3 | Christopher Stallkamp | United States | 416,000 | 42 |
Horseshoe | 623 | 4 | Carlos Lam Wu | Panama | 311,000 | 31 |
Horseshoe | 623 | 5 | Joseph Brumpacheco | Brazil | 192,000 | 19 |
Horseshoe | 623 | 6 | William Jewell | United States | 190,000 | 19 |
Horseshoe | 624 | 1 | Christopher Maguire | United Kingdom | 327,000 | 33 |
Horseshoe | 624 | 2 | Blaz Zerjav | Slovenia | 226,000 | 23 |
Horseshoe | 624 | 3 | JC Tran | United States | 391,000 | 39 |
Horseshoe | 624 | 4 | Petr Koula | Czech Republic | 427,000 | 43 |
Horseshoe | 624 | 5 | Stanley Lee | United States | 302,000 | 30 |
Horseshoe | 624 | 6 | Stan Yuk Lee | United States | 298,000 | 30 |
Horseshoe | 625 | 1 | Landen Lucas | United States | 1 | 0 |
Horseshoe | 625 | 2 | Loic Debregeas | United States | 484,000 | 48 |
Horseshoe | 625 | 3 | Oblip Kuppusamyvenkates | United States | 251,000 | 25 |
Horseshoe | 625 | 4 | Niel Benardout | United Kingdom | 224,000 | 22 |
Horseshoe | 625 | 5 | Akinobu Maeda | Japan | 432,000 | 43 |
Horseshoe | 625 | 6 | Sean Hegarty | United States | 129,000 | 13 |
Horseshoe | 626 | 1 | Mark Brodsky | United States | 259,000 | 26 |
Horseshoe | 626 | 2 | Justin Chu | Taiwan | 489,000 | 49 |
Horseshoe | 626 | 3 | Tyler Hirschfeld | United States | 200,000 | 20 |
Horseshoe | 626 | 4 | Jeremy Joseph | United States | 556,000 | 56 |
Horseshoe | 626 | 5 | Lei Xiang | China | 162,000 | 16 |
Horseshoe | 626 | 6 | Gilbert Vetters | United States | 158,000 | 16 |
Horseshoe | 627 | 1 | Kyle Larsen | United States | 592,000 | 59 |
Horseshoe | 627 | 2 | Curt Kohlberg | United States | 234,000 | 23 |
Horseshoe | 627 | 3 | Ilija Savevski | Austria | 515,000 | 52 |
Horseshoe | 627 | 4 | David Crafti | United States | 337,000 | 34 |
Horseshoe | 627 | 5 | Ilyas Muradi | United States | 472,000 | 47 |
Horseshoe | 627 | 6 | David Nathaniel | United States | 286,000 | 29 |
Horseshoe | 634 | 1 | Robert Schoonover | United States | 151,000 | 15 |
Horseshoe | 634 | 2 | Michael Russell | United States | 159,000 | 16 |
Horseshoe | 634 | 3 | Rostyslav Sabishchenko | Ukraine | 207,000 | 21 |
Horseshoe | 634 | 4 | Keven Stammen | United States | 210,000 | 21 |
Horseshoe | 634 | 5 | Rene Lazaro | Hungary | 405,000 | 41 |
Horseshoe | 634 | 6 | Zachary Donovan | United States | 215,000 | 22 |
Horseshoe | 635 | 1 | Zackary Koerper | United States | 312,000 | 31 |
Horseshoe | 635 | 2 | Joshua Beckenstein | United States | 169,000 | 17 |
Horseshoe | 635 | 3 | Nate Silver | United States | 603,000 | 60 |
Horseshoe | 635 | 4 | DID NOT REPORT 2 | United States | 1 | 0 |
Horseshoe | 635 | 5 | Kade Venkatesan | United States | 110,000 | 11 |
Horseshoe | 635 | 6 | John Mccullough | United States | 161,000 | 16 |
Horseshoe | 636 | 1 | Tamon Nakamura | Japan | 136,000 | 14 |
Horseshoe | 636 | 2 | Junqiang Lyu | China | 320,000 | 32 |
Horseshoe | 636 | 3 | Will Berry | United States | 143,000 | 14 |
Horseshoe | 636 | 4 | Jared Mahoney | United States | 384,000 | 38 |
Horseshoe | 636 | 5 | Laurent Navarro | France | 190,000 | 19 |
Horseshoe | 636 | 6 | Gaurav Sood | Israel | 59,000 | 6 |
Horseshoe | 637 | 1 | Mark Murphy | Canada | 205,000 | 21 |
Horseshoe | 637 | 2 | Joseph Couden | United States | 269,000 | 27 |
Horseshoe | 637 | 3 | Fernando Brito | Portugal | 177,000 | 18 |
Horseshoe | 637 | 4 | Arkadi Onikoul | United States | 531,000 | 53 |
Horseshoe | 637 | 5 | Eric Blair | United States | 535,000 | 54 |
Horseshoe | 637 | 6 | Masato Yokosawa | Japan | 304,000 | 30 |
Horseshoe | 642 | 1 | Graham Mathews | United States | 228,000 | 23 |
Horseshoe | 642 | 2 | Fausto Valdez | United States | 249,000 | 25 |
Horseshoe | 642 | 3 | Joshua Steiner | United States | 371,000 | 37 |
Horseshoe | 642 | 4 | Moshe Refaelowitz | Israel | 226,000 | 23 |
Horseshoe | 642 | 5 | Jason Daly | United States | 255,000 | 26 |
Horseshoe | 642 | 6 | Jonathan Borenstein | United States | 384,000 | 38 |
Horseshoe | 643 | 1 | Eshaan Bhalla | United States | 722,000 | 72 |
Horseshoe | 643 | 2 | Arian Stolt | United States | 262,000 | 26 |
Horseshoe | 643 | 3 | Guang Chen | United States | 159,000 | 16 |
Horseshoe | 643 | 4 | Min Zhang | United States | 434,000 | 43 |
Horseshoe | 643 | 5 | James Carroll | United States | 383,000 | 38 |
Horseshoe | 643 | 6 | Daniel Malka | United States | 542,000 | 54 |
Play has officially stopped for the day and all the players have begun the bagging process to return tomorrow at 11:00 a.m.
Giocatore | Chip | Avanzamento |
---|---|---|
Quan Zhou |
966,000
966,000
|
966,000 |
|
||
John Henry Gordon |
942,000
701,000
|
701,000 |
Michael Miller |
867,000
867,000
|
867,000 |
Matthew Dodd |
752,000
752,000
|
752,000 |
Eshaan Bhalla |
722,000
722,000
|
722,000 |
Steve Yea |
720,000
720,000
|
720,000 |
Brandon Eisen |
705,000
705,000
|
705,000 |
Jorge Rivera |
682,000
682,000
|
682,000 |
Mark Dube |
672,000
672,000
|
672,000 |
Clement Van Driessche |
655,000
-180,000
|
-180,000 |
Corey Wick |
622,000
487,000
|
487,000 |
Michael Byers |
610,000
75,000
|
75,000 |
Spencer Champlin |
610,000
610,000
|
610,000 |
Tommy Nguyen |
606,000
606,000
|
606,000 |
|
||
Nate Silver |
603,000
603,000
|
603,000 |
Kyle Larsen
|
592,000
312,000
|
312,000 |
Jose Severino |
566,000
141,000
|
141,000 |
Jeremy Joseph |
556,000
556,000
|
556,000 |
Alex Foxen |
553,000
243,000
|
243,000 |
|
||
Marko Grujic |
551,000
551,000
|
551,000 |
Simeon Spasov |
546,000
546,000
|
546,000 |
|
||
Daniel Malka |
542,000
542,000
|
542,000 |
Rehan Pochkhanawala
|
540,000
540,000
|
540,000 |
Michael Rocco |
540,000
438,000
|
438,000 |
|
||
Jason Sagle |
537,000
537,000
|
537,000 |
The Tournament Director has announced that four more hands will be played tonight before the players bag up their chips.
After a player made it 16,000 to go preflop, Michael Byers put in a big raise to 75,000, which sent his opponent into the tank.
"How much you have?" the player asked.
"Around 450,000 back," Byers replied.
The player nodded slowly and thought for a few more seconds before he slid his cards into the muck, only to be shown 7♦2♣ by Buyers.
"I had to!" Byers laughed as he stacked his chips, "Oh, we're gonna dance!"
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Byers |
535,000
165,000
|
165,000 |
Livello: 17
Bui: 4,000/8,000
Ante: 8,000
Giocatore | Chip | Avanzamento |
---|---|---|
Rene Lazaro Cifuentes |
385,000
253,000
|
253,000 |
Zackary Koerper |
345,000
70,100
|
70,100 |
Steven Buckner |
340,000
-4,000
|
-4,000 |
Benjamin Underwood |
270,000
270,000
|
270,000 |
Jessica Teusl |
265,000
-30,000
|
-30,000 |
|
||
Jorge Ufano |
250,000
204,500
|
204,500 |
Graham Mathews |
248,000
248,000
|
248,000 |
Michael Russell (NV) |
142,000
-33,000
|
-33,000 |
Leo Soma |
103,000
-20,000
|
-20,000 |
|
||
Jeff Platt |
80,000
-35,000
|
-35,000 |
Benjamin Ector |
75,000
-26,000
|
-26,000 |
|
Giocatore | Chip | Avanzamento |
---|---|---|
Clement Van Driessche | 835,000 | |
Jared Mahoney |
575,000
470,000
|
470,000 |
Benjamin Harris
|
485,000
223,000
|
223,000 |
Steven Buckner |
344,000
46,000
|
46,000 |
Alex Foxen |
310,000
150,000
|
150,000 |
|
||
Chance Kornuth |
305,000
65,000
|
65,000 |
|
||
Landon Tice |
210,000
-10,000
|
-10,000 |
Ben Ludlow |
140,000
-37,000
|
-37,000 |
Brock Wilson raised to 13,000 from the button, Carlos Lam then went all in from the small blind with approximately 100,000 total. Wilson quickly made the call having Lam covered.
Carlos Lam: A♥4♥
Brock Wilson: A♦J♦
The board ran out 3♥5♦K♣4♣K♠ awarding the pot to Lam
Giocatore | Chip | Avanzamento |
---|---|---|
Carlos Lam |
210,000
210,000
|
210,000 |
Brock Wilson |
105,000
-80,000
|
-80,000 |