Event #25: $3,000 6-Handed Limit Hold'em
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #25: $3,000 6-Handed Limit Hold'em
Giorno 1 completo
Day 1 of Event #23: $3,000 Limit Hold'em 6-Handed has just ended and saw a total of 248 players take to the felt.
After six 40-minute and four 60-minute levels of play, just 76 player remain, with Brian Tate leading the charge after bagging 327,000 chips. He is closely followed by Alex Keating with 306,000. Rounding out the top three is the defending champ, Jason Daly, who managed to bag up 265,000.
The tournament director announced a total prize pool of $662,160 towards the end of the day, with a top prize of $148,635 for the winner along with the prestigious bracelet.
A total of 38 players will reach the money on Day 2, with a min-cash worth $6,024.
Place | Player | Country | Chips | Big Bets |
---|---|---|---|---|
1 | Brian Tate | United States | 327,000 | 41 |
2 | Alex Keating | United States | 306,000 | 38 |
3 | Florian Pesce | France | 294,000 | 37 |
4 | Jason Daly | United States | 265,000 | 33 |
5 | Daniel Idema | United States | 230,000 | 29 |
6 | Jared Bleznick | United States | 226,000 | 28 |
7 | Xavier Kyablue | United States | 218,000 | 27 |
8 | Jorge Ufano | United States | 214,000 | 27 |
9 | John Elliot | United States | 212,000 | 27 |
10 | Al-Karim Lalani | Canada | 206,000 | 26 |
Other notables to look out for on Day 2 include recent and six-time WSOP bracelet winner Robert Mizrachi (128,000), WSOP Main Event Champions Phil Hellmuth (168,000), Joe McKeehen, and Koray Aldemir (154,000). Also in the mix are David ‘ODB’ Baker (193,000), Eric Wasserson (60,000), Matt Glantz (125,000), and Josh Arieh (67,000)
Some unfortunate players to bust out here on Day 1 included Todd Witteles, Ren Lin, Joao Vieira, Ray Henson, and Poker Hall-of-Famers Brian Rast and Erik Seidel.
The action resumes at 1 p.m. PT on Sunday in the Horseshoe Event Center, where the players will continue to battle for the gold. Blinds will begin at 2,000/4,000 with limits at 4,000/8,000 and the plan is to complete ten levels, with a 15-minute break every two levels and a 1-hour dinner break after level 17.
Don’t forget to stay tuned to PokerNews for live updates on all of the action!
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 661 | 1 | Dustin Dirksen | United States | 202,000 |
Horseshoe | 661 | 2 | Xavier Kyablue | United States | 218,000 |
Horseshoe | 661 | 3 | Erik Seidel | United States | 36,000 |
Horseshoe | 661 | 5 | Blake Hernandez | United States | 124,000 |
Horseshoe | 661 | 6 | Vincent Wan | Australia | 113,000 |
Horseshoe | 662 | 1 | Eric Wasserson | United States | 60,000 |
Horseshoe | 662 | 2 | Brian Tate | United States | 327,000 |
Horseshoe | 662 | 3 | Angelo Karimalis | United States | 35,000 |
Horseshoe | 662 | 4 | Tom McCormick | United States | 44,000 |
Horseshoe | 662 | 5 | Felipe Ramos | Brazil | 35,000 |
Horseshoe | 662 | 6 | Matthew White | United States | 112,000 |
Horseshoe | 663 | 1 | Moshe Gavrieli | United States | 90,000 |
Horseshoe | 663 | 2 | Daniel Budovsky | United States | 155,000 |
Horseshoe | 663 | 3 | Michael Reed | United States | 125,000 |
Horseshoe | 663 | 4 | Ryan Hansen | United States | 11,000 |
Horseshoe | 663 | 5 | Paul Kho | United States | 29,000 |
Horseshoe | 663 | 6 | Robert Mizrachi | United States | 128,000 |
Horseshoe | 664 | 1 | Louis Hillman | United States | 65,000 |
Horseshoe | 664 | 2 | Patrick Maloney | United States | 107,000 |
Horseshoe | 664 | 3 | Jason Vanstrom | United States | 58,000 |
Horseshoe | 664 | 4 | Josh Arieh | United States | 67,000 |
Horseshoe | 664 | 5 | Jason Papastavrou | United States | 154,000 |
Horseshoe | 664 | 6 | Justin Kusumowidagdo | United States | 180,000 |
Horseshoe | 666 | 1 | Robert Wells | United Kingdom | 162,000 |
Horseshoe | 666 | 2 | Alex Keating | United States | 306,000 |
Horseshoe | 666 | 3 | Matthew Woodward | United States | 76,000 |
Horseshoe | 666 | 4 | Damien Pilkington Lewis | United Kingdom | 131,000 |
Horseshoe | 666 | 5 | Robert Como | United States | 65,000 |
Horseshoe | 666 | 6 | Frank Yakubson | United States | 134,000 |
Horseshoe | 667 | 2 | Calvin Anderson | United States | 159,000 |
Horseshoe | 667 | 3 | Kerry Welsh | United States | 198,000 |
Horseshoe | 667 | 4 | Benjamin Underwood | Canada | 203,000 |
Horseshoe | 667 | 5 | William Kakon | Morocco | 161,000 |
Horseshoe | 667 | 6 | Alex Torry | United States | 193,000 |
Horseshoe | 668 | 1 | Lucas Wagner | United States | 192,000 |
Horseshoe | 668 | 2 | Maxx Coleman | United States | 107,000 |
Horseshoe | 668 | 3 | John Racener | United States | 30,000 |
Horseshoe | 668 | 4 | Qinghai Pan | United States | 35,000 |
Horseshoe | 668 | 5 | Thom Werthmann | United States | 105,000 |
Horseshoe | 668 | 6 | Yi Klassen | United States | 194,000 |
Horseshoe | 669 | 1 | Daniel Maczuga | United States | 141,000 |
Horseshoe | 669 | 2 | Koray Aldemir | Austria | 154,000 |
Horseshoe | 669 | 3 | Yueqi Zhu | United States | 95,000 |
Horseshoe | 669 | 4 | Justin Jones | United States | 63,000 |
Horseshoe | 669 | 5 | David "Bakes" Baker | United States | 94,000 |
Horseshoe | 669 | 6 | Brad Anderson | United States | 54,000 |
Horseshoe | 670 | 1 | Nick Caltabiano | United States | 168,000 |
Horseshoe | 670 | 2 | Matt Glantz | United States | 125,000 |
Horseshoe | 670 | 3 | Brock Parker | United States | 80,000 |
Horseshoe | 670 | 4 | Phillip Gallegos | United States | 42,000 |
Horseshoe | 670 | 5 | David "ODB" Baker | United States | 193,000 |
Horseshoe | 670 | 6 | Jorge Ufano | United States | 214,000 |
Horseshoe | 671 | 1 | Shyamsundar Challa | United States | 48,000 |
Horseshoe | 671 | 2 | Christopher Vitch | United States | 126,000 |
Horseshoe | 671 | 3 | Roland Israelashvili | United States | 110,000 |
Horseshoe | 671 | 4 | Daniel Vampan | United States | 180,000 |
Horseshoe | 671 | 5 | Omar Mehmood | United States | 203,000 |
Horseshoe | 671 | 6 | Christopher Claassen | United States | 31,000 |
Horseshoe | 672 | 1 | Jim Collopy | United States | 1 |
Horseshoe | 672 | 2 | Jon Kyte | Norway | 164,000 |
Horseshoe | 672 | 3 | John Prather | United States | 187,000 |
Horseshoe | 672 | 4 | Joe McKeehen | United States | 121,000 |
Horseshoe | 672 | 5 | Ken Deng | United States | 82,000 |
Horseshoe | 672 | 6 | Ian Johns | United States | 191,000 |
Horseshoe | 674 | 1 | Daniel Idema | Canada | 230,000 |
Horseshoe | 674 | 2 | Amirhossein Shayesteh | United States | 89,000 |
Horseshoe | 674 | 3 | Jason Duong | Canada | 145,000 |
Horseshoe | 674 | 4 | Jason Daly | United States | 265,000 |
Horseshoe | 674 | 5 | Florian Pesce | United States | 294,000 |
Horseshoe | 674 | 6 | Al-Karim Lalani | Canada | 206,000 |
Horseshoe | 675 | 1 | Phil Hellmuth | United States | 168,000 |
Horseshoe | 675 | 2 | Bradley Webert | United States | 89,000 |
Horseshoe | 675 | 3 | Edward Yam | Hong Kong | 84,000 |
Horseshoe | 675 | 4 | Jon Shoreman | United Kingdom | 68,000 |
Horseshoe | 675 | 5 | John Elliott | United States | 212,000 |
Horseshoe | 675 | 6 | Jared Bleznick | United States | 226,000 |
Giocatore | Chip | Avanzamento |
---|---|---|
Brian Tate |
327,000
264,500
|
264,500 |
|
||
Alex Keating |
306,000
306,000
|
306,000 |
|
||
Florian Pesce |
294,000
49,000
|
49,000 |
Jason Daly |
265,000
200,000
|
200,000 |
|
||
Daniel Idema |
230,000
230,000
|
230,000 |
|
||
Jared Bleznick |
226,000
152,000
|
152,000 |
|
||
Xavier Kyablue |
218,000
78,000
|
78,000 |
|
||
Jorge Ufano |
214,000
-21,000
|
-21,000 |
John Elliott |
212,000
67,000
|
67,000 |
Al-Karim Lalani |
206,000
-82,000
|
-82,000 |
Omar Mehmood |
203,000
124,000
|
124,000 |
Benjamin Underwood |
203,000
203,000
|
203,000 |
Dustin Dirksen |
202,000
-50,000
|
-50,000 |
Kerry Welsh |
198,000
99,500
|
99,500 |
Yi Klassen | 194,000 | |
David "ODB" Baker |
193,000
17,500
|
17,500 |
|
||
Alex Torry |
193,000
193,000
|
193,000 |
Lucas Wagner | 192,000 | |
Ian Johns |
191,000
39,500
|
39,500 |
|
||
John Prather |
187,000
12,500
|
12,500 |
Daniel Vampan |
180,000
60,000
|
60,000 |
|
||
Justin Kusumowidagdo |
180,000
123,000
|
123,000 |
Phil Hellmuth |
168,000
-6,000
|
-6,000 |
|
||
Nick Caltabiano |
168,000
-72,000
|
-72,000 |
Jon Kyte |
164,000
-16,000
|
-16,000 |
The final hands have been played for today and the 76 players remaining in the $3,000 Limit Hold'em 6-Max have bagged up to return tomorrow at 1:00 p.m.
A recap of the day's events will be uploaded soon so stay tuned on PokerNews!
A player raised from early position and John Prather three-bet from the cutoff.
The call was made to the Q♥8♣2♥ flop, where the early position player checked. Prather bet, the early position raised, Prather re-raised, and his opponent called.
Action checked through on the 9♥ turn card.
The river was the 4♠, the early position player checked, Prather bet and the early position player called.
John Prather showed A♠Q♠ for top pair with an ace kicker, while his opponent tabled Q♣10♣ for an inferior top pair. Prather won the pot and his opponent was left on a short stack.
Giocatore | Chip | Avanzamento |
---|---|---|
John Prather |
174,500
135,500
|
135,500 |
Phil Hellmuth raised from under the gun to 6,000 before the cutoff three-bet to 9,000. Hellmuth put in the four-bet to 12,000 and his opponent called with 5,000 left behind.
The flop came down 4♠4♥5♥ and Hellmuth bet 3,000. His opponent moved all in for 5,000 and Hellmuth called.
Cutoff: Q♣J♥
Phil Hellmuth: A♥A♣
The board ran out 9♣Q♦ and Hellmuth sent his opponent to the rail while chipping up nicely.
Giocatore | Chip | Avanzamento |
---|---|---|
Phil Hellmuth |
174,000
9,000
|
9,000 |
|
The cutoff opened to 6,000 before Dustin Dirksen three-bet to 9,000 from the button. The cutoff called.
The flop came down A♥3♦3♠ and Dirksen continued for 3,000. The cutoff raised to 6,000 and Dirksen made the call.
The cutoff checked over to Dirksen on the 8♦ turn and he fired 6,000. His opponent called.
Dirksen wagered 6,000 once more on the Q♣ river and his opponent made the call. Dirksen tabled A♣J♥ and raked in a sizeable pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Dustin Dirksen |
252,000
32,000
|
32,000 |
Robert Mizrachi limped in from the small blind, the big blind raised, Mizrachi then three bet and the small blind called.
The flop came 7♥5♥5♦, Mizrachi bet and the big blind called.
The turn was 6♦, Mizrachi bet, the big blind raised and Mizrachi called.
Action checked through on the 3♦ river. Mizrachi tabled A♦3♥ which was good enough to take down this pot for Mizrachi.
Giocatore | Chip | Avanzamento |
---|---|---|
Robert Mizrachi |
139,000
4,000
|
4,000 |
|