Event #40: $1,500 Razz
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #40: $1,500 Razz
Giorno 1 completo
It was an exciting day at the 2024 World Series of Poker where Event #40: $1,500 Razz has concluded play for the day at the Horseshoe and Paris Las Vegas. Only 136 players remain, down from 547 total entries. The prize pool for this event was $730,245 with a first-place payout of $141,374.
The chip leader at the conclusion of Day 1 is Andrew Kerstine from Orange, California, with 288,500 in chips.
Other notable players who survived today’s action include Scott Seiver, who holds a healthy second-place stack with 274,000, $25K Fantasy sweat Shaun Deeb, and the event’s defending champion David “ODB” Baker.
Today also saw the return of 1997 WSOP $1,500 Razz runner-up Peter Brownstein who joked with tablemates and dragged his share of pots as well as some special action on seventh street for Daryl Nickerson.
Rank | Player | Country | Chips |
---|---|---|---|
1 | Andrew Kerstine | United States | 288,500 |
2 | Scott Seiver | United States | 274,000 |
3 | Iman Alsaden | United States | 248,500 |
4 | Shannon Stangis | United States | 233,000 |
5 | Victor Ramdin | United States | 230,500 |
6 | Jon Turner | United States | 226,500 |
7 | Eugene Park | United States | 224,500 |
8 | Scott Silverman | United States | 212,500 |
9 | Did Not Report | - | 205,000 |
10 | Fabio De Francesco | United States | 197,000 |
Players played a full 15 levels today, so the remaining runners will return on June 15 at 1 p.m. to Level 16 with betting limits at 5,000/10,000 in the Bronze Section of the Horseshoe Event Center.
Follow PokerNews for the exciting conclusion of this event and more live WSOP coverage this summer.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 604 | 2 | Oscar Johansson | Sweden | 76,000 |
Horseshoe | 604 | 3 | Rami Hammoud | Canada | 121,500 |
Horseshoe | 604 | 4 | Ingo Klasen | Germany | 167,000 |
Horseshoe | 604 | 5 | Brandon Shack-Harris | United States | 158,000 |
Horseshoe | 604 | 6 | Scott Sons | United States | 27,000 |
Horseshoe | 604 | 7 | Mark Gregorich | United States | 32,500 |
Horseshoe | 604 | 8 | Patrick Leonard | United Kingdom | 92,000 |
Horseshoe | 605 | 1 | Jose Paz-Gutierrez | Bolivia | 35,000 |
Horseshoe | 605 | 2 | Eugene Park | United States | 224,500 |
Horseshoe | 605 | 3 | Michelle Roth | United States | 101,000 |
Horseshoe | 605 | 4 | David Margolis | United States | 108,500 |
Horseshoe | 605 | 5 | Maksim Pisarenko | Russia | 113,500 |
Horseshoe | 605 | 6 | Frederic Moss | Canada | 118,500 |
Horseshoe | 605 | 7 | Sandeep Nene | Netherlands | 34,000 |
Horseshoe | 605 | 8 | Zak Gilbert | United States | 68,000 |
Horseshoe | 606 | 1 | Joe Villella | United States | 48,000 |
Horseshoe | 606 | 2 | Samuel Levine | United States | 24,500 |
Horseshoe | 606 | 3 | Michael Rosenberg | United States | 81,000 |
Horseshoe | 606 | 4 | Victor Ramdin | United States | 230,500 |
Horseshoe | 606 | 5 | DID NOT REPORT 3 | United States | 193,500 |
Horseshoe | 606 | 6 | Andrey Zhigalov | Russia | 68,000 |
Horseshoe | 606 | 7 | Sergey Rybachenko | Russia | 75,000 |
Horseshoe | 606 | 8 | DID NOT REPORT 4 | United States | 205,000 |
Horseshoe | 607 | 1 | Masafumi Iijima | Japan | 21,000 |
Horseshoe | 607 | 2 | Robert Chow | United States | 141,000 |
Horseshoe | 607 | 3 | Justin Liberto | United States | 128,500 |
Horseshoe | 607 | 4 | Peter Brownstein | United States | 60,000 |
Horseshoe | 607 | 5 | Scott Adaska | United States | 80,500 |
Horseshoe | 607 | 6 | Andrew Kerstine | United States | 288,500 |
Horseshoe | 607 | 7 | Shannon Stangis | United States | 233,000 |
Horseshoe | 607 | 8 | William Short | United States | 89,500 |
Horseshoe | 608 | 1 | Michael Berger | United States | 65,500 |
Horseshoe | 608 | 2 | Andrew Yeh | United States | 76,500 |
Horseshoe | 608 | 3 | Richard Castro | United States | 109,500 |
Horseshoe | 608 | 4 | Sherif Vuich | United States | 69,500 |
Horseshoe | 608 | 5 | Glenn Uchibori | United States | 35,500 |
Horseshoe | 608 | 6 | Albert Luna | United States | 104,000 |
Horseshoe | 608 | 7 | Phuong Tran | United States | 19,500 |
Horseshoe | 608 | 8 | Mark Gerencher | United States | 34,500 |
Horseshoe | 609 | 1 | Jason Gola | United States | 151,500 |
Horseshoe | 609 | 2 | Michael Cribb | United States | 115,000 |
Horseshoe | 609 | 3 | Jon Turner | United States | 226,500 |
Horseshoe | 609 | 4 | David Bagheri | United States | 26,500 |
Horseshoe | 609 | 5 | Sunita Advaney | United States | 68,000 |
Horseshoe | 609 | 6 | Bjorn Peterson | United States | 56,000 |
Horseshoe | 609 | 7 | Peter Dirksen | United States | 54,000 |
Horseshoe | 609 | 8 | Russell Freeman | United States | 30,000 |
Horseshoe | 610 | 1 | Jacob Perry | United States | 62,000 |
Horseshoe | 610 | 2 | Pawel Andrzejewski | United States | 188,000 |
Horseshoe | 610 | 3 | David "ODB" Baker | United States | 92,000 |
Horseshoe | 610 | 4 | Merom Doft | United States | 120,500 |
Horseshoe | 610 | 5 | Darren Johnson | Canada | 46,500 |
Horseshoe | 610 | 6 | Ira Gibbs | United States | 105,500 |
Horseshoe | 610 | 7 | George Shahrezay | United States | 145,500 |
Horseshoe | 610 | 8 | Mike Gorodinsky | United States | 141,500 |
Horseshoe | 611 | 1 | Aron Dermer | United States | 130,000 |
Horseshoe | 611 | 2 | Jason Daly | United States | 53,000 |
Horseshoe | 611 | 3 | Ryan Riess | United States | 5,000 |
Horseshoe | 611 | 4 | Richard Bai | United States | 164,500 |
Horseshoe | 611 | 5 | William Adler | United States | 165,000 |
Horseshoe | 611 | 6 | Owais Ahmed | United States | 98,000 |
Horseshoe | 611 | 7 | Michael Garner | United States | 67,000 |
Horseshoe | 611 | 8 | Nicholas Davidson | United States | 197,000 |
Horseshoe | 613 | 1 | Iman Alsaden | United States | 248,500 |
Horseshoe | 613 | 2 | Ziya Rahim | United States | 107,500 |
Horseshoe | 613 | 3 | Della Jones | United States | 1 |
Horseshoe | 613 | 4 | Elaine Murphy | United States | 1 |
Horseshoe | 613 | 5 | Julien Martini | France | 75,000 |
Horseshoe | 613 | 6 | John Fahmy | United States | 37,000 |
Horseshoe | 613 | 7 | Scott Seiver | United States | 274,000 |
Horseshoe | 613 | 8 | Eric Polirer | United States | 71,500 |
Horseshoe | 614 | 1 | John Racener | United States | 178,000 |
Horseshoe | 614 | 3 | Brad Lindsey | United States | 65,000 |
Horseshoe | 614 | 4 | Wayne Palitz | United States | 95,000 |
Horseshoe | 614 | 5 | Maurice Verstandig | United States | 170,500 |
Horseshoe | 614 | 6 | James Obst | Australia | 151,000 |
Horseshoe | 614 | 7 | Drew Ritchie | United States | 120,000 |
Horseshoe | 614 | 8 | Frank Kassela | United States | 195,500 |
Horseshoe | 615 | 1 | Gabe Ramos | United States | 81,000 |
Horseshoe | 615 | 2 | Jason Pedigo | United States | 120,000 |
Horseshoe | 615 | 3 | Samuel Callen | United States | 105,000 |
Horseshoe | 615 | 4 | Kevin Chance | United States | 38,000 |
Horseshoe | 615 | 5 | Travis Pearson | United States | 175,500 |
Horseshoe | 615 | 6 | Marc Magazu | United States | 112,500 |
Horseshoe | 615 | 7 | John Zaleski | United States | 111,000 |
Horseshoe | 615 | 8 | Alex Livingston | Canada | 67,000 |
Horseshoe | 616 | 1 | Yun Choi | United Kingdom | 90,500 |
Horseshoe | 616 | 2 | Joshua Turner | United States | 145,500 |
Horseshoe | 616 | 3 | Todd Dakake | United States | 25,000 |
Horseshoe | 616 | 4 | Isaac Crow | United States | 76,000 |
Horseshoe | 616 | 5 | Ben Yu | United States | 79,000 |
Horseshoe | 616 | 6 | 2 DNR | United States | 127,500 |
Horseshoe | 616 | 7 | Todd Brunson | United States | 36,500 |
Horseshoe | 620 | 1 | Heiko Hinkelmann | Germany | 81,000 |
Horseshoe | 620 | 2 | John Cernuto | United States | 108,000 |
Horseshoe | 620 | 3 | Charles Kassin | United States | 77,000 |
Horseshoe | 620 | 4 | Jaime Munch | Canada | 66,500 |
Horseshoe | 620 | 5 | William Lahti | United States | 25,000 |
Horseshoe | 620 | 6 | Gabriel Jansen Falcao Bal | United States | 25,500 |
Horseshoe | 620 | 7 | Blake Schwartzbach | United States | 40,500 |
Horseshoe | 621 | 1 | Roland Israelashvili | United States | 84,500 |
Horseshoe | 621 | 2 | Jason Lipiner | United States | 1 |
Horseshoe | 621 | 3 | Christopher Chung | United States | 43,500 |
Horseshoe | 621 | 4 | Daniel Dangoor | United States | 62,500 |
Horseshoe | 621 | 5 | Michael McKenna | United States | 107,500 |
Horseshoe | 621 | 6 | Matthew Smith | United States | 99,000 |
Horseshoe | 621 | 7 | Shannon Westbrook | United States | 1 |
Horseshoe | 621 | 8 | Steven Abitbol | France | 191,500 |
Horseshoe | 622 | 1 | Tales Braga | Brazil | 21,500 |
Horseshoe | 622 | 2 | Scott Lake | United States | 154,000 |
Horseshoe | 622 | 3 | Scott Silverman | United States | 212,500 |
Horseshoe | 622 | 4 | Z Stein | United States | 98,500 |
Horseshoe | 622 | 6 | Klinten Griffin | United States | 80,000 |
Horseshoe | 622 | 7 | Louis Abronson | United States | 91,000 |
Horseshoe | 622 | 8 | Jacqueline Burkhart | United States | 20,500 |
Horseshoe | 623 | 1 | Thomas Daubert | United States | 145,000 |
Horseshoe | 623 | 2 | Gina Hecht | United States | 14,000 |
Horseshoe | 623 | 3 | Tom McCormick | United States | 19,000 |
Horseshoe | 623 | 4 | Edward Jackson Spivack | United Kingdom | 8,000 |
Horseshoe | 623 | 5 | Federico Ottenio | United States | 34,000 |
Horseshoe | 623 | 6 | Adam Owen | United Kingdom | 81,000 |
Horseshoe | 623 | 8 | John Evans | United States | 37,000 |
Horseshoe | 624 | 1 | Maxx Coleman | United States | 100,000 |
Horseshoe | 624 | 3 | Andres Korn | United States | 68,500 |
Horseshoe | 624 | 4 | Skyler Tennen | United States | 99,000 |
Horseshoe | 624 | 5 | Warwick Mirzikinian | Australia | 63,000 |
Horseshoe | 624 | 6 | Eugene Tung | United States | 77,000 |
Horseshoe | 624 | 7 | Ryutaro Suzuki | Japan | 150,500 |
Horseshoe | 624 | 8 | 1 DNR | United States | 142,000 |
Horseshoe | 625 | 1 | Soner Osman | United Kingdom | 172,000 |
Horseshoe | 625 | 2 | Teemu Kangasvieri | Australia | 97,000 |
Horseshoe | 625 | 3 | Michael Ma | Canada | 147,000 |
Horseshoe | 625 | 5 | Derek Kadota | United States | 23,000 |
Horseshoe | 625 | 6 | Amir Nematinia | United States | 51,500 |
Horseshoe | 625 | 7 | Fabio De Francesco | United States | 197,000 |
Horseshoe | 625 | 8 | Nicolas Barthe | France | 134,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
Andrew Kerstine |
288,500
68,500
|
68,500 |
|
||
Scott Seiver |
274,000
167,000
|
167,000 |
|
||
Iman Alsaden |
248,500
223,500
|
223,500 |
Shannon Stangis |
233,000
233,000
|
233,000 |
Victor Ramdin |
230,500
230,500
|
230,500 |
Jon Turner |
226,500
201,500
|
201,500 |
Eugene Park
|
224,500
224,500
|
224,500 |
Scott Silverman |
212,500
212,500
|
212,500 |
Frank Brannan |
205,000
205,000
|
205,000 |
|
||
Fabio De Francesco |
197,000
197,000
|
197,000 |
Nicholas Davidson |
197,000
197,000
|
197,000 |
Frank Kassela |
195,500
170,500
|
170,500 |
|
||
Akihiro Kawaguchi | 193,500 | |
Steven Abitbol |
191,500
165,500
|
165,500 |
Pawel Andrzejewski |
188,000
188,000
|
188,000 |
John Racener |
178,000
64,000
|
64,000 |
|
||
Travis Pearson |
175,500
175,500
|
175,500 |
Soner Osman |
172,000
172,000
|
172,000 |
Maurice Verstandig |
170,500
170,500
|
170,500 |
Ingo Klasen |
167,000
167,000
|
167,000 |
William Adler
|
165,000
165,000
|
165,000 |
Richard Bai |
164,500
164,500
|
164,500 |
Brandon Shack-Harris |
158,000
125,000
|
125,000 |
|
||
Scott Lake |
154,000
154,000
|
154,000 |
Jason Gola |
151,500
151,500
|
151,500 |
|
The floor has announced that each table will complete three more hands, and then players will bag up for the night.
Stay tuned for a recap of the day and full chip counts.
Action was picked up on fifth street in a three-way pot including Jason Pedigo.
Jason Pedigo: 5x2x / 7x5x8x3x / 10x
Opponent 1: XxXx / 4x4xAxKx / Xx - folded on seventh street
Opponent 2: XxXx / 2xQx6x6x / Xx
Pedigo led with a bet on fifth and both players called. Pedigo bet sixth, the opponent who caught the ace raised, and both the third player and Pedigo called.
Pedigo led again on sixth street and both opponents called. Pedigo bet all-in on seventh and only the second opponent called. Pedigo tabled his 8-7-5-3-2 which was good enough for the full triple.
Giocatore | Chip | Avanzamento |
---|---|---|
Jason Pedigo |
109,000
73,000
|
73,000 |
Patrick Leonard: XxXx / 8x6x2x3x / Xx
Opponent: XxXx / Ax7x4x9x / Xx
Action was picked up on fourth street where Patrick Leonard bet and his opponent called. Fifth street saw the opponent bet with the lead and Leonard called. Both players checked sixth street, but when Leonard bet seventh, his opponent shrugged and said, "Eh," flicking in the call.
Leonard showed Ax10x2x for an eight-six and his opponent mucked.
Giocatore | Chip | Avanzamento |
---|---|---|
Patrick Leonard |
118,000
86,000
|
86,000 |
|
Alex Livingston completed with a 3x, Michael Rosenberg raised showing a 5x, and Livingston called.
Michael Rosenberg: 4x3x / 5xAxKxQx / 2x
Alex Livingston: XxXx / 3x8x2xAx / Xx
Rosenberg bet on fourth street. Livingston led on fifth after Rosenberg caught the king, but Rosenberg raised and Livingston called. Livingston led again on sixth and Rosenberg called.
Livingston bet seventh to put Rosenberg at risk who snap called after peeling a 2x to make a wheel on the end.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Rosenberg |
74,000
74,000
|
74,000 |
Alex Livingston |
50,000
-18,000
|
-18,000 |
|
Self-proclaimed first-time Razz participant Albert Luna completed with a 5x, David "ODB" Baker raised showing a 2x, Luna made it three bets, and Baker called.
Albert Luna: XxXx / 5x7x10x5x / Xx
David Baker: 6x3x / 2xAxJx2x / 7x
Convinced that Baker was bluffing, Luna led out on fourth street and then called after Baker raised. Luna check-called on fifth and the action checked through on sixth.
Baker led out with a bet on seventh street which was called by Luna. Baker showed 7-6-3-2-A which was good to take down the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Albert Luna | 110,000 | |
David "ODB" Baker |
73,000
44,000
|
44,000 |
|
A player completed to be all-in for his tournament life against Andrew Kerstine and the remaining cards were rolled out.
Player At Risk: 4x5x / 9x9xJx5x / 4x
Andrew Kerstine: 2x8x / 3x8x10xJx / 3x
Kerstine's jack-ten was good enough to eliminate his opponent who did not make a five card low.
Tablemate Justin Hott commented that PokerNews would be hard-pressed to get a quote from the reserved winner Kerstine but offered his own, "Shoutout to my wife Teri and daughter Lily."
Giocatore | Chip | Avanzamento |
---|---|---|
Andrew Kerstine |
220,000
220,000
|
220,000 |
|