€1,100 Eureka Main Event
Giorno 1f completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
€1,100 Eureka Main Event
Giorno 1f completo
Today, the €1,100 Eureka Main Event occupied the entire main room of the tournament area, spilling over into the side rooms of the Hilton Prague at times as the latest 2023 PokerStars European Poker Tour series continued with another action-packed day.
This year’s event featured six starting flights, which generated 4,403 entries, exceeding last year's 4,017 entrants and creating a prize pool of €4,226,880. Of the combined entries, 659 players are set to return for Day 2 and will already be in the money.
Day 1f alone attracted 855 entries, and 127 players of those made it through after the fast-paced turbo structure brought play to a finish following 18 full levels.
As players bagged and tagged, Thomas Syversen of Norway emerged as the flight chip leader with 667,000. He's had some impressive finishes in the Norwegian Championship in the past, including a six figure victory and a handful of five figure scores. Still, the prizes in the Eureka Main Event are big and bold enough that Syversen will still be playing for a career best.
Not far behind him was Gheorghe Butuc, who was the only other player to breach the 600k mark in Day 1f, bagging 608,000. In third place was Maksim Shornikau with 483,000.
Rank | Player | Country | Chips |
---|---|---|---|
1 | Thomas Syversen | Norway | 667,000 |
2 | Gheorghe Butuc | Moldova | 608,000 |
3 | Maksim Shornikau | Belarus | 483,000 |
4 | Agostino Ascone | Italy | 473,000 |
5 | Henrik Juncker | Denmark | 466,000 |
6 | Grzegorz Grochulski | Poland | 457,000 |
7 | Raoul Kanme | Netherlands | 429,000 |
8 | Alexander Norden | Sweden | 418,000 |
9 | Simon Lauchenauer | Switzerland | 404,000 |
10 | Stephane Abehassera | France | 400,000 |
The overall chip leader heading into Day 2 is still Mengshi Tian, who bagged 889,000 chips in Day 1e and remains way out ahead of the competition.
Day 2 will kick off on Saturday, December 9th at noon local time.
Stay tuned as PokerNews follows the Eureka Main Event deeper into the money and all the way down to a winner.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Stefan Raschbauer | Austria | 260,000 |
1 | 2 | Ville Jantunen | Finland | 111,000 |
1 | 3 | Patrick Beuter | United Kingdom | 311,000 |
1 | 4 | Jon Ander Martinez | Spain | 535,000 |
1 | 5 | Yevhen Dzhura | Ukraine | 215,000 |
1 | 6 | Agostino Ascone | Italy | 473,000 |
1 | 7 | George Inan | Netherlands | 92,000 |
1 | 8 | Vitezslav Cech | Czech Republic | 31,000 |
1 | 9 | Sean Kauffman | USA | 117,000 |
2 | 1 | Giorgio Marletta | Italy | 441,000 |
2 | 2 | Georgios Phiniotis | Cyprus | 39,000 |
2 | 3 | Parker Talbot | Canada | 194,000 |
2 | 4 | Stanislav Tryska | Czech Republic | 86,000 |
2 | 5 | Jakub Kyrian | Czech Republic | 95,000 |
2 | 6 | Thomas Clack | United Kingdom | 125,000 |
2 | 7 | Alexandros Dranovitsas | Greece | 196,000 |
2 | 8 | Juha Helppi | Finland | 123,000 |
2 | 9 | Shahaf Nacson | Israel | 118,000 |
3 | 1 | Romain Retiere | France | 59,000 |
3 | 2 | Vahe Martirosyan | Armenia | 257,000 |
3 | 3 | Tomas Chrobak | Czech Republic | 58,000 |
3 | 4 | Serkan Kuru | Germany | 108,000 |
3 | 5 | Pedro Pereira Fonseca | Portugal | 319,000 |
3 | 6 | Christian Ly | France | 571,000 |
3 | 7 | Tomas Jauring | Sweden | 69,000 |
3 | 8 | Denys Smirnov | Ukraine | 120,000 |
3 | 9 | Adrian Strobel | Germany | 165,000 |
4 | 1 | Tim Schmitt | Germany | 142,000 |
4 | 2 | Max Neugebauer | Austria | 106,000 |
4 | 3 | Nikolaos Ktenas | Greece | 282,000 |
4 | 4 | Ant Gokcek | Lithuania | 60,000 |
4 | 5 | Jorge Palomino | Spain | 63,000 |
4 | 7 | Elvis Petcu | Romania | 440,000 |
4 | 8 | Clement Pabion | France | 106,000 |
4 | 9 | Maciej Trzcinski | Poland | 288,000 |
5 | 1 | Niclas Mjelstad | Norway | 358,000 |
5 | 2 | Martin Kradlak | Slovakia | 85,000 |
5 | 3 | Jorgen Andersen | Denmark | 298,000 |
5 | 4 | Francesco Delfoco | Italy | 380,000 |
5 | 5 | Alf Onnestam | Sweden | 296,000 |
5 | 6 | Niels van Leeuwen | Netherlands | 78,000 |
5 | 7 | Henrik Lindkvist | Sweden | 114,000 |
5 | 8 | Tamas Varszegi | Hungary | 75,000 |
5 | 9 | Thomas de Rooij | Netherlands | 152,000 |
6 | 1 | Levon Kesaplyan | Armenia | 541,000 |
6 | 2 | Shahar Levi | Israel | 245,000 |
6 | 3 | Luigi D'Alterio | Italy | 170,000 |
6 | 4 | Mitja Rudolf | Slovenia | 325,000 |
6 | 5 | Antal Roth | Hungary | 60,000 |
6 | 6 | Ioannis Oikonomidis | Greece | 108,000 |
6 | 7 | Adam Polek | Czech Republic | 33,000 |
6 | 8 | Joonas Helin | Finland | 411,000 |
6 | 9 | Thomas Haverstad | Norway | 473,000 |
7 | 1 | Yudai Akisada | Japan | 44,000 |
7 | 2 | Julian Selinger | Germany | 132,000 |
7 | 3 | Antonio Rodriguez Jimenez | Spain | 33,000 |
7 | 4 | Milos Ostojic | Serbia | 61,000 |
7 | 5 | Luca Pagano | Italy | 59,000 |
7 | 6 | Roman Chochola | Czech Republic | 73,000 |
7 | 7 | Santtu Leinonen | Finland | 290,000 |
7 | 8 | Tarik Ozdemir | Germany | 77,000 |
7 | 9 | Constantin Meyer | Germany | 65,000 |
8 | 1 | Shan Jiang | Australia | 75,000 |
8 | 2 | Jussi Julkunen | Finland | 99,000 |
8 | 3 | Dominik Ostrowski | Poland | 355,000 |
8 | 4 | Lukas Hafner | Austria | 408,000 |
8 | 5 | Razvan Bordei | Romania | 182,000 |
8 | 6 | Marcin Dziubdziela | Poland | 852,000 |
8 | 7 | Mario Menicanin | Bosnia and Herzegovina | 403,000 |
8 | 8 | Adrian Andritz | Switzerland | 190,000 |
8 | 9 | Conor Beresford | United Kingdom | 257,000 |
9 | 1 | Maksim Stepanov | Ukraine | 314,000 |
9 | 2 | Andreas Sondum | Denmark | 68,000 |
9 | 3 | Ivan Tononi | Italy | 114,000 |
9 | 4 | Rimon Yousef | Sweden | 98,000 |
9 | 5 | George Chiriac | Romania | 100,000 |
9 | 6 | Renato-Alberto Ardelean | Romania | 292,000 |
9 | 7 | Clara Rodigari | Italy | 159,000 |
9 | 8 | Mircea Flutur | Romania | 772,000 |
9 | 9 | Nico Wendlant | Germany | 127,000 |
10 | 1 | Masato Kashiwabara | Japan | 169,000 |
10 | 2 | Stanislav Tishkevich | Israel | 143,000 |
10 | 3 | Michael Rahm | Germany | 151,000 |
10 | 4 | Iliodoros Kamatakis | Greece | 310,000 |
10 | 5 | Gerard Hickey | Ireland | 90,000 |
10 | 6 | Michel Karim | Sweden | 669,000 |
10 | 7 | Pavels Spirins | Latvia | 127,000 |
10 | 8 | Aleksandr Burov | Russia | 373,000 |
10 | 9 | Aleksandar Sunjevaric | Serbia | 265,000 |
11 | 1 | Laurent Nappi | France | 82,000 |
11 | 2 | Michael Ibba | Italy | 279,000 |
11 | 3 | Vlado Banicevic | Montenegro | 63,000 |
11 | 4 | Yasuhiro Waki | Japan | 82,000 |
11 | 5 | Vincenzo Schiavottiello | Italy | 439,000 |
11 | 6 | Philippe Sarouphim | Lebanon | 166,000 |
11 | 7 | Martin Bartos | Slovakia | 325,000 |
11 | 8 | Kotaro Hosoya | Japan | 76,000 |
11 | 9 | Miroslav Forman | Czech Republic | 601,000 |
12 | 1 | Frederik Thiemer | Germany | 126,000 |
12 | 2 | Ioan Iordan Mugur | Romania | 177,000 |
12 | 3 | Jorge Rios | Spain | 225,000 |
12 | 4 | Claude Mamalepot | France | 156,000 |
12 | 5 | Yasuhiro Otsuka | Japan | 223,000 |
12 | 6 | Adrian Ibanescu | Romania | 316,000 |
12 | 7 | Christos Argyriadis | Greece | 151,000 |
12 | 8 | Jan Krahulik | Czech Republic | 432,000 |
12 | 9 | Kalle Persson | Sweden | 115,000 |
13 | 1 | Leonardo Ebeling | Germany | 126,000 |
13 | 2 | Jacques Misonne | Belgium | 116,000 |
13 | 3 | Sofianos Vergitsis | Greece | 190,000 |
13 | 4 | Fabio Muhr | Austria | 166,000 |
13 | 5 | Jan Cechacek | Czech Republic | 59,000 |
13 | 6 | Tobias Tropschuh | Germany | 65,000 |
13 | 7 | Andrew Hawkins | United Kingdom | 143,000 |
13 | 8 | Jay Yerby | United Kingdom | 113,000 |
13 | 9 | Julien Sitbon | France | 500,000 |
14 | 1 | Voitech Skalak | Czech Republic | 270,000 |
14 | 2 | Harald Sammer | Germany | 83,000 |
14 | 3 | Stamatis Tsianikas | Greece | 136,000 |
14 | 4 | Hubert Matuszewski | Poland | 63,000 |
14 | 5 | Daniel Thiess | Germany | 229,000 |
14 | 6 | Pascal Brechot | Switzerland | 50,000 |
14 | 7 | Maximilian Silz | Germany | 420,000 |
14 | 8 | Komil Khamidov | Poland | 493,000 |
14 | 9 | Takumi Odani | Japan | 45,000 |
15 | 1 | Oren Rosen | Israel | 223,000 |
15 | 2 | Matthew Micallef | Malta | 390,000 |
15 | 3 | Ali Zebarjad | Australia | 201,000 |
15 | 4 | Krzystzstof Wawryniuk | Poland | 171,000 |
15 | 5 | Ivan Litvinov | Ukraine | 166,000 |
15 | 6 | Minh Hoang Ngoc | Czech Republic | 49,000 |
15 | 7 | Konstantinos Stroulis | Greece | 268,000 |
15 | 8 | Shay Rozenbaum | Israel | 351,000 |
15 | 9 | Julien Tollari | France | 106,000 |
16 | 1 | Kimmo Kurko | Finland | 223,000 |
16 | 2 | Deividas Daubaris | Lithuania | 304,000 |
16 | 3 | Patrick El Kallas | Jordan | 266,000 |
16 | 4 | Toivo Rinne | Finland | 87,000 |
16 | 5 | Rui Querido Martins | Portugal | 107,000 |
16 | 6 | Rain Heeringas | Estonia | 51,000 |
16 | 7 | Federico Palo | Italy | 100,000 |
16 | 8 | Berkan Munar | Germany | 119,000 |
16 | 9 | Piero Alioto | Italy | 291,000 |
17 | 1 | Nicola Karl | Germany | 482,000 |
17 | 2 | Giorgos Onisiforou | Cyprus | 71,000 |
17 | 3 | Zdenek Sedlacek | Czech Republic | 26,000 |
17 | 4 | Laurent Vauquelin | France | 671,000 |
17 | 5 | Maxim Fana | Romania | 93,000 |
17 | 6 | Domenico Casalnuovo | Italy | 406,000 |
17 | 7 | Davide Ceglia | Italy | 73,000 |
17 | 8 | Motokatsu Uhara | Japan | 206,000 |
17 | 9 | Alessandro Giordano | Italy | 197,000 |
18 | 1 | Panu Musakka | Finland | 181,000 |
18 | 2 | Andrej Tekel | Austria | 491,000 |
18 | 3 | Magnus Persson | Sweden | 229,000 |
18 | 4 | Iraklis Manikaros | Greece | 222,000 |
18 | 5 | Jean Autran | France | 82,000 |
18 | 6 | Luka Bojovic | Serbia | 276,000 |
18 | 7 | Aliaksandr Shylko | Belarus | 321,000 |
18 | 8 | Konstantinos Petrakis | Greece | 237,000 |
18 | 9 | Alex Glogar | Austria | 398,000 |
19 | 1 | Ferdinando D'Alessio | Belgium | 399,000 |
19 | 2 | Nicola Danselmo | Italy | 62,000 |
19 | 3 | Donato De Bonis | Italy | 165,000 |
19 | 4 | Nicolas Clement | France | 265,000 |
19 | 5 | Torsten Pischl | Germany | 354,000 |
19 | 6 | Ian Gascoigne | United Kingdom | 122,000 |
19 | 7 | Franco Polidori | Italy | 140,000 |
19 | 8 | Volodymyr Drokin | Ukraine | 152,000 |
19 | 9 | Andres Sendarrubias | Spain | 100,000 |
20 | 1 | Haddad Ramez | Lebanon | 40,000 |
20 | 2 | Valentin Oberhauser | France | 87,000 |
20 | 3 | Eduardo Lopes | Brazil | 217,000 |
20 | 4 | Hang Man | Netherlands | 93,000 |
20 | 5 | Safwane Bahri | France | 333,000 |
20 | 6 | Claudio Baldini | Italy | 114,000 |
20 | 7 | Tobias Hoellerer | Germany | 124,000 |
20 | 8 | Steven Chodjai | France | 166,000 |
20 | 9 | Robert Binek | Poland | 118,000 |
21 | 1 | Ahmer Sattar | Pakistan | 162,000 |
21 | 2 | Samuel Bifarella | France | 75,000 |
21 | 3 | Michal Zubek | Poland | 375,000 |
21 | 4 | Michel Peretti | France | 391,000 |
21 | 5 | Raoul Kanme | Netherlands | 429,000 |
21 | 6 | Kurt Radinger | Austria | 281,000 |
21 | 7 | Facundo Giura | Argentina | 59,000 |
21 | 8 | Jan Rzeczkowski | Poland | 52,000 |
21 | 9 | Felix Weis | Luxembourg | 450,000 |
22 | 1 | Guillaume Colin | France | 73,000 |
22 | 2 | Karol Bogusz | Poland | 241,000 |
22 | 3 | Davide Muccini | Italy | 201,000 |
22 | 4 | Mohamad Gholamhosain | Poland | 52,000 |
22 | 5 | Valery Frere | Belgium | 28,000 |
22 | 6 | Massimo Armenio | Italy | 189,000 |
22 | 7 | Nikola Radevic | Serbia | 120,000 |
22 | 8 | Sebastien Depraz | Switzerland | 65,000 |
22 | 9 | Triantafyllos Tekidis | Greece | 208,000 |
23 | 1 | Marek Sulc | Czech Republic | 233,000 |
23 | 2 | Ricardo De Andrade | Portugal | 122,000 |
23 | 3 | Uri Netanel | Israel | 104,000 |
23 | 4 | James Clarke | United Kingdom | 206,000 |
23 | 5 | Vladimir Troyanovskiy | Russia | 216,000 |
23 | 6 | Ryoji Kusumoto | Japan | 222,000 |
23 | 7 | Jeppe Bisgaard | Denmark | 331,000 |
23 | 8 | Christian Masselkhi | Netherlands | 142,000 |
23 | 9 | Juho Suutari | Finland | 266,000 |
24 | 1 | Matthias Kribben | Germany | 5,000 |
24 | 2 | Eleftherios Kavoukis | Greece | 330,000 |
24 | 3 | Reouven Attias | France | 150,000 |
24 | 4 | Thomas Quaade | Denmark | 261,000 |
24 | 5 | Pavlos Xanthopoulos | Greece | 418,000 |
24 | 6 | Daniele Todeschini | Italy | 120,000 |
24 | 7 | Bjorn Kozenkai | Hungary | 70,000 |
24 | 8 | Bartlomiej Basiaga | Poland | 248,000 |
24 | 9 | Alfonso Simone | Italy | 236,000 |
25 | 1 | Lukas Berninger | Germany | 135,000 |
25 | 2 | Sylwester Fortuna | Poland | 191,000 |
25 | 3 | Sung Lee | South Korea | 109,000 |
25 | 4 | Gonzalo Huerta | Spain | 104,000 |
25 | 5 | Nikolai Ogoltsov | Czech Republic | 361,000 |
25 | 6 | Jeffrey Grobe | USA | 239,000 |
25 | 7 | Yvonne Fuge | Germany | 124,000 |
25 | 8 | Patrik Zidek | Czech Republic | 86,000 |
25 | 9 | Yves Thalmann | Switzerland | 46,000 |
26 | 1 | Sebastian van Wonterghem | Denmark | 277,000 |
26 | 2 | Gerhard Kransteiner | Switzerland | 110,000 |
26 | 3 | Philippe Rivory | France | 390,000 |
26 | 4 | Walter Treccarichi | Italy | 65,000 |
26 | 5 | Josef Dvorak | Czech Republic | 49,000 |
26 | 6 | Mauro Fungo | Italy | 253,000 |
26 | 7 | Jon Kyte | Norway | 177,000 |
26 | 8 | Christoph Neuerer | Germany | 64,000 |
26 | 9 | Carmine Belvedere | Italy | 40,000 |
27 | 1 | Daniel Lopez Ruiz | Spain | 221,000 |
27 | 2 | Juan Martin Medina | Spain | 123,000 |
27 | 3 | Joao Roque Mestre Ferreira | Portugal | 481,000 |
27 | 4 | Soliman Manfredini | Italy | 82,000 |
27 | 5 | Stefan Olofsson | Sweden | 47,000 |
27 | 6 | Frederik Reusch | Germany | 47,000 |
27 | 7 | Andrzej Powalka | Poland | 121,000 |
27 | 8 | Ercan Atmaca | Netherlands | 227,000 |
27 | 9 | Andy Schlegel | Germany | 193,000 |
28 | 1 | Giovanny Reyes | Colombia | 197,000 |
28 | 2 | Julien Groenendijk | Germany | 87,000 |
28 | 3 | Berthold Winz | Germany | 251,000 |
28 | 4 | Massimo Chierchia | Italy | 198,000 |
28 | 5 | Eli Danielsson | Sweden | 121,000 |
28 | 6 | Domenico Frisenna | Italy | 611,000 |
28 | 7 | Pascal Frezza | France | 155,000 |
28 | 8 | Yuto Suzuki | Japan | 62,000 |
28 | 9 | David Kaufmann | Germany | 295,000 |
29 | 1 | Martin Klotz | Italy | 156,000 |
29 | 2 | Antonino Venneri | Italy | 67,000 |
29 | 3 | Stefano Schiano | Italy | 191,000 |
29 | 4 | Giovanni Nava | Italy | 101,000 |
29 | 5 | Alexandru Velcu | Romania | 99,000 |
29 | 6 | Nicolay Langfeldt | Norway | 90,000 |
29 | 7 | Konstantin Farber | Germany | 220,000 |
29 | 8 | Ricardo Graells | Spain | 128,000 |
29 | 9 | Sven Stok | Netherlands | 135,000 |
30 | 1 | Georgios Karakousis | Greece | 356,000 |
30 | 2 | Hrayr Grigoryan | Armenia | 217,000 |
30 | 3 | Samuel Fournier | France | 156,000 |
30 | 4 | Dag Palovic | Slovakia | 223,000 |
30 | 5 | Slobodan Trajkovski | North Macedonia | 187,000 |
30 | 6 | Florin-Adrian Bilan | Romania | 256,000 |
30 | 7 | Lars Garp | Sweden | 170,000 |
30 | 8 | Daniel Erlandsson | Sweden | 346,000 |
30 | 9 | Ilya Gorodetskiy | Russia | 52,000 |
31 | 1 | Moonho Seo | South Korea | 43,000 |
31 | 2 | Primoz Krpic | Slovenia | 266,000 |
31 | 3 | Robin Sommer | Germany | 323,000 |
31 | 4 | Martino Pozzi | Italy | 104,000 |
31 | 5 | Patrick Schratz | Germany | 99,000 |
31 | 6 | Michael Lopatniuk | Poland | 78,000 |
31 | 7 | Aleksandr Lakhov | Russia | 25,000 |
31 | 8 | Tommy Nguyen | Norway | 325,000 |
31 | 9 | Richard Heveli | Hungary | 231,000 |
32 | 1 | Leonardo Sabatino | Italy | 336,000 |
32 | 2 | Jaroslaw Lipien | Poland | 46,000 |
32 | 3 | Vladimir Minarik | Slovakia | 260,000 |
32 | 4 | Christoph Cajochen | Switzerland | 184,000 |
32 | 5 | Tamer Kamel | United Kingdom | 118,000 |
32 | 6 | Itai Laufer | Israel | 87,000 |
32 | 7 | Jakub Cihar | Czech Republic | 169,000 |
32 | 8 | Catalin Moraru | Romania | 205,000 |
32 | 9 | Antoine Labat | France | 292,000 |
33 | 1 | Kamil Szewczyk | Germany | 69,000 |
33 | 2 | Thomas Schaeven | Germany | 273,000 |
33 | 3 | Marius Irimia | Romania | 265,000 |
33 | 4 | Ivan Zhechev | Bulgaria | 150,000 |
33 | 5 | Vojtech Cervinka | Czech Republic | 162,000 |
33 | 6 | Rolando Carrera | Cuba | 145,000 |
33 | 7 | Ahmed Hammoud | Germany | 387,000 |
33 | 8 | Detlef Christen | Germany | 41,000 |
33 | 9 | Andreja Klasovic | Serbia | 75,000 |
34 | 1 | Victor Prior Fernandez | Spain | 196,000 |
34 | 2 | Airidas Stazys | Lithuania | 267,000 |
34 | 3 | Spyridon Apartoglou | Greece | 305,000 |
34 | 4 | Joshua Marquardt | Germany | 144,000 |
34 | 5 | Amir Mozaffarian | Germany | 700,000 |
34 | 6 | Roelof Pepping | Netherlands | 106,000 |
34 | 7 | Salim Alibas | Germany | 240,000 |
34 | 8 | Adi Neigauz | Israel | 112,000 |
34 | 9 | Robert Schulz | Germany | 333,000 |
35 | 1 | Maksim Shornikau | Belarus | 483,000 |
35 | 2 | Simon Higgins | United Kingdom | 390,000 |
35 | 3 | Ivan Lehin | Ukraine | 243,000 |
35 | 4 | Tomas Kolarik | Czech Republic | 183,000 |
35 | 5 | Florin Brotoiu | Romania | 127,000 |
35 | 6 | Daniel Heredi | Hungary | 349,000 |
35 | 7 | Anton Siden | Sweden | 100,000 |
35 | 8 | Gheorghe Butuc | Moldova | 608,000 |
35 | 9 | Bhavin Khatri | United Kingdom | 140,000 |
36 | 1 | Remigiusz Wyrzykiewicz | Poland | 294,000 |
36 | 2 | Alfred Nader | Lebanon | 403,000 |
36 | 3 | Aurelijus Sipavicius | Lithuania | 37,000 |
36 | 4 | Thomas Syversen | Norway | 667,000 |
36 | 5 | Jari Mahonen | Finland | 129,000 |
36 | 6 | David Vesely | Czech Republic | 219,000 |
36 | 7 | Mathieu Desmet | Belgium | 210,000 |
36 | 8 | Ettore Esposito | Italy | 90,000 |
36 | 9 | Yehuda Cohen | Israel | 310,000 |
37 | 1 | Abdullah Turan | Turkey | 126,000 |
37 | 2 | Mosijn El Yakoubi | Netherlands | 147,000 |
37 | 3 | Alessandro Pichierri | Italy | 207,000 |
37 | 4 | Ville Keranen | Finland | 63,000 |
37 | 5 | Felix Schneiders | Germany | 208,000 |
37 | 6 | Espen Sandvik | Norway | 142,000 |
37 | 7 | Alexandra Radinger | Austria | 224,000 |
37 | 8 | Konstantinos Manousoudakis | Greece | 40,000 |
37 | 9 | David Docherty | United Kingdom | 305,000 |
38 | 1 | Maciej Gut | Poland | 83,000 |
38 | 2 | Michele Casaburi | Italy | 160,000 |
38 | 3 | Eleftherios Papangelis | Greece | 250,000 |
38 | 4 | Yannick Jobin | Switzerland | 106,000 |
38 | 5 | Gavril Peter | Romania | 173,000 |
38 | 6 | Ramon Colillas | Spain | 67,000 |
38 | 7 | Konstantinos Markakis | Greece | 127,000 |
38 | 8 | Marek Rous | Czech Republic | 168,000 |
38 | 9 | Andrei Toma | Romania | 403,000 |
39 | 1 | Serge Chechin | France | 166,000 |
39 | 2 | Sebastian Szychulski | Poland | 415,000 |
39 | 3 | Ido Aboudi | Israel | 96,000 |
39 | 4 | Miguel Martinez | Spain | 275,000 |
39 | 5 | Matthias Nachtigal | Germany | 42,000 |
39 | 6 | Igor Narajczyk | Poland | 44,000 |
39 | 7 | David Torgeman | Israel | 66,000 |
39 | 8 | Davis Mihelsons | Latvia | 223,000 |
39 | 9 | Joao Goncalves | Portugal | 251,000 |
40 | 1 | Christos Symeonidis | Greece | 59,000 |
40 | 2 | Timo Scarcella | Germany | 157,000 |
40 | 3 | Michael Smith | Canada | 216,000 |
40 | 4 | Ermanno Di Nicola | Italy | 432,000 |
40 | 5 | Frederic Blehaut | Belgium | 392,000 |
40 | 6 | Risto Parnat | Estonia | 64,000 |
40 | 7 | Viktor Jensen | Sweden | 357,000 |
40 | 8 | Leo Worthington-Leese | United Kingdom | 290,000 |
40 | 9 | Benjamin Bruneteaux | France | 101,000 |
41 | 1 | Eriks Krumins | Latvia | 31,000 |
41 | 2 | Cosmin-Ionut Nica | Romania | 48,000 |
41 | 3 | Papagouras Ioannis | Greece | 375,000 |
41 | 4 | Aleksandar Batovac | Germany | 192,000 |
41 | 5 | Jose Gonzalez Sanchez | Spain | 158,000 |
41 | 6 | Dominik Siegl | Czech Republic | 208,000 |
41 | 7 | Alejandro Vazquez | Spain | 344,000 |
41 | 8 | Thomas Steedman | United Kingdom | 336,000 |
41 | 9 | Mathieu Rabalison | France | 399,000 |
42 | 1 | Anthony Stumbo | Belgium | 159,000 |
42 | 2 | Joao Oliveira | Brazil | 100,000 |
42 | 3 | Nicolai Ejstrud | Denmark | 116,000 |
42 | 4 | Wooseok Kim | South Korea | 174,000 |
42 | 5 | Ole Schemion | Germany | 172,000 |
42 | 6 | Bekim Murtezi | Switzerland | 116,000 |
42 | 7 | Jason Wheeler | USA | 158,000 |
42 | 8 | Kasper Hansen | Denmark | 230,000 |
42 | 9 | Jari-Pekka Juhola | Finland | 178,000 |
43 | 1 | Istvan Pilhofer | Hungary | 198,000 |
43 | 2 | Simo Raikkonen | Finland | 86,000 |
43 | 3 | Marcel Kruger | Germany | 75,000 |
43 | 4 | Alexander Norden | Sweden | 418,000 |
43 | 5 | Martin Lohmann | Germany | 122,000 |
43 | 6 | Darko Percic | Germany | 166,000 |
43 | 7 | Jan Verner | Czech Republic | 143,000 |
43 | 8 | Fintan Hand | Ireland | 92,000 |
43 | 9 | Adrien Di Grande | Belgium | 191,000 |
44 | 1 | David Marcos | Spain | 178,000 |
44 | 2 | Niculina Grasu | Romania | 218,000 |
44 | 3 | Gheorghe Gradinaru | Romania | 209,000 |
44 | 4 | Andreas Loesche | Germany | 244,000 |
44 | 5 | Colm Chan | Ireland | 283,000 |
44 | 6 | Marcus Luck | Germany | 195,000 |
44 | 7 | Hak-Mann Lee | Sweden | 91,000 |
44 | 8 | Fabian Niederreiter | Germany | 552,000 |
44 | 9 | Thomas Holmer | Denmark | 214,000 |
45 | 1 | Andreas Vlachos | Greece | 178,000 |
45 | 2 | Aliaksandr Kliashtorny | Belarus | 326,000 |
45 | 3 | Scott Margereson | United Kingdom | 127,000 |
45 | 4 | Gaetano Brignone | Italy | 247,000 |
45 | 5 | Robert Kokoska | Czech Republic | 70,000 |
45 | 6 | Grzegorz Kozieja | Poland | 223,000 |
45 | 7 | Michal Schuh | Czech Republic | 148,500 |
45 | 8 | Silvio Domingues Costa | Portugal | 87,000 |
45 | 9 | Firoz Mangroe | Netherlands | 146,000 |
46 | 1 | Miha Travnik | Slovenia | 124,000 |
46 | 2 | Ciprian Paunescu | Romania | 212,000 |
46 | 3 | Jeremy Oleon | France | 78,000 |
46 | 4 | Virgo Laansoo | Estonia | 126,000 |
46 | 5 | [Removed:446] | Mongolia | 356,000 |
46 | 6 | Elias Abussamra | Brazil | 181,000 |
46 | 7 | Denys Mazur | Ukraine | 293,000 |
46 | 8 | Tomas Chmela | Slovakia | 363,000 |
46 | 9 | Matias Arosuo | Finland | 501,000 |
47 | 1 | Khashayar Moghaddam Maragheh | Germany | 272,000 |
47 | 2 | Avihai Smadga | Israel | 83,000 |
47 | 3 | Anton Kotliar | Israel | 172,000 |
47 | 4 | Daniel Fernandez | Spain | 177,000 |
47 | 5 | Sondre Bjornebekk | Norway | 316,000 |
47 | 6 | Malik Nouri | France | 130,000 |
47 | 7 | Mateusz Szymanski | Poland | 223,000 |
47 | 8 | Martijn Kiers | Austria | 254,000 |
47 | 9 | Konstantinos Kotsiras | Greece | 145,000 |
48 | 1 | Ryan Plant | United Kingdom | 174,000 |
48 | 2 | Liviu-Alexandru Nedelea | Romania | 130,000 |
48 | 3 | Simon Lauchenauer | Switzerland | 404,000 |
48 | 4 | Vladyslav Sidikhin | Ukraine | 76,000 |
48 | 5 | Pieter Theelen | Netherlands | 218,000 |
48 | 6 | Tomas Pinkevicius | Lithuania | 40,000 |
48 | 7 | Mengshi Tian | Hong Kong | 889,000 |
48 | 8 | Samuele Mezzano | Italy | 50,000 |
48 | 9 | Jacques Guenni | France | 155,000 |
49 | 1 | Hakim Addidou | France | 211,000 |
49 | 2 | Michail Simos | Greece | 455,000 |
49 | 3 | Silvio Giuliano | Italy | 50,000 |
49 | 4 | Ioan Guramulta | Romania | 73,000 |
49 | 5 | Alexander Tkatschew | Germany | 113,000 |
49 | 6 | Alexandre Duraes Costa | Portugal | 266,000 |
49 | 7 | Danut Chisu | Romania | 505,000 |
49 | 8 | Dominik Hemetsberger | Austria | 210,000 |
49 | 9 | Sondre Lunde | Norway | 309,000 |
50 | 1 | Michal Mrakes | Czech Republic | 220,000 |
50 | 2 | Candido Cappiello | Italy | 431,000 |
50 | 3 | Roei Siman | Israel | 250,000 |
50 | 4 | Elias Fisz | Netherlands | 145,000 |
50 | 5 | Andries Swart | Netherlands | 267,000 |
50 | 6 | Stefan Burch | Switzerland | 44,000 |
50 | 7 | Vito Vella | Italy | 229,000 |
50 | 8 | Alexis Andre | Luxembourg | 57,000 |
50 | 9 | Andreas Scheelen | Germany | 53,000 |
51 | 1 | Mehmed Ahmed | Germany | 321,000 |
51 | 2 | Georgios Michail | Greece | 187,000 |
51 | 3 | Benjamin Gartner | Germany | 411,000 |
51 | 4 | Patrick Weifels | Germany | 135,000 |
