€1,100 Eureka Main Event
Giorno 2 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
€1,100 Eureka Main Event
Giorno 2 completo
Day 2 of the €1,100 Eureka Main Event at the 2023 PokerStars European Poker Tour (EPT) Prague has been played to its conclusion with Marcin Dziubdziela emerging as the chip leader after bagging 3,460,000 in chips. Not far behind him is Ercan Atmaca, who managed to end the day with 3,205,000 here at the Hilton Prague.
Dziubdziela, who was the Day 1c chip leader, appears to be relatively new to the live-tournament scene. His first and only recorded cashes, according to The Hendon Mob, came back in October at EPT Cyprus and totaled just over $60,000. Dziubdziela steadily increased his stack throughout the day and is now in pole position to make a run at his first EPT title and the lion's share of the €4,226,880 prize pool (resulting from a record-setting 4,403-entry field).
Place | Name | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Marcin Dziubdziela | Poland | 3,460,000 | 115 |
2 | Ercan Atmaca | Netherlands | 3,205,000 | 107 |
3 | Alexander Tkatschew | Germany | 2,815,000 | 94 |
4 | Ran Shahar | Israel | 2,800,000 | 93 |
5 | Niclas Mjelstad | Norway | 2,600,000 | 87 |
6 | Catalin Moraru | Romania | 2,495,000 | 83 |
7 | Pablo Silva | Brazil | 2,400,000 | 80 |
8 | Samuel Fournier | France | 2,380,000 | 79 |
9 | Candido Cappiello | Italy | 2,370,000 | 79 |
10 | Ahani Piroozi | USA | 2,325,000 | 78 |
The day began with 659 returning hopefuls, all of whom having already secured a min-cash of €1,690. They were all looking to make a deep run in the event, but eliminations came swiftly, and after an additional eight levels of play, just 125 of them bagged into Day 3.
Among the early casualties were Matthias Kribben (632nd - €1,690), Fabian Rolli (605th - €1,940), Juha Helppi (523rd - €1,940), Ole Schemion (425th - €2,240), and Jason Wheeler (279th - €3,420), who ran top pair into Ender Lacin's set to see his run come to an end.
Defending champion Pieter Theelen entered Day 2 with an above-average stack, but was unable to gain any momentum and eventually bowed out in 268th place for €3,420.
Of the five Team PokerStars ambassadors who sat down for Day 2, only Ramon Colillas (805,000) and Felix Schneiders (695,000) earned a Day-3 berth. However, Parker Talbot (384th - €2,580), Fintan Hand (212th - €3,390) and Alejandro Lococo (147th - €4,520) were all rewarded with cash for their efforts.
The remaining players will reconvene for Day 3 on Saturday, December 10 at noon local time. Play will resume on Level 24, which features 15,000/30,000 blinds with a 30,000 big-blind ante. An additional ten 60-minute levels will be played, with 25-minute breaks included after every two levels.
Be sure to stick with PokerNews as we continue to bring you all the action leading to the next Eureka Main Event champion!
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Mirko Radovic | Montenegro | 355,000 | 12 |
1 | 2 | Alexandros Dranovitsas | Greece | 435,000 | 15 |
1 | 3 | Candido Cappiello | Italy | 2,370,000 | 79 |
1 | 4 | Iliodoros Kamatakis | Greece | 670,000 | 22 |
1 | 5 | Thomas Schaeven | Germany | 540,000 | 18 |
1 | 6 | Mathias Bayer | Germany | 1,760,000 | 59 |
1 | 7 | Daniel Peche | Germany | 2,050,000 | 68 |
1 | 8 | Raoul Kanme | Netherlands | 840,000 | 28 |
2 | 1 | Krzystzstof Wawryniuk | Poland | 600,000 | 20 |
2 | 2 | Pavlos Xanthopoulos | Greece | 1,112,000 | 37 |
2 | 3 | Marin Prvan | Croatia | 615,000 | 21 |
2 | 4 | Mauro Fungo | Italy | 520,000 | 17 |
2 | 5 | Patryk Szysz | Poland | 2,015,000 | 67 |
2 | 6 | Nicola Karl | Germany | 1,000,000 | 33 |
2 | 7 | Aleksandar Sunjevaric | Serbia | 1,335,000 | 45 |
2 | 8 | Remigiusz Wyrzykiewicz | Poland | 985,000 | 33 |
3 | 1 | Piotr Wiecek | Poland | 625,000 | 21 |
3 | 2 | Konstantinos Petrakis | Greece | 700,000 | 23 |
3 | 3 | Primoz Krpic | Slovenia | 1,355,000 | 45 |
3 | 4 | Liviu-Alexandru Nedelea | Romania | 560,000 | 19 |
3 | 5 | Ian Armstrong | United Kingdom | 450,000 | 15 |
3 | 6 | Magnus Persson | Sweden | 1,900,000 | 63 |
3 | 7 | Frederik Thiemer | Germany | 1,660,000 | 55 |
3 | 8 | Laurent Vauquelin | France | 780,000 | 26 |
4 | 1 | Max Neugebauer | Austria | 850,000 | 28 |
4 | 2 | Marco Di Persio | Italy | 760,000 | 25 |
4 | 3 | Mitja Rudolf | Slovenia | 930,000 | 31 |
4 | 4 | Maksim Shornikau | Belarus | 665,000 | 22 |
4 | 5 | Davide Muccini | Italy | 510,000 | 17 |
4 | 6 | Mats Nylander | Sweden | 1,300,000 | 43 |
4 | 7 | Eduardo Lopes | Brazil | 2,300,000 | 77 |
4 | 8 | Alex Glogar | Austria | 1,305,000 | 44 |
5 | 1 | Michael Smith | Canada | 1,000,000 | 33 |
5 | 2 | Renato Ardelean | Romania | 1,150,000 | 38 |
5 | 3 | Radu Pitic | Romania | 710,000 | 24 |
5 | 4 | Elias Fisz | Netherlands | 400,000 | 13 |
5 | 5 | Tommy Nguyen | Norway | 370,000 | 12 |
5 | 6 | Spyridon Apartoglou | Greece | 1,170,000 | 39 |
5 | 7 | Andrej Tekel | Austria | 1,740,000 | 58 |
5 | 8 | Felix Schneiders | Germany | 695,000 | 23 |
6 | 1 | Christian Masselkhi | Netherlands | 1,225,000 | 41 |
6 | 2 | Kurt Radinger | Austria | 275,000 | 9 |
6 | 3 | Martijn Kiers | Austria | 400,000 | 13 |
6 | 4 | Ramon Colillas | Spain | 805,000 | 27 |
6 | 5 | Tomas Pinkevicius | Lithuania | 395,000 | 13 |
6 | 6 | Marcin Dziubdziela | Poland | 3,460,000 | 115 |
6 | 7 | Ioannis Oikonomidis | Greece | 795,000 | 27 |
6 | 8 | Sebastiano Bonfiglio | Switzerland | 400,000 | 13 |
7 | 1 | Simo Raikkonen | Finland | 610,000 | 20 |
7 | 2 | Antonino Venneri | Italy | 990,000 | 33 |
7 | 3 | Joonas Helin | Finland | 1,255,000 | 42 |
7 | 4 | Henri Wagner | Finland | 745,000 | 25 |
7 | 5 | Niclas Mjelstad | Norway | 2,600,000 | 87 |
7 | 6 | Alfred Nader | Lebanon | 700,000 | 23 |
7 | 7 | Giorgio Donzelli | Italy | 830,000 | 28 |
7 | 8 | Tomas Patka | Slovakia | 1,750,000 | 58 |
8 | 1 | Kirill Burtin | Russia | 605,000 | 20 |
8 | 2 | Mosijn El Yakoubi | Netherlands | 900,000 | 30 |
8 | 3 | Fabian Niederreiter | Germany | 1,220,000 | 41 |
8 | 4 | David Tous Rosich | Spain | 2,000,000 | 67 |
8 | 5 | Joao Roque Mestre Ferreira | Portugal | 1,465,000 | 49 |
8 | 6 | Patrick El Kallas | Jordan | 535,000 | 18 |
8 | 7 | Jussi Julkunen | Finland | 400,000 | 13 |
8 | 8 | Gheorghe Gradinaru | Romania | 1,150,000 | 38 |
9 | 1 | Udo Erlei | Germany | 745,000 | 25 |
9 | 2 | Ran Shahar | Israel | 2,800,000 | 93 |
9 | 3 | Ahani Piroozi | USA | 2,325,000 | 78 |
9 | 4 | Miroslav Forman | Czech Republic | 1,830,000 | 61 |
9 | 5 | Tim Schmitt | Germany | 1,090,000 | 36 |
9 | 6 | Niculae Eremia | Romania | 990,000 | 33 |
9 | 7 | Agostino Ascone | Italy | 2,000,000 | 67 |
9 | 8 | Ilias Papoulas | Greece | 1,400,000 | 47 |
10 | 1 | Ioan Iordan Mugur | Romania | 665,000 | 22 |
10 | 2 | Arben Cimilji | Norway | 1,600,000 | 53 |
10 | 3 | Andrei Toma | Romania | 710,000 | 24 |
10 | 4 | Maximilian Silz | Germany | 2,080,000 | 69 |
10 | 5 | Alexander Tkatschew | Germany | 2,815,000 | 94 |
10 | 6 | Giovanni Boon | Belgium | 680,000 | 23 |
10 | 7 | Marcus Borowski | Germany | 715,000 | 24 |
10 | 8 | Viktor Jensen | Sweden | 780,000 | 26 |
11 | 1 | Timo Scarcella | Germany | 990,000 | 33 |
11 | 2 | Gheorghe Butuc | Moldova | 580,000 | 19 |
11 | 3 | Florin Brotoiu | Romania | 360,000 | 12 |
11 | 4 | Catalin Moraru | Romania | 2,495,000 | 83 |
11 | 5 | Johan Storaakers | Sweden | 700,000 | 23 |
11 | 6 | Patrick Schratz | Germany | 1,175,000 | 39 |
11 | 7 | Tomas Saltonas | Lithuania | 555,000 | 19 |
11 | 8 | Stephane Abehassera | France | 395,000 | 13 |
12 | 1 | Anton Siden | Sweden | 825,000 | 28 |
12 | 2 | Patrick Faraut | France | 575,000 | 19 |
12 | 3 | Michel Karim | Sweden | 750,000 | 25 |
12 | 4 | Jon Kyte | Norway | 420,000 | 14 |
12 | 5 | Pablo Brito | Brazil | 2,400,000 | 80 |
12 | 6 | Nikola Radevic | Serbia | 625,000 | 21 |
12 | 7 | Martin Klotz | Italy | 1,015,000 | 34 |
12 | 8 | [Removed:446] | Mongolia | 1,065,000 | 36 |
13 | 1 | Alexander Thiel | Germany | 630,000 | 21 |
13 | 2 | Patrick Beuter | United Kingdom | 1,645,000 | 55 |
13 | 3 | Dominik Ostrowski | Poland | 385,000 | 13 |
13 | 4 | Simon Higgins | United Kingdom | 755,000 | 25 |
13 | 5 | Julien Tollari | France | 130,000 | 4 |
13 | 6 | Christoph Cajochen | Switzerland | 915,000 | 31 |
13 | 7 | Eli Danielsson | Sweden | 435,000 | 15 |
13 | 8 | Alexander Norden | Sweden | 345,000 | 12 |
14 | 1 | Jan Krahulik | Czech Republic | 815,000 | 27 |
14 | 2 | Ercan Atmaca | Netherlands | 3,205,000 | 107 |
14 | 4 | Ricardo De Andrade | Portugal | 845,000 | 28 |
14 | 5 | Mengshi Tian | Hong Kong | 350,000 | 12 |
14 | 6 | Daniel Rejc | Czech Republic | 1,220,000 | 41 |
14 | 7 | Santtu Leinonen | Finland | 2,115,000 | 71 |
14 | 8 | Andrew Hawkins | United Kingdom | 920,000 | 31 |
15 | 1 | Nicola Danselmo | Italy | 650,000 | 22 |
15 | 2 | Radek Jantos | Czech Republic | 1,900,000 | 63 |
15 | 3 | Lucas Sandstrom | Sweden | 620,000 | 21 |
15 | 5 | Marcello Miniucchi | Italy | 860,000 | 29 |
15 | 6 | Michael Ibba | Italy | 645,000 | 22 |
15 | 7 | Levon Kesaplyan | Armenia | 770,000 | 26 |
15 | 8 | Amir Mozaffarian | Germany | 1,345,000 | 45 |
16 | 1 | Deividas Daubaris | Lithuania | 820,000 | 27 |
16 | 2 | Grzegorz Grochulski | Poland | 720,000 | 24 |
16 | 4 | Christy Woody | USA | 370,000 | 12 |
16 | 5 | Samuel Fournier | France | 2,380,000 | 79 |
16 | 6 | Denys Mazur | Ukraine | 365,000 | 12 |
16 | 7 | Triantafyllos Tekidis | Greece | 435,000 | 15 |
16 | 8 | Karl-Heinz Metz | Germany | 1,230,000 | 41 |
Giocatore | Chip | Avanzamento |
---|---|---|
Marcin Dziubdziela |
3,460,000
115,000
|
115,000 |
|
||
Ercan Atmaca |
3,205,000
605,000
|
605,000 |
Alexander Tkatschew |
2,815,000
1,565,000
|
1,565,000 |
Ran Shahar |
2,800,000
-200,000
|
-200,000 |
Niclas Mjelstad |
2,600,000
455,000
|
455,000 |
Catalin Moraru |
2,495,000
1,120,000
|
1,120,000 |
Pablo Silva |
2,400,000
-150,000
|
-150,000 |
Samuel Fournier |
2,380,000
1,980,000
|
1,980,000 |
Candido Cappiello |
2,370,000
1,470,000
|
1,470,000 |
Ahani Piroozi |
2,325,000
1,335,000
|
1,335,000 |
Eduardo Pereira |
2,300,000
1,299,500
|
1,299,500 |
Santtu Leinonen |
2,115,000
15,000
|
15,000 |
Maximilian Silz |
2,080,000
1,815,000
|
1,815,000 |
Daniel Peche |
2,050,000
-220,000
|
-220,000 |
Patryk Szysz |
2,015,000
650,000
|
650,000 |
David Tous |
2,000,000
1,010,000
|
1,010,000 |
Agostino Ascone |
2,000,000
325,000
|
325,000 |
Magnus Persson
|
1,900,000
310,000
|
310,000 |
Radek Jantos |
1,900,000
-900,000
|
-900,000 |
Miroslav Forman |
1,830,000
430,000
|
430,000 |
Mathias Bayer |
1,760,000
-110,000
|
-110,000 |
Tomas Patka |
1,750,000
1,520,000
|
1,520,000 |
Andrej Tekel |
1,740,000
640,000
|
640,000 |
Frederik Thiemer |
1,660,000
510,000
|
510,000 |
Patrick Beuter |
1,645,000
-405,000
|
-405,000 |
The remaining 125 players are now bagging and tagging for the evening.
Stay tuned for a recap of Day 2.
Giocatore | Chip | Avanzamento |
---|---|---|
Luca Pontiroli | Eliminato | |
Damian Wroblewski | Eliminato | |
Eleftherios Kavoukis | Eliminato | |
Aliaksandr Kliashtorny | Eliminato | |
Davis Mihelsons | Eliminato | |
Danny van Zijp | Eliminato | |
Daniel Erlandsson | Eliminato | |
Dragoljub Martinovic | Eliminato | |
Pascal Frezza | Eliminato | |
Ismet Oral | Eliminato | |
Frank Reichel | Eliminato | |
Daniel Thiess | Eliminato | |
Ian Gascoigne | Eliminato | |
Espen Sandvik | Eliminato |
The action is joined as Maksim Shornikau from middle position is all in with Deividas Daubaris from the small blind - with the Lithuanian covered.
Deividas Daubaris: A♥J♦
Maksim Shornikau: 5♠5♥
Daubaris hits a jack on the flop, with it coming J♠K♥7♥.
The turn is a 9♠, leaving Shornikau with just two outs.
He didn't hit them, as the 7♠ river landed, giving Daubaris a vital double in one of the last hands of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Deividas Daubaris |
800,000
496,000
|
496,000 |
Maksim Shornikau |
675,000
192,000
|
192,000 |
On Table 10, cards went on their backs on a board of J♣K♦3♣J♥. With 335,000 chips and the shortest stack, Pavels Spirins in the hijack was facing Karl-Heinz Metz in the small blind.
Pavels Spirins: A♥A♣
Karl-Heinz Metz: A♠J♦
Spirins' aces were cracked by Metz, who hit trips on the turn. The river 6♦ didn't change anything, and Spirins was eliminated just a few minutes before the end of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Karl-Heinz Metz |
970,000
-130,000
|
-130,000 |
Pavels Spirins | Eliminato |
Joonas Helin raised to 50,000 from under the gun and Andrei Toma came along from the button. Ioannis Oikonomidis then squeezed in a three-bet to 200,000.
With the action back on Helin, he decided to go for it all by shoving all in, covering both of his opponents.
Toma folded rather quickly and Oikonomidis followed suit after some thinking time.
Giocatore | Chip | Avanzamento |
---|---|---|
Joonas Helin |
1,300,000
889,000
|
889,000 |
Ioannis Oikonomidis |
675,000
170,000
|
170,000 |
Andrei Toma |
660,000
320,000
|
320,000 |
The tournament director has stopped the clock and just announced play for Day 2 of the Eureka Main Event will conclude after three more hands. Only 128 players currently remain.