Event #4: Tournament of Champions
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #4: Tournament of Champions
Giorno 1 completo
With the Day 1 of the Tournament of Champions at the 2023 World Series of Poker reaching its completion after ten 60-minute levels of play, with Roger Franco bagging the all-important chip lead heading into Day 2.
The road to victory for any player won't be easy as they must navigate the remaining field of 243, who all have their eyes on the bracelet. Many names to look out for still remain in the field, including multi-time bracelet winners Jeff Madsen and Frankie O’Dell,
The freeroll created exclusively for bracelet and Circuit ring winners alike did not disappoint as 727 entrants turned up to claim their share of the $1,000,000 prize pool, up 263 entries from last year.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Roger Franco | United States | 393,500 | 197 |
2 | Brandon Hamlet | United States | 325,000 | 163 |
3 | Richard Folkes | United States | 294,000 | 147 |
4 | Dakota Britton | United States | 291,000 | 146 |
5 | Richard Doyen | United States | 284,000 | 142 |
6 | Jennifer Lin | United States | 272,500 | 136 |
7 | Julien Perouse | France | 268,500 | 134 |
8 | Ryan Tillmann | United States | 256,000 | 128 |
9 | Niall Costigan | United States | 245,500 | 123 |
Poker legend and beloved sports commentator Lon McEachern also bagged and tagged a stack for tomorrow’s session. McEachern qualified for the event by winning the $400 No Limit Hold'em Seniors Ring Event in the WSOPC in Northern California at the start of the year. McEachern is taking through an above-average stack of 133,000 chips.
Also still in the field is Jeremy Ausmus, who is not only looking to add to his already astounding $14.7 million in live earnings but an addition to his trophy cabinet that already contains four WSOP bracelets.
Throughout today’s play, many notable names unfortunately hit the rail including five-time bracelet winner Shaun Deeb, Jeff Platt, Nick Schulman and defending champion Benjamin Kaupp.
Day 2 commences June 1 at 12 p.m. PST and will be in the Horseshoe’s Gold section. Day 2 will resume on Level 11, with the blinds at 1,000/2,000 and a 2,000 big blind ante. Late registration is still open until play gets underway, with the money bubble expected to burst in the late afternoon.
As always, keep it locked in with PokerNews to find out the conclusion of this exciting event.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 653 | 2 | Anthony Pitesa | United States | 91,500 | 46 |
Horseshoe | 653 | 3 | Richard Doyen | United States | 284,000 | 142 |
Horseshoe | 653 | 4 | Shane Melert | United States | 18,500 | 9 |
Horseshoe | 653 | 5 | Lauren Shipman | United States | 38,500 | 19 |
Horseshoe | 653 | 6 | Adam Demersseman | United States | 106,000 | 53 |
Horseshoe | 653 | 7 | Xing He | Canada | 86,000 | 43 |
Horseshoe | 653 | 8 | Michael Mercaldo | United States | 172,500 | 86 |
Horseshoe | 653 | 9 | Joseph Shin | United States | 123,000 | 62 |
Horseshoe | 654 | 2 | Davy Stevens | Netherlands | 35,500 | 18 |
Horseshoe | 654 | 3 | David Nolan | United States | 41,000 | 21 |
Horseshoe | 654 | 4 | Xulong Zhang | United States | 75,000 | 38 |
Horseshoe | 654 | 5 | Jose Castillo | Spain | 95,000 | 48 |
Horseshoe | 654 | 6 | Abel Griffiths | United States | 24,000 | 12 |
Horseshoe | 654 | 7 | Pete Chen | Taiwan | 151,500 | 76 |
Horseshoe | 654 | 8 | Zachary McDiarmid | United States | 79,000 | 40 |
Horseshoe | 654 | 9 | Henry Wilcox | United States | 73,000 | 37 |
Horseshoe | 655 | 1 | Joseph Desimone | United States | 58,000 | 29 |
Horseshoe | 655 | 2 | Katelin Koper | United States | 118,500 | 59 |
Horseshoe | 655 | 3 | Timothy Rutherford | United States | 35,500 | 18 |
Horseshoe | 655 | 4 | Michael Cannon | United States | 61,000 | 31 |
Horseshoe | 655 | 5 | Michael Perrone | United States | 74,500 | 37 |
Horseshoe | 655 | 6 | Emily Xie | United States | 51,000 | 26 |
Horseshoe | 655 | 9 | Brenton Gill | United States | 74,500 | 37 |
Horseshoe | 656 | 1 | Scott Wilson | United States | 39,000 | 20 |
Horseshoe | 656 | 2 | Michael Sabbia | United States | 84,500 | 42 |
Horseshoe | 656 | 3 | Joseph Kuczewski | United States | 117,500 | 59 |
Horseshoe | 656 | 4 | Jeffrey Stellwagon | United States | 111,000 | 56 |
Horseshoe | 656 | 5 | Rosalie Petit | France | 101,000 | 51 |
Horseshoe | 656 | 6 | Frank Marasco | United States | 219,000 | 110 |
Horseshoe | 656 | 8 | John Topham | Canada | 67,500 | 34 |
Horseshoe | 656 | 9 | Timothy Russ | United States | 49,000 | 25 |
Horseshoe | 657 | 1 | Justin Hotte-Mckinnon | Canada | 137,500 | 69 |
Horseshoe | 657 | 2 | Brent Gregory | United States | 119,000 | 60 |
Horseshoe | 657 | 4 | Andrew Porter | United States | 43,500 | 22 |
Horseshoe | 657 | 5 | Jeremiah Williams | United States | 43,500 | 22 |
Horseshoe | 657 | 7 | Jared Strauss | United States | 92,000 | 46 |
Horseshoe | 657 | 8 | Duy Lai | United States | 58,500 | 29 |
Horseshoe | 657 | 9 | Christopher Bucceri | United States | 73,500 | 37 |
Horseshoe | 658 | 3 | Pedro Ramirez | Colombia | 41,500 | 21 |
Horseshoe | 658 | 4 | Yercy Fernandez | United States | 111,500 | 56 |
Horseshoe | 658 | 5 | Michael Wolf | United States | 97,500 | 49 |
Horseshoe | 658 | 6 | Kenny Huynh | United States | 115,000 | 58 |
Horseshoe | 658 | 7 | Timothy Bishop | United States | 42,000 | 21 |
Horseshoe | 658 | 8 | Sonny Franco | France | 60,500 | 30 |
Horseshoe | 658 | 9 | Alex Rocha | United States | 72,500 | 36 |
Horseshoe | 659 | 2 | Wissam Gahshan | United States | 53,000 | 27 |
Horseshoe | 659 | 3 | Jayce Palmer | United States | 49,000 | 25 |
Horseshoe | 659 | 4 | Alan Sternberg | United States | 76,500 | 38 |
Horseshoe | 659 | 5 | Blagojce Jakovljevic | Canada | 1 | 0 |
Horseshoe | 659 | 6 | David Cossio-Ruiz | United States | 98,500 | 49 |
Horseshoe | 659 | 7 | Victor Guardino | United States | 57,500 | 29 |
Horseshoe | 659 | 9 | Roger Franco | United States | 393,500 | 197 |
Horseshoe | 660 | 2 | Kevin Mcleskey | United States | 49,500 | 25 |
Horseshoe | 660 | 3 | Nathan Rosenkranz | United States | 97,500 | 49 |
Horseshoe | 660 | 4 | Miki Murzi | United States | 93,000 | 47 |
Horseshoe | 660 | 6 | John Beauprez | United States | 60,000 | 30 |
Horseshoe | 660 | 7 | Ronnie Day | United States | 88,000 | 44 |
Horseshoe | 660 | 8 | Dakota Britton | United States | 291,000 | 146 |
Horseshoe | 660 | 9 | Christopher Zenonos | Australia | 225,500 | 113 |
Horseshoe | 661 | 1 | Christopher Lawrence | United States | 67,000 | 34 |
Horseshoe | 661 | 2 | Bradley Miller | United States | 41,500 | 21 |
Horseshoe | 661 | 4 | Brian Gatliff | United States | 94,000 | 47 |
Horseshoe | 661 | 6 | Marshall White | United States | 128,000 | 64 |
Horseshoe | 661 | 7 | Jeff Madsen | United States | 94,500 | 47 |
Horseshoe | 661 | 8 | Matthew Javitt | United States | 57,500 | 29 |
Horseshoe | 661 | 9 | Jordyn Miller | United States | 61,000 | 31 |
Horseshoe | 662 | 1 | Zachary Peay | United States | 78,500 | 39 |
Horseshoe | 662 | 2 | Brian Heaton | United States | 41,500 | 21 |
Horseshoe | 662 | 3 | Anthony Chin | United States | 182,000 | 91 |
Horseshoe | 662 | 4 | Xavier Perez | Uruguay | 113,500 | 57 |
Horseshoe | 662 | 5 | Ryan Dodd | United States | 185,500 | 93 |
Horseshoe | 662 | 6 | Christina Steger | United States | 1 | 0 |
Horseshoe | 662 | 7 | Karapet Galstyan | United States | 179,000 | 90 |
Horseshoe | 662 | 8 | Charlie Dawson | United States | 144,500 | 72 |
Horseshoe | 662 | 9 | Yotam Shmuelov | United States | 33,500 | 17 |
Horseshoe | 663 | 1 | Sultan Khair | Jordan | 158,500 | 79 |
Horseshoe | 663 | 2 | Shouyi Gao | United States | 71,500 | 36 |
Horseshoe | 663 | 3 | Kwynn Richards | United States | 67,000 | 34 |
Horseshoe | 663 | 4 | Jonathan Therme | France | 133,000 | 67 |
Horseshoe | 663 | 5 | Peter Sharples | United Kingdom | 77,500 | 39 |
Horseshoe | 663 | 6 | Dustin Wills | United States | 153,000 | 77 |
Horseshoe | 663 | 7 | Michael Lavin | United States | 108,000 | 54 |
Horseshoe | 663 | 8 | Andrew Lawton | Canada | 36,500 | 18 |
Horseshoe | 663 | 9 | Krystian Hady | Canada | 83,000 | 42 |
Horseshoe | 664 | 1 | Jay Hoebe | Netherlands | 73,000 | 37 |
Horseshoe | 664 | 2 | Ryan Dell | United States | 239,500 | 120 |
Horseshoe | 664 | 3 | Jared Griener | United States | 46,000 | 23 |
Horseshoe | 664 | 4 | Gregory Soroka | United States | 30,500 | 15 |
Horseshoe | 664 | 5 | Byung Eun Shin | South Korea | 70,000 | 35 |
Horseshoe | 664 | 6 | Richard Peloquin | United States | 177,000 | 89 |
Horseshoe | 664 | 7 | Peter Kelly | United States | 48,000 | 24 |
Horseshoe | 664 | 8 | Dylan Lemery | United States | 83,500 | 42 |
Horseshoe | 664 | 9 | Wadih Kaawar | United States | 20,500 | 10 |
Horseshoe | 665 | 1 | Boshuang Gao | United States | 445,000 | 223 |
Horseshoe | 665 | 2 | Collin Fantaskey | United States | 146,000 | 73 |
Horseshoe | 665 | 3 | Stephen Bartlett | United States | 143,000 | 72 |
Horseshoe | 665 | 4 | Anatoly Zharnitsky | United States | 140,000 | 70 |
Horseshoe | 665 | 5 | Matthew Volosevich | United States | 179,000 | 90 |
Horseshoe | 665 | 6 | Christian Loucas | United States | 216,000 | 108 |
Horseshoe | 665 | 7 | Jeremy Ausmus | United States | 28,500 | 14 |
Horseshoe | 665 | 8 | Tanner Bibat | United States | 25,500 | 13 |
Horseshoe | 665 | 9 | Glen Hickman | United States | 111,500 | 56 |
Horseshoe | 666 | 1 | Greg Jennings | United States | 88,000 | 44 |
Horseshoe | 666 | 2 | Soheb Porbandarwala | United States | 45,500 | 23 |
Horseshoe | 666 | 3 | John Duckworth | United States | 41,500 | 21 |
Horseshoe | 666 | 4 | Jamin Stokes | United States | 125,500 | 63 |
Horseshoe | 666 | 5 | Johnie Hilin | United States | 70,500 | 35 |
Horseshoe | 666 | 6 | Frank Lagodich | United States | 103,000 | 52 |
Horseshoe | 666 | 7 | Nathan Wasson | United States | 28,000 | 14 |
Horseshoe | 666 | 8 | Anthony Leoncavallo | United States | 63,000 | 32 |
Horseshoe | 666 | 9 | Rachel Cho | United States | 17,000 | 9 |
Horseshoe | 667 | 1 | Garry Bliesner | United States | 112,500 | 56 |
Horseshoe | 667 | 2 | Justin Ouimette | Canada | 25,500 | 13 |
Horseshoe | 667 | 3 | Michael Marsh | United States | 35,000 | 18 |
Horseshoe | 667 | 4 | Patrick Eskandar | United States | 60,500 | 30 |
Horseshoe | 667 | 5 | Elias Aeb | Canada | 36,000 | 18 |
Horseshoe | 667 | 6 | Richard Fowlkes | United States | 294,000 | 147 |
Horseshoe | 667 | 7 | Filippos Stavrakis | United States | 51,000 | 26 |
Horseshoe | 667 | 8 | Patrick White | United States | 198,500 | 99 |
Horseshoe | 667 | 9 | Jason Mcdougall | United States | 101,000 | 51 |
Horseshoe | 668 | 1 | Joseph Bakun | United States | 39,500 | 20 |
Horseshoe | 668 | 2 | Barry Schultz | United States | 131,000 | 66 |
Horseshoe | 668 | 3 | Matthew Wrightstone | United States | 74,000 | 37 |
Horseshoe | 668 | 4 | Peter Hotaling | United States | 135,000 | 68 |
Horseshoe | 668 | 5 | Jordan Spurlin | United States | 50,000 | 25 |
Horseshoe | 668 | 6 | Christopher Rodriguez | United States | 159,000 | 80 |
Horseshoe | 668 | 7 | Niall Costigan | United States | 245,500 | 123 |
Horseshoe | 668 | 8 | Melinda Harris | United States | 51,500 | 26 |
Horseshoe | 668 | 9 | Theo Arnoldi | Denmark | 122,500 | 61 |
Horseshoe | 669 | 1 | Tsz Shing | United States | 74,500 | 37 |
Horseshoe | 669 | 2 | Sean Banahan | United States | 85,500 | 43 |
Horseshoe | 669 | 3 | Yuzhou Yin | China | 84,000 | 42 |
Horseshoe | 669 | 4 | Guillermo De La Vega | Mexico | 179,000 | 90 |
Horseshoe | 669 | 5 | Rania Nasreddine | United States | 145,000 | 73 |
Horseshoe | 669 | 6 | Erik Koch | United States | 121,000 | 61 |
Horseshoe | 669 | 7 | Richard Alati | United States | 80,500 | 40 |
Horseshoe | 669 | 8 | William Nunley | United States | 129,000 | 65 |
Horseshoe | 669 | 9 | Roger Henderson | United States | 143,000 | 72 |
Horseshoe | 670 | 1 | Corey Bierria | United States | 109,000 | 55 |
Horseshoe | 670 | 2 | Jesse Klinger | United States | 19,000 | 10 |
Horseshoe | 670 | 3 | Jeremy Mcdonald | United States | 35,500 | 18 |
Horseshoe | 670 | 4 | Kyle Ciccarello | United States | 114,500 | 57 |
Horseshoe | 670 | 5 | Matt Stout | United States | 77,500 | 39 |
Horseshoe | 670 | 6 | Florian Da Costa | France | 199,000 | 100 |
Horseshoe | 670 | 7 | Christopher Staats | United States | 86,000 | 43 |
Horseshoe | 670 | 8 | David Somers | United States | 49,500 | 25 |
Horseshoe | 670 | 9 | Jordan Johnson | United States | 49,000 | 25 |
Horseshoe | 671 | 1 | Christopher Childers | United States | 59,000 | 30 |
Horseshoe | 671 | 2 | Andrew Kagan | United States | 105,000 | 53 |
Horseshoe | 671 | 3 | Samuel Monks | Mexico | 124,000 | 62 |
Horseshoe | 671 | 4 | Anthony Maio | United States | 42,000 | 21 |
Horseshoe | 671 | 5 | Michael Hauptman | United States | 59,000 | 30 |
Horseshoe | 671 | 6 | Dhimitri Lleshi | United States | 131,000 | 66 |
Horseshoe | 671 | 7 | William Corvino | United States | 83,500 | 42 |
Horseshoe | 671 | 8 | Joseph Altomonte | United States | 50,500 | 25 |
Horseshoe | 671 | 9 | Jacob Long | United States | 85,000 | 43 |
Horseshoe | 672 | 1 | Adam Kittle | United States | 151,000 | 76 |
Horseshoe | 672 | 2 | Hunter Mcclelland | United States | 42,000 | 21 |
Horseshoe | 672 | 3 | Daniel Couzens | United States | 120,000 | 60 |
Horseshoe | 672 | 4 | Stuart Greenbaum | United States | 243,000 | 122 |
Horseshoe | 672 | 5 | Keith Kordowski | United States | 122,000 | 61 |
Horseshoe | 672 | 6 | Greg Koutelidakis | United States | 140,000 | 70 |
Horseshoe | 672 | 7 | Nino Natale | United States | 68,000 | 34 |
Horseshoe | 672 | 8 | Glen Marshall | United States | 38,000 | 19 |
Horseshoe | 672 | 9 | Frankie O'Dell | United States | 75,500 | 38 |
Horseshoe | 673 | 1 | Vincent Moscati | United States | 72,000 | 36 |
Horseshoe | 673 | 2 | Sergio Benso | Italy | 75,000 | 38 |
Horseshoe | 673 | 3 | Joshua Berardi | United States | 35,500 | 18 |
Horseshoe | 673 | 4 | Jonathan Gilliam | United States | 42,500 | 21 |
Horseshoe | 673 | 5 | Jesse Yaginuma | United States | 81,500 | 41 |
Horseshoe | 673 | 6 | Grant Stoker | United States | 37,500 | 19 |
Horseshoe | 673 | 7 | Brandon Zuidema | United States | 60,000 | 30 |
Horseshoe | 673 | 8 | Patrick Mccullough | United States | 121,000 | 61 |
Horseshoe | 673 | 9 | Michael Scarborough (OH) | United States | 226,000 | 113 |
Horseshoe | 674 | 1 | Ilija Savevski | Austria | 79,000 | 40 |
Horseshoe | 674 | 2 | Mark Podgurski | United States | 124,000 | 62 |
Horseshoe | 674 | 3 | Brandon Hamlet | United States | 325,000 | 163 |
Horseshoe | 674 | 5 | Caleb Piderit | United States | 55,000 | 28 |
Horseshoe | 674 | 6 | Zachary Zaret | Canada | 182,500 | 91 |
Horseshoe | 674 | 7 | Jason Algayer | United States | 140,000 | 70 |
Horseshoe | 674 | 8 | Jose Moure | Uruguay | 110,500 | 55 |
Horseshoe | 674 | 9 | Michael Duffy | United States | 76,500 | 38 |
Horseshoe | 675 | 1 | Scott Griffiths | United States | 29,500 | 15 |
Horseshoe | 675 | 2 | Nicholas Hobbs | United States | 88,000 | 44 |
Horseshoe | 675 | 3 | Michael Holtz | United States | 75,000 | 38 |
Horseshoe | 675 | 4 | Joseph Driscoll | United States | 89,000 | 45 |
Horseshoe | 675 | 5 | Terry Harrell | United States | 147,000 | 74 |
Horseshoe | 675 | 7 | Benjamin Wiora | United States | 148,500 | 74 |
Horseshoe | 675 | 8 | Giuseppe Pantaleo | Germany | 120,500 | 60 |
Horseshoe | 675 | 9 | Mark Roland | United States | 104,500 | 52 |
Horseshoe | 676 | 1 | Matthew Porter | United States | 59,000 | 30 |
Horseshoe | 676 | 2 | Alden Palmer | United States | 53,500 | 27 |
Horseshoe | 676 | 3 | Matthew Vaughan | United States | 95,500 | 48 |
Horseshoe | 676 | 4 | Noah Sharp | United States | 142,000 | 71 |
Horseshoe | 676 | 5 | Julien Perouse | France | 268,500 | 134 |
Horseshoe | 676 | 7 | Richard Smith | United States | 91,500 | 46 |
Horseshoe | 676 | 8 | Pablo Vialaret | Argentina | 77,500 | 39 |
Horseshoe | 676 | 9 | Joseph Brown | United States | 25,000 | 13 |
Horseshoe | 677 | 1 | Jay Kwon | United States | 36,000 | 18 |
Horseshoe | 677 | 3 | Thomas Ulch | United States | 134,500 | 67 |
Horseshoe | 677 | 4 | Mark Liedtke | United States | 76,000 | 38 |
Horseshoe | 677 | 5 | Dominick French | Canada | 128,500 | 64 |
Horseshoe | 677 | 6 | Eric Munoz | France | 53,500 | 27 |
Horseshoe | 677 | 7 | Dimitre Dimitrov | United States | 108,000 | 54 |
Horseshoe | 677 | 8 | Zachary Gruneberg | United States | 103,000 | 52 |
Horseshoe | 677 | 9 | Thomas Ross | United States | 62,500 | 31 |
Horseshoe | 678 | 1 | James Rivers | United States | 74,000 | 37 |
Horseshoe | 678 | 2 | Khieu Christopher | United States | 28,500 | 14 |
Horseshoe | 678 | 3 | Dennis Mckelvey | United States | 32,000 | 16 |
Horseshoe | 678 | 4 | George Coleman | United States | 46,000 | 23 |
Horseshoe | 678 | 5 | Daniel Marx | United States | 92,500 | 46 |
Horseshoe | 678 | 6 | Jonathan Dokler | United States | 66,000 | 33 |
Horseshoe | 678 | 7 | Ori Hasson | Israel | 65,500 | 33 |
Horseshoe | 678 | 8 | Ian Waldron | United States | 35,500 | 18 |
Horseshoe | 678 | 9 | Adam Cotant | United States | 192,500 | 96 |
Horseshoe | 679 | 1 | Matthew Stone | United States | 35,000 | 18 |
Horseshoe | 679 | 2 | Lon McEachern | United States | 133,000 | 67 |
Horseshoe | 679 | 3 | Jennifer Lin | United States | 272,500 | 136 |
Horseshoe | 679 | 4 | Connor Stuewe | United States | 106,000 | 53 |
Horseshoe | 679 | 5 | Robert Yost | United States | 60,500 | 30 |
Horseshoe | 679 | 6 | Richard Ali | United States | 75,000 | 38 |
Horseshoe | 679 | 7 | Ryan Tillmann | United States | 256,000 | 128 |
Horseshoe | 679 | 8 | Chad Jenkins | Canada | 37,000 | 19 |
Horseshoe | 679 | 9 | Kenneth Wills | United States | 52,000 | 26 |
Giocatore | Chip | Avanzamento |
---|---|---|
Boshuang Gao | 445,000 | |
|
||
Roger Franco |
393,500
500
|
500 |
Brandon Hamlet | 325,000 | |
Richard Fowlkes | 294,000 | |
Dakota Britton | 291,000 | |
Richard Doyen | 284,000 | |
Jennifer Lin | 272,500 | |
Julien Perouse | 268,500 | |
|
||
Ryan Tillmann | 256,000 | |
Niall Costigan | 245,500 | |
Stuart Greenbaum
|
243,000 | |
Ryan Dell |
239,500
1,000
|
1,000 |
Michael Scarborough (OH) | 226,000 | |
Christopher Zenonos | 225,500 | |
Frank Marasco | 219,000 | |
Christian Loucas | 216,000 | |
Florian Da Costa | 199,000 | |
Patrick White | 198,500 | |
Adam Cotant | 192,500 | |
Ryan Dodd |
185,500
33,500
|
33,500 |
Zachary Zaret | 182,500 | |
Anthony Chin | 182,000 | |
Matthew Volosevich | 179,000 | |
Karapet Galstyan | 179,000 | |
Guillermo De La Vega | 179,000 |
Day 1a has wrapped up and the players are now bagging and tagging their stacks.
Assorted chip counts and recap to follow.
The middle position player opened the action before Alan Sternberg three-bet jammed for 33,900. Action folded back to the initial raiser, who called as the bigger stack.
Alan Sternberg: 9♥9♣
Middle Position: 8♣8♠
Sternberg's superior pair remained best as the board ran out with the 6♦2♣3♦A♥A♦.
Giocatore | Chip | Avanzamento |
---|---|---|
Alan Sternberg | 70,000 | |
|
The 243 remaining players need survive six more hands to bag and tag a stack for Day 2.
Giocatore | Chip | Avanzamento |
---|---|---|
Roger Franco |
473,000
473,000
|
473,000 |
Brandon Hamlet |
310,000
130,000
|
130,000 |
Michael Scarborough |
220,000
-80,000
|
-80,000 |
Ben Wiora |
140,000
76,000
|
76,000 |
Philip Shing |
70,000
13,000
|
13,000 |
Ori Hasson |
70,000
-10,000
|
-10,000 |
|
||
Tiffany Michelle | Eliminato |
Late position opened to 3,200 at 800/1,600/1,600 blinds. The button called and Jose Castillo defended his big blind.
The flop comes 2♠3♠5♦ and the action checked to the button who puts out a wager of 6,000.
Castillo took a moment before cutting out raising chips and putting out 15,500.
The pre-flop raiser got out of the way and action was back on the button who didn't waste too much time before announcing "all in".
Castillo snap called and saw the good news as the button tabled 3♥3♣ while he rolled over his flopped straight with A♠4♥
The board ran out an 8♣ and the river 6♦ didn't pair the board giving Castillo a full double less than one hour before players bag for Day 2.
Giocatore | Chip | Avanzamento |
---|---|---|
Jose Castillo |
82,000
82,000
|
82,000 |
Yuzhou Yin in middle position raised to 3,200 finding one caller on the button. The short-stacked small blind shoved all in for the remainder of their stack prompting Yin to isolate the raise with a small four-bet. With the button out the way, the cards went on their backs.
Small Blind: K♣10♣
Yuzhou Yin: Qx10x
The board ran out 10♠Q♥6♣4♣6♠ providing the much-needed queen for Yin to score this knock-out.
Giocatore | Chip | Avanzamento |
---|---|---|
Yuzhou Yin |
87,100
-5,500
|
-5,500 |