Event #60: $1,500 No-Limit 2-7 Single Draw
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #60: $1,500 No-Limit 2-7 Single Draw
Giorno 1 completo
Livello: 11
Bui: 1,000/2,000
Ante: 3,000
Event #60: $1,500 No-Limit 2-7 Single Draw at the 2023 World Series of Poker at the Horseshoe and Paris Las Vegas attracted a larger than expected field of 566 runners, generating a prizepool of $731,580 that will be split amongst the top 83 finishers.
After ten 60-minute levels of play on Day 1, Michael Trivett put himself in the best position out of the surviving 160 players to make a run at the $151,276 top prize and WSOP gold bracelet by bagging a massive 401,000. Other players able to spin up their 25,000 starting chips to big stacks include Hall of Famer Erik Seidel (249,000), high stakes crusher Mike Watson (208,000) and 2004 WSOP Main Event champion Greg Raymer (147,500).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Michael Trivett | United States | 401,000 | 201 |
2 | Erik Seidel | United States | 259,000 | 130 |
3 | Mike Watson | Canada | 208,000 | 104 |
4 | Hugh Joiner | United States | 201,000 | 101 |
5 | Nick Schulman | United States | 195,000 | 98 |
6 | Michael Moncek | United States | 165,500 | 83 |
7 | Will Berry | United States | 160,500 | 80 |
8 | Daniel Tafur | Spain | 158,500 | 79 |
9 | Jon Turner | United States | 154,500 | 77 |
10 | Sami Bechahed | France | 154,000 | 77 |
Many other notables were able to find a bag, among them defending champion Maxx Coleman (142,800), Women in Poker Hall of Famer Maria Ho (152,500) and old school legend Barry Greenstein (83,000). PokerNews' own Liam Gannon was also able to secure his first Day 2 WSOP appearance, coming back from being down to 6,000 after just one hand to ending the night on a slightly below average 68,000.
Players who were forced out of the tournament on the first day, well short of the money, include Daniel Negreanu, Ray Henson and Jordan Siegel. With late registration closing two levels before the end of the day, they will have to wait until next year to take another shot.
Day 2 resumes June 27 at 1:00 p.m. local time, at which point play will continue until there are just five players remaining. Be sure to stay tuned to PokerNews as its live reporting team continues coverage of this event through to its conclusion.
Casino | Table | Seat | Player | Country | Big Blinds |
---|---|---|---|---|---|
Horseshoe | 610 | 1 | Philip Sternheimer | United States | 87,000 |
Horseshoe | 610 | 2 | Joao Dorneles Neto | Brazil | 45,000 |
Horseshoe | 610 | 3 | Owais Ahmed | United States | 101,000 |
Horseshoe | 610 | 4 | David Gee | United States | 74,500 |
Horseshoe | 610 | 5 | Daniel Coen | United States | 57,000 |
Horseshoe | 610 | 6 | Alex Epstein | United States | 148,000 |
Horseshoe | 610 | 7 | Juan Lopez | United States | 44,500 |
Horseshoe | 611 | 1 | Paul Dhaliwal | Canada | 41,500 |
Horseshoe | 611 | 2 | Rahul Karpy | United States | 84,500 |
Horseshoe | 611 | 3 | Ken Aldridge | United States | 26,000 |
Horseshoe | 611 | 4 | Hao Tian | China | 46,500 |
Horseshoe | 611 | 5 | Justin Marsh | United States | 66,500 |
Horseshoe | 611 | 6 | Jon Shoreman | United Kingdom | 75,000 |
Horseshoe | 611 | 7 | Johnny Chan | United States | 37,000 |
Horseshoe | 612 | 1 | John Monnette | United States | 51,500 |
Horseshoe | 612 | 2 | Majid Yahyaei | United States | 45,000 |
Horseshoe | 612 | 3 | Christopher Leslie | United States | 20,500 |
Horseshoe | 612 | 4 | Chad Himmelspach | United States | 152,500 |
Horseshoe | 612 | 5 | William Mcmahan | United States | 9,000 |
Horseshoe | 612 | 6 | Ryan Johnson | United States | 35,500 |
Horseshoe | 612 | 7 | Mark Liedtke | United States | 26,000 |
Horseshoe | 613 | 1 | Nick Guagenti | United States | 90,000 |
Horseshoe | 613 | 2 | Bradley Jansen | United States | 78,500 |
Horseshoe | 613 | 3 | Robert Patterson | Canada | 144,500 |
Horseshoe | 613 | 4 | Joshua Reichard | United States | 103,500 |
Horseshoe | 613 | 5 | Adam Pritchett | United States | 43,000 |
Horseshoe | 613 | 6 | Richard Mirin | United States | 57,500 |
Horseshoe | 613 | 7 | Larry Wright | United States | 89,000 |
Horseshoe | 614 | 1 | Alexander Kell | Germany | 106,500 |
Horseshoe | 614 | 2 | David Inhofe | United States | 66,000 |
Horseshoe | 614 | 3 | Travis Erdman | United States | 60,000 |
Horseshoe | 614 | 4 | John Holley | United States | 93,000 |
Horseshoe | 614 | 5 | Richard Ashby | United Kingdom | 65,000 |
Horseshoe | 614 | 6 | Gregory Shuda | United States | 70,500 |
Horseshoe | 614 | 7 | Matthieu Peloquin | United States | 42,000 |
Horseshoe | 615 | 1 | Marco Johnson | United States | 86,000 |
Horseshoe | 615 | 2 | Joshua Heinzl | United States | 89,500 |
Horseshoe | 615 | 3 | Erik Seidel | United States | 259,000 |
Horseshoe | 615 | 4 | Michael Moncek | United States | 165,500 |
Horseshoe | 615 | 5 | Kyle Miholich | United States | 37,000 |
Horseshoe | 615 | 6 | Allen Chang | United States | 46,000 |
Horseshoe | 615 | 7 | Shawn Hierl | United States | 71,000 |
Horseshoe | 616 | 1 | Joshua Faris | United States | 113,000 |
Horseshoe | 616 | 2 | Christopher Claassen | United States | 120,000 |
Horseshoe | 616 | 3 | Darren Elias | United States | 113,000 |
Horseshoe | 616 | 4 | Jon Turner | United States | 154,500 |
Horseshoe | 616 | 5 | Chino Rheem | United States | 29,000 |
Horseshoe | 616 | 6 | Mike Watson | Canada | 208,000 |
Horseshoe | 616 | 7 | Eric Tipsword | United States | 82,000 |
Horseshoe | 617 | 1 | Brad Ruben | United States | 113,000 |
Horseshoe | 617 | 2 | Lawrence Brandt | United States | 128,000 |
Horseshoe | 617 | 3 | Troy Sprungl | United States | 76,000 |
Horseshoe | 617 | 4 | Yashuo Chin | United States | 45,500 |
Horseshoe | 617 | 6 | Kelvin Kerber | Brazil | 98,000 |
Horseshoe | 617 | 7 | Barry Greenstein | United States | 83,000 |
Horseshoe | 618 | 1 | Benny Glaser | United Kingdom | 125,000 |
Horseshoe | 618 | 2 | Mark Fraser | United States | 99,500 |
Horseshoe | 618 | 3 | Maria Ho | United States | 152,500 |
Horseshoe | 618 | 4 | Oscar Johansson | Sweden | 11,500 |
Horseshoe | 618 | 5 | Walter Treccarichi | Italy | 46,500 |
Horseshoe | 618 | 6 | Wing Liu | United Kingdom | 99,500 |
Horseshoe | 618 | 7 | Yang Zhang | China | 87,000 |
Horseshoe | 619 | 1 | Ariel Celestino | Brazil | 136,000 |
Horseshoe | 619 | 2 | William Lahti | United States | 30,000 |
Horseshoe | 619 | 3 | Daniel Tafur | Spain | 158,500 |
Horseshoe | 619 | 4 | Jim Collopy | United States | 80,500 |
Horseshoe | 619 | 5 | James Pritchard | United States | 20,500 |
Horseshoe | 619 | 6 | Jean-Paul Pasqualini | France | 56,000 |
Horseshoe | 619 | 7 | Drew Scott | Canada | 39,000 |
Horseshoe | 620 | 1 | Ian Gavlick | United States | 104,000 |
Horseshoe | 620 | 2 | Andrew Kelsall | United States | 134,000 |
Horseshoe | 620 | 3 | Anthony Ribeiro | Canada | 92,500 |
Horseshoe | 620 | 4 | Robert Campbell (AU) | Australia | 139,500 |
Horseshoe | 620 | 5 | Christopher Vitch | United States | 67,500 |
Horseshoe | 620 | 6 | Dara Taherpour | United States | 54,000 |
Horseshoe | 620 | 7 | Jimmy Pruitt | United States | 28,000 |
Horseshoe | 621 | 1 | Brian Hastings | United States | 118,000 |
Horseshoe | 621 | 2 | Marc Magazu | United States | 26,500 |
Horseshoe | 621 | 3 | Cody Jones | United States | 119,500 |
Horseshoe | 621 | 4 | Arthur Morris | United States | 33,500 |
Horseshoe | 621 | 5 | Todd Ivens | United States | 53,500 |
Horseshoe | 621 | 6 | Phil Hellmuth | United States | 27,000 |
Horseshoe | 621 | 7 | Andrea Tropea | Italy | 19,500 |
Horseshoe | 622 | 2 | Travis Pearson | United States | 141,000 |
Horseshoe | 622 | 3 | Will Berry | United States | 160,500 |
Horseshoe | 622 | 4 | Tom Schneider | United States | 97,000 |
Horseshoe | 622 | 5 | Christopher Brewer | United States | 139,000 |
Horseshoe | 622 | 6 | Young Ko | United States | 96,500 |
Horseshoe | 622 | 7 | Aditya Prasetyo | United States | 110,000 |
Horseshoe | 623 | 1 | Scott Bohlman | United States | 117,000 |
Horseshoe | 623 | 2 | Taylor Paur | United States | 115,000 |
Horseshoe | 623 | 3 | Thomas Harvey | Australia | 35,500 |
Horseshoe | 623 | 4 | Phillip Hui | United States | 127,000 |
Horseshoe | 623 | 5 | Mack Khan | United States | 32,500 |
Horseshoe | 623 | 6 | Matt Waxman | United States | 98,000 |
Horseshoe | 623 | 7 | Peng Shan | United States | 37,000 |
Horseshoe | 624 | 1 | Robert Massman | United States | 98,500 |
Horseshoe | 624 | 2 | Brandon Nicholson | United States | 102,500 |
Horseshoe | 624 | 3 | Elia Ahmadian | United States | 91,500 |
Horseshoe | 624 | 4 | Ismael Bojang | Austria | 29,000 |
Horseshoe | 624 | 5 | William Gannon | United States | 68,500 |
Horseshoe | 624 | 6 | Nick Schulman | United States | 195,000 |
Horseshoe | 624 | 7 | Michael Dreese | United States | 103,500 |
Horseshoe | 625 | 1 | Marcel Vonk | Netherlands | 91,000 |
Horseshoe | 625 | 2 | Ryan Depaulo | United States | 90,000 |
Horseshoe | 625 | 3 | Hayg Badem | France | 102,500 |
Horseshoe | 625 | 4 | Adam Friedman | United States | 97,500 |
Horseshoe | 625 | 5 | Andrew Yeh | United States | 121,000 |
Horseshoe | 625 | 6 | Matt Vengrin | United States | 118,000 |
Horseshoe | 625 | 7 | Ross Mallor | United States | 106,500 |
Horseshoe | 626 | 1 | Timothy McDermott | United States | 151,500 |
Horseshoe | 626 | 2 | David Matthews | United States | 51,000 |
Horseshoe | 626 | 3 | Tony Gregg | United States | 85,000 |
Horsehsoe | 626 | 4 | Caitlin Comeskey | United States | 46,500 |
Horseshoe | 626 | 5 | Sami Bechahed | United States | 154,000 |
Horseshoe | 626 | 6 | Noah Bronstein | United States | 8,000 |
Horseshoe | 626 | 7 | Michael Trivett | United States | 401,000 |
Horseshoe | 627 | 1 | Jason Mercier | United States | 64,000 |
Horseshoe | 627 | 2 | Dustin Dirksen | United States | 129,000 |
Horseshoe | 627 | 3 | Samuel Gagnon | Canada | 90,000 |
Horseshoe | 627 | 4 | Thomas Ricketts | United States | 18,000 |
Horseshoe | 627 | 5 | Gregory Raymer | United States | 147,500 |
Horseshoe | 627 | 6 | Johnson Phanyaseng | Canada | 20,500 |
Horseshoe | 627 | 7 | Steven Mcloughlin | United States | 78,000 |
Horseshoe | 628 | 1 | Robert Wells | United Kingdom | 61,500 |
Horseshoe | 628 | 2 | Allen Kessler | United States | 25,500 |
Horseshoe | 628 | 3 | Richard Acovino | United States | 133,000 |
Horseshoe | 628 | 4 | John Allison | United States | 43,000 |
Horseshoe | 628 | 5 | Lance Jones | United States | 25,500 |
Horseshoe | 628 | 6 | Christopher Mcgurk | United States | 109,500 |
Horseshoe | 628 | 7 | Vincent Musso | United States | 45,000 |
Horseshoe | 629 | 1 | Renan Bruschi | Brazil | 92,000 |
Horseshoe | 629 | 2 | Koray Aldemir | Austria | 121,500 |
Horsehsoe | 629 | 3 | Maxx Coleman | United States | 142,500 |
Horseshoe | 629 | 4 | Satoshi Tanaka | United States | 63,500 |
Horseshoe | 629 | 5 | Andrew Donabedian | United States | 33,500 |
Horseshoe | 629 | 6 | David Lin | United States | 24,000 |
Horseshoe | 629 | 7 | Samuel Spiwak | United States | 56,000 |
Horseshoe | 630 | 1 | Mark Dickstein | United States | 148,000 |
Horseshoe | 630 | 2 | Carmelle Sibley | United States | 103,500 |
Horseshoe | 630 | 3 | Jonathan Glendinning | United States | 131,000 |
Horseshoe | 630 | 4 | Andrew Brown | United States | 57,500 |
Horseshoe | 630 | 5 | Per Hildebrand | Sweden | 49,000 |
Horseshoe | 630 | 6 | Brian Rast | United States | 64,500 |
Horseshoe | 630 | 7 | Michael Chow | United States | 57,500 |
Horseshoe | 631 | 1 | Justin Saliba | United States | 61,500 |
Horseshoe | 631 | 2 | Gregory Pearson | United States | 19,000 |
Horseshoe | 631 | 3 | Wil Wilkinson | United States | 35,500 |
Horseshoe | 631 | 4 | Antony Hallam | United Kingdom | 23,000 |
Horseshoe | 631 | 5 | James Scott | United States | 77,000 |
Horseshoe | 631 | 6 | Bryan Micon | Antigua and Barbuda | 97,000 |
Horseshoe | 631 | 7 | Brant Hale | United States | 72,500 |
Horseshoe | 632 | 1 | Stephen Moreschi | United States | 108,000 |
Horseshoe | 632 | 2 | Hugh Joiner | United States | 201,000 |
Horseshoe | 632 | 3 | Yufei Zhong | China | 110,000 |
Horseshoe | 632 | 4 | Pearce Arnold | United States | 50,000 |
Horseshoe | 632 | 5 | Ryan Moriarty | United States | 128,500 |
Horseshoe | 632 | 6 | Eric Rabl | Switzerland | 106,000 |
Horseshoe | 632 | 7 | John Marlowe | United States | 26,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Trivett |
401,000
246,000
|
246,000 |
|
||
Erik Seidel |
259,000
183,000
|
183,000 |
|
||
Mike Watson |
208,000
208,000
|
208,000 |
|
||
Hugh Joiner |
201,000
73,000
|
73,000 |
Nick Schulman |
195,000
174,000
|
174,000 |
|
||
Michael Moncek |
165,500
-9,500
|
-9,500 |
|
||
Will Berry |
160,500
160,500
|
160,500 |
Daniel Tafur |
158,500
158,500
|
158,500 |
Jon Turner |
154,500
127,500
|
127,500 |
Sami Bechahed |
154,000
26,000
|
26,000 |
Chad Himmelspach |
152,500
152,500
|
152,500 |
|
||
Maria Ho |
152,500
49,500
|
49,500 |
Timothy McDermott |
151,500
151,500
|
151,500 |
Alex Epstein |
148,000
148,000
|
148,000 |
|
||
Mark Dickstein |
148,000
-22,000
|
-22,000 |
Gregory Raymer |
147,500
147,500
|
147,500 |
Robert Patterson |
144,500
144,500
|
144,500 |
Maxx Coleman |
142,500
54,500
|
54,500 |
|
||
Travis Pearson |
141,000
141,000
|
141,000 |
Robert Campbell (AU) |
139,500
139,500
|
139,500 |
Christopher Brewer |
139,000
13,000
|
13,000 |
|
||
Ariel Celestino |
136,000
136,000
|
136,000 |
Andrew Kelsall |
134,000
41,000
|
41,000 |
|
||
Richard Acovino |
133,000
133,000
|
133,000 |
Jonathan Glendinning
|
131,000
131,000
|
131,000 |
With ten minutes remaining on the clock, the tournament director has announced that four more hands will be played before the survivors bag for the night.
A less than sober player moved all in blind from middle position and was called by Alex Kell in the small blind.
Kell stood pat while his opponent drew one after which Kell tabled 8x7x5x4x2x. The at risk player was drawing live with 7x6x4x2x but caught the Ax on the end to send them out of the tournament. "Don't drive" Philip Sternhemier, who was also at the table, shot at the eliminated player as he made his exit.
Giocatore | Chip | Avanzamento |
---|---|---|
Alex Kell | 102,000 |
Johnny Chan went all in from the button for 19,500. Shawn Buchanan called from the big blind.
Both players patted. Chan who has one of his ten WSOP bracelets in a 2-7 event, revealed 9x8x7x4x3x. Buchanan mucked, frustrated, and Chan had the lifesaving double.
Giocatore | Chip | Avanzamento |
---|---|---|
Johnny Chan |
41,000
18,000
|
18,000 |
|
||
Shawn Buchanan |
21,000
-18,000
|
-18,000 |
|
Phil Hellmuth opened to 3,200 from early position and was called by Stephen McLoughlin on the button as well as Michael Moncek in the big blind.
Moncek took three while both Hellmuth and McLoughlin opted for one. Action then checked to Hellmuth who led out for 7,200. McLoughlin responded with a raise to 20,000, sending Moncek deep into the tank. Eventually he called eliciting a few choice words from Hellmuth who, visibly frustrated, openly mucked a nine-eight. It was a good fold as McLoughlin held 8x6x5x4x3x, besting Moncek who claimed to have had nine perfect. With the loss, Hellmuth was left short as play for the day starts to wrap up.
Giocatore | Chip | Avanzamento |
---|---|---|
Michael Moncek |
175,000
-4,000
|
-4,000 |
|
||
Stephen McLoughlin
|
110,000
110,000
|
110,000 |
Phil Hellmuth |
12,000
-15,000
|
-15,000 |
|
Hugh Joiner bet 4,000 from under the gun, and it folded all the way around to Shawn Buchanan in the big blind who called.
Each player drew one, Buchanan checked to Joiner who followed up with a bet of 10,000. Buchanan called, and Joiner showed 9x8x6x3x2x to take down the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Hugh Joiner | 128,000 | |
Shawn Buchanan | 39,000 | |
|