Event #86: $1,979 Poker Hall of Fame Bounty
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #86: $1,979 Poker Hall of Fame Bounty
Giorno 1 completo
Day 1 of Event #86 $1,979 Poker Hall of Fame Bounty No-Limit Hold-em has come to an end after an enthralling day’s action at Horseshoe and Paris Las Vegas. An incredible 1,417 players entered the tournament generating a prize pool of $2,495,776, doubling the number of entries of last year’s iteration. The winner of the 2023 event will receive a massive $402,054 as well as the prestigious gold bracelet.
The day kicked off with a presentation in the Paris ballroom from World Series of Poker Vice-President Jack Effel who introduced Brian Rast to the stage to present his Poker Players Championship Gold Bracelet and officially induct him to the Poker Hall of Fame.
Rast was among the 15 Hall of Famers who participated in the Hall of Fame Bounty tournament, where each of the game's legends had a bounty on their head which amounted to the year they were inducted, and it was the newest inductee who was the first to be eliminated by Ferenc Szuchopa after Rast shoved with king-jack suited and ran into Szuchopa’s ace-queen.
The only remaining Hall of Famers to bag into Day 2 are Phil Hellmuth (281,000) and Eli Elezra (254,000), but Barbara Enright managed to navigate her short stack for a min-cash for $3,135. Other Hall of Famers whose bounties were collected earlier in the day were Huck Seed, John Juanda, Johnny Chan and Barry Greenstein.
Rank | Player | Country | Chips | Big Blind |
---|---|---|---|---|
1 | Martin Zamani | United States | 1,258,000 | 126 |
2 | Osman Ihlamur | Turkiye | 897,000 | 90 |
3 | Roman Hrabec | Czechia | 772,000 | 77 |
4 | Xiaowen Zhao | China | 751,000 | 75 |
5 | Jason James | Canada | 715,000 | 72 |
6 | Valentyn Shabelnyk | Ukraine | 686,000 | 69 |
7 | Marc Moukarzel | France | 612,000 | 61 |
8 | Anthony Hu | United States | 580,000 | 58 |
9 | Kevin Calenzo | United States | 579,000 | 58 |
10 | Wayne Harmon | United States | 565,000 | 57 |
Martin Zamani will return to Day 2 with the chip lead of 1,258,000 chips. The high roller from Boca Raton, Florida also claimed the bounty of Billy Baxter midway through Day 1. Other big stacks include Rui Bouquet (762,000), Anthony Hu (580,000), and Anatoly Nikitin (515,000)
Play will resume tomorrow at 12:00 p.m. local time in the silver section of Horseshoe where the remaining 150 players will battle it out to a winner. Blinds will resume at 5,000/10,000 and a big blind ante of 10,000.
Stick with PokerNews for all the latest updates from the World Series of Poker
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 605 | 2 | Niko Soininen | Finland | 207,000 | 21 |
Horseshoe | 605 | 3 | Sean Conklin | United States | 160,000 | 16 |
Horseshoe | 605 | 4 | Jonas Lauck | Austria | 79,000 | 8 |
Horseshoe | 605 | 5 | Jim Collopy | United States | 311,000 | 31 |
Horseshoe | 605 | 6 | Timothy Capretta | United States | 126,000 | 13 |
Horseshoe | 605 | 7 | Ivan Deyra | France | 528,000 | 53 |
Horseshoe | 605 | 8 | Eric Kronenthal | United States | 191,000 | 19 |
Horseshoe | 605 | 9 | Samuel Levine | United States | 52,000 | 5 |
Horseshoe | 606 | 1 | Stephen Buell | United States | 359,000 | 36 |
Horseshoe | 606 | 3 | Roland Rokita | Austria | 302,000 | 30 |
Horseshoe | 606 | 4 | Christian Harder | United States | 90,000 | 9 |
Horseshoe | 606 | 5 | Jun Obara | Japan | 382,000 | 38 |
Horseshoe | 606 | 6 | David Lappin | Ireland | 99,000 | 10 |
Horseshoe | 606 | 7 | Justin Zaki | United States | 131,000 | 13 |
Horseshoe | 606 | 8 | Tony Ren Lin | United States | 42,600 | 4 |
Horseshoe | 606 | 9 | Andros Ioakimides | United States | 414,000 | 41 |
Horseshoe | 607 | 1 | Joshua Reichard | United States | 180,000 | 18 |
Horseshoe | 607 | 3 | Jose Nadal | Mexico | 324,000 | 32 |
Horseshoe | 607 | 4 | Rui Bouquet | Portugal | 162,000 | 16 |
Horseshoe | 607 | 5 | Anthony Hu | United States | 580,000 | 58 |
Horseshoe | 607 | 6 | Elijah Ruffin | United States | 398,000 | 40 |
Horseshoe | 607 | 7 | Kyriakos Papadopoulos | Greece | 434,000 | 43 |
Horseshoe | 607 | 8 | Tibor Nyuli | Hungary | 189,000 | 19 |
Horseshoe | 607 | 9 | David Goodman | United States | 203,000 | 20 |
Horseshoe | 608 | 1 | Danny Tang | Hong Kong | 225,000 | 23 |
Horseshoe | 608 | 2 | Merijn Van Rooij | Netherlands | 108,000 | 11 |
Horseshoe | 608 | 3 | Maxime Chilaud | France | 247,000 | 25 |
Horseshoe | 608 | 5 | David Sandiford | United States | 561,000 | 56 |
Horseshoe | 608 | 6 | Bobby Oboodi | United States | 223,000 | 22 |
Horseshoe | 608 | 7 | Vincent Li | China | 52,000 | 5 |
Horseshoe | 608 | 9 | Lucia Martinez | Spain | 1 | 0 |
Horseshoe | 609 | 1 | Valentyn Shabelnyk | Ukraine | 686,000 | 69 |
Horseshoe | 609 | 2 | Vanessa Castro | United States | 121,000 | 12 |
Horseshoe | 609 | 3 | Brunno Neves | United States | 149,000 | 15 |
Horseshoe | 609 | 4 | Stevan Chew | Australia | 541,000 | 54 |
Horseshoe | 609 | 5 | Josh Palmer | United States | 535,000 | 54 |
Horseshoe | 609 | 6 | David Hoffenberg | United States | 225,000 | 23 |
Horseshoe | 609 | 7 | Rene Lazaro | Hungary | 534,000 | 53 |
Horseshoe | 609 | 8 | Diego Ventura | Peru | 346,000 | 35 |
Horseshoe | 609 | 9 | James Borland | United States | 340,000 | 34 |
Horseshoe | 613 | 1 | Roman Korenev | Russia | 306,000 | 31 |
Horseshoe | 613 | 2 | Z Stein | United States | 388,000 | 39 |
Horseshoe | 613 | 3 | Andrey Kotelnikov | Russia | 1 | 0 |
Horseshoe | 613 | 4 | Francis Anderson | United States | 335,000 | 34 |
Horseshoe | 613 | 5 | Jordyn Miller | United States | 299,000 | 30 |
Horseshoe | 613 | 6 | Melanie Weisner | United States | 316,000 | 32 |
Horseshoe | 613 | 7 | Milan Stojkovic | Australia | 255,000 | 26 |
Horseshoe | 613 | 8 | Xiaowen Zhao | China | 751,000 | 75 |
Horseshoe | 614 | 1 | Anatoly Nikitin | Russia | 515,000 | 52 |
Horseshoe | 614 | 2 | Nitis Udornpim | United States | 491,000 | 49 |
Horseshoe | 614 | 3 | Takao Shimizu | Japan | 183,000 | 18 |
Horseshoe | 614 | 4 | Michael Marder | United States | 224,000 | 22 |
Horseshoe | 614 | 5 | Yilong Wang | China | 415,000 | 42 |
Horseshoe | 614 | 6 | Martin Zamani | United States | 1,258,000 | 126 |
Horseshoe | 614 | 7 | Carlos Lam Wu | Panama | 379,000 | 38 |
Horseshoe | 614 | 8 | Nils Pudel | Germany | 120,000 | 12 |
Horseshoe | 614 | 9 | Eli Elezra | Israel | 254,000 | 25 |
Horseshoe | 615 | 1 | Patrick Chi | United States | 221,000 | 22 |
Horseshoe | 615 | 2 | David Gonzalez | United States | 500,000 | 50 |
Horseshoe | 615 | 3 | David McGowan | United States | 143,000 | 14 |
Horseshoe | 615 | 5 | Adrian State | United Kingdom | 200,000 | 20 |
Horseshoe | 615 | 6 | Istvan Briski | Hungary | 96,000 | 10 |
Horseshoe | 615 | 7 | Wojciech Barzantny | Germany | 115,000 | 12 |
Horseshoe | 615 | 8 | Shijia Liu | United States | 370,000 | 37 |
Horseshoe | 615 | 9 | Francisco Correia | Brazil | 152,000 | 15 |
Horseshoe | 616 | 1 | Gihoon Jung | South Korea | 204,000 | 20 |
Horseshoe | 616 | 2 | Nuno Duarte | Portugal | 406,000 | 41 |
Horseshoe | 616 | 3 | Mihai Manole | Romania | 156,000 | 16 |
Horseshoe | 616 | 4 | Brett Apter | United States | 80,000 | 8 |
Horseshoe | 616 | 5 | Wayne Gregory | United States | 330,000 | 33 |
Horseshoe | 616 | 6 | Garett Maybery | Canada | 242,000 | 24 |
Horseshoe | 616 | 7 | Louie Torres | United States | 310,000 | 31 |
Horseshoe | 616 | 8 | Giuseppe Pantaleo | Germany | 68,000 | 7 |
Horseshoe | 616 | 9 | Georgios Doumas | Greece | 97,000 | 10 |
Horseshoe | 622 | 1 | Jonathan Zarin | United States | 111,000 | 11 |
Horseshoe | 622 | 2 | Aleksandr Zubov | Russia | 272,000 | 27 |
Horseshoe | 622 | 3 | Ivan Jakovac | Australia | 119,000 | 12 |
Horseshoe | 622 | 4 | Max Kingstone | United States | 222,000 | 22 |
Horseshoe | 622 | 5 | Owen Savir | United States | 142,000 | 14 |
Horseshoe | 622 | 6 | Andy Bloch | United States | 61,000 | 6 |
Horseshoe | 622 | 7 | Rayan Chamas | Canada | 399,000 | 40 |
Horseshoe | 622 | 8 | Richard Harroch | United States | 129,000 | 13 |
Horseshoe | 622 | 9 | Ran Shapira | Israel | 252,000 | 25 |
Horseshoe | 623 | 1 | Todd Hansen | United States | 105,000 | 11 |
Horseshoe | 623 | 2 | Luis Dono | Portugal | 106,000 | 11 |
Horseshoe | 623 | 3 | Patrick Sacrispeyre | France | 167,000 | 17 |
Horseshoe | 623 | 4 | John Gravagna | United States | 1 | 0 |
Horseshoe | 623 | 5 | Qing Liu | United States | 470,000 | 47 |
Horseshoe | 623 | 6 | Andre Marques | Portugal | 94,000 | 9 |
Horseshoe | 623 | 7 | Wan-Jhen Song | Austria | 262,000 | 26 |
Horseshoe | 623 | 8 | Chak Lam Tsang | United States | 22,400 | 2 |
Horseshoe | 623 | 9 | Tom Fuchs | Germany | 89,000 | 9 |
Horseshoe | 624 | 1 | Jimmy Setna | Canada | 232,000 | 23 |
Horseshoe | 624 | 2 | Kayla Voogd | United States | 364,000 | 36 |
Horseshoe | 624 | 3 | Travis Endersby | United States | 139,000 | 14 |
Horseshoe | 624 | 4 | Osman Ihlamur | Turkey | 897,000 | 90 |
Horseshoe | 624 | 5 | Wayne Harmon | United States | 565,000 | 57 |
Horseshoe | 624 | 6 | Marc Rivera | Philippines | 121,000 | 12 |
Horseshoe | 624 | 7 | Marton Czuczor | Hungary | 226,000 | 23 |
Horseshoe | 624 | 8 | Kevin Calenzo | United States | 579,000 | 58 |
Horseshoe | 625 | 1 | Kannapong Thanarattrakul | Thailand | 252,000 | 25 |
Horseshoe | 625 | 2 | Mark Golub | Canada | 122,000 | 12 |
Horseshoe | 625 | 3 | Ryan Belz | United States | 152,000 | 15 |
Horseshoe | 625 | 4 | Gualter Fortuna | Brazil | 253,000 | 25 |
Horseshoe | 625 | 5 | Martin Jacobson | Sweden | 523,000 | 52 |
Horseshoe | 625 | 6 | Atanas Kodinov | United States | 193,000 | 19 |
Horseshoe | 625 | 8 | Christopher Conrad | United States | 274,000 | 27 |
Horseshoe | 625 | 9 | Sean Ragozzini | Australia | 324,000 | 32 |
Horseshoe | 626 | 1 | Erkut Yilmaz | United States | 367,000 | 37 |
Horseshoe | 626 | 2 | Yong Keun Kwon | United States | 61,000 | 6 |
Horseshoe | 626 | 3 | Jason James | Canada | 715,000 | 72 |
Horseshoe | 626 | 4 | Jefferson Guerrero | Colombia | 113,000 | 11 |
Horseshoe | 626 | 5 | Matias Gabrenja | Argentina | 353,000 | 35 |
Horseshoe | 626 | 6 | Phil Hellmuth | United States | 281,000 | 28 |
Horseshoe | 626 | 7 | Nohad Teliani | Canada | 256,000 | 26 |
Horseshoe | 626 | 8 | John Riordan | United States | 339,000 | 34 |
Horseshoe | 626 | 9 | Roman Hrabec | Mexico | 772,000 | 77 |
Horseshoe | 628 | 1 | Sridhar Sangannagari | United States | 336,000 | 34 |
Horseshoe | 628 | 2 | Georgios Sotiropoulos | Greece | 246,000 | 25 |
Horseshoe | 628 | 3 | Joon Park | United States | 280,000 | 28 |
Horseshoe | 628 | 4 | Mary Anne Madruga | United States | 141,000 | 14 |
Horseshoe | 628 | 5 | Thanisorn Saelor | Thailand | 121,000 | 12 |
Horseshoe | 628 | 6 | Xing He | Canada | 191,000 | 19 |
Horseshoe | 628 | 8 | Martin Raus | Canada | 336,000 | 34 |
Horseshoe | 628 | 9 | Tongguang Sun | China | 236,000 | 24 |
Horseshoe | 629 | 1 | Thibault Letort | France | 347,000 | 35 |
Horseshoe | 629 | 2 | Diogo Machado | Portugal | 212,000 | 21 |
Horseshoe | 629 | 3 | Farid Jattin | Colombia | 353,000 | 35 |
Horseshoe | 629 | 4 | Louis Leboisselier | France | 266,000 | 27 |
Horseshoe | 629 | 5 | Demetrius Campbell | United States | 264,000 | 26 |
Horseshoe | 629 | 6 | Peter Cross | United States | 96,000 | 10 |
Horseshoe | 629 | 7 | Marc Moukarzel | France | 612,000 | 61 |
Horseshoe | 629 | 8 | Leonid Yanovski | Israel | 306,000 | 31 |
Horseshoe | 629 | 9 | Thomas Kysar | United States | 467,000 | 47 |
Horseshoe | 631 | 1 | Luis Yepez | Venezuela | 263,000 | 26 |
Horseshoe | 631 | 2 | Ali Shahni | United States | 277,000 | 28 |
Horseshoe | 631 | 4 | Adnan Yahya | Brazil | 194,000 | 19 |
Horseshoe | 631 | 5 | Michael Wasserman | United States | 489,000 | 49 |
Horseshoe | 631 | 7 | Besmir Hodaj | Italy | 385,000 | 39 |
Horseshoe | 631 | 8 | Oliver Weis | Germany | 56,000 | 6 |
Horseshoe | 631 | 9 | Brian Yoon | United States | 107,000 | 11 |
Horseshoe | 632 | 1 | Francis Cruz | Dominican Republic | 179,000 | 18 |
Horseshoe | 632 | 2 | Gianluca Cedolia | Canada | 162,000 | 16 |
Horseshoe | 632 | 3 | James Lahey | Canada | 153,000 | 15 |
Horseshoe | 632 | 4 | Robert Wells | United Kingdom | 131,000 | 13 |
Horseshoe | 632 | 5 | Brian Green | United States | 162,000 | 16 |
Horseshoe | 632 | 6 | Takashi Ogura | Japan | 372,000 | 37 |
Horseshoe | 632 | 7 | Keang Lim | United States | 61,000 | 6 |
Horseshoe | 632 | 8 | Michael Vela | United States | 306,000 | 31 |
Horseshoe | 632 | 9 | Petar Kalev | United States | 363,000 | 36 |
Giocatore | Chip | Avanzamento |
---|---|---|
Martin Zamani |
1,258,000
763,000
|
763,000 |
|
||
Osman Ihlamur |
897,000
63,000
|
63,000 |
Roman Hrabec |
772,000
772,000
|
772,000 |
|
||
Xiaowen Zhao |
751,000
751,000
|
751,000 |
Jason James |
715,000
715,000
|
715,000 |
|
||
Valentyn Shabelnyk |
686,000
686,000
|
686,000 |
Marc Moukarzel |
612,000
612,000
|
612,000 |
Anthony Hu |
580,000
580,000
|
580,000 |
Kevin Calenzo |
579,000
579,000
|
579,000 |
Wayne Harmon |
565,000
565,000
|
565,000 |
David Sandiford |
561,000
-40,000
|
-40,000 |
Stevan Chew |
541,000
541,000
|
541,000 |
Josh Palmer |
535,000
295,000
|
295,000 |
Rene Lazaro |
534,000
534,000
|
534,000 |
Ivan Deyra |
528,000
528,000
|
528,000 |
|
||
Martin Jacobson |
523,000
523,000
|
523,000 |
|
||
Anatoly Nikitin |
515,000
335,000
|
335,000 |
David Gonzalez |
500,000
500,000
|
500,000 |
Nitis Udornpim |
491,000
491,000
|
491,000 |
Michael Wasserman |
489,000
489,000
|
489,000 |
Qing Liu |
470,000
470,000
|
470,000 |
Thomas Kysar |
467,000
226,000
|
226,000 |
Kyriakos Papadopoulos |
434,000
434,000
|
434,000 |
Yilong Wang |
415,000
415,000
|
415,000 |
Andros Ioakimides |
414,000
414,000
|
414,000 |
Players are bagging up for the night and will return for Day 2, Friday, July 14th at 12 p.m. in the Horseshoe Silver section.
A full recap of the day will be posted soon.
The clock has been stopped and the floor staff has instructed the dealers to deal three more hands for the night, then the players will bag up.
In a hand relayed to PokerNews by Adnan Yahya, Barbara Enright moved all-in from early position for 40,000 and Adnan Yahya called from the big blind.
Barbara Enright: K♦Q♦
Adnan Yahya: Ax4x
Yahya was a slight favorite to scoop the bounty and the final runout of 10x9x3x3x3x would send Enright to the payout desk and put the $2,007 bounty in Yahya's pocket.
Giocatore | Chip | Avanzamento |
---|---|---|
Adnan Yahya |
220,000
220,000
|
220,000 |
Barbara Enright | Eliminato | |
|
Players will play one more level and then bag up for the night, returning Friday, July 14th at 12 p.m. local time for Day 2.
Livello: 17
Bui: 4,000/8,000
Ante: 8,000
Zachary Grech bet 93,000 leaving 1,000 behind from under the gun. Josh Palmer stalled until it was announced that dealers should stand up once the hands they were dealing were completed. He eventually moved all in for 123,000.
Grech used up all of the goodwill time bank from the table and put his last chip over the line before the clock was called.
Zachary Grech: A♦Q♠
Josh Palmer: 10♣10♦
A classic bubble flip was won by Palmer as Grech did not improve their hand after the board of J♦7♥4♦K♣2♣. Palmer dragged in the pot, while Grech was the last person to leave without any cash.
Giocatore | Chip | Avanzamento |
---|---|---|
Josh Palmer |
240,000
240,000
|
240,000 |
Zachary Grech | Eliminato | |
|