Event #9: $1,500 Seven Card Stud
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #9: $1,500 Seven Card Stud
Giorno 1 completo
Day 1 of Event #9: $1,500 Seven Card Stud has come to an end at the 2023 World Series of Poker with Dzmitry Urbanovich emerging as the Day 1 chip leader after amassing 292,000 through 15 levels of play.
The event drew a total of 339 players, which surpassed last year's field of 329 and generated a total prize pool of $480,600. Only 101 of them will return to the action today. The final 54 players will make the money with the eventual winner taking home a cool $110,800 in addition to a WSOP bracelet.
Urbanovich, who has an EPT title and more than $6 million in reported tournament earnings, built his stack steadily throughout the day and is in pole position to make a run at his first WSOP bracelet.
Other notables who survived into Day 2 include Shaun Deeb (255,500), Victor Ramdin (187,500), John Cernuto (123,000), Ari Engel (115,000), Barry Greenstein (97,500), and Nick Schulman (241,500), who scooped a massive pot late in the day to bag as one of the chip leaders.
Rank | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|
1 | Dzmitry Urbanovich | Poland | 292,000 | 37 |
2 | Chris Hundley | United States | 261,500 | 33 |
3 | Shaun Deeb | United States | 255,500 | 32 |
4 | Nick Schulman | United States | 241,500 | 30 |
5 | John Monnette | United States | 222,500 | 28 |
6 | Joseph Villella | United States | 208,000 | 26 |
7 | Ben Yu | United States | 191,000 | 24 |
8 | Tim Frazin | United States | 189,500 | 24 |
9 | Victor Ramdin | United States | 187,500 | 23 |
10 | Kevin Iacofano | United States | 185,500 | 23 |
Among the less fortunate were Brandon Shack-Harris, Eli Elezra, Ethan "Rampage" Yau, Alex Foxen, David Williams, and Daniel Negreanu — all of whom busted out before the day's end.
Absent was defending champion Alex Livingston, who instead was running deep in overlaying Event #6: $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha. Livingston ended up getting third place in the event for $235,062.
The remaining 101 players will return June 3 at 1 p.m. to play an additional 12 levels, which will be extended to 60 minutes each. The money bubble will burst once the field gets down to 54 players as mentioned before.
Be sure to stick with PokerNews as we continue to bring you all the action from this and other WSOP bracelet events throughout the day at the Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 649 | 1 | Terrence Hastoo | United States | 146,000 | |
Horseshoe | 649 | 2 | Ian Gavlick | United States | 37,500 | |
Horseshoe | 649 | 3 | Dale Phillips | United States | 63,500 | |
Horseshoe | 649 | 4 | Paul Mangine | United States | 60,000 | |
Horseshoe | 649 | 5 | James Paluszek | United States | 125,500 | |
Horseshoe | 649 | 6 | Roland Israelashvili | United States | 25,000 | |
Horseshoe | 649 | 7 | Matthew Woodward | United States | 51,000 | |
Horseshoe | 650 | 1 | Mike Gorodinsky | United States | 18,500 | |
Horseshoe | 650 | 2 | DID NOT REPORT 2 | United States | 1 | |
Horseshoe | 650 | 3 | Jeffrey Halcomb | United States | 65,000 | |
Horseshoe | 650 | 4 | Negie Marucci | United States | 46,500 | |
Horseshoe | 650 | 5 | Allen Kessler | United States | 103,000 | |
Horseshoe | 650 | 6 | Peter Cleven | United States | 65,000 | |
Horseshoe | 650 | 7 | John Bunch | United States | 65,000 | |
Horseshoe | 650 | 8 | Hojeong Lee | United States | 116,000 | |
Horseshoe | 651 | 1 | John Monnette | United States | 222,500 | |
Horseshoe | 651 | 3 | DID NOT REPORT 1 | N/A | 1 | |
Horseshoe | 651 | 4 | Barry Greenstein | United States | 97,500 | |
Horseshoe | 651 | 5 | Bruce Levitt | United States | 145,000 | |
Horseshoe | 651 | 6 | Eugene Parenti | United States | 98,500 | |
Horseshoe | 651 | 7 | Christopher Chung | United States | 29,000 | |
Horseshoe | 652 | 2 | Rodney Pardey | United States | 182,500 | |
Horseshoe | 652 | 3 | Filippos Stavrakis | United States | 28,500 | |
Horseshoe | 652 | 4 | Michael Sigel | United States | 23,000 | |
Horseshoe | 652 | 6 | Ronald Minnis | United States | 61,500 | |
Horseshoe | 652 | 7 | Oliver Vereschagin | United States | 67,000 | |
Horseshoe | 652 | 8 | Dennis Kim | United States | 64,500 | |
Horseshoe | 653 | 1 | Jordan Walther | United States | 81,000 | |
Horseshoe | 653 | 2 | Andrew Hasdal | United States | 128,000 | |
Horseshoe | 653 | 3 | Maksim Pisarenko | Russia | 38,000 | |
Horseshoe | 653 | 4 | David Pardey | United States | 39,500 | |
Horseshoe | 653 | 5 | Felipe Ramos | Brazil | 105,000 | |
Horseshoe | 653 | 6 | Dzmitry Urbanovich | Poland | 292,000 | |
Horseshoe | 653 | 7 | Chris Tryba | United States | 74,500 | |
Horseshoe | 656 | 1 | Allen Wong | United States | 47,000 | |
Horseshoe | 656 | 3 | Barry Marfleet | United States | 52,500 | |
Horseshoe | 656 | 4 | Darren Shebell | United States | 49,000 | |
Horseshoe | 656 | 5 | Barbara Lewis | United States | 81,000 | |
Horseshoe | 656 | 6 | Daniel Weinman | United States | 108,000 | |
Horseshoe | 656 | 7 | Jesse Katz | United States | 72,500 | |
Horseshoe | 656 | 8 | Everett Carlton | United States | 171,500 | |
Horseshoe | 657 | 2 | Christopher Ray | United States | 67,500 | |
Horseshoe | 657 | 3 | Nicole Harris | United States | 29,000 | |
Horseshoe | 657 | 4 | Christopher Adams | United States | 127,500 | |
Horseshoe | 657 | 5 | Robert Campbell | Australia | 75,500 | |
Horseshoe | 657 | 6 | Duke Viveros | United States | 96,500 | |
Horseshoe | 657 | 7 | Raymond Henson | United States | 137,500 | |
Horseshoe | 657 | 8 | Andreas Metker | Germany | 27,000 | |
Horseshoe | 658 | 1 | El Albarazi | United States | 56,500 | |
Horseshoe | 658 | 2 | Tab Thiptinnakon | United States | 35,000 | |
Horseshoe | 658 | 3 | Lawrence Brandt | United States | 50,000 | |
Horseshoe | 658 | 4 | Anatolii Zyrin | Russia | 51,000 | |
Horseshoe | 658 | 5 | Joseph Bowers | United States | 15,000 | |
Horseshoe | 658 | 6 | Kevin Iacofano | United States | 185,500 | |
Horseshoe | 658 | 7 | Chris Hundley | United States | 261,500 | |
Horseshoe | 658 | 8 | Paresh Doshi | United Kingdom | 105,500 | |
Horseshoe | 659 | 1 | DJ Buckley | United States | 130,500 | |
Horseshoe | 659 | 2 | Joel Tushnet | United States | 28,000 | |
Horseshoe | 659 | 3 | Michael Noori | United States | 110,500 | |
Horseshoe | 659 | 4 | Joseph Villella | United States | 208,000 | |
Horseshoe | 659 | 5 | Aaron Kupin | United States | 107,000 | |
Horseshoe | 659 | 6 | David Funkhouser | United States | 39,500 | |
Horseshoe | 659 | 7 | Peter Neff | United States | 96,000 | |
Horseshoe | 659 | 8 | David Ebright | United States | 31,000 | |
Horseshoe | 660 | 1 | Simon Yee | United States | 61,500 | |
Horseshoe | 660 | 2 | Pawel Andrzejewski | United States | 94,000 | |
Horseshoe | 660 | 3 | Scott Smile | United States | 107,000 | |
Horseshoe | 660 | 4 | Elias Hourani | United States | 93,000 | |
Horseshoe | 660 | 5 | Nick Schulman | United States | 241,500 | |
Horseshoe | 660 | 6 | Greg Mueller | Canada | 111,000 | |
Horseshoe | 660 | 7 | Matt Soloperto | United States | 46,500 | |
Horseshoe | 660 | 8 | Tanner Larson | United States | 95,000 | |
Horseshoe | 661 | 1 | Cyndy Violette | United States | 43,000 | |
Horseshoe | 661 | 2 | Jeri Sieber | United States | 40,000 | |
Horseshoe | 661 | 3 | Robert Greenwood | United States | 44,000 | |
Horseshoe | 661 | 4 | Shaun Deeb | United States | 255,500 | |
Horseshoe | 661 | 5 | Peter Lynn | United States | 111,500 | |
Horseshoe | 661 | 6 | Mitchell Putterman | United States | 45,500 | |
Horseshoe | 661 | 7 | Robert Lauria | United States | 70,000 | |
Horseshoe | 661 | 8 | David Bach | United States | 115,500 | |
Horseshoe | 664 | 1 | Timothy Frazin | United States | 189,500 | |
Horseshoe | 664 | 5 | Victor Ramdin | United States | 187,500 | |
Horseshoe | 664 | 6 | James Maguire | United States | 31,000 | |
Horseshoe | 664 | 7 | John Arcano | United States | 40,000 | |
Horseshoe | 664 | 8 | David Singer | United States | 128,500 | |
Horseshoe | 665 | 1 | Noah Bronstein | United States | 99,000 | |
Horseshoe | 665 | 2 | Michael Souchak | United States | 110,000 | |
Horseshoe | 665 | 3 | Ben Yu | United States | 191,000 | |
Horseshoe | 665 | 4 | Chip Jett | United States | 100,500 | |
Horseshoe | 665 | 5 | Seiko Kudo | Japan | 20,000 | |
Horseshoe | 665 | 6 | Frankie O'Dell | United States | 46,000 | |
Horseshoe | 665 | 7 | John Cernuto | United States | 123,000 | |
Horseshoe | 665 | 8 | Thomas Stinson | United States | 51,500 | |
Horseshoe | 666 | 1 | Andrew Kelsall | United States | 71,500 | |
Horseshoe | 666 | 2 | Todd Bui | United States | 61,000 | |
Horseshoe | 666 | 3 | Vincent Calicchia | United States | 54,500 | |
Horseshoe | 666 | 4 | Tony Ma | United States | 43,000 | |
Horseshoe | 666 | 5 | Daniel Strelitz | United States | 87,000 | |
Horseshoe | 666 | 6 | David "Bakes" Baker | United States | 139,000 | |
Horseshoe | 666 | 7 | Roman Hrabec | Mexico | 45,500 | |
Horseshoe | 666 | 8 | Ari Engel | United States | 83,500 |
Giocatore | Chip | Avanzamento |
---|---|---|
Dzmitry Urbanovich |
292,000
99,000
|
99,000 |
|
||
Chris Hundley |
261,500
261,500
|
261,500 |
Shaun Deeb |
255,500
66,500
|
66,500 |
|
||
Nick Schulman |
241,500
-1,500
|
-1,500 |
|
||
John Monnette |
222,500
116,500
|
116,500 |
|
||
Joseph Villella |
208,000
208,000
|
208,000 |
Ben Yu |
191,000
158,000
|
158,000 |
|
||
Tim Frazin |
189,500
11,500
|
11,500 |
Victor Ramdin |
187,500
-18,500
|
-18,500 |
Kevin Iacofano |
185,500
185,500
|
185,500 |
Rodney Pardey |
182,500
182,500
|
182,500 |
|
||
Everett Carlton |
171,500
130,500
|
130,500 |
Terrence Hastoo |
146,000
146,000
|
146,000 |
Bruce Levitt |
145,000
145,000
|
145,000 |
David "Bakes" Baker |
139,000
109,500
|
109,500 |
|
||
Raymond Henson |
137,500
137,500
|
137,500 |
DJ Buckley |
130,500
93,500
|
93,500 |
David Singer |
128,500
27,500
|
27,500 |
Andrew Hasdal |
128,000
128,000
|
128,000 |
Christopher Adams |
127,500
127,500
|
127,500 |
James Paluszek |
125,500
125,500
|
125,500 |
John Cernuto |
123,000
-28,000
|
-28,000 |
|
||
Hojeong Lee |
116,000
21,000
|
21,000 |
David Bach |
115,500
57,500
|
57,500 |
|
||
Peter Lynn |
111,500
73,500
|
73,500 |
The final 112 players have ended play for the night.
Stay tuned for full recap and chip counts later to come.
The tournament director just announced that each table will be dealt three more hands before bagging and tagging for the evening.
A player completed and Nick Schulman put in a two-bet which O'Dell called. The initial completer put in a three-bet and both O'Dell and Schulman called.
Nick Schulman: XxXx/Q♦J♦3♦9♠/Xx
Player: XxXx/7♦6♥4♠10♣/Xx
Frankie O'Dell: XxXx/J♥2♥Q♥8♣/Xx
Action checked through on fourth street then Schulman bet out on fifth street. Both remaining players called.
The sixth street saw the same bet-call repeated. On seventh street, Schulman bet once more. O'Dell folded and the other player called.
Schulman tabled Q♠9♥3♥ for queens and nines which saw his opponent muck and the three-time bracelet winner took down a massive pot late in the night.
Giocatore | Chip | Avanzamento |
---|---|---|
Nick Schulman |
243,000
87,000
|
87,000 |
|
||
Frankie O'Dell |
36,000
15,000
|
15,000 |
|
Greg Mueller: A♥J♠3♥/K♥9♥3♠4♥
Mike Gorodinsky: XxXx/5♠7♠10♦J♣/Xx
Mike Gorodinsky called a bet from Greg Mueller on fourth street and then raised a bet from Mueller on fifth. Mueller called and then called a bet from Gorodinsky on sixth.
Both players checked on seventh and Mueller tabled A♥J♠3♥ for the nut flush.
Gorodinsky mucked his hand and Mueller collected the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Greg Mueller |
161,000
22,000
|
22,000 |
|
||
Mike Gorodinsky |
72,000
59,000
|
59,000 |
|
Livello: 15
Ante: 1,000
Bring-In: 1,000
Completion: 3,000
Limits: 3,000-6,000
Giocatore | Chip | Avanzamento |
---|---|---|
Victor Ramdin |
206,000
163,000
|
163,000 |
Dzmitry Urbanovich |
193,000
64,000
|
64,000 |
|
||
Shaun Deeb |
189,000
153,000
|
153,000 |
|
||
Tim Frazin |
178,000
56,500
|
56,500 |
Nick Schulman |
156,000
104,000
|
104,000 |
|
||
John Cernuto |
151,000
86,000
|
86,000 |
|
||
Greg Mueller |
139,000
41,000
|
41,000 |
|
||
Peter Neff |
135,000
13,000
|
13,000 |
David Funkhouser |
131,000
-20,000
|
-20,000 |
|
||
Ray Henson |
122,000
90,800
|
90,800 |