Event #90: $10,000 6-Handed No-Limit Hold'em Championship
Giorno 1 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #90: $10,000 6-Handed No-Limit Hold'em Championship
Giorno 1 completo
After ten 60-minute levels of play on Day 1 of Event: #90: $10,000 6-Handed No-Limit Hold'em Championship at the 2023 World Series of Poker hosted at Horseshoe and Paris Las Vegas, 197 players were able to find a bag at the end of the night from a total of 495 entries. That field size has already smashed last year's total of 394 and with late registration open until the start of Day 2, the number will only increase.
Once the dust settled, Austria's Tobias Schwecht emerged with the largest stack having managed to accumulate 546,000 over the course of the day's play. He is closely followed by Frank Lagodich on 535,500 while WSOP bracelet winner and mid to high stakes tournament crusher Justin Liberto rounds out the top three with 500,500. They are the only three players to surpass the half-a-million mark.
End of Day 1 Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Tobias Schwecht | Austria | 546,000 | 218 |
2 | Frank Lagodich | United States | 535,500 | 214 |
3 | Justin Liberto | United States | 500,500 | 200 |
4 | Alberto Meran | Dominican Republic | 475,000 | 190 |
5 | Andrey Pateychuk | Russia | 462,000 | 185 |
6 | Julian Milliard-Feral | France | 445,000 | 178 |
7 | Thomas Cazayous | France | 435,500 | 174 |
8 | Cliff Josephy | United States | 428,000 | 171 |
9 | Jamie O'Connor | United Kingdom | 413,000 | 165 |
10 | Jack Corrigan | United States | 364,500 | 146 |
The six-max format is considered by many to be the most demanding in the No-Limit Hold'em variant. Given that this is the flagship six-max tournament on the poker calendar, it was no surprise that some of poker's best and brightest hopped into the mix. Many of them were able to climb their way to the upper echelons of the leaderboard, including 17th place finisher in the still ongoing 2023 WSOP Main Event Andrey Pateychuk (462,000), two-time bracelet winner and 2016 WSOP Main Event 3rd place finisher Cliff Josephy (428,000) and longtime PokerStars Team Pro member Andre Akkari (303,00).
Other notable players were less fortunate and, given this is a freezeout tournament, they will have to wait until next year to take another shot. These unfortunates included five-time bracelet winner Brian Yoon, husband and wife duo Alex and Kristen Foxen as well as Poker Hall of Famer Erik Seidel.
Those who do still have chips will return July 15th at 1 p.m. local time at which point they will be joined by any who opt to max late reg before cards are in the air. Blinds will start in Level 11 at 1,000/2,500 with a 2,500 big blind ante. Play will then continue for a further ten levels before those who remain bag their chips up.
Be sure to stay tuned to PokerNews as its live reporting team continues to provide coverage of this event through to its conclusion.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Stefan Schillhabel | Germany | 209,500 | 84 |
Horseshoe | 600 | 2 | Alberto Meran | Dominican Republic | 475,000 | 190 |
Horseshoe | 600 | 3 | Daniel Reijmer | Netherlands | 75,000 | 30 |
Horseshoe | 600 | 4 | Seong Uk Huh | Korea | 55,500 | 22 |
Horseshoe | 600 | 5 | Pierre Gineste | France | 125,000 | 50 |
Horseshoe | 600 | 6 | Jamie O'Connor | United Kingdom | 413,000 | 165 |
Horseshoe | 601 | 1 | Andre Akkari | Brazil | 303,000 | 121 |
Horseshoe | 601 | 2 | Kenny Huynh | United States | 107,000 | 43 |
Horseshoe | 601 | 3 | Avi Cohen | Israel | 112,500 | 45 |
Horseshoe | 601 | 4 | Keven Stammen | United States | 73,000 | 29 |
Horseshoe | 601 | 6 | Renji Mao | China | 165,000 | 66 |
Horseshoe | 602 | 1 | Rainer Kempe | Germany | 140,000 | 56 |
Horseshoe | 602 | 3 | DID NOT REPORT 1 | - | 80,000 | 32 |
Horseshoe | 602 | 5 | Keith Lehr | United States | 133,000 | 53 |
Horseshoe | 602 | 6 | Rania Nasreddine | United States | 160,000 | 64 |
Horseshoe | 603 | 1 | Eric Blair | United States | 77,000 | 31 |
Horseshoe | 603 | 3 | Hyun Kim | Korea | 156,000 | 62 |
Horseshoe | 603 | 4 | Nick Palma | United States | 65,500 | 26 |
Horseshoe | 605 | 2 | Casey Brown | United States | 86,000 | 34 |
Horseshoe | 605 | 3 | Aaron Mermelstein | United States | 310,000 | 124 |
Horseshoe | 605 | 5 | Norbert Szecsi | Hungary | 172,500 | 69 |
Horseshoe | 606 | 1 | Cherish Andrews | United States | 201,000 | 80 |
Horseshoe | 606 | 2 | Turbo Nguyen | United States | 74,000 | 30 |
Horseshoe | 606 | 3 | Lucas Foster | United States | 220,000 | 88 |
Horseshoe | 606 | 5 | Isaac Kempton | United States | 188,000 | 75 |
Horseshoe | 606 | 6 | Raul Martinez | United Kingdom | 70,500 | 28 |
Horseshoe | 607 | 1 | Nikolai Tulin | Russia | 96,000 | 38 |
Horseshoe | 607 | 2 | Yuan Yu | United States | 202,500 | 81 |
Horseshoe | 607 | 3 | Joey Weissman | United States | 315,500 | 126 |
Horseshoe | 607 | 4 | Anthony Hu | United States | 88,000 | 35 |
Horseshoe | 607 | 5 | Felipe Ramos | Brazil | 103,000 | 41 |
Horseshoe | 608 | 1 | Martin Raus | Canada | 82,000 | 33 |
Horseshoe | 608 | 2 | Rui Ferreira | Portugal | 152,000 | 61 |
Horseshoe | 608 | 3 | Dejuante Alexander | United States | 73,500 | 29 |
Horseshoe | 608 | 4 | John Juanda | United States | 81,200 | 325 |
Horseshoe | 608 | 6 | Eric Baldwin | United States | 156,000 | 62 |
Horseshoe | 609 | 1 | James Tipping | United States | 36,500 | 15 |
Horseshoe | 609 | 4 | Yannick Schumacher | Germany | 149,000 | 60 |
Horseshoe | 609 | 6 | Pavel Spirins | United States | 127,500 | 51 |
Horseshoe | 610 | 2 | Amir Mirrasouli | United States | 30,500 | 12 |
Horseshoe | 610 | 4 | Metin Aksoy | United States | 36,000 | 14 |
Horseshoe | 610 | 5 | Pham Duy Khanh Nguyen | United States | 53,500 | 21 |
Horseshoe | 610 | 6 | Klemens Roiter | Austria | 81,500 | 33 |
Horseshoe | 611 | 1 | Frank Lagodich | Klemens Roiter | 535,500 | 214 |
Horseshoe | 611 | 3 | Justin Saliba | Klemens Roiter | 165,500 | 66 |
Horseshoe | 611 | 5 | David Peters | Klemens Roiter | 192,500 | 77 |
Horseshoe | 611 | 6 | Rodrigo Motoki | Brazil | 222,000 | 89 |
Horseshoe | 613 | 1 | Sam Soverel | Klemens Roiter | 68,000 | 27 |
Horseshoe | 613 | 2 | Greg Merson | Klemens Roiter | 70,000 | 28 |
Horseshoe | 613 | 3 | Rob Hollink | Netherlands | 73,000 | 29 |
Horseshoe | 613 | 5 | Jonathan Azoulay | Klemens Roiter | 245,500 | 98 |
Horseshoe | 613 | 6 | Elliot Smith | Canada | 99,000 | 40 |
Horseshoe | 614 | 3 | Alex Keating | Klemens Roiter | 255,000 | 102 |
Horseshoe | 614 | 4 | Dragos Trofimov | United Kingdom | 214,500 | 86 |
Horseshoe | 614 | 5 | Andre Marques | Portugal | 183,500 | 73 |
Horseshoe | 614 | 6 | Matt Salsberg | Klemens Roiter | 80,000 | 32 |
Horseshoe | 615 | 1 | Giorgii Skhulukhia | Russia | 147,500 | 59 |
Horseshoe | 616 | 1 | Daniel Negreanu | Canada | 92,000 | 37 |
Horseshoe | 616 | 2 | James Chen | Taiwan | 282,000 | 113 |
Horseshoe | 616 | 3 | Raymond Xu | United States | 17,000 | 7 |
Horseshoe | 616 | 5 | Alexander Carr | United States | 177,000 | 71 |
Horseshoe | 616 | 6 | Nate Silver | United States | 179,500 | 72 |
Horseshoe | 641 | 2 | Yulian Bogdanov | Bulgaria | 102,000 | 41 |
Horseshoe | 641 | 3 | Barak Wisbrod | Israel | 103,000 | 41 |
Horseshoe | 641 | 5 | Robert Ashelm | Germany | 164,500 | 66 |
Horseshoe | 641 | 6 | Joseph Cheong | United States | 47,000 | 19 |
Horseshoe | 642 | 1 | Renan Aziz | United States | 61,500 | 25 |
Horseshoe | 642 | 3 | Aram Oganyan | United States | 72,500 | 29 |
Horseshoe | 642 | 4 | Victoria Livschitz | United States | 70,000 | 28 |
Horseshoe | 642 | 5 | Stephen Chidwick | United Kingdom | 103,500 | 41 |
Horseshoe | 642 | 6 | Pedro Garagnani | Brazil | 77,000 | 31 |
Horseshoe | 643 | 1 | Roger Teska | United States | 84,000 | 34 |
Horseshoe | 643 | 2 | Thomas Cazayous | France | 435,500 | 174 |
Horseshoe | 643 | 3 | James Leary | Ireland | 188,500 | 75 |
Horseshoe | 643 | 4 | Bin Weng | United States | 116,000 | 46 |
Horseshoe | 643 | 6 | Dimitar Danchev | Bulgaria | 53,000 | 21 |
Horseshoe | 644 | 1 | Anthony Zinno | United States | 30,500 | 12 |
Horseshoe | 644 | 2 | Kubanychbek Abakirov | United States | 281,500 | 113 |
Horseshoe | 644 | 3 | Daniel Rezaei | Austria | 43,000 | 17 |
Horseshoe | 644 | 4 | Ryan Laplante | United States | 57,500 | 23 |
Horseshoe | 644 | 5 | Thomas Eychenne | France | 26,500 | 11 |
Horseshoe | 644 | 6 | Chih Fan | United States | 108,500 | 43 |
Horseshoe | 645 | 1 | Martins Adeniya | United Kingdom | 267,000 | 107 |
Horseshoe | 645 | 2 | Taylor Paur | United States | 64,000 | 26 |
Horseshoe | 645 | 3 | Motoyoshi Okamura | Japan | 142,500 | 57 |
Horseshoe | 645 | 4 | Jeff Flannery | United States | 72,000 | 29 |
Horseshoe | 645 | 5 | Ting-Yi Tsai | Taiwan | 274,500 | 110 |
Horseshoe | 645 | 6 | Shashank Jain | India | 49,500 | 20 |
Horseshoe | 646 | 3 | David Diaz | United States | 92,500 | 37 |
Horseshoe | 646 | 4 | Tamer Kamel | United Kingdom | 18,500 | 7 |
Horseshoe | 646 | 5 | Dave Stefanski | United States | 99,500 | 40 |
Horseshoe | 647 | 1 | Jose Ignacio Barbero | Argentina | 68,000 | 27 |
Horseshoe | 647 | 2 | Quang Vu | United States | 146,000 | 58 |
Horseshoe | 647 | 3 | Julian Milliard-Feral | France | 445,000 | 178 |
Horseshoe | 647 | 4 | Espen Jorstad | Norway | 223,000 | 89 |
Horseshoe | 647 | 5 | Christopher Chaudey | France | 183,000 | 73 |
Horseshoe | 647 | 6 | Ben Yu | United States | 46,000 | 18 |
Horseshoe | 648 | 1 | Laurent Azout | France | 85,500 | 34 |
Horseshoe | 648 | 2 | Victor Ramdin | United States | 159,000 | 64 |
Horseshoe | 648 | 3 | Tauan Naves | Brazil | 192,000 | 77 |
Horseshoe | 648 | 4 | Nikita Kuznetcov | Russia | 246,500 | 99 |
Horseshoe | 648 | 6 | Andrey Pateychuk | Russia | 462,000 | 185 |
Horseshoe | 649 | 1 | Akin Tuna | Germany | 172,500 | 69 |
Horseshoe | 649 | 2 | Keita Hirano | Japan | 181,000 | 72 |
Horseshoe | 649 | 3 | Pavel Dyachenko | Canada | 300,500 | 120 |
Horseshoe | 649 | 4 | Phachara Wongwichit | Thailand | 46,000 | 18 |
Horseshoe | 649 | 5 | Hayg Badem | France | 50,000 | 20 |
Horseshoe | 649 | 6 | Lawrence Greenberg | United States | 50,000 | 20 |
Horseshoe | 650 | 1 | Tobias Schwecht | Austria | 546,000 | 218 |
Horseshoe | 650 | 2 | Igor Yaroshevskyy | Ukraine | 229,000 | 92 |
Horseshoe | 650 | 3 | Demetrio Caminita | Italy | 213,000 | 85 |
Horseshoe | 650 | 4 | Ran Koller | Israel | 166,000 | 66 |
Horseshoe | 650 | 6 | Wil Wilkinson | United States | 50,000 | 20 |
Horseshoe | 651 | 1 | Mark Nery | United States | 82,000 | 33 |
Horseshoe | 651 | 3 | Adam Adler | United States | 50,000 | 20 |
Horseshoe | 651 | 5 | Besmir Hodaj | Italy | 132,000 | 53 |
Horseshoe | 651 | 6 | Lander Lijo | Spain | 43,000 | 17 |
Horseshoe | 652 | 1 | Roman Hrabec | Mexico | 74,000 | 30 |
Horseshoe | 652 | 2 | Jack Corrigan | United States | 364,500 | 146 |
Horseshoe | 652 | 3 | Fabrice Bigot | France | 308,000 | 123 |
Horseshoe | 652 | 4 | Lyudmil Ivanov | Bulgaria | 159,000 | 64 |
Horseshoe | 652 | 5 | Benjamin Teng | United States | 144,500 | 58 |
Horseshoe | 652 | 6 | Alexandru Papazian | Romania | 113,500 | 45 |
Horseshoe | 653 | 1 | Alexander Tkatschew | Austria | 146,000 | 58 |
Horseshoe | 653 | 2 | Muhammad Abdel Rahim | United States | 116,000 | 46 |
Horseshoe | 653 | 3 | Jun Obara | Japan | 345,000 | 138 |
Horseshoe | 653 | 4 | Brian Delaney | United Kingdom | 138,000 | 55 |
Horseshoe | 653 | 6 | Sergio Aido | Spain | 134,500 | 54 |
Horseshoe | 654 | 1 | Patrick Chi | United States | 164,500 | 66 |
Horseshoe | 654 | 3 | Tyler Smith | United States | 166,000 | 66 |
Horseshoe | 654 | 4 | Behnam Patros | Canada | 20,500 | 8 |
Horseshoe | 654 | 6 | Andrey Kotelnikov | Russia | 283,000 | 113 |
Horseshoe | 657 | 1 | Jeremy Ausmus | United States | 206,500 | 83 |
Horseshoe | 657 | 2 | Eli Berg | United States | 153,000 | 61 |
Horseshoe | 657 | 3 | Joe McKeehen | United States | 200,500 | 80 |
Horseshoe | 657 | 4 | Thi Nguyen | France | 170,000 | 68 |
Horseshoe | 658 | 1 | Jamil Wakil | Canada | 90,500 | 36 |
Horseshoe | 658 | 3 | Rabah Aitabdelmaler | France | 110,000 | 44 |
Horseshoe | 658 | 5 | Nick Yunis | United States | 143,000 | 57 |
Horseshoe | 658 | 6 | Thomas Muhlocker | Austria | 87,000 | 35 |
Horseshoe | 659 | 1 | John Gravagna | United States | 86,000 | 34 |
Horseshoe | 659 | 4 | Albert Nguyen | Canada | 89,000 | 36 |
Horseshoe | 659 | 5 | Frank Funaro | United States | 108,000 | 43 |
Horseshoe | 659 | 6 | Danny Tang | Hong Kong | 217,500 | 87 |
Horseshoe | 660 | 1 | Maximiliano Gallardo | Argentina | 170,000 | 68 |
Horseshoe | 660 | 2 | Kyungtae Min | United States | 300,000 | 120 |
Horseshoe | 660 | 4 | Alexandros Kolonias | Greece | 61,000 | 24 |
Horseshoe | 660 | 5 | Marius Gierse | Germany | 106,000 | 42 |
Horseshoe | 660 | 6 | Ryan Brown | United States | 139,000 | 56 |
Horseshoe | 661 | 1 | Anh Do | Czech Republic | 41,500 | 17 |
Horseshoe | 661 | 2 | Kharlin Sued | United States | 130,000 | 52 |
Horseshoe | 661 | 3 | Taylor Wilson | United States | 145,000 | 58 |
Horseshoe | 661 | 4 | Wing Liu | United Kingdom | 80,500 | 32 |
Horseshoe | 661 | 5 | Cliff Josephy | United States | 428,000 | 171 |
Horseshoe | 661 | 6 | Michael Rossitto | United States | 194,000 | 78 |
Horseshoe | 662 | 1 | Hwany Lee | Korea | 60,000 | 24 |
Horseshoe | 662 | 2 | Nikolai Mamut | United States | 148,500 | 59 |
Horseshoe | 662 | 3 | Alexandre Reard | France | 302,500 | 121 |
Horseshoe | 662 | 4 | Michael Dwyer | United States | 154,000 | 62 |
Horseshoe | 662 | 5 | Luis Pinho | Portugal | 122,000 | 49 |
Horseshoe | 662 | 6 | Tommy Chen | United States | 178,000 | 71 |
Horseshoe | 663 | 2 | Nick Marchington | United Kingdom | 256,000 | 102 |
Horseshoe | 663 | 3 | Akihiro Konishi | Japan | 45,000 | 18 |
Horseshoe | 663 | 4 | Nikita Kalinin | Russia | 209,500 | 84 |
Horseshoe | 663 | 5 | Vlad Darie | Romania | 137,000 | 55 |
Horseshoe | 664 | 1 | Manuel Fritz | Austria | 66,500 | 27 |
Horseshoe | 664 | 2 | Dylan Linde | United States | 124,500 | 50 |
Horseshoe | 664 | 3 | Lucas Reeves | United Kingdom | 161,000 | 64 |
Horseshoe | 664 | 4 | Cedric Schwaederle | United States | 48,500 | 19 |
Horseshoe | 664 | 5 | Rayan Chamas | Canada | 173,000 | 69 |
Horseshoe | 664 | 6 | Nazar Buhaiov | United Kingdom | 114,500 | 46 |
Horseshoe | 665 | 1 | Mario Navarro | United Kingdom | 87,000 | 35 |
Horseshoe | 665 | 3 | Omar Lakhdari | France | 250,000 | 100 |
Horseshoe | 665 | 4 | Chao Tang | United States | 297,000 | 119 |
Horseshoe | 665 | 5 | Farid Jattin | Columbia | 170,500 | 68 |
Horseshoe | 665 | 6 | Yake Wu | China | 67,500 | 27 |
Horseshoe | 666 | 1 | Blake Vogdes | United States | 273,000 | 109 |
Horseshoe | 666 | 2 | Upeshka De Silva | United States | 182,000 | 73 |
Horseshoe | 666 | 3 | Richard Bai | United States | 118,500 | 47 |
Horseshoe | 666 | 4 | Jaspal Brar | Canada | 146,000 | 58 |
Horseshoe | 666 | 5 | Marius Kudzmanas | Lithuania | 14,500 | 6 |
Horseshoe | 666 | 6 | Yilong Wang | China | 45,500 | 18 |
Horseshoe | 668 | 2 | John M Richards | United States | 51,500 | 21 |
Horseshoe | 668 | 3 | Mohammad Arani | United States | 195,000 | 78 |
Horseshoe | 668 | 4 | Hiroyuki Noda | Japan | 190,500 | 76 |
Horseshoe | 668 | 5 | Davidi Kitai | Belgium | 37,500 | 15 |
Horseshoe | 668 | 6 | Mike Matusow | United States | 177,500 | 71 |
Horseshoe | 669 | 1 | Eric Yanovsky | United States | 102,000 | 41 |
Horseshoe | 669 | 2 | Nozomu Shimizu | Japan | 200,000 | 80 |
Horseshoe | 669 | 3 | Lukas Zaskodny | Czech Republic | 121,000 | 48 |
Horseshoe | 669 | 4 | Justin Liberto | United States | 500,500 | 200 |
Horseshoe | 669 | 6 | Ky Nguyen | United States | 118,000 | 47 |
Horseshoe | 670 | 1 | Brian Green | United States | 104,000 | 42 |
Horseshoe | 670 | 2 | Alex Kulev | Hungary | 197,500 | 79 |
Horseshoe | 670 | 3 | Scott Anderson | United States | 110,000 | 44 |
Horseshoe | 670 | 4 | Aliaksandr Shylko | Czech Republic | 93,500 | 37 |
Horseshoe | 670 | 6 | Ran Ilani | Israel | 90,000 | 36 |
Giocatore | Chip | Avanzamento |
---|---|---|
Tobias Schwecht |
546,000
56,000
|
56,000 |
|
||
Frank Lagodich |
535,500
535,500
|
535,500 |
Justin Liberto |
500,500
125,500
|
125,500 |
|
||
Alberto Meran |
475,000
475,000
|
475,000 |
Andrey Pateychuk |
462,000
462,000
|
462,000 |
Julian Milliard-Feral |
445,000
445,000
|
445,000 |
Thomas Cazayous |
435,500
435,500
|
435,500 |
|
||
Cliff Josephy |
428,000
303,000
|
303,000 |
|
||
Jamie O'Connor |
413,000
413,000
|
413,000 |
|
||
Jack Corrigan |
364,500
364,500
|
364,500 |
Jun Obara |
345,000
30,000
|
30,000 |
Joey Weissman |
315,500
315,500
|
315,500 |
|
||
Aaron Mermelstein |
310,000
310,000
|
310,000 |
Fabrice Bigot |
308,000
308,000
|
308,000 |
Andre Akkari |
303,000
303,000
|
303,000 |
|
||
Alexandre Reard |
302,500
302,500
|
302,500 |
|
||
Pavel Dyachenko |
300,500
300,500
|
300,500 |
Kyungtae Min |
300,000
165,000
|
165,000 |
Chao Tang |
297,000
297,000
|
297,000 |
Andrey Kotelnikov |
283,000
283,000
|
283,000 |
James Chen |
282,000
72,000
|
72,000 |
|
||
Kubanychbek Abakirov |
281,500
281,500
|
281,500 |
Ting-Yi Tsai |
274,500
274,500
|
274,500 |
Blake Vogdes |
273,000
273,000
|
273,000 |
Martins Adeniya |
267,000
267,000
|
267,000 |
Players are now bagging and tagging for the day.
Stay tuned for a recap of Day 1.
Jun Obara raised to 4,000 from the cutoff and was three-bet to 15,500 by Justin Liberto on the button. Action foled back to Obara, who four-bet to 33,500. Liberto called.
Liberto called a 17,500 bet from Obara on the 3♣5♦10♦ flop and both players checked on the A♦ turn.
The 5♠ completed the board and Obara cut out a bet of 63,500 and placed it into the middle, sending Liberto deep into the tank.
Liberto eventually decided to fold and Obara collected the pot without showing.
Giocatore | Chip | Avanzamento |
---|---|---|
Justin Liberto |
375,000
70,000
|
70,000 |
|
||
Jun Obara | 315,000 |
The tournament director has just announced that five more hands will be played before the survivors bag for the night.
Mike Matusow was all in preflop from the small blind against a shorter stack on the button and a bigger stack in the big blind.
Mike Matusow: A♥A♦
Button: K♠7♥
Big blind: A♣Q♠
The 8♥K♣10♣10♦8♦ runout was safe for Matusow who won the large pot while also eliminating one of his opponents.
Giocatore | Chip | Avanzamento |
---|---|---|
Mike Matusow |
188,000
99,000
|
99,000 |
|
A player in the cutoff opened to 4,500 and was called by Sergio Aido on the button. Sean Winter then three-bet to 25,000 out of the small blind only to see the cutoff move all in. Aido folded and Winter snapped it off.
Sean Winter: K♦10♦
Cutoff Player: K♣Q♦
Winter was dominated and would need to get lucky to survive. The J♥A♣10♥ flop improved his opponent to Broadway and left Winter hoping for a chop. That hope was realized on the Q♠ turn with the 6♦ river completing the board to chop up the pot.
A few hands later, Winter was eliminated from the tournament.
Giocatore | Chip | Avanzamento |
---|---|---|
Sergio Aido |
160,000
110,000
|
110,000 |
|
||
Sean Winter | Eliminato |
The player in the cutoff limped and the player on the button raised to 6,000. Dylan Linde called from the big blind and the limper called as well.
Action checked to the initial raiser on the A♦4♣7♦ flop and he bet 7,000. Only Linde called.
Both players checked on the 8♣ turn and Linde checked a final time on the 8♥ river. His opponent fired 17,000 into the middle and Linde thought a while before landing on a call.
"Good call," his opponent said as he tabled J♠Q♥.
Linde turned over 5♦4♦ for eights and fours and collected the pot.
Giocatore | Chip | Avanzamento |
---|---|---|
Dylan Linde |
121,000
21,000
|
21,000 |
|