Event #13: €10,350 Main Event NLH European Championship
Giorno 1b completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #13: €10,350 Main Event NLH European Championship
Giorno 1b completo
What Day 1b of the €10,350 World Series of Poker Europe Main Event lacked in numbers compared to yesterday’s opening flight it certainly made up for in star power and tension-filled pots.
A total of 120 players entered over the course of the day, bringing the total combined field up to 677 with late registration still open. Only 73 made it through the day and will now join with the 360 survivors from Day 1a, led by Levan Rcheulishvili.
Rcheulishvili busted Daniel Dvoress in a controversial pot when he had the clock called on him and put in the chips after the countdown had seemingly reached zero. Dvoress only had a bluff, while Rcheulishvili showed top pair. He later made a set of sevens to crack the queens of Santhosh Suvarna and eliminate the €50K Diamond High Roller champion on his way to bagging up 586,800. The Georgia native already has three cashes at this year’s WSOPE, including deep runs in the €2K PLO and the Mini Main Event.
David Miscikowski, a WSOP bracelet winner from nearly a decade ago, is in second place with 448,900. Nicola D’Anselmo doubled up with set over set earlier in the day and finished with 381,400, good for third place on the leaderboard. Ramzi Zuraikat was seemingly near the top the entire day after he was responsible for the first bustout of Day 1b, hitting a set of sixes on Roman Stoica as he ended up with 370,000. Hen Rosilio rounds out the top five with 363,600.
Day 1b Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Levan Rcheulishvili | Georgia | 586,800 | 367 |
2 | David Miscikowski | United States | 448,900 | 281 |
3 | Nicola D'Anselmo | Italy | 381,400 | 238 |
4 | Ramzi Zuraikat | Switzerland | 370,000 | 231 |
5 | Hen Rosilio | Israel | 363,600 | 227 |
6 | Jovan Kenjic | Serbia | 357,200 | 223 |
7 | Miroslav Salaj | Slovakia | 352,300 | 220 |
8 | Andrej Cintula | Slovakia | 345,800 | 216 |
9 | Renat Bohdanov | Ukraine | 340,000 | 213 |
10 | Aliaksei Boika | Belarus | 336,600 | 210 |
Dvoress, who won his second WSOP bracelet earlier this week in the €25,000 GGMillion$, reentered after losing the pot to Rcheulishvili and finished the night among the top stacks with 251,600. He’s joined by Renat Bohdanov (340,000), James Chen (333,500), Felipe Ramos (251,600), 2019 runner-up Claas Segebrecht (180,100), 2013 champion Adrian Mateos (174,300), and Andrea Dato (110,000). Quan Zhou (99,700), 2020 WSOP Online Main Event champion Stoyan Madanzhiev (85,500), and Ben Heath (83,200) ended up near the bottom and have work to do to get back in contention for the bracelet.
Defending champion Omar Eljach waited until nearly the last minute before making an appearance. Eljach fired his second bullet into the event with just a few minutes to spare in the day and managed to increase his stack up to 137,200 as he continues his pursuit of an unprecedented repeat performance. Notables who failed to make it out of Day 1b include Nick Palma, Roland Israelashvili, Emil Bise, Shawn Stroke, and Julien Sitbon. Wooram Cho was sitting on a big stack until he tried a six-bet all-in shove but ran right into the aces of Miroslav Salaj, who ended the night with 352,300 thanks largely to that pot.
Day 2 begins at noon local time tomorrow with 433 players returning from the two starting flights. They’ll be joined by any new arrivals and reentries, as late registration remains open until the start of Level 13. The tournament needs just 87 more entries to break last year’s record field of 763. The action picks up on Level 8 with blinds of 800-1,600 and a 1,600 big blind ante. In this incredibly deep-stacked structure, the starting stack of 100,000 is still worth more than 60 big blinds at the start of Day 2.
Tomorrow is the day everyone will find out what they are playing for. It will also be the last chance for players to jump into the tournament and give themselves a chance to enter the record books as a WSOPE champion. King’s Resort in Rozvadov will be packed tomorrow, and PokerNews will be right there following all the action and providing live updates.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Fabio Peluso | Italy | 101,700 | 64 |
80 | 2 | Buelent Evis | Germany | 157,100 | 98 |
80 | 3 | Arvydas Merfeldas | Lithuania | 262,100 | 164 |
80 | 4 | Akin Tuna | Germany | 179,900 | 112 |
80 | 5 | Claudiu Descultu | Romania | 74,400 | 47 |
80 | 6 | Halil Coknez | Germany | 135,000 | 84 |
80 | 8 | Alexander Dovzhenko | Russian Federation | 117,000 | 73 |
81 | 1 | Christopher Puetz | Germany | 124,300 | 78 |
81 | 2 | Lars Kamphues | Germany | 74,000 | 46 |
81 | 3 | Alexandru Farcasanu | Romania | 156,000 | 98 |
81 | 4 | Henrik Brockmann | Germany | 77,600 | 49 |
81 | 5 | Arment Savic | Bosnia and Herzegovina | 92,200 | 58 |
81 | 6 | Martin Wolf | Germany | 201,500 | 126 |
81 | 7 | Leonard Maue | Germany | 330,300 | 206 |
81 | 8 | Ali Amelipour | Germany | 125,000 | 78 |
82 | 1 | Dennis Jung | Germany | 217,500 | 136 |
82 | 2 | Cedric Schwaederle | France | 142,000 | 89 |
82 | 3 | Daniel Dvoress | Canada | 251,600 | 157 |
82 | 4 | Vladas Burneikis | Lithuania | 47,000 | 29 |
82 | 5 | Kevin Roethlisberger | Switzerland | 68,700 | 43 |
82 | 6 | Kestutis Jungevicius | Lithuania | 104,300 | 65 |
82 | 7 | Adrian Strobel | Germany | 130,000 | 81 |
82 | 8 | Francisco Benitez | Italy | 429,900 | 269 |
83 | 1 | Paul Hoefer | Germany | 100,000 | 63 |
83 | 2 | Keneshka Kabir | Germany | 509,000 | 318 |
83 | 3 | Patrick Ronacher | Austria | 59,100 | 37 |
83 | 4 | Alexandre Reard | France | 138,700 | 87 |
83 | 6 | Orhan Sen | Germany | 162,300 | 101 |
83 | 7 | Junhyoung Ki | South Korea | 223,700 | 140 |
83 | 8 | Monika Zukowicz | Poland | 120,900 | 76 |
84 | 1 | Jiri Heidtke | Czechia | 136,400 | 85 |
84 | 2 | Kacper Pawlowski | Poland | 162,900 | 102 |
84 | 3 | Robert Saffran | Germany | 62,800 | 39 |
84 | 4 | Joao Tomas | Portugal | 8,800 | 6 |
84 | 5 | Dumitru Pora | Romania | 729,700 | 456 |
84 | 6 | Bogdan Falconi | Italy | 212,000 | 133 |
84 | 7 | Sebastian Gaehl | Germany | 104,500 | 65 |
85 | 1 | Valeriy Skudar | Ukraine | 218,800 | 137 |
85 | 2 | Ka Ming Li | Netherlands | 174,000 | 109 |
85 | 3 | Alexandru Papazian | Romania | 50,500 | 32 |
85 | 4 | Dario Sammartino | Italy | 246,600 | 154 |
85 | 5 | Blaz Zerjav | Slovenia | 100,900 | 63 |
85 | 6 | Marcello Miniucchi | Italy | 121,200 | 76 |
85 | 7 | Hacine Chatteur | France | 133,900 | 84 |
85 | 8 | Stanislav Tishkevich | Israel | 70,800 | 44 |
86 | 1 | Nolan Curatolo | Italy | 203,600 | 127 |
86 | 2 | Yevhen Lazorkin | Ukraine | 153,800 | 96 |
86 | 4 | Florian Loehnert | Germany | 91,000 | 57 |
86 | 5 | Jun Beum Chun | South Korea | 143,400 | 90 |
86 | 6 | Manuel Golubovic | Austria | 136,600 | 85 |
86 | 7 | Oleksii Kovalchuk | Ukraine | 61,500 | 38 |
86 | 8 | Henning Wendlandt | Germany | 237,100 | 148 |
87 | 1 | Daniel Kvesic | Croatia | 46,800 | 29 |
87 | 2 | Virgile Turchi | France | 97,500 | 61 |
87 | 3 | Johan Guilbert | France | 189,400 | 118 |
87 | 4 | Samuel Ju | Germany | 266,000 | 166 |
87 | 5 | Selahaddin Bedir | Turkey | 128,700 | 80 |
87 | 6 | Jelka Andelic | Italy | 47,400 | 30 |
87 | 7 | Giovanni Giudice | Italy | 146,700 | 92 |
87 | 8 | Georges Chehade | Lebanon | 25,000 | 16 |
88 | 1 | Alessandro De Michele | Italy | 157,800 | 99 |
88 | 2 | Andreas Fischer | Germany | 112,600 | 70 |
88 | 3 | Michael Armstrong | Canada | 194,200 | 121 |
88 | 4 | Andras Nemeth | Hungary | 98,600 | 62 |
88 | 5 | Fabian Gumz | Germany | 402,600 | 252 |
88 | 6 | Fouad Toujani | France | 62,900 | 39 |
88 | 7 | Robert Schulz | Germany | 128,500 | 80 |
88 | 8 | Ivica Blazevic | Germany | 108,200 | 68 |
89 | 1 | Andrea Dato | Italy | 110,000 | 69 |
89 | 3 | Angelo Marrone | Italy | 135,500 | 85 |
89 | 4 | Xhavit Berisha | XXK | 288,600 | 180 |
89 | 5 | [Removed:446] | Mongolia | 74,100 | 46 |
89 | 6 | Waagn Kaplanjan | Armenia | 157,100 | 98 |
89 | 7 | Manuel Fischer | Germany | 110,900 | 69 |
89 | 8 | Josef Šnejberg | Czechia | 206,400 | 129 |
90 | 1 | Clement Cure | France | 140,300 | 88 |
90 | 2 | Marius Moldoveanu | Romania | 218,000 | 136 |
90 | 3 | Vladimir Troyanovskiy | Russian Federation | 122,500 | 77 |
90 | 4 | Miguel Abad | Spain | 262,500 | 164 |
90 | 5 | Francesco Delfoco | Italy | 49,000 | 31 |
90 | 6 | Mihai Niste | Romania | 27,000 | 17 |
90 | 7 | Gerald Eisele | Switzerland | 136,800 | 86 |
90 | 8 | Michael Adam | Czechia | 108,900 | 68 |
91 | 1 | Roman Chochola | Czechia | 108,800 | 68 |
91 | 2 | Rehman Kassam | United Kingdom | 330,500 | 207 |
91 | 3 | Johan De Clercq | Belgium | 43,400 | 27 |
91 | 4 | Maksim Paniak | Russian Federation | 31,900 | 20 |
91 | 5 | Christian Rudolph | Germany | 184,500 | 115 |
91 | 6 | Michal Zimani | Slovakia | 128,200 | 80 |
91 | 7 | Fahredin Mustafov | Bulgaria | 174,000 | 109 |
91 | 8 | Jonas Fitz | Germany | 184,300 | 115 |
92 | 1 | Ali Shahni | United States | 120,200 | 75 |
92 | 2 | Gerd Singer | Germany | 360,500 | 225 |
92 | 3 | Simon Beckmann | Germany | 71,400 | 45 |
92 | 4 | David Miscikowski | United States | 448,900 | 281 |
92 | 5 | Matan Mahal | Israel | 103,900 | 65 |
92 | 6 | Radu Pitic | Romania | 179,400 | 112 |
92 | 7 | Marco Poccia | Italy | 59,300 | 37 |
92 | 8 | Maria Lampropulos | Greece | 201,100 | 126 |
94 | 1 | Claas Segebrecht | Germany | 180,100 | 113 |
94 | 2 | Danyel Boyaciyan | Netherlands | 131,000 | 82 |
94 | 3 | Kasparas Klezys | Lithuania | 176,300 | 110 |
94 | 4 | Robert Bukala | Germany | 38,500 | 24 |
94 | 5 | Patrik Jaros | Czechia | 79,000 | 49 |
94 | 6 | Koray Korkmaz | Turkey | 221,300 | 138 |
94 | 8 | Eusebiu Jalba | Romania | 430,000 | 269 |
95 | 1 | Cristian David | Romania | 49,000 | 31 |
95 | 2 | Leon Verhoef | Netherlands | 98,400 | 62 |
95 | 3 | Yannick Schumacher | Germany | 169,700 | 106 |
95 | 4 | Roman Hrabec | Czechia | 297,000 | 186 |
95 | 5 | Adrian Diaz | Spain | 174,300 | 109 |
95 | 6 | Viktor Blom | Sweden | 228,200 | 143 |
95 | 7 | Hoang Phan | Czechia | 121,700 | 76 |
95 | 8 | George Tomescu | Romania | 102,800 | 64 |
96 | 1 | Gab Yong Kim | South Korea | 288,500 | 180 |
96 | 2 | Michael Gehrmann | Germany | 87,200 | 55 |
96 | 3 | Axel Junker | Germany | 192,200 | 120 |
96 | 4 | Georgios Vrakas | Greece | 74,600 | 47 |
96 | 5 | Bruno Desimoni | Italy | 127,600 | 80 |
96 | 6 | Lukas Zaskodny | Czechia | 163,100 | 102 |
96 | 7 | Francesco Pagliazzo | Germany | 28,500 | 18 |
96 | 8 | Michael Sklenicka | Czechia | 60,900 | 38 |
97 | 1 | Nicola Danselmo | Italy | 381,400 | 238 |
97 | 2 | Stoyan Madanzhiev | Bulgaria | 85,500 | 53 |
97 | 3 | Nicolas Sievers | Germany | 66,200 | 41 |
97 | 4 | Christoph Ziems | Germany | 137,100 | 86 |
97 | 5 | Joakim Andersson | Sweden | 202,900 | 127 |
97 | 6 | Darius Samual | United Kingdom | 169,600 | 106 |
97 | 7 | Fausto Tantillo | Italy | 245,400 | 153 |
97 | 8 | Daniel Koloszar | Hungary | 94,000 | 59 |
98 | 1 | Andrej Desset | Slovakia | 85,000 | 53 |
98 | 3 | Andras Balogh | Hungary | 141,100 | 88 |
98 | 4 | Demetrio Caminita | Italy | 121,200 | 76 |
98 | 5 | Rene Majed | Germany | 42,400 | 27 |
98 | 6 | Finn Zwad | Germany | 159,500 | 100 |
98 | 7 | Tom Fuchs | Germany | 251,700 | 157 |
98 | 8 | Ismet Oral | Turkey | 207,000 | 129 |
99 | 1 | Hugo Machado | Portugal | 169,600 | 106 |
99 | 2 | Daniel Lakerveld | Netherlands | 106,200 | 66 |
99 | 3 | Ludvig Sterner | Sweden | 192,200 | 120 |
99 | 4 | Harald Casagrande | Austria | 29,300 | 18 |
99 | 6 | Petr Svoboda | Czechia | 62,500 | 39 |
99 | 7 | Iman Ghashayar | Netherlands | 345,000 | 216 |
99 | 8 | Adam Siwicki | Poland | 124,900 | 78 |
100 | 1 | Ion Tabacaru | Romania | 142,400 | 89 |
100 | 2 | Martin Stausholm | Denmark | 142,100 | 89 |
100 | 3 | Carsten Szekeres | Germany | 95,300 | 60 |
100 | 4 | Chris Brewer | United States | 136,200 | 85 |
100 | 5 | Christophe Sanchez | Germany | 264,800 | 166 |
100 | 6 | Christoph Kapitza | Germany | 215,800 | 135 |
100 | 7 | Francis Klar | Germany | 57,700 | 36 |
100 | 8 | Krishna Madhariwar | India | 71,000 | 44 |
101 | 1 | Motokatsu Uhara | Japan | 183,700 | 115 |
101 | 2 | Christopher Lueck | Germany | 144,000 | 90 |
101 | 4 | Nisad Muratovic | Bosnia and Herzegovina | 132,400 | 83 |
101 | 5 | Jean Gessis | Belgium | 215,100 | 134 |
101 | 6 | Marco Di Persio | Italy | 36,000 | 23 |
101 | 7 | Jamel Ghizaoui | France | 270,800 | 169 |
101 | 8 | Nils Pudel | Germany | 97,400 | 61 |
102 | 1 | Ercan Yildiz | Germany | 96,800 | 61 |
102 | 2 | Alex Peffly | United Kingdom | 196,800 | 123 |
102 | 3 | Ercan Atmaca | Netherlands | 24,800 | 16 |
102 | 4 | Ilija Savevski | North Macedonia | 76,400 | 48 |
102 | 5 | Hossein Ensan | Germany | 120,000 | 75 |
102 | 6 | Gang Liu | China | 62,400 | 39 |
102 | 7 | Sergiu Covrig | Romania | 142,000 | 89 |
102 | 8 | Leon Sturm | Germany | 429,700 | 269 |
103 | 1 | Axel Hallay | France | 577,000 | 361 |
103 | 2 | Aliaksei Chernak | Belarus | 234,000 | 146 |
103 | 3 | Stefan Lehner | Austria | 71,200 | 45 |
103 | 5 | Antoine Vranken | Netherlands | 103,000 | 64 |
103 | 6 | Ondrej Kail | Czechia | 113,400 | 71 |
103 | 7 | Josef Gulas | Czechia | 167,200 | 105 |
103 | 8 | Vlastimil Pustina | Czechia | 14,300 | 9 |
104 | 1 | Adi Rajkovic | Austria | 178,400 | 112 |
104 | 2 | Eric Tsai | Taiwan | 196,800 | 123 |
104 | 3 | Borys Rozhanovskyi | Ukraine | 283,300 | 177 |
104 | 4 | Kalle Persson | Sweden | 123,500 | 77 |
104 | 5 | Levan Rcheulishvili | Georgia | 586,800 | 367 |
104 | 6 | Danas Dambrauskas | Lithuania | 112,100 | 70 |
104 | 7 | Christian Stoyanov | Bulgaria | 48,300 | 30 |
105 | 1 | Robert Bickley | United Kingdom | 53,300 | 33 |
105 | 2 | Luigino Brandimarte | Italy | 133,300 | 83 |
105 | 3 | Namhyung Kim | South Korea | 248,200 | 155 |
105 | 4 | Stefan Hulin | Slovakia | 168,200 | 105 |
105 | 5 | Yann Lormel | France | 198,600 | 124 |
105 | 6 | Paal Vermundsdammen | Norway | 31,800 | 20 |
105 | 7 | Sirzat Hissou | Germany | 88,200 | 55 |
106 | 1 | Svajunas Seduikis | Lithuania | 124,200 | 78 |
106 | 2 | Bogdan Munteanu | Romania | 142,400 | 89 |
106 | 3 | Alex Keating | United States | 129,000 | 81 |
106 | 4 | Dorian Melchers | France | 235,600 | 147 |
106 | 6 | Josef Kluzak | Czechia | 194,700 | 122 |
106 | 7 | Anthony Mahaut | France | 77,900 | 49 |
106 | 8 | Bastian Gallitzendoerfer | Germany | 51,000 | 32 |
107 | 1 | Alessandro Pagliuso | Italy | 142,500 | 89 |
107 | 2 | Jacek Piontke | Poland | 43,500 | 27 |
107 | 3 | Davidi Kitai | Belgium | 128,000 | 80 |
107 | 5 | Antonio Turrisi | Italy | 88,000 | 55 |
107 | 6 | Felipe Ramos | Brazil | 251,600 | 157 |
107 | 7 | Petr Vodak | Czechia | 306,800 | 192 |
107 | 8 | Han Kuo | Germany | 182,500 | 114 |
108 | 1 | Christophe Panetti | Switzerland | 187,100 | 117 |
108 | 2 | Pawel Zawadowicz | Poland | 71,800 | 45 |
108 | 3 | Ferhat Yolci | Netherlands | 122,700 | 77 |
108 | 4 | Zaki Hamani | Switzerland | 159,300 | 100 |
108 | 5 | Saar Wilf | Israel | 247,800 | 155 |
108 | 6 | Ramon Kropmanns | Brazil | 89,600 | 56 |
108 | 7 | Thore Fabian-Kunze | Germany | 199,300 | 125 |
108 | 8 | Pasquale Fiorillo | Italy | 107,700 | 67 |
109 | 1 | Felix Seelentag | Germany | 179,800 | 112 |
109 | 2 | Yannick Jobin | Switzerland | 76,800 | 48 |
109 | 3 | Tamas Adamszki | Hungary | 234,200 | 146 |
109 | 4 | Serkan Kuru | Turkey | 112,500 | 70 |
109 | 6 | Giorgio Donzelli | Italy | 108,000 | 68 |
109 | 7 | Pierre Kauert | Germany | 139,900 | 87 |
109 | 8 | Catalin Diac | Romania | 35,000 | 22 |
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
110 | 1 | Aaron Duczak | Canada | 179,900 | 112 |
110 | 2 | Symeon Alexandridis | Greece | 160,400 | 100 |
110 | 3 | Hans Bergmann | Germany | 107,700 | 67 |
110 | 4 | Jan-Peter Jachtmann | Germany | 124,000 | 78 |
110 | 5 | Fabrizio Naselli | Italy | 176,000 | 110 |
110 | 6 | Ben Heath | United Kingdom | 83,200 | 52 |
110 | 7 | Jessica Teusl | Austria | 255,900 | 160 |
110 | 8 | Csaba Takacs | Hungary | 48,900 | 31 |
111 | 1 | Jan Wieckenberg | Germany | 71,000 | 44 |
111 | 2 | Raoul Refos | Netherlands | 225,600 | 141 |
111 | 3 | Hendrik Scherf | Germany | 130,100 | 81 |
111 | 4 | Aliaksei Boika | Belarus | 336,600 | 210 |
111 | 5 | Uwe Dietzinger | Germany | 55,200 | 35 |
111 | 6 | Miklos Zsuffa | Hungary | 146,700 | 92 |
111 | 7 | Traian Stanciu | Romania | 81,100 | 51 |
111 | 8 | Jareth East | United Kingdom | 243,500 | 152 |
112 | 1 | Ilie Januszewski | Romania | 238,500 | 149 |
112 | 2 | Benjamin Woywode | Germany | 161,500 | 101 |
112 | 3 | Max Neugebauer | Austria | 113,100 | 71 |
112 | 5 | Diego Montone | Italy | 110,100 | 69 |
112 | 6 | Kevin Clement | France | 183,100 | 114 |
112 | 7 | Andrej Cintula | Slovakia | 345,800 | 216 |
112 | 8 | Felix Andereya | Germany | 73,200 | 46 |
113 | 1 | Athanasios Kidas | Greece | 171,600 | 107 |
113 | 2 | Yulian Bogdanov | Bulgaria | 351,000 | 219 |
113 | 3 | Timothy Friese | United States | 160,300 | 100 |
113 | 4 | Stefan Drusca | United Kingdom | 124,800 | 78 |
113 | 5 | Patrick Delkof | Germany | 104,400 | 65 |
113 | 7 | Fulvio Sansanelli | Germany | 74,400 | 47 |
113 | 8 | Juuso Luokkanen | Finland | 211,800 | 132 |
114 | 1 | Sylvain Naets | Belgium | 90,800 | 57 |
114 | 3 | Theodoor Woolschot | Netherlands | 310,900 | 194 |
114 | 4 | Jerry Odeen | Sweden | 44,600 | 28 |
114 | 5 | Rostyslav Sabishchenko | Ukraine | 33,300 | 21 |
114 | 6 | Aylar Lie | Norway | 136,000 | 85 |
114 | 7 | Nicola Karl | Germany | 180,500 | 113 |
114 | 8 | Besmir Hodaj | Albania | 148,000 | 93 |
115 | 1 | Florin Bilan | Romania | 154,000 | 96 |
115 | 2 | Timo Kamphues | Germany | 284,600 | 178 |
115 | 3 | Ole Schemion | Germany | 232,700 | 145 |
115 | 4 | Aleksei Donets | Russian Federation | 104,300 | 65 |
115 | 5 | Vladas Tamasauskas | Lithuania | 115,600 | 72 |
115 | 8 | Stefan Heizmann | Germany | 262,000 | 164 |
116 | 1 | Ermanno Di Nicola | Italy | 128,900 | 81 |
116 | 2 | Andrei Boghean | Romania | 200,000 | 125 |
116 | 3 | Volodymyr Khakhula | Ukraine | 61,000 | 38 |
116 | 5 | Arturo Paduano | Italy | 302,000 | 189 |
116 | 6 | Sascha Neunaber | Germany | 190,900 | 119 |
116 | 7 | Jonas Hagstrom | Sweden | 108,600 | 68 |
116 | 8 | Daniel Smiljkovic | Germany | 167,300 | 105 |
117 | 1 | Petr Targa | Czechia | 118,700 | 74 |
117 | 2 | Max Avela | Finland | 166,500 | 104 |
117 | 3 | Florian Bock | Germany | 33,500 | 21 |
117 | 4 | Stanisław Miądzel | Poland | 210,600 | 132 |
117 | 5 | Gaspare Sposato | Italy | 44,800 | 28 |
117 | 6 | Luka Bojovic | Serbia | 97,200 | 61 |
117 | 7 | Vito Vella | Italy | 329,000 | 206 |
117 | 8 | Bogdan Tilica | Romania | 57,900 | 36 |
118 | 1 | Franck Greaux | France | 103,900 | 65 |
118 | 2 | Gianfranco Iaculli | Italy | 228,000 | 143 |
118 | 3 | Vitaliy Kryza | Ukraine | 248,000 | 155 |
118 | 4 | Vlad Darie | Romania | 73,500 | 46 |
118 | 5 | Simon Brisson | France | 53,500 | 33 |
118 | 6 | Hael Al Labani | Germany | 113,500 | 71 |
118 | 7 | Robert Novak | Slovakia | 149,000 | 93 |
118 | 8 | Andrea Radicchi | Italy | 257,500 | 161 |
119 | 1 | Gerald Karlic | Austria | 46,300 | 29 |
119 | 2 | Davide Suriano | Italy | 147,800 | 92 |
119 | 3 | Milos Petakovic | Serbia | 133,500 | 83 |
119 | 4 | Aleksandar Tomovic | Serbia | 54,100 | 34 |
119 | 5 | Kiryl Kiryliuk | Belarus | 111,200 | 70 |
119 | 6 | Hyungwoon Kim | South Korea | 129,400 | 81 |
119 | 7 | Stefan Schoss | Germany | 183,300 | 115 |
119 | 8 | Daniel Rezaei | Austria | 303,800 | 190 |
120 | 1 | Yi Zhan Peng | Taiwan | 108,800 | 68 |
120 | 2 | Anton Suarez | Sweden | 134,700 | 84 |
120 | 3 | Mahsum Aslan | Germany | 176,200 | 110 |
120 | 4 | Paulius Vaitiekunas | Lithuania | 255,500 | 160 |
120 | 5 | Samin Mehrens | Germany | 100,400 | 63 |
120 | 6 | Felipe Ketzer | Brazil | 196,400 | 123 |
120 | 7 | Djordi Holtackers | Belgium | 94,900 | 59 |
120 | 8 | Mato Misic | Croatia | 65,000 | 41 |
121 | 1 | Thijs Hilberts | Netherlands | 164,800 | 103 |
121 | 2 | Alberto Cigliano | Italy | 98,600 | 62 |
121 | 3 | Morten Andersson | Denmark | 52,400 | 33 |
121 | 4 | Adrian State | Romania | 180,000 | 113 |
121 | 5 | Hen Rosilio | Israel | 363,600 | 227 |
121 | 7 | Youngshin Im | South Korea | 320,900 | 201 |
121 | 8 | Vitezslav Pitr | Czechia | 132,800 | 83 |
122 | 1 | Roman Cieslik | Germany | 112,000 | 70 |
122 | 2 | Seyed Dezfooli | Italy | 73,000 | 46 |
122 | 3 | Frank Seidler | Germany | 150,700 | 94 |
122 | 4 | Leonardo Romeo | Italy | 230,000 | 144 |
122 | 5 | Jonathan Humphrey | United Kingdom | 259,800 | 162 |
122 | 6 | Ahmad Sameeian | Germany | 76,200 | 48 |
122 | 7 | Kevin Muchow | Germany | 131,000 | 82 |
122 | 8 | Maksim Vaskresenski | Belarus | 96,700 | 60 |
123 | 1 | Erich Friedl | Austria | 70,000 | 44 |
123 | 2 | Marius Gicovanu | Romania | 172,700 | 108 |
123 | 3 | Lucas Kissel | Germany | 90,800 | 57 |
123 | 4 | Jacopo Achille | Italy | 140,000 | 88 |
123 | 5 | Andreas Schiepe | Germany | 231,500 | 145 |
123 | 6 | Adel Boulhadid | France | 117,800 | 74 |
123 | 7 | David Hu | Netherlands | 261,400 | 163 |
124 | 1 | Timothy Adams | United Kingdom | 155,600 | 97 |
124 | 2 | Renat Bohdanov | Ukraine | 340,000 | 213 |
124 | 3 | Ramo Balic | Bosnia and Herzegovina | 76,500 | 48 |
124 | 4 | Sergey Shendrik | Bulgaria | 180,300 | 113 |
124 | 5 | Yerai Cabezas | Spain | 272,000 | 170 |
124 | 7 | Weiran Pu | China | 124,800 | 78 |
124 | 8 | Philipp Sander | Germany | 89,500 | 56 |
125 | 1 | Orpen Kisacikoglu | Turkey | 178,100 | 111 |
125 | 2 | Andrea Roner | Switzerland | 100,000 | 63 |
125 | 3 | Oleh Shkapenko | Ukraine | 16,000 | 10 |
125 | 4 | Salih Atac | Switzerland | 118,200 | 74 |
125 | 5 | [Removed:435] | Greece | 285,600 | 179 |
125 | 6 | Alain Saka | Poland | 87,800 | 55 |
125 | 7 | Marek Tomes | Slovakia | 232,700 | 145 |
125 | 8 | Kooresh Shafaatian | Germany | 55,200 | 35 |
126 | 1 | Till Templin | Germany | 120,900 | 76 |
126 | 2 | Barny Boatman | United Kingdom | 56,900 | 36 |
126 | 3 | Omar Eljach | Sweden | 137,200 | 86 |
126 | 4 | Manig Loeser | Germany | 221,600 | 139 |
126 | 5 | Kamal Bejjani | Lebanon | 274,000 | 171 |
126 | 6 | Nikola Minkov | Bulgaria | 106,700 | 67 |
126 | 7 | Robert Burlacu | Romania | 175,200 | 110 |
126 | 8 | Cedric Jaby | France | 100,800 | 63 |
127 | 1 | Patrik Zidek | Czechia | 138,000 | 86 |
127 | 2 | Stuart Rutter | United Kingdom | 246,500 | 154 |
127 | 3 | Marius Iftimia | Romania | 73,000 | 46 |
127 | 4 | Jovan Kenjic | Serbia | 357,200 | 223 |
127 | 5 | Kuljinder Sidhu | United Kingdom | 29,500 | 18 |
127 | 6 | Simon Wilenius | Denmark | 170,400 | 107 |
127 | 7 | Elia Salerno | Italy | 109,000 | 68 |
127 | 8 | Karol Radomski | Poland | 183,600 | 115 |
128 | 1 | Ruslan Volkov | Ukraine | 269,400 | 168 |
128 | 2 | Tobias Peters | Netherlands | 162,400 | 102 |
128 | 3 | Martin Troianoski | Spain | 112,800 | 71 |
128 | 4 | Jaroslav Mandik | Czechia | 198,000 | 124 |
128 | 5 | Lachezar Petkov | Bulgaria | 211,600 | 132 |
128 | 6 | Andreas Eller | Germany | 87,600 | 55 |
128 | 7 | Samuel Mullur | Austria | 50,200 | 31 |
129 | 1 | Jin-Hoon Lee | South Korea | 184,100 | 115 |
129 | 2 | Jan Jorgensen | Denmark | 84,500 | 53 |
129 | 3 | Stefano Aprile | Germany | 152,200 | 95 |
129 | 4 | Ceyhan Berand | Germany | 88,700 | 55 |
129 | 5 | Alf Martinsson | Sweden | 70,300 | 44 |
129 | 6 | Michele Pucci | Italy | 133,200 | 83 |
129 | 7 | Michele Tocci | Italy | 135,000 | 84 |
129 | 8 | Lukas Pazma | Slovakia | 279,000 | 174 |
130 | 1 | Sokratis Linaras | Greece | 120,400 | 75 |
130 | 2 | Vittorio Maugini | Italy | 299,500 | 187 |
130 | 3 | Wladimir Gerner | Germany | 59,700 | 37 |
130 | 4 | James Chen | Taiwan | 333,500 | 208 |
130 | 5 | Vadzim Lipauka | Belarus | 182,200 | 114 |
130 | 6 | Lubos Laska | Slovakia | 178,600 | 112 |
130 | 7 | Matthew Davenport | United Kingdom | 103,000 | 64 |
