Event #13: €10,350 Main Event NLH European Championship
Giorno 2 completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
Event #13: €10,350 Main Event NLH European Championship
Giorno 2 completo
It was a busy day in Europe's biggest poker arena at the King's Resort in Rozvadov and the sixth edition of the series on Czech soil resulted in yet another attendance record. The marquee 2023 WSOP Europe €10,350 Main Event attracted a field of 817 entries and generated a staggering prize pool of €7,761,500.
One year ago, a new record had been set at the very same venue with 763 entries, a figure that was easily surpassed. It follows into the footsteps of a successful summer series in Las Vegas, which culminated in 10,043 entries for the 2023 WSOP Main Event. The European edition continues the successful path of the World Series of Poker in the current year, which has been made possible thanks to nearly 400 qualifiers throughout major live events and satellites in Rozvadov.
"We sincerely thank each and every one of you for choosing to be a part of WSOPE Europe at King's Resort. Your game and emotions were the highlight of this wonderful festival. Special thanks also to our great staff and WSOP team for their invaluable contribution and hard work. We wish all the players in the main event the best of luck and look forward to seeing the new champion of the year, as well as looking forward to more festivals and records together in the future," Federico Brunato, Director of Poker at King's Resort told PokerNews after the new record attendance was officially confirmed.
https://twitter.com/WSOP/status/1723753676869669169
Seven levels were played on Day 2 and the late registration and single reentry option was available for the first five 90-minute levels, during which another 140 new entries emerged to sail past the previous record. When all chips were bagged up, Keneshka Kabir (1,600,000) and Andrea Radicchi (1,502,000) led the way ahead of the 2021 WSOPE Main Event third place finisher Alexander Tkatschew (1,277,000).
Among the big stacks for Day 3 are also Leon Sturm (1,030,000) and Kasparas Klezys (970,000), both of which can be found in the overnight top ten.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Keneshka Kabir | Germany | 1,600,000 | 200 |
2 | Andrea Radicchi | Italy | 1,502,000 | 188 |
3 | Alexander Tkatschew | Germany | 1,277,000 | 160 |
4 | Max Neugebauer | Austria | 1,180,000 | 148 |
5 | Levan Rcheulishvili | Georgia | 1,170,000 | 146 |
6 | Leon Sturm | Germany | 1,030,000 | 129 |
7 | Bruno Desimoni | Brazil | 997,000 | 125 |
8 | Vito Vella | Italy | 980,000 | 123 |
9 | Alf Martinsson | Sweden | 976,000 | 122 |
10 | Kasparas Klezys | Lithuania | 970,000 | 121 |
Defending champion Omar Eljach (663,000) and last year's runner-up Jonathan Pastore (600,000) advanced with above-average stacks, which also applies for Maria Lampropulos (888,000), Viktor Blom (700,000), Dario Sammartino (681,000), the 2020 WSOP Online Main Event champion Stoyan Madanzhiev (672,000) and Anson Tsang (548,000) to name all but a few big names with plenty of chips at their disposal.
With 191 survivors after fourteen levels of play, the marquee tournament of the 2023 WSOPE is still quite far away from the money bubble. Nearly two-thirds of the remaining contenders will earn at least €16,500 for their efforts if they finish inside the top 123 spots.
A whole slate of WSOP bracelet winners saw their hopes of a repeat victory end prematurely such as Hossein Ensan, Alexandre Reard, Martin Kabrhel, Ilija Savevski, Alexandru Papazian, Besim Hot, Sokratis Linaras, Jerry Odeen, Jan-Peter Jachtmann, Jessica Teusl, and Bertrand "ElkY" Grospellier to name all but a few. Ensan first ran into pocket queens before he then came up second-best with king-jack against the ace-nine of Nils Pudel.
Many other notables of the international poker scene bowed out throughout the day with more than fifty percent of the field joining the rail. They have one more chance to take a shot at the coveted WSOP gold bracelet as the final starting day of Event #15: €550 NLH Closer awaits of 3 p.m. local time the following day.
The money bubble in the 2023 WSOPE Main Event is expected to burst mid-way through Day 3, which is slated to play a total of seven and a half levels of 90 minutes each as of noon local time on Monday, November 13, 2023. Recommencing blinds will be 4,000-8,000 with a big blind ante of 8,000 and there will be a break every level. Below are the full payouts at a glance:
Place | Prize | Place | Prize |
---|---|---|---|
1 | €1,500,000 | 14-15 | €59,500 |
2 | €891,000 | 16-23 | €49,300 |
3 | €639,000 | 24-31 | €41,500 |
4 | €464,000 | 32-39 | €35,500 |
5 | €341,000 | 40-47 | €30,700 |
6 | €255,000 | 48-55 | €27,100 |
7 | €193,000 | 56-63 | €24,300 |
8 | €148,000 | 64-71 | €22,150 |
9 | €115,300 | 72-79 | €20,600 |
10-11 | €91,000 | 80-101 | €18,000 |
12-13 | €73,000 | 102-123 | €16,500 |
Stay tuned for the conclusion of the record-breaking 2023 WSOPE Main Event at the King's Resort in Rozvadov, as the PokerNews live reporting team will be on the floor to provide as many key hands as possible en route to crowning a champion on November 15, 2023.
Table | Seat | Player | Nationality | Chip Count | Big Blinds |
---|---|---|---|---|---|
129 | 1 | Michele Pucci | Italy | 257,000 | 32 |
129 | 2 | Alf Martinsson | Sweden | 976,000 | 122 |
129 | 3 | Vivian Saliba | Italy | 415,000 | 52 |
129 | 4 | Safwane Bahri | France | 178,000 | 22 |
129 | 5 | Francisco Benitez | Italy | 686,000 | 86 |
129 | 6 | Axel Hallay | France | 510,000 | 64 |
129 | 7 | Pascal Pflock | Germany | 93,000 | 12 |
129 | 8 | Arvydas Merfeldas | Lithuania | 265,000 | 33 |
130 | 1 | Ramzi Zuraikat | Switzerland | 927,000 | 116 |
130 | 2 | Hans Bergmann | Germany | 492,000 | 62 |
130 | 3 | Carl Viktor Blom | Sweden | 700,000 | 88 |
130 | 4 | Josef Snejberg | Czechia | 355,000 | 44 |
130 | 5 | Fabio Peluso | Italy | 77,000 | 10 |
130 | 6 | Dorian Melchers | France | 239,000 | 30 |
130 | 7 | Leon Verhoef | Netherlands | 306,000 | 38 |
130 | 8 | Hael Al Labani | Germany | 199,000 | 25 |
131 | 1 | Andrei Spataru | Romania | 263,000 | 33 |
131 | 2 | Fabian Gumz | Germany | 91,000 | 11 |
131 | 3 | Michael Rocco | United States | 666,000 | 83 |
131 | 4 | Eusebiu Jalba | Romania | 360,000 | 45 |
131 | 5 | Stanislaw Miadzel | Poland | 469,000 | 59 |
131 | 6 | Pawel Zawadowicz | Poland | 259,000 | 32 |
131 | 7 | Ceyhan Berand | Germany | 190,000 | 24 |
131 | 8 | Vito Vella | Italy | 980,000 | 123 |
132 | 1 | Florin Bilan | Romania | 59,000 | 7 |
132 | 2 | Andrei Boghean | Romania | 420,000 | 53 |
132 | 3 | Adrian Strobel | Germany | 504,000 | 63 |
132 | 4 | Symeon Alexandridis | Greece | 161,000 | 20 |
132 | 5 | Davidi Kitai | Belgium | 254,000 | 32 |
132 | 6 | Timo Kamphues | Germany | 882,000 | 110 |
132 | 7 | Alexandr Dusco | Moldova | 273,000 | 34 |
132 | 8 | Paul Covaciu | Romania | 614,000 | 77 |
133 | 1 | Manuel Golubovic | Austria | 381,000 | 48 |
133 | 2 | Miguel Martinez | Spain | 608,000 | 76 |
133 | 4 | Djordi Holtackers | Belgium | 222,000 | 28 |
133 | 5 | Cedric Schwaederle | France | 205,000 | 26 |
133 | 6 | Anson Tsang | Hong Kong | 548,000 | 69 |
133 | 7 | Levan Rcheulishvili | Georgia | 1,170,000 | 146 |
133 | 8 | Tobias Peters | Netherlands | 342,000 | 43 |
134 | 1 | Akin Tuna | Germany | 158,000 | 20 |
134 | 2 | Gab Yong Kim | South Korea | 78,000 | 10 |
134 | 3 | Nils Pudel | Germany | 669,000 | 84 |
134 | 4 | Michael Armstrong | Canada | 451,000 | 56 |
134 | 5 | Raoul Refos | Netherlands | 360,000 | 45 |
134 | 6 | Danilo Velasevic | Serbia | 341,000 | 43 |
134 | 7 | Maria Lampropulos | Greece | 888,000 | 111 |
134 | 8 | Christoph Kapitza | Germany | 243,000 | 30 |
135 | 1 | Theodore McQuilkin | France | 103,000 | 13 |
135 | 2 | [Removed:446] | Mongolia | 239,000 | 30 |
135 | 3 | Dumitru Pora | Romania | 682,000 | 85 |
135 | 4 | Jens Lakemeier | Germany | 870,000 | 109 |
135 | 5 | Davide Muccini | Italy | 350,000 | 44 |
135 | 6 | Borys Rozhanovskyi | Ukraine | 481,000 | 60 |
135 | 7 | Miroslav Hubacka | Czechia | 153,000 | 19 |
135 | 8 | Miroslav Salaj | Slovakia | 388,000 | 49 |
136 | 1 | Manig Loeser | Germany | 348,000 | 44 |
136 | 2 | Lars Kamphues | Germany | 868,000 | 109 |
136 | 3 | Kuljinder Sidhu | United Kingdom | 395,000 | 49 |
136 | 4 | Ion Tabacaru | Romania | 256,000 | 32 |
136 | 5 | Hacine Chatteur | France | 495,000 | 62 |
136 | 6 | Faramarz Safari | Austria | 81,000 | 10 |
136 | 7 | Wing Po Liu | Hong Kong | 630,000 | 79 |
136 | 8 | Alessandro Pagliuso | Italy | 211,000 | 26 |
144 | 1 | Armin Rezaei | Austria | 722,000 | 90 |
144 | 2 | Vladas Tamasauskas | Lithuania | 221,000 | 28 |
144 | 3 | Andrea Radicchi | Italy | 1,502,000 | 188 |
144 | 4 | Jin-Hoon Lee | South Korea | 86,000 | 11 |
144 | 5 | Martin Wolf | Germany | 399,000 | 50 |
144 | 6 | Christophe Panetti | Switzerland | 481,000 | 60 |
144 | 7 | Giuseppe Zarbo | Italy | 328,000 | 41 |
144 | 8 | Ilie Smintanca-Januszewski | Romania | 211,000 | 26 |
145 | 1 | Istvan Birizdo | Hungary | 158,000 | 20 |
145 | 2 | [Removed:435] | Greece | 546,000 | 68 |
145 | 3 | Lachezar Petkov | Bulgaria | 226,000 | 28 |
145 | 4 | Kasparas Klezys | Lithuania | 970,000 | 121 |
145 | 5 | Athanasios Kidas | Greece | 282,000 | 35 |
145 | 6 | Jovan Kenjic | Serbia | 376,000 | 47 |
145 | 7 | Xhavit Berisha | Kosovo | 128,000 | 16 |
145 | 8 | Dario Sammartino | Italy | 681,000 | 85 |
146 | 1 | Zaki Hamani | Switzerland | 619,000 | 77 |
146 | 2 | Saar Wilf | Israel | 120,000 | 15 |
146 | 3 | Nacho Barbero | Italy | 367,000 | 46 |
146 | 4 | Marko Kurtes | Croatia | 920,000 | 115 |
146 | 5 | Salih Atac | Switzerland | 479,000 | 60 |
146 | 6 | Daniel Montagnolli | Austria | 215,000 | 27 |
146 | 7 | Phi Nguyen | Switzerland | 230,000 | 29 |
146 | 8 | Sebastian Gaehl | Germany | 341,000 | 43 |
147 | 1 | Fabrizio Naselli | Italy | 504,000 | 63 |
147 | 2 | Claudiu Descultu | Romania | 244,000 | 31 |
147 | 3 | Jacob Amsellem | France | 901,000 | 113 |
147 | 4 | Catalin Diac | Romania | 139,000 | 17 |
147 | 5 | Marius Gicovanu | Romania | 274,000 | 34 |
147 | 6 | Kevin Roethlisberger | Switzerland | 409,000 | 51 |
147 | 7 | Petr Svoboda | Czechia | 174,000 | 22 |
147 | 8 | Omar Eljach | Sweden | 663,000 | 83 |
148 | 1 | Svajunas Seduikis | Lithuania | 390,000 | 49 |
148 | 2 | Martin Guerrero | Spain | 346,000 | 43 |
148 | 3 | Jean Gessis | Belgium | 456,000 | 57 |
148 | 4 | Thore-Fabian Kunze | Germany | 841,000 | 105 |
148 | 5 | Stephen Chidwick | United Kingdom | 245,000 | 31 |
148 | 6 | Ali Amelipour | Germany | 200,000 | 25 |
148 | 7 | Weiran Pu | China | 127,000 | 16 |
148 | 8 | Alex Keating | United States | 701,000 | 88 |
149 | 1 | Daniel Dvoress | Canada | 258,000 | 32 |
149 | 2 | Samuel Ju | Germany | 275,000 | 34 |
149 | 3 | Alex Peffly | United Kingdom | 177,000 | 22 |
149 | 4 | Andrej Cintula | Slovakia | 458,000 | 57 |
149 | 5 | Samuel Mullur | Austria | 136,000 | 17 |
149 | 6 | Vittorio Maugini | Italy | 683,000 | 85 |
149 | 7 | Adel Boulhadid | France | 386,000 | 48 |
149 | 8 | Yulian Bogdanov | Bulgaria | 924,000 | 116 |
150 | 1 | Tamas Adamszki | Hungary | 262,000 | 33 |
150 | 2 | Aaron Duczak | Canada | 116,000 | 15 |
150 | 3 | Hyunsup Kim | South Korea | 718,000 | 90 |
150 | 4 | Roman Chochola | Czechia | 446,000 | 56 |
150 | 5 | Klas Krueger | Germany | 153,000 | 19 |
150 | 6 | Davide Suriano | Italy | 303,000 | 38 |
150 | 7 | Robert Burlacu | Romania | 358,000 | 45 |
150 | 8 | Keneshka Kabir | Germany | 1,600,000 | 200 |
151 | 1 | Vivian Im | South Korea | 134,000 | 17 |
151 | 2 | Ismet Oral | Turkey | 207,000 | 26 |
151 | 3 | Adam Siwicki | Poland | 442,000 | 55 |
151 | 4 | Ramon Kropmanns | Brazil | 636,000 | 80 |
151 | 5 | Jonathan Humphrey | United Kingdom | 410,000 | 51 |
151 | 6 | Michele Tocci | Italy | 300,000 | 38 |
151 | 7 | Eric Tsai | Taiwan | 795,000 | 99 |
151 | 8 | Aliaksei Boika | Belarus | 218,000 | 27 |
159 | 1 | Alexander Dovzhenko | Russian Federation | 267,000 | 33 |
159 | 2 | Aliaksandr Shylko | Belarus | 492,000 | 62 |
159 | 3 | Yannick Schumacher | Germany | 98,000 | 12 |
159 | 4 | Andras Nemeth | Hungary | 967,000 | 121 |
159 | 5 | Philipp Sander | Germany | 166,000 | 21 |
159 | 6 | Martin Ilavsky | Slovakia | 222,000 | 28 |
159 | 7 | Oleksii Kovalchuk | Ukraine | 397,000 | 50 |
159 | 8 | Julian Märgner | Germany | 669,000 | 84 |
160 | 1 | Philipp Zukernik | Canada | 301,000 | 38 |
160 | 2 | Max Avela | Finland | 150,000 | 19 |
160 | 3 | Kiryl Kiryliuk | Belarus | 483,000 | 60 |
160 | 4 | Pavel Binar | Czechia | 387,000 | 48 |
160 | 5 | Christian Rudolph | Germany | 788,000 | 99 |
160 | 6 | Nicola D'Anselmo | Italy | 832,000 | 104 |
160 | 7 | Matas Cimbolas | Lithuania | 126,000 | 16 |
160 | 8 | Paulius Vaitiekunas | Lithuania | 215,000 | 27 |
161 | 1 | Serkan Kuru | Turkey | 353,000 | 44 |
161 | 2 | Max Neugebauer | Austria | 1,180,000 | 148 |
161 | 3 | Fausto Tantillo | Italy | 252,000 | 32 |
161 | 4 | Hugo Machado | Portugal | 769,000 | 96 |
161 | 5 | Mihai Niste | Romania | 493,000 | 62 |
161 | 6 | Sergiu Covrig | Romania | 137,000 | 17 |
161 | 7 | Petr Vodak | Czechia | 188,000 | 24 |
161 | 8 | Koray Korkmaz | Turkey | 296,000 | 37 |
162 | 1 | Giuseppe Mazza-Boussemart | France | 597,000 | 75 |
162 | 2 | Timothy Friese | United States | 91,000 | 11 |
162 | 3 | Jonas Hagström | Sweden | 349,000 | 44 |
162 | 4 | Bruno Desimoni | Italy | 997,000 | 125 |
162 | 5 | David Boyaciyan | Netherlands | 242,000 | 30 |
162 | 6 | Renat Bohdanov | Ukraine | 410,000 | 51 |
162 | 7 | Ruslan Volkov | Ukraine | 541,000 | 68 |
162 | 8 | Jareth East | United Kingdom | 182,000 | 23 |
163 | 1 | Stoyan Madanzhiev | Bulgaria | 672,000 | 84 |
163 | 2 | Christophe Sanchez | Germany | 279,000 | 35 |
163 | 3 | Darius Samual | United Kingdom | 800,000 | 100 |
163 | 4 | Stefan Heizmann | Germany | 433,000 | 54 |
163 | 5 | Stefan Hulin | Slovakia | 254,000 | 32 |
163 | 6 | Iman Ghashayar | Netherlands | 529,000 | 66 |
163 | 7 | Michael Gehrmann | Germany | 179,000 | 22 |
163 | 8 | Felipe Ketzer | Brazil | 111,000 | 14 |
164 | 1 | Luigino Brandimarte | Italy | 266,000 | 33 |
164 | 2 | Timothy Adams | United Kingdom | 237,000 | 30 |
164 | 3 | Andrea Dato | Italy | 472,000 | 59 |
164 | 4 | Ioannis Angelou-Konstas | Greece | 391,000 | 49 |
164 | 5 | Jun Beum Chun | South Korea | 144,000 | 18 |
164 | 6 | Karol Radomski | Poland | 580,000 | 73 |
164 | 7 | Johan Guilbert | France | 146,000 | 18 |
164 | 8 | Leon Sturm | Germany | 1,030,000 | 129 |
165 | 1 | Hen Rosilio | Israel | 644,000 | 81 |
165 | 2 | Leonard Maue | Germany | 116,000 | 15 |
165 | 3 | Alexander Tkatschew | Germany | 1,277,000 | 160 |
165 | 4 | Adi Rajkovic | Austria | 223,000 | 28 |
165 | 5 | Zdenek Zizka | Czechia | 353,000 | 44 |
165 | 6 | Rehman Kassam | United Kingdom | 311,000 | 39 |
165 | 7 | Daan Uithof | Netherlands | 148,000 | 19 |
165 | 8 | Hal Rotholz | United States | 438,000 | 55 |
166 | 1 | Jonathan Pastore | France | 600,000 | 75 |
166 | 2 | Daniel Rezaei | Austria | 405,000 | 51 |
166 | 3 | Michael Sklenicka | Czechia | 110,000 | 14 |
166 | 4 | Ermanno Di Nicola | Italy | 472,000 | 59 |
166 | 5 | Quan Zhou | China | 216,000 | 27 |
166 | 6 | Adrian Mateos | Spain | 885,000 | 111 |
166 | 7 | Andrej Desset | Slovakia | 286,000 | 36 |
166 | 8 | Robert Bickley | United Kingdom | 193,000 | 24 |
Giocatore | Chip | Avanzamento |
---|---|---|
Keneshka Kabir |
1,600,000
400,000
|
400,000 |
|
||
Andrea Radicchi |
1,502,000
42,000
|
42,000 |
Alexander Tkatschew |
1,277,000
642,000
|
642,000 |
Max Neugebauer |
1,180,000
630,000
|
630,000 |
|
||
Levan Rcheulishvili |
1,170,000
370,000
|
370,000 |
|
||
Leon Sturm |
1,030,000
57,000
|
57,000 |
|
||
Bruno Desimoni |
997,000
147,000
|
147,000 |
Vito Vella |
980,000
-15,000
|
-15,000 |
Alf Martinsson |
976,000
76,000
|
76,000 |
Kasparas Klezys |
970,000
40,000
|
40,000 |
Andras Nemeth |
967,000
237,000
|
237,000 |
Ramzi Zuraikat |
927,000
2,000
|
2,000 |
Yulian Bogdanov |
924,000
-226,000
|
-226,000 |
|
||
Marko Kurtes |
920,000
559,000
|
559,000 |
Jacob Amsellem | 901,000 | |
Maria Lampropulos | 888,000 | |
Adrian Mateos |
885,000
132,000
|
132,000 |
|
||
Timo Kamphues |
882,000
-63,000
|
-63,000 |
Jens Lakemeier |
870,000
120,000
|
120,000 |
|
||
Lars Kamphues |
868,000
-52,000
|
-52,000 |
Thore-Fabian Kunze |
841,000
-109,000
|
-109,000 |
Nicola D'Anselmo |
832,000
-268,000
|
-268,000 |
Darius Samual |
800,000
50,000
|
50,000 |
|
||
Eric Tsai |
795,000
165,000
|
165,000 |
|
||
Christian Rudolph |
788,000
-12,000
|
-12,000 |
All of the tables are bagging up, meaning that Day 2 has been played until completion.
Stay tuned for chip counts and a full recap of the day.
Photos
With 155,000 in the middle to the Q♣9♦4♠ flop, Maria Lampropulos bet 58,000 out of the small blind and Renat Bohdanov called on the button. Lampropulos then pondered about her next move on the 6♦ turn before she announced all-in, Bohdanov instantly folded.
Giocatore | Chip | Avanzamento |
---|---|---|
Jacob Amsellem |
901,000
79,000
|
79,000 |
Maria Lampropulos |
888,000
238,000
|
238,000 |
Renat Bohdanov |
410,000
-40,000
|
-40,000 |
|
Ermanno Di Nicola and Andrei Boghean went heads-up to a flop of 8♣A♦5♣ where Di Nicola bet 15,000 from early position.
Boghean called in middle position and the 3♠ fell on the turn. Di Nicola continued for another 41,000 and Boghean again called.
The river was the 8♠ and Di Nicola fired out 110,000 this time. Boghean spent several minutes in the tank as players at other tables began bagging up their chips before he mucked.
Giocatore | Chip | Avanzamento |
---|---|---|
Ermanno Di Nicola |
650,000
50,000
|
50,000 |
|
||
Andrei Boghean |
440,000
-85,000
|
-85,000 |
Aliaksandr Shylko opened for 12,000 chips from the hijack and Ismet Oral made it 35,000 to go from the cutoff. The action then eventually folded to Jens Lakemeier in the big blind, who put out a four-bet to 70,000.
Both of his opponents folded and Lakemeier raked in the pot.
Amidst the hand, Lakemeier and Andrej Desset were once again accusing each other of swearing at each other. The floor was called over once more, but, just like last time, no penalties were given out.
Giocatore | Chip | Avanzamento |
---|---|---|
Jens Lakemeier |
750,000
-150,000
|
-150,000 |
|
||
Aliaksandr Shylko |
535,000
135,000
|
135,000 |
Ismet Oral |
255,000
48,000
|
48,000 |
The announcement has been made that there will be five more hands of play before the field bags and tags.