$1,650 Main Event
Giorno 1f completo
Su PokerNews.IT puoi giocare solo se hai almeno 18 anni. Il gioco può causare dipendenza. Gioca responsabilmente.
$1,650 Main Event
Giorno 1f completo
The final starting flight of the 2023 PokerStars North American Poker Tour Las Vegas main event has come to a close here at Resorts World Las Vegas, and the field for Day 2 is now set. A total of 1,095 entries combined across all six starting flights to create a prize pool totaling $1,609,650, with the payouts being announced first thing in the morning.
If action is something you like then this flight was certainly the one to watch as levels were cut in half, going from 40 minutes in all previous flights to a 20-minute turbo structure. Because of that, the field size grew a bit over previous late flights and players showed a willingness to get it in early as both Sergio Aido and Andy Frankenberger doubled up and sent a player home on their first hands in the tournament.
With the uptick in numbers came some big name players as David Peters, Brandon Cantu, Scotty Nguyen and Anthony Zinno all took a seat in the turbo flight looking for entry into Day 2. Other notable players to show up for the sped up structure include Vanessa Kade, 2013 WSOP Main Event champion Ryan Riess and David Stamm, who is only one day removed from a runner-up finish in the $10,300 High Roller.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Anthony Zinno | United States | 229,000 | 76 |
2 | Hye Park | United States | 160,000 | 53 |
3 | Girish Reknar | United States | 155,000 | 52 |
4 | Noah Bronstein | United States | 142,000 | 47 |
5 | Jason Obinger | United States | 137,500 | 46 |
6 | Selle Meijer | Netherlands | 133,500 | 45 |
7 | Calvin Anderson | United States | 133,000 | 44 |
8 | Leonard August | United States | 133,000 | 44 |
9 | Jack Aiello | United States | 126,000 | 42 |
10 | Patrick Eskandar | United States | 121,500 | 41 |
Zinno bagged the biggest stack of the flight with 229,000 for the Day 2 session. Headed to the second day with him is Dan Heimiller (115,000), Masato Yokosawa (58,000), Adam Hendrix (55,000), David Stamm (67,500) and Brandon Cantu (49,000). Some players that took a seat in the final flight but couldn't find a bag included Nguyen, Riess, Ethan "Rampage" Yau and Conrad Simpson.
Day 2 action kicks off tomorrow, November 9, at 12:00 p.m. local time with 252 remaining players joining together for the first time. They will be playing ten 60-minute levels beginning in Level 15 with blinds at 1,500/3,000 and a 3,000 big blind ante.
Make sure to keep it locked to PokerNews throughout the weekend as we bring you live coverage from the floor of the 2023 NAPT Las Vegas Main Event!
Table | Seat | Name | Country | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|---|
11 | 1 | Michael Wang | United States | 189,000 | 63 |
11 | 2 | Esteban Gonzales | United States | 12,500 | 4 |
11 | 3 | Sean Banahan | United States | 82,000 | 27 |
11 | 4 | Cody Wiegmann | United States | 242,000 | 81 |
11 | 6 | Petrica Oana | Romania | 234,000 | 78 |
11 | 7 | Daniel Marcus | United States | 45,000 | 15 |
11 | 8 | Daewoong Song | South Korea | 166,000 | 55 |
12 | 1 | Brent Hart | United States | 207,500 | 69 |
12 | 3 | Parker Talbot | Canada | 681,000 | 227 |
12 | 4 | Rudy Cervantes | United States | 134,000 | 45 |
12 | 5 | William Bradbury | United States | 88,500 | 30 |
12 | 6 | Donnie Peters | United States | 43,000 | 14 |
12 | 7 | Rio Pavon | United States | 118,000 | 39 |
12 | 8 | Anthony Zinno | United States | 229,000 | 76 |
13 | 1 | E Alve | United States | 32,000 | 11 |
13 | 2 | Kevin Berman | United States | 63,500 | 21 |
13 | 3 | Jeremy Becker | United States | 20,000 | 7 |
13 | 4 | Ivan Ruban | Russia | 97,500 | 33 |
13 | 5 | Ji Hwang | South Korea | 130,000 | 43 |
13 | 6 | Florian Pesce | France | 76,000 | 25 |
13 | 7 | Dominic Choma | United States | 210,500 | 70 |
13 | 8 | Hirokazu Kobayashi | Japan | 169,500 | 57 |
14 | 1 | Jeremy Stoffel | United States | 36,000 | 12 |
14 | 2 | Theodore Curran | United States | 295,500 | 99 |
14 | 3 | Barrett Lipkin | United States | 132,000 | 44 |
14 | 4 | Josh Reichard | United States | 193,000 | 64 |
14 | 5 | Craig Mason | United States | 105,000 | 35 |
14 | 6 | Joshua Remitio | United States | 139,500 | 47 |
14 | 7 | Gabriel Andrade | Ecuador | 145,000 | 48 |
14 | 8 | Andrew Ostapchenko | United States | 214,000 | 71 |
15 | 1 | Nicholas Seward | United States | 181,000 | 60 |
15 | 2 | Murray McKinney | United States | 105,500 | 35 |
15 | 3 | Nick Pupillo | United States | 86,000 | 29 |
15 | 4 | Jared Jaffee | United States | 224,000 | 75 |
15 | 5 | Anze Smajd | Slovenia | 138,500 | 46 |
15 | 6 | Elvis Toomas | United States | 103,500 | 35 |
15 | 7 | Satoshi Tanaka | United States | 110,500 | 37 |
15 | 8 | Stanley Lee | United States | 88,500 | 30 |
16 | 1 | Jesse Yaginuma | United States | 71,500 | 24 |
16 | 2 | Alexander Condon | United States | 56,000 | 19 |
16 | 3 | Jaime Sanchez | Spain | 144,000 | 48 |
16 | 4 | Francis Alegado | United States | 93,000 | 31 |
16 | 6 | Ralph Marquez | Canada | 149,000 | 50 |
16 | 7 | Benjamin Teston | United States | 78,000 | 26 |
16 | 8 | David Baker | United States | 115,000 | 38 |
17 | 1 | Pedro Franco | Brazil | 184,500 | 62 |
17 | 2 | Je Oh | United States | 140,500 | 47 |
17 | 3 | George Karvounis | United States | 172,500 | 58 |
17 | 4 | Pierce McKellar | United States | 31,500 | 11 |
17 | 5 | Brandon Cantu | United States | 49,000 | 16 |
17 | 6 | Alexios Halebian | United States | 111,500 | 37 |
17 | 7 | Luke Graham | United States | 110,000 | 37 |
17 | 8 | Cade Lautenbacher | United States | 339,500 | 113 |
18 | 1 | Kartik Ved | India | 63,000 | 21 |
18 | 2 | Daniel Chan | United States | 268,500 | 90 |
18 | 3 | Cody Espeseth | United States | 83,000 | 28 |
18 | 4 | Giuseppe Pantaleo | Germany | 32,000 | 11 |
18 | 5 | Matthew Hunt | United Kingdom | 269,000 | 90 |
18 | 6 | Edward Healy | United States | 202,500 | 68 |
18 | 7 | Selle Meijer | France | 133,500 | 45 |
18 | 8 | Jack Aiello | United States | 126,000 | 42 |
19 | 1 | Jason Obinger | United States | 137,500 | 46 |
19 | 2 | Antonio Pereira | France | 114,500 | 38 |
19 | 4 | Ira Friedman | United States | 246,000 | 82 |
19 | 5 | Joshua Suyat | United States | 160,000 | 53 |
19 | 6 | Patrick Eskandar | United States | 121,500 | 41 |
19 | 7 | David Jackson | United States | 233,000 | 78 |
19 | 8 | Lesa Koscielski | United States | 52,500 | 18 |
20 | 1 | Igal Prives | United States | 39,500 | 13 |
20 | 2 | Jonathan Glendinning | United States | 130,000 | 43 |
20 | 3 | Aaron Massey | United States | 128,000 | 43 |
20 | 4 | Ryan Laplante | United States | 41,000 | 14 |
20 | 5 | Dean Morrow | United States | 238,000 | 79 |
20 | 6 | Sami Bechahed | France | 174,500 | 58 |
20 | 7 | Andrew Moreno | United States | 492,000 | 164 |
20 | 8 | Leonard August | United States | 133,000 | 44 |
21 | 1 | Scott Bonz | United States | 218,000 | 73 |
21 | 2 | John Riordan | United States | 56,500 | 19 |
21 | 3 | Jeremy Pekarek | United States | 111,500 | 37 |
21 | 4 | Connor Stuewe | United States | 17,500 | 6 |
21 | 5 | Joshua Horenstein | United States | 41,500 | 14 |
21 | 6 | Stephen Foutty | United States | 128,000 | 43 |
21 | 7 | Ryan Yu | Canada | 219,000 | 73 |
21 | 8 | Landon Tice | United States | 300,500 | 100 |
22 | 1 | Jon Kyte | Norway | 113,000 | 38 |
22 | 2 | Rodger Johnson | United States | 72,500 | 24 |
22 | 3 | John Morgan | United States | 124,500 | 42 |
22 | 4 | Yang Lu | China | 121,000 | 40 |
22 | 5 | Yanxiang Yang | United States | 192,500 | 64 |
22 | 6 | Tyler Hudson | United States | 150,000 | 50 |
22 | 7 | Benjamin Underwood | Canada | 64,000 | 21 |
22 | 8 | Richard Alati | United States | 65,500 | 22 |
23 | 1 | Matthew Wantman | United States | 209,000 | 70 |
23 | 2 | Alexander Farahi | United States | 38,500 | 13 |
23 | 3 | Turbo Nguyen | United States | 94,500 | 32 |
23 | 4 | Liran Betito | Israel | 161,000 | 54 |
23 | 5 | Jedrzej Smaruj | United States | 97,000 | 32 |
23 | 6 | Byung Shin | South Korea | 232,000 | 77 |
23 | 7 | Noah Bronstein | United States | 142,000 | 47 |
23 | 8 | Phillip Hellmuth | United States | 80,000 | 27 |
24 | 1 | Benjamin Kaupp | United States | 75,000 | 25 |
24 | 2 | Mario Arribas | United States | 99,500 | 33 |
24 | 3 | Daniel Balilti | Israel | 209,500 | 70 |
24 | 4 | Rommel Liscano | United States | 25,000 | 8 |
24 | 5 | Lily Lotfy | United States | 420,500 | 140 |
24 | 6 | Quang Ngo | United States | 87,000 | 29 |
24 | 7 | Sandeep Pallampati | United States | 191,500 | 64 |
24 | 8 | Daniel Lazrus | United States | 32,500 | 11 |
25 | 1 | Mark Seif | United States | 200,500 | 67 |
25 | 2 | Myles Mullaly | United States | 72,500 | 24 |
25 | 3 | Christos Zormpas | Greece | 95,000 | 32 |
25 | 4 | Eric Schaeffer | United States | 37,000 | 12 |
25 | 5 | Matthew Volosevich | United Kingdom | 50,500 | 17 |
25 | 6 | Anthony Askey | United States | 133,500 | 45 |
25 | 7 | Matthew Jewett | United States | 48,500 | 16 |
25 | 8 | Asher Conniff | United States | 88,000 | 29 |
26 | 1 | Mikela Shkurta | United States | 121,500 | 41 |
26 | 2 | Joseph Cervo | United States | 74,500 | 25 |
26 | 3 | Tyler Hurman | Canada | 91,000 | 30 |
26 | 4 | Damjan Radanov | United States | 151,000 | 50 |
26 | 5 | Timothy Rutherford | Canada | 225,000 | 75 |
26 | 6 | Sergio Aido | United States | 86,500 | 29 |
26 | 7 | Elias Correagoulart | United States | 79,500 | 27 |
26 | 8 | Shannon Shorr | United States | 161,500 | 54 |
27 | 1 | Hye Park | United States | 160,000 | 53 |
27 | 2 | Yen Chen | Taiwan | 69,000 | 23 |
27 | 3 | Gerald Wester | United States | 60,000 | 20 |
27 | 4 | Jack Corrigan | United States | 178,000 | 59 |
27 | 5 | Benjamin Ludlow | United States | 193,000 | 64 |
27 | 6 | Sung Hyun | South Korea | 103,000 | 34 |
27 | 7 | David Bagheri | United States | 127,000 | 42 |
27 | 8 | David Kaye | United States | 57,500 | 19 |
28 | 1 | Valentyn Shabelnyk | Ukraine | 46,500 | 16 |
28 | 2 | Gregory Raya | United States | 176,500 | 59 |
28 | 3 | Joseph Tehan | United States | 311,000 | 104 |
28 | 4 | Chad Brewer | United States | 268,000 | 89 |
28 | 5 | Edward Pak | United States | 46,500 | 16 |
28 | 6 | Elijah Ruffin | United States | 121,000 | 40 |
28 | 7 | James Collopy | United States | 87,500 | 29 |
28 | 8 | Leonardo Boen | Brazil | 363,000 | 121 |
29 | 1 | Sean Troha | United States | 65,000 | 22 |
29 | 2 | Abbas Moradi | Iran | 116,500 | 39 |
29 | 3 | Brendan Doyle | United States | 149,500 | 50 |
29 | 4 | Brady Hinnegan | Canada | 201,500 | 67 |
29 | 5 | Jeffrey Farnes | United States | 56,000 | 19 |
29 | 6 | Maria Konnikova | United States | 183,000 | 61 |
29 | 7 | Michael Liang | United States | 102,500 | 34 |
29 | 8 | Jason Hickey | United States | 131,500 | 44 |
30 | 1 | Frank Lagodich | United States | 144,500 | 48 |
30 | 2 | Jeremy Eyer | United States | 327,000 | 109 |
30 | 3 | Luis Yepez Carmona | Venezuela | 152,000 | 51 |
30 | 4 | Benjamin Palmer | United States | 126,000 | 42 |
30 | 5 | Emika Senda | Japan | 41,000 | 14 |
30 | 6 | Matthew Schulte | United States | 50,000 | 17 |
30 | 7 | Faraz Jaka | United States | 133,000 | 44 |
30 | 8 | Daniel Shak | United States | 184,500 | 62 |
31 | 1 | Joel Baker | United States | 100,000 | 33 |
31 | 2 | Michael Arellano | United States | 202,000 | 67 |
31 | 3 | Jonathan Bussieres | United States | 89,000 | 30 |
31 | 4 | Matthew Salsberg | United States | 98,500 | 33 |
31 | 5 | Mehrdad Ghiasvand | United States | 81,500 | 27 |
31 | 6 | David Uvaydov | United States | 68,000 | 23 |
31 | 7 | Benny Chen | Canada | 140,500 | 47 |
31 | 8 | Kenna James | United States | 91,500 | 31 |
32 | 1 | Michael Berk | United States | 143,000 | 48 |
32 | 2 | Scott Hill | Canada | 39,000 | 13 |
32 | 3 | Christopher Blondeau | United States | 83,000 | 28 |
32 | 4 | Ayman Qutami | United States | 158,000 | 53 |
32 | 5 | Mark Ioli | United States | 31,300 | 10 |
32 | 6 | David Coleman | United States | 135,500 | 45 |
32 | 7 | Girish Reknar | United States | 155,000 | 52 |
32 | 8 | Kyle Lorenz | United States | 67,500 | 23 |
33 | 1 | Daniel Lee | United States | 116,000 | 39 |
33 | 2 | Michael Jozoff | United States | 148,500 | 50 |
33 | 3 | Samuel Laskowitz | United States | 109,000 | 36 |
33 | 4 | Kevin McLeskey | United States | 209,500 | 70 |
33 | 5 | Kyna England | United States | 316,000 | 105 |
33 | 6 | Michael Rossitto | United States | 115,500 | 39 |
33 | 7 | Christopher Holmes | United States | 53,500 | 18 |
33 | 8 | Jessica Vierling | Germany | 31,500 | 11 |
34 | 1 | Curt Kohlberg | United States | 90,000 | 30 |
34 | 2 | Vanessa Castro | United States | 37,000 | 12 |
34 | 3 | Peter Mugar | United States | 233,500 | 78 |
34 | 4 | Jesse Lonis | United States | 62,000 | 21 |
34 | 5 | Anthony Hu | United States | 124,500 | 42 |
34 | 6 | Ping Liu | United States | 245,000 | 82 |
34 | 7 | Karim Ghozlani | Switzerland | 103,000 | 34 |
34 | 8 | Seunghwan Lee | United States | 257,500 | 86 |
35 | 1 | Jessy Manuel | United States | 237,500 | 79 |
35 | 2 | Mitchell Halverson | United States | 95,000 | 32 |
35 | 3 | Anthony Ribeiro | Brazil | 30,500 | 10 |
35 | 4 | Nick Schulman | United States | 128,000 | 43 |
35 | 5 | James Agate | United States | 59,500 | 20 |
35 | 6 | Justin Turner | United States | 45,000 | 15 |
35 | 7 | Spencer Champlin | United States | 29,000 | 10 |
35 | 8 | Brendan Shiller | United States | 38,000 | 13 |
37 | 1 | Brandon Eisen | United States | 206,000 | 69 |
37 | 2 | Joseph Barrett | United States | 73,000 | 24 |
37 | 3 | Anthony Marquez | United States | 223,500 | 75 |
37 | 4 | Leonardo Castro | United States | 55,000 | 18 |
37 | 5 | Mark Roland | United States | 94,500 | 32 |
37 | 6 | Cheng Xu | United States | 115,000 | 38 |
37 | 7 | Scott Ball | United States | 245,500 | 82 |
37 | 8 | Jacob Perry | United States | 45,000 | 15 |
38 | 1 | Jeffrey Tanouye | United States | 136,500 | 46 |
38 | 2 | Mantas Urbonas | Lithuania | 79,500 | 27 |
38 | 3 | Cody Raymond | Canada | 39,500 | 13 |
38 | 4 | Senhao Cao | China | 116,000 | 39 |
38 | 5 | Maxx Coleman | United States | 85,500 | 29 |
38 | 6 | Lisa Childers | United States | 57,500 | 19 |
38 | 7 | Dustin Lee | United States | 108,000 | 36 |
38 | 8 | Adam Hendrix | United States | 55,000 | 18 |
40 | 1 | Zachary Mcdiarmid | United States | 49,000 | 16 |
40 | 2 | Jordan Spurlin | United States | 74,000 | 25 |
40 | 3 | David Peters | United States | 102,000 | 34 |
40 | 4 | Gonzalo Isla | United States | 106,500 | 36 |
40 | 5 | Chris Moorman | United States | 166,500 | 56 |
40 | 6 | Masato Yokosawa | Japan | 58,000 | 19 |
40 | 7 | Aditya Prasetyo | United States | 158,000 | 53 |
40 | 8 | David Dongwoo Ko | Canada | 434,500 | 145 |
41 | 1 | Fred Chavez | United States | 119,500 | 40 |
41 | 2 | Jeremy Menard | United States | 217,500 | 73 |
41 | 3 | Eric Baldwin | United States | 90,500 | 30 |
41 | 4 | David Stamm | United States | 67,500 | 23 |
41 | 5 | Martin Zamani | United States | 127,000 | 42 |
41 | 6 | Jason White | United States | 50,000 | 17 |
41 | 7 | Ryan Leng | United States | 138,500 | 46 |
41 | 8 | Michael Holtz | United States | 110,500 | 37 |
42 | 1 | Dan Stavila | United States | 230,500 | 77 |
42 | 2 | David Williams | United States | 41,000 | 14 |
42 | 3 | Christina Gollins | United States | 112,500 | 38 |
42 | 4 | Anthony Dianaty | United States | 245,500 | 82 |
42 | 5 | Matthew Affleck | United States | 123,000 | 41 |
42 | 6 | Tom Orpaz | United States | 277,000 | 92 |
42 | 7 | Jonathan Borenstein | United States | 119,500 | 40 |
42 | 8 | Daniel Heimiller | United States | 111,500 | 37 |
43 | 1 | Rania Nasreddine | United States | 59,000 | 20 |
43 | 2 | Jonathan Dokler | United States | 25,500 | 9 |
43 | 3 | Bradley Hinson | United States | 221,000 | 74 |
43 | 4 | Jianxin Wu | United States | 184,000 | 61 |
43 | 5 | Travis Tachibana | United States | 96,000 | 32 |
43 | 6 | Gregor Sverko | Croatia | 18,000 | 6 |
43 | 7 | Calvin Anderson | United States | 133,000 | 44 |
43 | 8 | Michael Miller | United States | 201,500 | 67 |
44 | 1 | Sundiata Devore | United States | 52,000 | 17 |
44 | 2 | Tomas Patka | Slovakia | 103,500 | 35 |
44 | 3 | Ian Steinman | United States | 136,000 | 45 |
44 | 4 | David To | United States | 72,500 | 24 |
44 | 5 | Amit Ashkenazi | Israel | 125,500 | 42 |
44 | 6 | Jonathan Wang | United States | 68,500 | 23 |
44 | 7 | Eleftherios Sinnos | Cyprus | 232,000 | 77 |
44 | 8 | Ronald Schiffman | United States | 83,000 | 28 |
Giocatore | Chip | Avanzamento |
---|---|---|
Anthony Zinno |
229,000
204,000
|
204,000 |
|
||
Hye Park |
160,000
160,000
|
160,000 |
Girish Reknar |
155,000
155,000
|
155,000 |
Noah Bronstein |
142,000
142,000
|
142,000 |
Jason Obinger |
137,500
137,500
|
137,500 |
Selles Meijse
|
133,500
133,500
|
133,500 |
Calvin Anderson |
133,000
133,000
|
133,000 |
|
||
Leonard August |
133,000
133,000
|
133,000 |
Jack Aiello |
126,000
76,000
|
76,000 |
Patrick Eskandar |
121,500
121,500
|
121,500 |
Abbas Moradi |
116,500
116,500
|
116,500 |
Daniel Lee |
116,000
116,000
|
116,000 |
Dan Heimiller |
111,500
56,500
|
56,500 |
|
||
Satoshi Tanaka |
110,500
110,500
|
110,500 |
|
||
Luke Graham |
110,000
18,000
|
18,000 |
Gonzalo Isl
|
106,500
106,500
|
106,500 |
Craig Mason |
105,000
105,000
|
105,000 |
Jonathan Bussieres |
89,000
89,000
|
89,000 |
Quang Ngo |
87,000
87,000
|
87,000 |
Nicholas Pupillo |
86,000
86,000
|
86,000 |
Jesse Yaginuma |
71,500
71,500
|
71,500 |
Jonathan Wang |
68,500
68,500
|
68,500 |
David Stamm |
67,500
29,500
|
29,500 |
Benjamin Underwood |
64,000
64,000
|
64,000 |
Masato Yokosawa |
58,000
36,000
|
36,000 |
|
Play has been halted for the day and the remaining 39 players bagged for Day 2.
Action folded all the way to the button who limped before the small blind folded and action was on Masato Yokosawa in the big blind. He was working off of short stack and after only a moment he moved all in for his last 10,500. The button checked his cards, shrugged, and said "I'm in"
Masato Yokosawa: A♥6♣
Button: Q♠4♦
The full board ran out J♠2♣10♣2♥10♠ and Yokosawa scored the double to keep a little life in the last level of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Masato Yokosawa |
22,000
-10,000
|
-10,000 |
|
Luke Graham raised to 6,000 from under the gun and found a caller in the big blind before seeing the flop come J♦K♣8♣.
The big blind checked over to Graham who continued with a bet of 7,000. The big blind thought for a few seconds before deciding to jam all in for a little over 20,000. Graham made the call to set up a runout with the big blind at risk.
Big Blind: Q♥J♠
Luke Graham: A♥K♥
The turn and river came the 5♥ and 2♥, securing the pot for Graham as his opponent exits just 10 minutes before the end of the day.
Giocatore | Chip | Avanzamento |
---|---|---|
Luke Graham | 92,000 |
Livello: 14
Bui: 1,000/2,500
Ante: 2,500
Action was opened under the gun to 5,500 before getting a call in the cutoff and it then it folded to Brandon Cantu in the small blind who wasted no time before moving all in.
The original raiser sat in the tank for almost a full minute before flicking in a call. The cutoff got out of the way and they were off to a full board.
Under the Gun: K♥Q♥
Brandon Cantu: A♥Q♠
The full board ran out 7♦7♠8♥6♦10♥ and Cantu would score the knockout and healthy pile of chips.
Giocatore | Chip | Avanzamento |
---|---|---|
Brandon Cantu |
65,000
65,000
|
65,000 |
|
Livello: 13
Bui: 1,000/2,000
Ante: 2,000