Eliminazioni recenti
Chip counts | |||||
---|---|---|---|---|---|
Dylan Shwartz | Eliminato | ||||
Justin Allen | Eliminato | ||||
Soon Hwang | Eliminato | ||||
Michael Vo | Eliminato | ||||
Serkan Kurnaz | Eliminato | ||||
Jerome Naye | Eliminato | ||||
Lukas Nemec | Eliminato | ||||
Daniel Pickard | Eliminato | ||||
Ryan Austin | Eliminato | ||||
Lance Keating | Eliminato | ||||
Cobi Cobian | ![]() |
Eliminato | |||
Jason Mercier | ![]() |
Eliminato | |||
David Singontiko | ![]() |
Eliminato | |||
Dave Orvis | Eliminato | ||||
Chris Stull | Eliminato | ||||
Robert Lo | Eliminato | ||||
George Leandrou | Eliminato | ||||
Ryan Batchelor | Eliminato | ||||
Marvin Rettenmaier | ![]() |
Eliminato | |||
David Diaz | ![]() |
![]() |
Eliminato | ||
John Corsi | ![]() |
Eliminato | |||
Christine Brewer | Eliminato | ||||
Mike Schneider | ![]() |
Eliminato | |||
Matt Lefkowitz | Eliminato | ||||
Arthur Tanimoto | Eliminato | ||||
Su Zhu | Eliminato |