MikeMcDonald89 Mike McDonald 215k, just won a big pot aj vs 88 allin on J632
11 Luglio 2012
2012 World Series of Poker

devinporter Devin Porter Busted the Main event first hand of last Level. TT < AQ aipf. Completely standard spot.. R.I.P
11 Luglio 2012
Giocatore | Chip | Avanzamento |
---|---|---|
![]() |
315,000
30,000
|
30,000 |
|
||
|
250,000
25,000
|
25,000 |
|
215,000
65,000
|
65,000 |
|
210,000
25,000
|
25,000 |
![]() |
200,000
200,000
|
200,000 |
|
190,000
15,000
|
15,000 |
|
170,000
10,000
|
10,000 |
|
162,000
12,000
|
12,000 |
![]() |
130,000
25,000
|
25,000 |
|
||
![]() |
125,000
30,000
|
30,000 |
|
105,000
54,000
|
54,000 |
![]() |
105,000
37,000
|
37,000 |
|
||
![]() |
70,000
22,000
|
22,000 |
|
||
|
65,000
15,000
|
15,000 |
![]() |
55,000
90,000
|
90,000 |
|
18,000
12,000
|
12,000 |
Final Hand Details of WSOP Main Event
Year | Winner | Winning Hand | Prize | Entries | Runner Up | Losing Hand |
---|---|---|---|---|---|---|
1970 | Johnny Moss | N/A | Silver Cup | 7 | Winner by vote of peers | N/A |
1971 | Johnny Moss | Unknown | $30,000 | 6 | Puggy Pearson | Unknown |
1972 | Amarillo Slim Preston | ![]() ![]() | $80,000 | 8 | Puggy Pearson | ![]() ![]() |
1973 | Puggy Pearson | ![]() ![]() | $130,000 | 13 | Johnny Moss | ![]() ![]() |
1974 | Johnny Moss | ![]() ![]() | $160,000 | 16 | Crandall Addington | ![]() ![]() |
1975 | Sailor Robert | ![]() ![]() | $210,000 | 21 | Bob Hooks | ![]() ![]() |
1976 | Doyle Brunson | ![]() ![]() | $220,000 | 22 | Jesse Alto | ![]() ![]() |
1977 | Doyle Brunson | ![]() ![]() | $340,000 | 34 | Gary Berland | ![]() ![]() |
1978 | Bobby Baldwin | ![]() ![]() | $210,000 | 42 | Crandall Addington | ![]() ![]() |
1979 | Hal Fowler | ![]() ![]() | $270,000 | 54 | Bobby Huff | ![]() ![]() |
1980 | Stu Ungar | ![]() ![]() | $385,000 | 73 | Doyle Brunson | ![]() ![]() |
1981 | Stu Ungar | ![]() ![]() | $375,000 | 75 | Perry Green | ![]() ![]() |
1982 | Jack Strauss | ![]() ![]() | $520,000 | 104 | Dewey Tomko | ![]() ![]() |
1983 | Tom McEvoy | ![]() ![]() | $540,000 | 108 | Rod Peate | ![]() ![]() |
1984 | Jack Keller | ![]() ![]() | $660,000 | 132 | Byron Wolford | ![]() ![]() |
1985 | Bill Smith | ![]() ![]() | $700,000 | 140 | T.J. Cloutier | ![]() ![]() |
1986 | Berry Johnston | ![]() ![]() | $570,000 | 141 | Mike Harthcock | ![]() ![]() |
1987 | Johnny Chan | ![]() ![]() | $625,000 | 152 | Frank Henderson | ![]() ![]() |
1988 | Johnny Chan | ![]() ![]() | $700,000 | 167 | Erik Seidel | ![]() ![]() |
1989 | Phil Hellmuth | ![]() ![]() | $755,000 | 178 | Johnny Chan | ![]() ![]() |
1990 | Mansour Matloubi | ![]() ![]() | $895,000 | 194 | Hans “Tuna” Lund | ![]() ![]() |
1991 | Brad Daugherty | ![]() ![]() | $1,000,000 | 215 | Don Holt | ![]() ![]() |
1992 | Hamid Dastmalchi | ![]() ![]() | $1,000,000 | 201 | Tom Jacobs | ![]() ![]() |
1993 | Jim Bechtel | ![]() ![]() | $1,000,000 | 220 | Glenn Cozen | ![]() ![]() |
1994 | Russ Hamilton | ![]() ![]() | $1,000,000 | 268 | Hugh Vincent | ![]() ![]() |
1995 | Dan Harrington | ![]() ![]() | $1,000,000 | 273 | Howard Goldfarb | ![]() ![]() |
1996 | Huck Seed | ![]() ![]() | $1,000,000 | 295 | Bruce Van Horn | ![]() ![]() |
1997 | Stu Ungar | ![]() ![]() | $1,000,000 | 312 | John Strzemp | ![]() ![]() |
1998 | Scotty Nguyen | ![]() ![]() | $1,000,000 | 350 | Kevin McBride | ![]() ![]() |
1999 | Noel Furlong | ![]() ![]() | $1,000,000 | 393 | Alan Goehring | ![]() ![]() |
2000 | Chris Ferguson | ![]() ![]() | $1,500,000 | 512 | T.J. Cloutier | ![]() ![]() |
2001 | Carlos Mortensen | ![]() ![]() | $1,500,000 | 613 | Dewey Tomko | ![]() ![]() |
2002 | Robert Varkonyi | ![]() ![]() | $2,000,000 | 631 | Julian Gardner | ![]() ![]() |
2003 | Chris Moneymaker | ![]() ![]() | $2,500,000 | 839 | Sam Farha | ![]() ![]() |
2004 | Greg Raymer | ![]() ![]() | $5,000,000 | 2,576 | David Williams | ![]() ![]() |
2005 | Joe Hachem | ![]() ![]() | $7,500,000 | 5,619 | Steve Dannenmann | ![]() ![]() |
2006 | Jamie Gold | ![]() ![]() | $12,000,000 | 8,773 | Paul Wasicka | ![]() ![]() |
2007 | Jerry Yang | ![]() ![]() | $8,250,000 | 6,358 | Tuan Lam | ![]() ![]() |
2008 | Peter Eastgate | ![]() ![]() | $9,152,416 | 6,844 | Ivan Demidov | ![]() ![]() |
2009 | Joe Cada | ![]() ![]() | $8,547,044 | 6,494 | Darvin Moon | ![]() ![]() |
2010 | Jonathan Duhamel | ![]() ![]() | $8,944,310 | 7,319 | John Racener | ![]() ![]() |
2011 | Pius Heinz | ![]() ![]() | $8,715,638 | 6,865 | Martin Stazko | ![]() ![]() |
*Courtesy of the WSOP Media Guide.
Da under the gun, un giocatore raisa a 2,500. David "ODB" Baker reraisa a 5,300 dal cutoff seat e l' original raiser chiama per vedere scendere al flop.IL primo giocatore checka e Baker c-betta 4,200. Oppo check-raisa a 10,000 e Baker va all per poco più di 40,000. Oppo folda e Baker porta a casa il pot.
Giocatore | Chip | Avanzamento |
---|---|---|
|
63,000
63,000
|
63,000 |

Poco prima del break Peter Eastgate e un avversario sono in heads up su questo board l'oppo diEastgate's esce 4,300, Eastgate raisa a 11,100, oppo chiama.
Turn
e l'avversario led outa ancora . Eastgate muove all in per 35,000, e l'avversario chiama.
Original Raiser | ![]() ![]() |
Eastgate | ![]() ![]() |
Un completa il board e sale a 94,000 chips.
Giocatore | Chip | Avanzamento |
---|---|---|
|
94,000
44,000
|
44,000 |
Il november nine 2010 torna a quota 62.000, ci si aspetta un finale strong da lui
Giocatore | Chip | Avanzamento |
---|---|---|
|
390,000
20,000
|
20,000 |
|
250,000
10,000
|
10,000 |
|
230,000 | |
|
112,000
12,000
|
12,000 |
|
75,800
5,800
|
5,800 |
![]() |
69,000 | |
|
62,000
2,000
|
2,000 |
|
30,000
45,000
|
45,000 |
Carte in volo per le ultime due ore!
Livello: 10
Bui: 600/1,200
Ante: 200
MikeMcDonald89 Mike McDonald 135k at last break, that's 4 consecutive winning levels. #4Down35ToGo
11 Luglio 2012

VictoriaCoren Victoria Coren Last break (before last level of the day); I have about 60k. Got up to 90k but suffered a couple of very unfortunate plot twists.
11 Luglio 2012

barrygreenstein Barry Greenstein Getting desperate. 25k. 21BB. End of level 9. #wsop61
11 Luglio 2012

taypaur Taylor Paur Last break of the day. Got about 400k going into 600/1200.
11 Luglio 2012

PrimordialAA Bryan Pellegrino New break in 2 min... 150k+, haven't counted #stillalltheblacks http://t.co/CvmMko72
11 Luglio 2012

FarazJaka Faraz Jaka Lost a a few small / medium hands at new table. Down to 90k w/ level left in the day. Blinds 600/1200 ante 200. Time to finish strong!
11 Luglio 2012

LeoMargets Leo Margets Vamosss un empujoncito para acabar el dia contenta! Qué duro el último nivel...Tengo 45k y muchas ganas de remontar en estas ultimas 2h!
11 Luglio 2012